2010 Temiskaming Shores Invitational
FGL Detail Owner Report by Week

Logon to Manage Your Golfer Picks
Deadline has Passed for entering in Picks.

2010 Temiskaming Shores Invitational is Accepting New Members!




Weekly Tour Leaderboards from PGATour.Com

Detail Owner Report by Week
for Jonah Hex
Chuck Needham
Data Through Week 35 (2010-09-05)
Week # 35
PGA: Deutsche Bank Championship
(Charley Hoffman)
Jonah Hex
Chuck Needham
Week Total 185,204 56  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)      
Immelman, Trevor 9 / 15 (60)      
Singh, Vijay 15 / 22 (68) 148,929 11 148,929
Johnson, Dustin 18 / 21 (86) 16,725 57 165,654
Choi, K.J. 17 / 20 (85) 19,550 45 185,204
 
Week # 34
PGA: The Barclays
(Matt Kuchar)
Jonah Hex
Chuck Needham
Week Total 202,500 37  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     185,204
Immelman, Trevor 9 / 15 (60)     185,204
Singh, Vijay 15 / 22 (68)   73 185,204
Johnson, Dustin 18 / 21 (86) 202,500 9 387,704
Choi, K.J. 17 / 20 (85)   73 387,704
 
Week # 33
PGA: Wyndham Championship
(Arjun Atwal)
Jonah Hex
Chuck Needham
Week Total 11,433 43  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   79 387,704
Immelman, Trevor 9 / 15 (60) 11,433 53 399,137
Singh, Vijay 15 / 22 (68)     399,137
Johnson, Dustin 18 / 21 (86)     399,137
Choi, K.J. 17 / 20 (85)     399,137
 
Week # 32
PGA: PGA Championship
(Martin Kaymer)
Jonah Hex
Chuck Needham
Week Total 322,699 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   72 399,137
Immelman, Trevor 9 / 15 (60)   72 399,137
Singh, Vijay 15 / 22 (68) 25,933 39 425,070
Johnson, Dustin 18 / 21 (86) 270,833 5 695,903
Choi, K.J. 17 / 20 (85) 25,933 39 721,836
 
Week # 31
PGA: World Golf Championships-Bridgestone Invitational (1) / Turning Stone Resort Championship (2)
(Hunter Mahan/Bill Lunde)
Jonah Hex
Chuck Needham
Week Total 236,214 50  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 46,000 55 767,836
Immelman, Trevor 9 / 15 (60)     767,836
Singh, Vijay 15 / 22 (68) 44,000 58 811,836
Johnson, Dustin 18 / 21 (86) 96,000 15 907,836
Choi, K.J. 17 / 20 (85) 50,214 46 958,050
 
Week # 30
PGA: The Greenbrier Classic
(Bernhard Langer)
Jonah Hex
Chuck Needham
Week Total 0 58  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     958,050
Immelman, Trevor 9 / 15 (60)   88 958,050
Singh, Vijay 15 / 22 (68)     958,050
Johnson, Dustin 18 / 21 (86)     958,050
Choi, K.J. 17 / 20 (85)     958,050
 
Week # 29
PGA: RBC Canadian Open
(Carl Pettersson)
Jonah Hex
Chuck Needham
Week Total 95,625 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   79 958,050
Immelman, Trevor 9 / 15 (60) 95,625 13 1,053,675
Singh, Vijay 15 / 22 (68)     1,053,675
Johnson, Dustin 18 / 21 (86)     1,053,675
Choi, K.J. 17 / 20 (85)     1,053,675
 
Week # 28
PGA: The Open Championship (1) / Legends Reno-Tahoe Open (2)
(Louis Oosthuizen/Matt Bettencourt)
Jonah Hex
Chuck Needham
Week Total 186,144 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   77 1,053,675
Immelman, Trevor 9 / 15 (60) 64,512 22 1,118,187
Singh, Vijay 15 / 22 (68) 33,792 36 1,151,979
Johnson, Dustin 18 / 21 (86) 87,840 14 1,239,819
Choi, K.J. 17 / 20 (85)   77 1,239,819
 
Week # 27
PGA: John Deere Classic
(Steve Stricker)
Jonah Hex
Chuck Needham
Week Total 0 37  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     1,239,819
Immelman, Trevor 9 / 15 (60)     1,239,819
Singh, Vijay 15 / 22 (68)     1,239,819
Johnson, Dustin 18 / 21 (86)     1,239,819
Choi, K.J. 17 / 20 (85)   75 1,239,819
 
Week # 26
PGA: AT&T National
(Justin Rose)
Jonah Hex
Chuck Needham
Week Total 173,600 39  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     1,239,819
Immelman, Trevor 9 / 15 (60)     1,239,819
Singh, Vijay 15 / 22 (68) 173,600 9 1,413,419
Johnson, Dustin 18 / 21 (86)   72 1,413,419
Choi, K.J. 17 / 20 (85)     1,413,419
 
Week # 25
PGA: Travelers Championship
(Bubba Watson)
Jonah Hex
Chuck Needham
Week Total 99,750 48  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     1,413,419
Immelman, Trevor 9 / 15 (60)     1,413,419
Singh, Vijay 15 / 22 (68) 99,750 13 1,513,169
Johnson, Dustin 18 / 21 (86)     1,513,169
Choi, K.J. 17 / 20 (85)     1,513,169
 
Week # 24
PGA: U.S. Open
(Graeme McDowell)
Jonah Hex
Chuck Needham
Week Total 247,934 26  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 12,293 78 1,525,462
Immelman, Trevor 9 / 15 (60)   82 1,525,462
Singh, Vijay 15 / 22 (68) 34,722 38 1,560,184
Johnson, Dustin 18 / 21 (86) 177,534 8 1,737,718
Choi, K.J. 17 / 20 (85) 23,385 45 1,761,103
 
Week # 23
PGA: St. Jude Classic
(Lee Westwood)
Jonah Hex
Chuck Needham
Week Total 0 49  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     1,761,103
Immelman, Trevor 9 / 15 (60)     1,761,103
Singh, Vijay 15 / 22 (68)     1,761,103
Johnson, Dustin 18 / 21 (86)     1,761,103
Choi, K.J. 17 / 20 (85)     1,761,103
 
Week # 22
PGA: Memorial Tournament
(Justin Rose)
Jonah Hex
Chuck Needham
Week Total 162,135 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   72 1,761,103
Immelman, Trevor 9 / 15 (60)     1,761,103
Singh, Vijay 15 / 22 (68) 117,600 12 1,878,703
Johnson, Dustin 18 / 21 (86) 30,375 33 1,909,078
Choi, K.J. 17 / 20 (85) 14,160 52 1,923,238
 
Week # 21
PGA: Crowne Plaza Invitational
(Zach Johnson)
Jonah Hex
Chuck Needham
Week Total 166,849 16  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 33,480 33 1,956,718
Immelman, Trevor 9 / 15 (60)   77 1,956,718
Singh, Vijay 15 / 22 (68) 33,480 33 1,990,198
Johnson, Dustin 18 / 21 (86)     1,990,198
Choi, K.J. 17 / 20 (85) 99,889 13 2,090,087
 
Week # 20
PGA: HP Byron Nelson Championship
(Jason Day)
Jonah Hex
Chuck Needham
Week Total 189,150 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     2,090,087
Immelman, Trevor 9 / 15 (60)     2,090,087
Singh, Vijay 15 / 22 (68)   71 2,090,087
Johnson, Dustin 18 / 21 (86) 189,150 7 2,279,237
Choi, K.J. 17 / 20 (85)     2,279,237
 
Week # 19
PGA: Valero Texas Open
(Adam Scott)
Jonah Hex
Chuck Needham
Week Total 12,078 58  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     2,279,237
Immelman, Trevor 9 / 15 (60)     2,279,237
Singh, Vijay 15 / 22 (68) 12,078 64 2,291,315
Johnson, Dustin 18 / 21 (86)     2,291,315
Choi, K.J. 17 / 20 (85)     2,291,315
 
Week # 18
PGA: THE PLAYERS Championship
(Tim Clark)
Jonah Hex
Chuck Needham
Week Total 98,040 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   70 2,291,315
Immelman, Trevor 9 / 15 (60)   70 2,291,315
Singh, Vijay 15 / 22 (68)   70 2,291,315
Johnson, Dustin 18 / 21 (86) 49,020 34 2,340,335
Choi, K.J. 17 / 20 (85) 49,020 34 2,389,355
 
Week # 17
PGA: Quail Hollow Championship
(Rory McIlroy)
Jonah Hex
Chuck Needham
Week Total 97,304 60  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     2,389,355
Immelman, Trevor 9 / 15 (60) 58,593 22 2,447,948
Singh, Vijay 15 / 22 (68)   78 2,447,948
Johnson, Dustin 18 / 21 (86) 38,711 29 2,486,659
Choi, K.J. 17 / 20 (85)     2,486,659
 
Week # 16
PGA: Zurich Classic of New Orleans
(Jason Bohn)
Jonah Hex
Chuck Needham
Week Total 28,160 35  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   75 2,486,659
Immelman, Trevor 9 / 15 (60)     2,486,659
Singh, Vijay 15 / 22 (68)     2,486,659
Johnson, Dustin 18 / 21 (86)     2,486,659
Choi, K.J. 17 / 20 (85) 28,160 37 2,514,819
 
Week # 15
PGA: Verizon Heritage
(Jim Furyk)
Jonah Hex
Chuck Needham
Week Total 59,879 36  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 11,856 63 2,526,675
Immelman, Trevor 9 / 15 (60) 27,503 35 2,554,177
Singh, Vijay 15 / 22 (68)     2,554,177
Johnson, Dustin 18 / 21 (86)     2,554,177
Choi, K.J. 17 / 20 (85) 20,520 41 2,574,697
 
Week # 14
PGA: The Masters
(Phil Mickelson)
Jonah Hex
Chuck Needham
Week Total 521,250 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 27,000 43 2,601,697
Immelman, Trevor 9 / 15 (60) 131,250 14 2,732,947
Singh, Vijay 15 / 22 (68)   49 2,732,947
Johnson, Dustin 18 / 21 (86) 33,000 38 2,765,947
Choi, K.J. 17 / 20 (85) 330,000 4 3,095,947
 
Week # 13
PGA: Shell Houston Open
(Anthony Kim)
Jonah Hex
Chuck Needham
Week Total 0 72  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     3,095,947
Immelman, Trevor 9 / 15 (60)     3,095,947
Singh, Vijay 15 / 22 (68)   81 3,095,947
Johnson, Dustin 18 / 21 (86)     3,095,947
Choi, K.J. 17 / 20 (85)     3,095,947
 
Week # 12
PGA: Arnold Palmer Invitational
(Ernie Els)
Jonah Hex
Chuck Needham
Week Total 139,788 21  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 20,484 40 3,116,431
Immelman, Trevor 9 / 15 (60) 11,820 71 3,128,251
Singh, Vijay 15 / 22 (68)     3,128,251
Johnson, Dustin 18 / 21 (86) 20,484 40 3,148,735
Choi, K.J. 17 / 20 (85) 87,000 17 3,235,735
 
Week # 11
PGA: Transitions Championship
(Jim Furyk)
Jonah Hex
Chuck Needham
Week Total 592,596 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     3,235,735
Immelman, Trevor 9 / 15 (60) 9,396 82 3,245,131
Singh, Vijay 15 / 22 (68)     3,245,131
Johnson, Dustin 18 / 21 (86)   87 3,245,131
Choi, K.J. 17 / 20 (85) 583,200 2 3,828,331
 
Week # 10
PGA: World Golf Championships-CA Championship (1) / Puerto Rico Open (2)
(Ernie Els / Derek Lamely)
Jonah Hex
Chuck Needham
Week Total 247,667 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 75,500 26 3,903,831
Immelman, Trevor 9 / 15 (60)     3,903,831
Singh, Vijay 15 / 22 (68) 126,667 11 4,030,498
Johnson, Dustin 18 / 21 (86) 45,500 56 4,075,998
Choi, K.J. 17 / 20 (85)     4,075,998
 
Week # 9
PGA: The Honda Classic
(Camilo Villegas)
Jonah Hex
Chuck Needham
Week Total 299,880 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 41,440 26 4,117,438
Immelman, Trevor 9 / 15 (60) 12,040 59 4,129,478
Singh, Vijay 15 / 22 (68) 246,400 4 4,375,878
Johnson, Dustin 18 / 21 (86)     4,375,878
Choi, K.J. 17 / 20 (85)     4,375,878
 
Week # 8
PGA: Waste Management Phoenix Open
(Hunter Mahan)
Jonah Hex
Chuck Needham
Week Total 0 68  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     4,375,878
Immelman, Trevor 9 / 15 (60)   78 4,375,878
Singh, Vijay 15 / 22 (68)     4,375,878
Johnson, Dustin 18 / 21 (86)     4,375,878
Choi, K.J. 17 / 20 (85)     4,375,878
 
Week # 7
PGA: World Golf Championships-Accenture Match Play Champ. (1) / Mayakoba Golf Classic (2)
(Ian Poulter)
Jonah Hex
Chuck Needham
Week Total 228,440 46  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 95,000 17 4,470,878
Immelman, Trevor 9 / 15 (60)     4,470,878
Singh, Vijay 15 / 22 (68) 45,000 33 4,515,878
Johnson, Dustin 18 / 21 (86) 45,000 33 4,560,878
Choi, K.J. 17 / 20 (85) 43,440 20 4,604,318
 
Week # 6
PGA: AT&T Pebble Beach National Pro-Am
(Dustin Johnson)
Jonah Hex
Chuck Needham
Week Total 1,219,284 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 14,539 52 4,618,857
Immelman, Trevor 9 / 15 (60)     4,618,857
Singh, Vijay 15 / 22 (68) 26,745 35 4,645,602
Johnson, Dustin 18 / 21 (86) 1,116,000 1 5,761,602
Choi, K.J. 17 / 20 (85) 62,000 21 5,823,602
 
Week # 5
PGA: Northern Trust Open
(Steve Stricker)
Jonah Hex
Chuck Needham
Week Total 416,640 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)   82 5,823,602
Immelman, Trevor 9 / 15 (60)     5,823,602
Singh, Vijay 15 / 22 (68)   82 5,823,602
Johnson, Dustin 18 / 21 (86) 371,200 3 6,194,802
Choi, K.J. 17 / 20 (85) 45,440 27 6,240,242
 
Week # 4
PGA: Farmers Insurance Open
(Ben Crane)
Jonah Hex
Chuck Needham
Week Total 87,450 42  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     6,240,242
Immelman, Trevor 9 / 15 (60)     6,240,242
Singh, Vijay 15 / 22 (68)     6,240,242
Johnson, Dustin 18 / 21 (86)   79 6,240,242
Choi, K.J. 17 / 20 (85) 87,450 15 6,327,692
 
Week # 3
PGA: Bob Hope Classic
(Bill Haas)
Jonah Hex
Chuck Needham
Week Total 180,000 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58) 180,000 6 6,507,692
Immelman, Trevor 9 / 15 (60)     6,507,692
Singh, Vijay 15 / 22 (68)     6,507,692
Johnson, Dustin 18 / 21 (86)     6,507,692
Choi, K.J. 17 / 20 (85)     6,507,692
 
Week # 2
PGA: Sony Open in Hawaii
(Ryan Palmer)
Jonah Hex
Chuck Needham
Week Total 121,047 20  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     6,507,692
Immelman, Trevor 9 / 15 (60)     6,507,692
Singh, Vijay 15 / 22 (68) 12,697 52 6,520,389
Johnson, Dustin 18 / 21 (86) 85,250 16 6,605,639
Choi, K.J. 17 / 20 (85) 23,100 39 6,628,739
 
Week # 1
PGA: SBS Championship
(Geoff Ogilvy)
Jonah Hex
Chuck Needham
Week Total 110,000 20  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Weir, Mike 11 / 19 (58)     6,628,739
Immelman, Trevor 9 / 15 (60)     6,628,739
Singh, Vijay 15 / 22 (68)     6,628,739
Johnson, Dustin 18 / 21 (86) 110,000 16 6,738,739
Choi, K.J. 17 / 20 (85)     6,738,739
 
Next Week's Pick (# 36)
PGA: BMW Championship
Sorted by Pick Order
Jonah Hex
Chuck Needham
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Weir, Mike 11 / 19 (58) 557,592 141
Immelman, Trevor 9 / 15 (60) 422,172 161
Singh, Vijay 15 / 22 (68) 1,181,392 68
Johnson, Dustin 18 / 21 (86) 2,985,122 12
Choi, K.J. 17 / 20 (85) 1,592,462 47
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278-2717
Email
Scot A. Maga - Phone: 310.345.6771
http://www.fglweb.com
Copyright © 1995-2010 All Rights Reserved