Golf Pool 2024
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks

Golf Pool 2024 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for FLINESTONES
Marc Myers
Data Through Week 22 (2024-06-02)
Week # 22
PGA: RBC Canadian Open
(Robert MacIntyre)
FLINESTONES
Marc Myers
Week Total 1,698,252 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lowry, Shane ** Played ** 11 / 12 (92) 54,755 33 54,755
Taylor, Nick ** Played ** 11 / 15 (73)   70 54,755
Fleetwood, Tommy ** Played ** 10 / 11 (91) 106,377 21 161,132
Hadwin, Adam ** Played ** 11 / 15 (73)   70 161,132
Hughes, Mackenzie ** Played ** 12 / 14 (86) 295,317 7 456,449
Conners, Corey ** Played ** 15 / 15 (100) 340,750 6 797,199
Scott, Adam ** Played ** 10 / 12 (83) 29,986 42 827,185
McNealy, Maverick ** Played ** 13 / 15 (87) 295,317 7 1,122,502
Rai, Aaron ** Played ** 12 / 16 (75) 152,750 14 1,275,252
Kim, Tom ** Played ** 13 / 16 (81) 423,000 4 1,698,252
 
Week # 21
PGA: Charles Schwab Challenge
(Davis Riley)
FLINESTONES
Marc Myers
Week Total 1,044,674 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kirk, Chris ** Played ** 10 / 13 (77)   72 1,698,252
Detry, Thomas ** Played ** 10 / 14 (71) 20,839 56 1,719,091
Hoge, Tom ** Played ** 15 / 17 (88) 120,835 17 1,839,926
MacIntyre, Robert ** Played ** 9 / 16 (56)   72 1,839,926
Bradley, Keegan ** Played ** 10 / 13 (77) 809,900 2 2,649,826
Horschel, Billy ** Played ** 9 / 14 (64) 70,866 24 2,720,692
Todd, Brendon ** Played ** 12 / 14 (86) 22,234 50 2,742,926
Schenk, Adam ** Played ** 12 / 17 (71)   72 2,742,926
Eckroat, Austin ** Played ** 12 / 15 (80)   72 2,742,926
Moore, Taylor ** Played ** 13 / 15 (87)   72 2,742,926
 
Week # 20
PGA: PGA Championship
(Xander Schauffele)
FLINESTONES
Marc Myers
Week Total 6,439,138 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 12 / 12 (100) 521,417 8 3,264,343
Schauffele, Xander ** Played ** 13 / 13 (100) 3,330,000 1 6,594,343
Zalatoris, Will ** Played ** 9 / 12 (75) 48,969 43 6,643,312
McILroy, Rory ** Played ** 12 / 12 (100) 359,943 12 7,003,255
Burns, Sam ** Played ** 10 / 13 (77)   79 7,003,255
Niemann, Joaquin ** Played ** ** LIV ** 2 / 2 (100) 66,847 39 7,070,102
Rahm, Jon ** Played ** ** LIV ** 1 / 2 (50)   79 7,070,102
DeChambeau, Bryson ** Played ** ** LIV ** 2 / 2 (100) 1,998,000 2 9,068,102
Koepka, Brooks ** Played ** ** LIV ** 2 / 2 (100) 113,962 26 9,182,064
Aberg, Ludvig ** Played ** 10 / 11 (91)   79 9,182,064
 
Week # 19
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2)
(Rory McIlroy (1) / Chris Gotterup (2))
FLINESTONES
Marc Myers
Week Total 5,127,087 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Clark, Wyndham ** Played ** Event 1 ** 9 / 12 (75) 53,420 47 9,235,484
Schauffele, Xander ** Played ** Event 1 ** 13 / 13 (100) 2,160,000 2 11,395,484
Morikawa, Collin ** Played ** Event 1 ** 11 / 13 (85) 301,000 16 11,696,484
Young, Cameron ** Played ** Event 1 ** 12 / 13 (92) 106,000 34 11,802,484
Homa, Max ** Played ** Event 1 ** 11 / 13 (85) 601,000 8 12,403,484
Thomas, Justin ** Played ** Event 1 ** 8 / 11 (73) 224,667 21 12,628,151
English, Harris ** Played ** Event 1 ** 12 / 14 (86) 106,000 34 12,734,151
McCarthy, Denny ** Played ** Event 1 ** 12 / 14 (86) 695,000 6 13,429,151
Im, Sungjae ** Played ** Event 1 ** 10 / 15 (67) 880,000 4 14,309,151
 
Week # 18
PGA: The CJ Cup Byron Nelson
(Taylor Pendrith)
FLINESTONES
Marc Myers
Week Total 654,593 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
An, Byeong-Hun ** Played ** 12 / 14 (86) 380,000 4 14,689,151
Hoge, Tom ** Played ** 15 / 17 (88) 33,725 41 14,722,876
Jaeger, Stephan ** Played ** 11 / 14 (79) 112,100 20 14,834,976
Power, Seamus ** Played ** 10 / 14 (71)   67 14,834,976
Hughes, Mackenzie ** Played ** 12 / 14 (86) 33,725 41 14,868,701
Day, Jason ** Played ** 11 / 13 (85) 21,375 59 14,890,076
Scott, Adam ** Played ** 10 / 12 (83) 52,293 30 14,942,369
Lee, Kyoung-Hoon ** Played ** 9 / 16 (56) 21,375 59 14,963,744
Detry, Thomas ** Played ** 10 / 14 (71)   67 14,963,744
Ghim, Doug ** Played ** 10 / 16 (63)   67 14,963,744
 
Week # 17
PGA: Zurich Classic of New Orleans
(McIlroy/Lowry)
FLINESTONES
Marc Myers
Week Total 1,685,180 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Eckroat, Austin ** Played ** 12 / 15 (80) 69,069 11 15,032,813
Lowry, Shane ** Played ** 11 / 12 (92) 1,286,000 1 16,318,813
Straka, Sepp ** Played ** 9 / 14 (64) 69,069 11 16,387,882
Detry, Thomas ** Played ** 10 / 14 (71) 149,075 8 16,536,957
Hojgaard, Nicolai ** Played ** 8 / 13 (62)   40 16,536,957
Kitayama, Kurt ** Played ** 12 / 13 (92) 23,763 23 16,560,720
Hossler, Beau ** Played ** 11 / 16 (69)   40 16,560,720
Riley, Davis ** Played ** 8 / 15 (53) 19,135 28 16,579,855
Fitzpatrick, Alex ** Played ** 2 / 2 (100) 69,069 11 16,648,924
Berger, Daniel ** Played ** 7 / 13 (54)   40 16,648,924
 
Week # 16
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Scottie Scheffler (1) / Billy Horschel (2))
FLINESTONES
Marc Myers
Week Total 5,877,667 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Clark, Wyndham ** Played ** Event 1 ** 9 / 12 (75) 1,180,000 3 17,828,924
Aberg, Ludvig ** Played ** Event 1 ** 10 / 11 (91) 525,000 10 18,353,924
Harman, Brian ** Played ** Event 1 ** 12 / 14 (86) 397,000 12 18,750,924
Theegala, Sahith ** Played ** Event 1 ** 12 / 15 (80) 2,180,000 2 20,930,924
Homa, Max ** Played ** Event 1 ** 11 / 13 (85) 46,600 55 20,977,524
Cantlay, Patrick ** Played ** Event 1 ** 12 / 12 (100) 1,180,000 3 22,157,524
McCarthy, Denny ** Played ** Event 1 ** 12 / 14 (86) 137,000 28 22,294,524
Moore, Taylor ** Played ** Event 1 ** 13 / 15 (87) 45,200 58 22,339,724
Fitzpatrick, Matthew ** Played ** Event 1 ** 10 / 14 (71) 137,000 28 22,476,724
Fleetwood, Tommy ** Played ** Event 1 ** 10 / 11 (91) 49,867 49 22,526,591
 
Week # 15
PGA: Masters Tournament
(Scottie Scheffler)
FLINESTONES
Marc Myers
Week Total 5,254,200 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 13 / 13 (100) 620,000 8 23,146,591
Scheffler, Scott ** Played ** 12 / 12 (100) 3,600,000 1 26,746,591
Matsuyama, Hideki ** Played ** 11 / 11 (100) 86,000 38 26,832,591
Zalatoris, Will ** Played ** 9 / 12 (75) 540,000 9 27,372,591
Spieth, Jordan ** Played ** 9 / 14 (64)   61 27,372,591
McILroy, Rory ** Played ** 12 / 12 (100) 175,500 22 27,548,091
Niemann, Joaquin ** Played ** ** LIV ** 2 / 2 (100) 175,500 22 27,723,591
Thomas, Justin ** Played ** 8 / 11 (73)   61 27,723,591
Koepka, Brooks ** Played ** ** LIV ** 2 / 2 (100) 57,200 45 27,780,791
Johnson, Dustin ** Played ** ** LIV ** 1 / 2 (50)   61 27,780,791
 
Week # 14
PGA: Valero Texas Open
(Akshay Bhatia)
FLINESTONES
Marc Myers
Week Total 2,367,505 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
An, Byeong-Hun ** Played ** 12 / 14 (86)   83 27,780,791
Conners, Corey ** Played ** 15 / 15 (100) 67,735 25 27,848,526
Schenk, Adam ** Played ** 12 / 17 (71) 355,350 5 28,203,876
Detry, Thomas ** Played ** 10 / 14 (71)     28,203,876
Todd, Brendon ** Played ** 12 / 14 (86) 355,350 5 28,559,226
Bezuidenhout, Christiaan ** Played ** 11 / 14 (79) 67,735 25 28,626,961
Horschel, Billy ** Played ** 9 / 14 (64)   83 28,626,961
Glover, Lucas ** Played ** 12 / 14 (86) 67,735 25 28,694,696
McCarthy, Denny ** Played ** 12 / 14 (86) 1,002,800 2 29,697,496
Henley, Russell ** Played ** 11 / 12 (92) 450,800 4 30,148,296
 
Week # 13
PGA: Texas Children's Houston Open
(Stephan Jaeger)
FLINESTONES
Marc Myers
Week Total 3,645,529 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hoge, Tom ** Played ** 15 / 17 (88) 166,075 14 30,314,371
Detry, Thomas ** Played ** 10 / 14 (71) 553,735 2 30,868,106
Hughes, Mackenzie ** Played ** 12 / 14 (86) 166,075 14 31,034,181
Jaeger, Stephan ** Played ** 11 / 14 (79) 1,638,000 1 32,672,181
Finau, Tony ** Played ** 13 / 14 (93) 553,735 2 33,225,916
Bhatia, Akshay ** Played ** 10 / 16 (63) 211,575 11 33,437,491
Horschel, Billy ** Played ** 9 / 14 (64) 276,413 7 33,713,904
Moore, Ryan ** Played ** 7 / 14 (50) 54,418 31 33,768,322
Harrington, Padraig ** Played ** 1 / 5 (20)   84 33,768,322
Phillips, Chandler ** Played ** 11 / 15 (73) 25,503 45 33,793,825
 
Week # 12
PGA: Valspar Championship
(Peter Malnati)
FLINESTONES
Marc Myers
Week Total 1,101,037 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 10 / 13 (77)   78 33,793,825
Hadwin, Adam ** Played ** 11 / 15 (73) 298,725 5 34,092,550
Bezuidenhout, Christiaan ** Played ** 11 / 14 (79) 237,300 9 34,329,850
Schenk, Adam ** Played ** 12 / 17 (71) 39,410 33 34,369,260
Ryder, Sam ** Played ** 8 / 16 (50) 39,410 33 34,408,670
Glover, Lucas ** Played ** 12 / 14 (86) 212,100 11 34,620,770
Simpson, Webb ** Played ** 8 / 9 (89) 19,404 54 34,640,174
Hossler, Beau ** Played ** 11 / 16 (69)   78 34,640,174
Ghim, Doug ** Played ** 10 / 16 (63) 17,388 67 34,657,562
Lee, Kyoung-Hoon ** Played ** 9 / 16 (56) 237,300 9 34,894,862
 
Week # 11
PGA: THE Players Championship
(Scottie Scheffler)
FLINESTONES
Marc Myers
Week Total 10,158,933 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 12 / 12 (100) 4,500,000 1 39,394,862
Clark, Wyndham ** Played ** 9 / 12 (75) 1,891,667 2 41,286,529
Matsuyama, Hideki ** Played ** 11 / 11 (100) 875,000 6 42,161,529
Zalatoris, Will ** Played ** 9 / 12 (75)   74 42,161,529
Day, Jason ** Played ** 11 / 13 (85) 119,286 35 42,280,815
Cantlay, Patrick ** Played ** 12 / 12 (100) 51,500 68 42,332,315
Homa, Max ** Played ** 11 / 13 (85) 53,500 64 42,385,815
Harman, Brian ** Played ** 12 / 14 (86) 1,891,667 2 44,277,482
Theegala, Sahith ** Played ** 12 / 15 (80) 706,250 9 44,983,732
Morikawa, Collin ** Played ** 11 / 13 (85) 70,063 45 45,053,795
 
Week # 10
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Scottie Scheffler (1) / Brice Garnett(2))
FLINESTONES
Marc Myers
Week Total 5,328,642 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** Event 1 ** 10 / 11 (91) 162,800 25 45,216,595
Schauffele, Xander ** Played ** Event 1 ** 13 / 13 (100) 162,800 25 45,379,395
Scheffler, Scott ** Played ** Event 1 ** 12 / 12 (100) 4,000,000 1 49,379,395
Spieth, Jordan ** Played ** Event 1 ** 9 / 14 (64) 123,500 30 49,502,895
Thomas, Justin ** Played ** Event 1 ** 8 / 11 (73) 389,667 12 49,892,562
Young, Cameron ** Played ** Event 1 ** 12 / 13 (92) 88,375 36 49,980,937
Fitzpatrick, Matthew ** Played ** Event 1 ** 10 / 14 (71)   59 49,980,937
Hovland, Viktor ** Played ** Event 1 ** 7 / 8 (88) 88,375 36 50,069,312
Fowler, Rickie ** Played ** Event 1 ** 11 / 14 (79) 88,375 36 50,157,687
McILroy, Rory ** Played ** Event 1 ** 12 / 12 (100) 224,750 21 50,382,437
 
Week # 9
PGA: Cognizant Classic
(Austin Eckroat)
FLINESTONES
Marc Myers
Week Total 1,335,889 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kirk, Chris ** Played ** 10 / 13 (77) 59,014 28 50,441,451
Cole, Eric ** Played ** 11 / 19 (58)   69 50,441,451
An, Byeong-Hun ** Played ** 12 / 14 (86) 87,750 21 50,529,201
Berger, Daniel ** Played ** 7 / 13 (54)   69 50,529,201
Im, Sungjae ** Played ** 10 / 15 (67)   69 50,529,201
Jaeger, Stephan ** Played ** 11 / 14 (79)   69 50,529,201
Glover, Lucas ** Played ** 12 / 14 (86) 43,875 35 50,573,076
Straka, Sepp ** Played ** 9 / 14 (64)   69 50,573,076
Lee, Min-Woo ** Played ** 10 / 11 (91) 801,000 2 51,374,076
Lowry, Shane ** Played ** 11 / 12 (92) 344,250 4 51,718,326
 
Week # 8
PGA: Mexico Open at Vidanta
(Jake Knapp)
FLINESTONES
Marc Myers
Week Total 924,939 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Finau, Tony ** Played ** 13 / 14 (93) 145,125 13 51,863,451
Wu, Brandon ** Played ** 7 / 16 (44) 145,125 13 52,008,576
Grillo, Emiliano ** Played ** 12 / 14 (86) 44,145 33 52,052,721
Jaeger, Stephan ** Played ** 11 / 14 (79) 429,300 3 52,482,021
Reavie, Chez ** Played ** 7 / 15 (47)   66 52,482,021
Hughes, Mackenzie ** Played ** 12 / 14 (86)   66 52,482,021
Riley, Davis ** Played ** 8 / 15 (53)   66 52,482,021
Mitchell, Keith ** Played ** 13 / 16 (81) 99,549 19 52,581,570
Suh, Justin ** Played ** 4 / 16 (25)   66 52,581,570
Hadley, Chesson ** Played ** 7 / 14 (50) 61,695 24 52,643,265
 
Week # 7
PGA: The Genesis Invitational
(Hideki Matsuyama)
FLINESTONES
Marc Myers
Week Total 4,369,724 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 12 / 12 (100) 455,000 10 53,098,265
Thomas, Justin ** Played ** 8 / 11 (73)   52 53,098,265
Morikawa, Collin ** Played ** 11 / 13 (85) 251,400 19 53,349,665
Fitzpatrick, Matthew ** Played ** 10 / 14 (71)   52 53,349,665
Homa, Max ** Played ** 11 / 13 (85) 329,000 16 53,678,665
Hovland, Viktor ** Played ** 7 / 8 (88) 251,400 19 53,930,065
Zalatoris, Will ** Played ** 9 / 12 (75) 1,800,000 2 55,730,065
Cantlay, Patrick ** Played ** 12 / 12 (100) 866,667 4 56,596,732
McILroy, Rory ** Played ** 12 / 12 (100) 164,857 24 56,761,589
Aberg, Ludvig ** Played ** 10 / 11 (91) 251,400 19 57,012,989
 
Week # 6
PGA: WM Phoenix Open
(Nick Taylor)
FLINESTONES
Marc Myers
Week Total 993,989 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Poston, JT ** Played ** 12 / 14 (86)   74 57,012,989
Mitchell, Keith ** Played ** 13 / 16 (81) 125,400 17 57,138,389
Clark, Wyndham ** Played ** 9 / 12 (75) 30,404 41 57,168,793
Burns, Sam ** Played ** 10 / 13 (77) 519,200 3 57,687,993
Harman, Brian ** Played ** 12 / 14 (86) 19,448 60 57,707,441
Fowler, Rickie ** Played ** 11 / 14 (79)   74 57,707,441
Hadwin, Adam ** Played ** 11 / 15 (73)   74 57,707,441
Horschel, Billy ** Played ** 9 / 14 (64) 30,404 41 57,737,845
McCarthy, Denny ** Played ** 12 / 14 (86) 82,133 22 57,819,978
Kim, Si-Woo ** Played ** 14 / 15 (93) 187,000 12 58,006,978
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Wyndham Clark)
FLINESTONES
Marc Myers
Week Total 1,882,250 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
An, Byeong-Hun ** Played ** 12 / 14 (86) 106,625 31 58,113,603
Spieth, Jordan ** Played ** 9 / 14 (64) 70,125 39 58,183,728
Yu, Kevin ** Played ** 9 / 16 (56) 38,250 58 58,221,978
Hovland, Viktor ** Played ** 7 / 8 (88) 38,250 58 58,260,228
Rodgers, Patrick ** Played ** 10 / 15 (67) 32,250 79 58,292,478
Hoge, Tom ** Played ** 15 / 17 (88) 642,500 6 58,934,978
Hojgaard, Nicolai ** Played ** 8 / 13 (62) 106,625 31 59,041,603
Hossler, Beau ** Played ** 11 / 16 (69) 322,500 14 59,364,103
McNealy, Maverick ** Played ** 13 / 15 (87) 70,125 39 59,434,228
Cantlay, Patrick ** Played ** 12 / 12 (100) 455,000 11 59,889,228
 
Week # 4
PGA: Farmers Insurance Open
(Matthieu Pavon)
FLINESTONES
Marc Myers
Week Total 663,195 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 13 / 13 (100) 236,250 9 60,125,478
Bradley, Keegan ** Played ** 10 / 13 (77) 28,530 43 60,154,008
Homa, Max ** Played ** 11 / 13 (85) 156,536 13 60,310,544
Zalatoris, Will ** Played ** 9 / 12 (75) 156,536 13 60,467,080
Theegala, Sahith ** Played ** 12 / 15 (80) 19,080 64 60,486,160
Berger, Daniel ** Played ** 7 / 13 (54)   80 60,486,160
Stallings, Scott ** Played ** 3 / 9 (33) 66,263 25 60,552,423
Day, Jason ** Played ** 11 / 13 (85)   80 60,552,423
Im, Sungjae ** Played ** 10 / 15 (67)   80 60,552,423
 
Week # 3
PGA: The American Express
(Nick Dunlap)
FLINESTONES
Marc Myers
Week Total 2,319,565 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Day, Jason ** Played ** 11 / 13 (85) 45,780 34 60,598,203
Burns, Sam ** Played ** 10 / 13 (77) 310,800 6 60,909,003
McCarthy, Denny ** Played ** 12 / 14 (86)     60,909,003
Hoge, Tom ** Played ** 15 / 17 (88) 132,300 17 61,041,303
Hossler, Beau ** Played ** 11 / 16 (69) 23,705 47 61,065,008
Bezuidenhout, Christiaan ** Played ** 11 / 14 (79) 1,512,000 2 62,577,008
Poston, JT ** Played ** 12 / 14 (86) 212,100 11 62,789,108
Montgomery, Taylor ** Played ** 7 / 13 (54) 18,900 61 62,808,008
Finau, Tony ** Played ** 13 / 14 (93) 63,980 25 62,871,988
Kizzire, Patton ** Played ** 5 / 12 (42)   68 62,871,988
 
Week # 2
PGA: Sony Open in Hawaii
(Grayson Murray)
FLINESTONES
Marc Myers
Week Total 464,704 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McNealy, Maverick ** Played ** 13 / 15 (87) 18,592 57 62,890,580
Simpson, Webb ** Played ** 8 / 9 (89) 17,430 66 62,908,010
Kizzire, Patton ** Played ** 5 / 12 (42) 153,135 13 63,061,145
Mitchell, Keith ** Played ** 13 / 16 (81) 44,751 30 63,105,896
Kuchar, Matt ** Played ** 4 / 14 (29)   82 63,105,896
Harman, Brian ** Played ** 12 / 14 (86) 106,102 18 63,211,998
Hadwin, Adam ** Played ** 11 / 15 (73)   82 63,211,998
Conners, Corey ** Played ** 15 / 15 (100) 18,592 57 63,230,590
Suh, Justin ** Played ** 4 / 16 (25)   82 63,230,590
Kirk, Chris ** Played ** 10 / 13 (77) 106,102 18 63,336,692
 
Week # 1
PGA: The Sentry
(Chris Kirk)
FLINESTONES
Marc Myers
Week Total 4,724,250 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Morikawa, Collin ** Played ** 11 / 13 (85) 690,500 5 64,027,192
Kim, Tom ** Played ** 13 / 16 (81) 68,000 45 64,095,192
Kim, Si-Woo ** Played ** 14 / 15 (93) 170,750 25 64,265,942
Schenk, Adam ** Played ** 12 / 17 (71) 140,500 29 64,406,442
Matsuyama, Hideki ** Played ** 11 / 11 (100) 50,500 58 64,456,942
Theegala, Sahith ** Played ** 12 / 15 (80) 2,160,000 2 66,616,942
Fitzpatrick, Matthew ** Played ** 10 / 14 (71) 320,250 14 66,937,192
Young, Cameron ** Played ** 12 / 13 (92) 113,000 33 67,050,192
English, Harris ** Played ** 12 / 14 (86) 320,250 14 67,370,442
Im, Sungjae ** Played ** 10 / 15 (67) 690,500 5 68,060,942
 
Next Week's Pick (# 23)
PGA: the Memorial Tournament presented by Workday
Sorted by Pick Order
FLINESTONES
Marc Myers
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Clark, Wyndham ** Playing ** 4 / 4 (100) 3,155,491 3
Theegala, Sahith ** Playing ** 4 / 4 (100) 5,065,330 5
Cantlay, Patrick ** Playing ** 4 / 4 (100) 2,553,167 15
Day, Jason ** Playing ** 3 / 4 (75) 186,441 19
Im, Sungjae ** Playing ** 2 / 4 (50) 1,570,500 32
Hovland, Viktor ** Playing ** 3 / 3 (100) 378,025 53
Spieth, Jordan ** Playing ** 2 / 3 (67) 193,625 46
Kim, Si-Woo ** Playing ** 2 / 2 (100) 357,750 35
Matsuyama, Hideki ** Playing ** 3 / 3 (100) 1,011,500 7
Burns, Sam ** Playing ** 2 / 4 (50) 830,000 34
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)