HCC12
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks
Time Left : 3d 20h 58m 22s

HCC12 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for DROPPIN' A DEUCE
Data Through Week 16 (2024-04-21)
Week # 16
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Scottie Scheffler (1) / Billy Horschel (2))
DROPPIN' A DEUCE Week Total 2,214,984 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fitzpatrick, Matthew ** Played ** Event 1 ** 8 / 11 (73) 137,000 28 137,000
Young, Cameron ** Played ** Event 1 ** 10 / 10 (100) 44,000 62 181,000
Cantlay, Patrick ** Played ** Event 1 ** 9 / 9 (100) 1,180,000 3 1,361,000
Lowry, Shane 7 / 8 (88) 43,000 64 1,404,000
Davis, Cameron ** Played ** Event 1 ** 8 / 10 (80) 49,867 49 1,453,867
Poston, JT ** Played ** Event 1 ** 10 / 11 (91) 711,250 5 2,165,117
Fleetwood, Tommy ** Played ** Event 1 ** 7 / 8 (88) 49,867 49 2,214,984
 
Week # 15
PGA: Masters Tournament
(Scottie Scheffler)
DROPPIN' A DEUCE Week Total 909,900 29  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 10 / 10 (100) 620,000 8 2,834,984
Koepka, Brooks ** Played ** ** LIV ** 1 / 1 (100) 57,200 45 2,892,184
Rahm, Jon ** Played ** ** LIV ** 1 / 1 (100) 57,200 45 2,949,384
Dunlap, Nick ** Played ** 6 / 9 (67)   61 2,949,384
Clark, Wyndham ** Played ** 8 / 10 (80)   61 2,949,384
Burns, Sam ** Played ** 8 / 10 (80)   61 2,949,384
Niemann, Joaquin ** Played ** ** LIV ** 1 / 1 (100) 175,500 22 3,124,884
 
Week # 14
PGA: Valero Texas Open
(Akshay Bhatia)
DROPPIN' A DEUCE Week Total 579,868 20  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Conners, Corey ** Played ** 11 / 11 (100) 67,735 25 3,192,619
Matsuyama, Hideki ** Played ** 10 / 10 (100) 289,033 7 3,481,652
Fitzpatrick, Matthew ** Played ** 8 / 11 (73) 223,100 10 3,704,752
An, Byeong-Hun ** Played ** 9 / 11 (82)   83 3,704,752
vanRooyen, Erik ** Played ** 9 / 12 (75)   83 3,704,752
Horschel, Billy ** Played ** 6 / 10 (60)   83 3,704,752
Rodgers, Patrick ** Played ** 8 / 12 (67)   83 3,704,752
 
Week # 13
PGA: Texas Children's Houston Open
(Stephan Jaeger)
DROPPIN' A DEUCE Week Total 842,706 18  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Noren, Alexander ** Played ** 9 / 9 (100) 211,575 11 3,916,327
Kim, Si-Woo ** Played ** 11 / 11 (100) 134,225 17 4,050,552
Mitchell, Keith ** Played ** 9 / 11 (82)   84 4,050,552
Lee, Kyoung-Hoon ** Played ** 6 / 11 (55) 54,418 31 4,104,970
List, Luke ** Played ** 7 / 11 (64)   84 4,104,970
Rai, Aaron ** Played ** 7 / 11 (64) 276,413 7 4,381,383
Hughes, Mackenzie ** Played ** 9 / 10 (90) 166,075 14 4,547,458
 
Week # 12
PGA: Valspar Championship
(Peter Malnati)
DROPPIN' A DEUCE Week Total 1,182,902 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Taylor, Nick ** Played ** 9 / 11 (82) 18,060 64 4,565,518
McNealy, Maverick ** Played ** 9 / 10 (90) 25,704 45 4,591,222
Ghim, Doug ** Played ** 7 / 11 (64) 17,388 67 4,608,610
Moore, Taylor ** Played ** 11 / 11 (100) 166,740 12 4,775,350
Schenk, Adam ** Played ** 10 / 13 (77) 39,410 33 4,814,760
NeSmith, Matthew ** Played ** 5 / 11 (45)   78 4,814,760
Young, Cameron ** Played ** 10 / 10 (100) 915,600 2 5,730,360
 
Week # 11
PGA: THE Players Championship
(Scottie Scheffler)
DROPPIN' A DEUCE Week Total 7,609,703 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 4,500,000 1 10,230,360
Thomas, Justin ** Played ** 6 / 9 (67)   74 10,230,360
Lowry, Shane ** Played ** 7 / 8 (88) 285,536 19 10,515,896
Matsuyama, Hideki ** Played ** 10 / 10 (100) 875,000 6 11,390,896
Zalatoris, Will ** Played ** 7 / 9 (78)   74 11,390,896
Lee, Min-Woo ** Played ** 7 / 8 (88) 57,500 54 11,448,396
Harman, Brian ** Played ** 9 / 11 (82) 1,891,667 2 13,340,063
 
Week # 10
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Scottie Scheffler (1) / Brice Garnett(2))
DROPPIN' A DEUCE Week Total 4,613,375 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** Event 1 ** 10 / 10 (100) 4,000,000 1 17,340,063
McILroy, Rory ** Played ** Event 1 ** 8 / 8 (100) 224,750 21 17,564,813
Day, Jason ** Played ** Event 1 ** 8 / 10 (80) 88,375 36 17,653,188
Hovland, Viktor ** Played ** Event 1 ** 5 / 6 (83) 88,375 36 17,741,563
Young, Cameron ** Played ** Event 1 ** 10 / 10 (100) 88,375 36 17,829,938
Fitzpatrick, Matthew ** Played ** Event 1 ** 8 / 11 (73)   59 17,829,938
Spieth, Jordan ** Played ** Event 1 ** 6 / 10 (60) 123,500 30 17,953,438
 
Week # 9
PGA: Cognizant Classic
(Austin Eckroat)
DROPPIN' A DEUCE Week Total 238,628 25  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Cole, Eric ** Played ** 10 / 14 (71)   69 17,953,438
Kirk, Chris ** Played ** 9 / 10 (90) 59,014 28 18,012,452
An, Byeong-Hun ** Played ** 9 / 11 (82) 87,750 21 18,100,202
Henley, Russell ** Played ** 9 / 10 (90) 32,850 41 18,133,052
Jaeger, Stephan ** Played ** 8 / 11 (73)   69 18,133,052
Pan, Cheng-Tsung ** Played ** 5 / 7 (71) 59,014 28 18,192,066
Berger, Daniel ** Played ** 4 / 8 (50)   69 18,192,066
 
Week # 8
PGA: Mexico Open at Vidanta
(Jake Knapp)
DROPPIN' A DEUCE Week Total 1,099,413 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Grillo, Emiliano ** Played ** 10 / 11 (91) 44,145 33 18,236,211
Jaeger, Stephan ** Played ** 8 / 11 (73) 429,300 3 18,665,511
Hubbard, Mark ** Played ** 11 / 11 (100) 22,194 48 18,687,705
Detry, Thomas ** Played ** 7 / 10 (70)   66 18,687,705
vanRooyen, Erik ** Played ** 9 / 12 (75) 220,725 8 18,908,430
Mitchell, Keith ** Played ** 9 / 11 (82) 99,549 19 19,007,979
Rodgers, Patrick ** Played ** 8 / 12 (67) 283,500 6 19,291,479
 
Week # 7
PGA: The Genesis Invitational
(Hideki Matsuyama)
DROPPIN' A DEUCE Week Total 4,204,867 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Cantlay, Patrick ** Played ** 9 / 9 (100) 866,667 4 20,158,146
Scott, Adam ** Played ** 6 / 7 (86) 251,400 19 20,409,546
Morikawa, Collin ** Played ** 7 / 9 (78) 251,400 19 20,660,946
Homa, Max ** Played ** 9 / 10 (90) 329,000 16 20,989,946
Burns, Sam ** Played ** 8 / 10 (80) 455,000 10 21,444,946
Zalatoris, Will ** Played ** 7 / 9 (78) 1,800,000 2 23,244,946
Aberg, Ludvig ** Played ** 10 / 10 (100) 251,400 19 23,496,346
 
Week # 6
PGA: WM Phoenix Open
(Nick Taylor)
DROPPIN' A DEUCE Week Total 982,852 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 8 / 10 (80) 519,200 3 24,015,546
Theegala, Sahith ** Played ** 10 / 11 (91) 360,800 5 24,376,346
Clark, Wyndham ** Played ** 8 / 10 (80) 30,404 41 24,406,750
Fowler, Rickie ** Played ** 8 / 11 (73)   74 24,406,750
Conners, Corey ** Played ** 11 / 11 (100) 53,000 28 24,459,750
Lowry, Shane ** Played ** 7 / 8 (88) 19,448 60 24,479,198
Yu, Kevin ** Played ** 5 / 11 (45)   74 24,479,198
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Wyndham Clark)
DROPPIN' A DEUCE Week Total 3,112,300 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McNealy, Maverick ** Played ** 9 / 10 (90) 70,125 39 24,549,323
Aberg, Ludvig ** Played ** 10 / 10 (100) 2,160,000 2 26,709,323
An, Byeong-Hun ** Played ** 9 / 11 (82) 106,625 31 26,815,948
Fleetwood, Tommy ** Played ** 7 / 8 (88) 106,625 31 26,922,573
Spieth, Jordan ** Played ** 6 / 10 (60) 70,125 39 26,992,698
McCarthy, Denny ** Played ** 10 / 11 (91) 143,800 26 27,136,498
Cantlay, Patrick ** Played ** 9 / 9 (100) 455,000 11 27,591,498
 
Week # 4
PGA: Farmers Insurance Open
(Matthieu Pavon)
DROPPIN' A DEUCE Week Total 725,066 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 10 / 10 (100) 236,250 9 27,827,748
Bradley, Keegan ** Played ** 7 / 10 (70) 28,530 43 27,856,278
Homa, Max ** Played ** 9 / 10 (90) 156,536 13 28,012,814
Day, Jason ** Played ** 8 / 10 (80)   80 28,012,814
Straka, Sepp ** Played ** 6 / 10 (60)   80 28,012,814
Meronk, Adrian ** Played ** 0 / 1 (0)     28,012,814
Finau, Tony ** Played ** 10 / 11 (91) 303,750 6 28,316,564
 
Week # 3
PGA: The American Express
(Nick Dunlap)
DROPPIN' A DEUCE Week Total 1,340,500 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Thomas, Justin ** Played ** 6 / 9 (67) 635,600 3 28,952,164
Lee, Min-Woo ** Played ** 7 / 8 (88) 99,120 21 29,051,284
Hadwin, Adam ** Played ** 8 / 11 (73) 310,800 6 29,362,084
Poston, JT ** Played ** 10 / 11 (91) 212,100 11 29,574,184
Im, Sungjae ** Played ** 8 / 12 (67) 63,980 25 29,638,164
Bhatia, Akshay ** Played ** 8 / 12 (67)   68 29,638,164
Montgomery, Taylor ** Played ** 7 / 11 (64) 18,900 61 29,657,064
 
Week # 2
PGA: Sony Open in Hawaii
(Grayson Murray)
DROPPIN' A DEUCE Week Total 1,008,644 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Harman, Brian ** Played ** 9 / 11 (82) 106,102 18 29,763,166
Poston, JT ** Played ** 10 / 11 (91) 300,875 6 30,064,041
Henley, Russell ** Played ** 9 / 10 (90) 373,500 4 30,437,541
Conners, Corey ** Played ** 11 / 11 (100) 18,592 57 30,456,133
Theegala, Sahith ** Played ** 10 / 11 (91)   82 30,456,133
Kuchar, Matt ** Played ** 2 / 9 (22)   82 30,456,133
Putnam, Andrew ** Played ** 9 / 11 (82) 209,575 10 30,665,708
 
Week # 1
PGA: The Sentry
(Chris Kirk)
DROPPIN' A DEUCE Week Total 2,086,500 19  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Si-Woo ** Played ** 11 / 11 (100) 170,750 25 30,836,458
Kim, Tom ** Played ** 8 / 11 (73) 68,000 45 30,904,458
Morikawa, Collin ** Played ** 7 / 9 (78) 690,500 5 31,594,958
Matsuyama, Hideki ** Played ** 10 / 10 (100) 50,500 58 31,645,458
Finau, Tony ** Played ** 10 / 11 (91) 96,000 38 31,741,458
Cole, Eric ** Played ** 10 / 14 (71) 320,250 14 32,061,708
Im, Sungjae ** Played ** 8 / 12 (67) 690,500 5 32,752,208
 
Next Week's Pick (# 17)
PGA: Zurich Classic of New Orleans
Sorted by Pick Order
DROPPIN' A DEUCE
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Taylor, Nick ** Playing ** 1 / 1 (100) 18,060 19
Kitayama, Kurt ** Playing ** 0 / 0 (0)   64
Hoge, Tom ** Playing ** 0 / 0 (0)   22
Hojgaard, Nicolai ** Playing ** 0 / 0 (0)   53
NeSmith, Matthew ** Playing ** 0 / 1 (0)   142
Pendrith, Taylor ** Playing ** 0 / 0 (0)   101
Theegala, Sahith ** Playing ** 1 / 2 (50) 360,800 3
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)