Dakota Diamond
FGL Drafted Golfer Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Drafted Golfer Listing Through Week Number 1
Sorted by YTD Ranking
2024-05-05
PGA: The CJ Cup Byron Nelson
(Jason Day (D))
# of YTD     Events Top YTD
ID # Rank Golfer Name Tour Q'd/Ent 10's
4230 1 Scheffler, Scott PGA 10 / 10 (100) 9  
4859 2 Clark, Wyndham PGA 8 / 10 (80) 4  
4794 3 Theegala, Sahith PGA 10 / 12 (83) 5  
3710 5 Matsuyama, Hideki PGA 10 / 10 (100) 3  
4599 6 Schauffele, Xander PGA 11 / 11 (100) 7  
3128 7 Kirk, Chris PGA 9 / 10 (90) 2  
2325 9 Harman, Brian PGA 9 / 11 (82) 2  
4398 10 Zalatoris, Will PGA 7 / 10 (70) 3  
3489 11 Lowry, Shane PGA 8 / 9 (89) 3  
3759 12 Cantlay, Patrick PGA 10 / 10 (100) 2  
3389 14 McILroy, Rory PGA 9 / 9 (100) 2  
4765 15 Morikawa, Collin PGA 8 / 10 (80) 3  
4478 16 Jaeger, Stephan PGA 8 / 11 (73) 3  
5248 17 Bezuidenhout, Christiaan PGA 9 / 11 (82) 2  
4759 19 Poston, JT PGA 10 / 11 (91) 4  
5230 21 Young, Cameron PGA 10 / 10 (100) 4  
4113 22 Homa, Max PGA 9 / 10 (90) 2  
3497 23 Thomas, Justin PGA 6 / 9 (67) 3  
4327 24 Hoge, Tom PGA 11 / 13 (85) 2  
3588 26 Henley, Russell PGA 9 / 10 (90) 3  
2144 28 List, Luke PGA 8 / 12 (67) 1  
2918 29 Day, Jason PGA 8 / 10 (80) 3  
4569 31 Kim, Si-Woo PGA 11 / 11 (100) 1  
4139 32 Fitzpatrick, Matthew PGA 9 / 12 (75) 2  
4172 34 Malnati, Peter PGA 7 / 12 (58) 2  
4419 35 Burns, Sam PGA 8 / 10 (80) 4  
3582 36 Spieth, Jordan PGA 6 / 10 (60) 3  
3639 37 Hadwin, Adam PGA 9 / 12 (75) 4  
5120 38 Straka, Sepp PGA 7 / 11 (64) 1  
4184 39 Fleetwood, Tommy PGA 7 / 8 (88) 3  
4324 41 Finau, Tony PGA 10 / 11 (91) 2  
3940 44 Rodgers, Patrick PGA 8 / 12 (67) 3  
4460 45 McCarthy, Denny PGA 10 / 11 (91) 1  
5021 48 Im, Sungjae PGA 8 / 12 (67) 1  
3891 49 Grillo, Emiliano PGA 10 / 11 (91) 2  
4729 50 Moore, Taylor PGA 11 / 12 (92) 1  
3705 51 Bradley, Keegan PGA 7 / 10 (70) 1  
3393 52 Todd, Brendon PGA 9 / 11 (82) 2  
4154 53 Conners, Corey PGA 12 / 12 (100)    
4942 54 Schenk, Adam PGA 10 / 13 (77) 1  
2896 56 Horschel, Billy PGA 6 / 11 (55) 3  
3601 57 Putnam, Andrew PGA 9 / 12 (75) 2  
4639 58 Hughes, Mackenzie PGA 9 / 10 (90) 1  
4260 59 McNealy, Maverick PGA 9 / 11 (82) 2  
4779 63 Davis, Cameron PGA 8 / 10 (80)    
4777 64 Kitayama, Kurt PGA 10 / 11 (91) 1  
5007 65 Ghim, Doug PGA 8 / 12 (67) 1  
3221 67 Noren, Alexander PGA 9 / 9 (100) 1  
1692 69 Glover, Lucas PGA 9 / 11 (82)    
1340 70 Scott, Adam PGA 6 / 7 (86) 1  
4801 71 Mitchell, Keith PGA 10 / 12 (83) 2  
4757 73 Power, Seamus PGA 9 / 11 (82)    
3632 75 Hatton, Tyrrell ** LIV ** PGA 3 / 3 (100) 1  
4463 77 Hossler, Beau PGA 8 / 11 (73) 1  
5354 78 Kim, Tom PGA 8 / 11 (73)    
5147 79 Hodges, Lee PGA 7 / 14 (50)    
4208 81 Lee, Kyoung-Hoon PGA 7 / 12 (58) 2  
3182 87 Fowler, Rickie PGA 8 / 11 (73)    
4294 90 Dahmen, Joel PGA 7 / 12 (58)    
3771 97 Pan, Cheng-Tsung PGA 6 / 8 (75) 1  
996 98 Rose, Justin PGA 6 / 9 (67)    
5143 99 Hovland, Viktor PGA 5 / 6 (83)    
4293 100 Pendrith, Taylor PGA 5 / 11 (45) 2  
4851 102 Rai, Aaron PGA 8 / 12 (67) 1  
5221 129 Wu, Brandon PGA 6 / 12 (50)    
2681 135 Simpson, Webb PGA 6 / 7 (86)    
4477 141 Riley, Davis PGA 5 / 12 (42)    
2147 145 Reavie, Chez PGA 5 / 11 (45)    
4842 148 Smalley, Alex PGA 3 / 13 (23) 1  
3386 149 Woodland, Gary PGA 4 / 11 (36)    
3703 150 Stallings, Scott PGA 3 / 9 (33)    
4469 151 NeSmith, Matthew PGA 5 / 12 (42)    
2110 170 Vegas, Jhonattan PGA 4 / 10 (40)    
4527 174 Spaun, J.J. PGA 4 / 11 (36)    
4944 175 Griffin, Lanto PGA 7 / 8 (88)    
3513 177 Merritt, Troy PGA 5 / 12 (42)    
4241 184 Berger, Daniel PGA 4 / 9 (44)    
2157 187 Streelman, Kevin PGA 3 / 9 (33)    
5138 190 Buckley, Hayden PGA 3 / 12 (25)    
1464 195 Kuchar, Matt PGA 2 / 10 (20)    
3699 209 Kisner, Kevin PGA 2 / 9 (22)    
4373 211 Rahm, Jon ** LIV ** PGA 1 / 1 (100)    
3736 225 Knox, Russell PGA 1 / 3 (33)    
5119 228 Long, Adam PGA 2 / 7 (29)    
4379 264 Mullinax, Trey PGA      
3702 264 Steele, Brendan ** LIV ** PGA      
4762 264 Munoz, Sebastian ** LIV ** PGA      
4659 264 Wise, Aaron PGA 0 / 1 (0)    
3863 264 Huh, John PGA      
5031 264 Herbert, Lucas PGA      
* Starter
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)