OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Cook, John (PGA/Champions)
YTD Rank: 378
Top 10's: 0
Top 20's: 0
Earnings For Past Year 09
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2009-01-21 Mitsubishi Electric Championship (Week # 3) 6 80,000 80,000 68 67 68     203
2009-02-15 Allianz Championship (Week # 6) 12 32,640 112,640 71 70 66     207
2009-02-22 The ACE Group Classic (Week # 7) 53 3,360 116,000 77 75 72     224
2009-03-08 Toshiba Classic (Week # 9) 15 25,670 141,670 69 67 72     208
2009-03-15 AT&T Champions Classic (Week # 10) 30 11,307 152,977 68 74 73     215
2009-03-29 The Cap Cana Championship (Week # 12) 9 56,700 209,677 69 73 67     209
2009-04-19 Outback Steakhouse Pro-Am (Week # 15) 8 44,880 254,557 69 72 69     210
2009-04-26 Liberty Mutual Legends of Golf (Week # 16) 5 99,000 353,557 63 63       190
2009-05-24 Senior PGA Championship (Week # 20) 17 24,000 377,557 73 69 73 69   284
2009-05-31 Principal Charity Classic (Week # 21) 6 53,475 431,032 70 73 64     207
2009-06-07 Triton Financial Classic (Week # 22) 7 46,720 477,752 69 73 69     211
2009-07-12 3M Championship (Week # 27) 13 33,250 511,002 71 68 69     208
2009-08-02 U.S. Senior Open Championship (Week # 30) 18 37,290 548,292 73 69 72 71   285
2009-08-23 JELD-WEN Tradition (Week # 33) 2 231,000 779,292 69 67 68 68   272
2009-08-30 Boeing Classic (Week # 34) 9 48,600 827,892 69 69 71     209
2009-09-06 Walmart First Tee Open (Week # 35) 12 44,100 871,992 68 71 73     212
2009-09-20 Greater Hickory Classic (Week # 37) 21 18,113 890,104 71 69 68     208
2009-09-27 SAS Championship (Week # 38) 36 11,160 901,264 71 72 70     213
2009-10-04 Constellation Energy Classic (Week # 39) 5 118,800 1,020,064 69 68 65 72   274
2009-10-18 Administaff Small Business Classic (Week # 40) 1 255,000 1,275,064 65 72 68     205
2009-10-25 AT&T Championship (Week # 41) 5 81,600 1,356,664 68 71 66     205
2009-11-01 Charles Schwab Cub Championship (Week # 42) 1 442,000 1,798,664 68 62 67 69   266
Averages 13.2 81,757   69.5 69.7 69.0 69.8   223.9
Overall Scoring Average 69.4 Total Wins: 2 out of 22 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)