Doug Forde Major Pool
FGL PGA UnDrafted Golfer Report

Pool Home Page

Logon to Manage Your Golfer Picks
Time Left : 12d 10h 54m 31s

Doug Forde Major Pool is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

UnDrafted Top 50
PGA Golfer Listing Through Week Number 1

Sorted by Golfer Name
2024-05-26
PGA: Charles Schwab Challenge
(Davis Riley)
See All Undrafted Golfers
  YTD     Events Top YTD
ID # Rank Golfer Name Tour Q'd/Ent 10's
5538 6 Aberg, Ludvig  PGA 10 / 11 (91) 4 6,515,053
3555 9 An, Byeong-Hun  PGA 12 / 14 (86) 5 4,975,636
5248 16 Bezuidenhout, Christiaan**Playing** PGA 11 / 14 (79) 2 3,357,643
5172 24 Bhatia, Akshay**Playing** PGA 9 / 15 (60) 1 3,005,016
3705 28 Bradley, Keegan**Playing** PGA 10 / 13 (77) 2 2,866,036
4419 39 Burns, Sam  PGA 9 / 12 (75) 4 2,577,390
3759 15 Cantlay, Patrick  PGA 12 / 12 (100) 2 3,494,686
4859 3 Clark, Wyndham  PGA 9 / 12 (75) 4 9,184,429
5422 58 Cole, Eric**Playing** PGA 11 / 18 (61) 1 1,832,628
4154 53 Conners, Corey  PGA 14 / 14 (100)   2,055,100
2918 19 Day, Jason  PGA 11 / 13 (85) 4 3,322,485
4454 34 DeChambeau, Bryson  ~~ LIV ~~ PGA 2 / 2 (100) 2 2,693,000
5173 27 Detry, Thomas**Playing** PGA 10 / 14 (71) 3 2,866,499
5628 38 Dunlap, Nick  PGA 8 / 12 (67) 1 2,579,158
5226 35 Eckroat, Austin**Playing** PGA 12 / 15 (80) 1 2,658,486
3862 40 English, Harris**Playing** PGA 12 / 14 (86) 2 2,566,855
4324 44 Finau, Tony**Playing** PGA 13 / 14 (93) 2 2,374,509
4139 47 Fitzpatrick, Matthew  PGA 10 / 14 (71) 2 2,279,119
4184 36 Fleetwood, Tommy  PGA 9 / 10 (90) 3 2,623,440
1692 63 Glover, Lucas**Playing** PGA 12 / 14 (86)   1,619,731
3891 60 Grillo, Emiliano**Playing** PGA 12 / 14 (86) 2 1,692,313
3639 48 Hadwin, Adam  PGA 11 / 14 (79) 3 2,236,159
2325 12 Harman, Brian**Playing** PGA 12 / 14 (86) 2 3,905,267
3588 21 Henley, Russell  PGA 11 / 12 (92) 3 3,188,894
5147 65 Hodges, Lee**Playing** PGA 10 / 17 (59)   1,575,398
4327 25 Hoge, Tom**Playing** PGA 15 / 17 (88) 2 2,969,993
5068 66 Hojgaard, Nicolai**Playing** PGA 7 / 12 (58) 1 1,540,385
4113 20 Homa, Max**Playing** PGA 11 / 13 (85) 3 3,308,115
2896 49 Horschel, Billy**Playing** PGA 9 / 14 (64) 4 2,149,478
5143 51 Hovland, Viktor**Playing** PGA 7 / 8 (88) 1 2,077,525
4164 57 Hubbard, Mark**Playing** PGA 15 / 15 (100) 2 1,878,129
4639 50 Hughes, Mackenzie  PGA 11 / 13 (85) 2 2,133,855
5021 32 Im, Sungjae**Playing** PGA 10 / 15 (67) 3 2,837,372
4478 17 Jaeger, Stephan  PGA 11 / 14 (79) 3 3,349,728
4569 33 Kim, Si-Woo**Playing** PGA 14 / 15 (93) 1 2,798,539
3128 8 Kirk, Chris**Playing** PGA 10 / 13 (77) 1 5,086,371
4389 26 Knapp, Jake  PGA 11 / 14 (79) 4 2,895,820
5410 67 Lee, Min-Woo**Playing** PGA 10 / 11 (91) 1 1,505,679
2144 42 List, Luke**Playing** PGA 9 / 15 (60) 1 2,424,893
3489 11 Lowry, Shane  PGA 10 / 11 (91) 4 4,209,357
4172 46 Malnati, Peter**Playing** PGA 9 / 15 (60) 2 2,304,294
3710 7 Matsuyama, Hideki  PGA 11 / 11 (100) 3 6,086,677
4460 37 McCarthy, Denny**Playing** PGA 12 / 14 (86) 2 2,587,730
3389 5 McILroy, Rory  PGA 11 / 11 (100) 3 6,961,115
4260 61 McNealy, Maverick**Playing** PGA 12 / 14 (86) 2 1,691,541
4729 52 Moore, Taylor**Playing** PGA 13 / 15 (87) 1 2,070,968
4765 10 Morikawa, Collin**Playing** PGA 11 / 13 (85) 5 4,561,882
4755 41 Murray, Grayson**Playing** PGA 8 / 13 (62) 1 2,472,031
3221 45 Noren, Alexander  PGA 12 / 12 (100) 2 2,307,014
4897 13 Pavon, Matthieu  PGA 9 / 11 (82) 3 3,879,459
4293 29 Pendrith, Taylor  PGA 7 / 14 (50) 3 2,858,530
4759 22 Poston, JT**Playing** PGA 12 / 14 (86) 4 3,065,326
3601 64 Putnam, Andrew**Playing** PGA 11 / 15 (73) 2 1,607,744
4477 55 Riley, Davis**Playing** PGA 8 / 15 (53) 1 1,990,863
3940 56 Rodgers, Patrick**Playing** PGA 10 / 15 (67) 3 1,989,199
4599 2 Schauffele, Xander  PGA 13 / 13 (100) 9 11,019,972
4230 1 Scheffler, Scott**Playing** PGA 12 / 12 (100) 11 20,024,552
4942 59 Schenk, Adam**Playing** PGA 12 / 17 (71) 1 1,744,915
1340 68 Scott, Adam**Playing** PGA 9 / 11 (82) 1 1,450,926
3582 43 Spieth, Jordan**Playing** PGA 9 / 14 (64) 3 2,389,869
5120 23 Straka, Sepp**Playing** PGA 9 / 14 (64) 3 3,059,488
4333 30 Taylor, Nick  PGA 11 / 14 (79) 2 2,849,852
4794 4 Theegala, Sahith  PGA 12 / 14 (86) 5 6,992,171
3497 18 Thomas, Justin  PGA 8 / 11 (73) 4 3,330,161
3393 62 Todd, Brendon**Playing** PGA 12 / 14 (86) 2 1,659,628
5065 54 vanRooyen, Erik  PGA 11 / 14 (79) 2 2,030,863
5230 31 Young, Cameron  PGA 12 / 12 (100) 4 2,846,027
5523 69 Yu, Kevin**Playing** PGA 8 / 15 (53) 3 1,411,642
4398 14 Zalatoris, Will  PGA 9 / 12 (75) 3 3,636,299
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)