Clinton County Jacks
FGL Detail Owner Report for Next Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report for Week 18
Sorted by YTD Ranking
PGA: The CJ Cup Byron Nelson
(Taylor Pendrith (D))
2025-05-04
  Events   YTD
Team Name Q'd/Ent (%) YTD Total Rank
Michael S YTD Tot 14,086,740 1
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Finau, Tony **NOT Playing** 7/11 (64) 1,653,951 45
Conners, Corey **NOT Playing** 10/11 (91) 4,201,631 12
Hadwin, Adam **NOT Playing** 8/12 (67) 663,181 101
 
Chuck S YTD Tot 12,376,301 2
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Hovland, Viktor **NOT Playing** 5/8 (63) 2,396,023 29
Theegala, Sahith **NOT Playing** 12/13 (92) 832,660 88
Scott, Adam **NOT Playing** 6/8 (75) 711,272 96
Eckroat, Austin**Playing** 5/12 (42) 935,583 75
 
Justin V YTD Tot 10,589,627 3
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Henley, Russell **NOT Playing** 8/9 (89) 6,223,775 3
Day, Jason **NOT Playing** 9/9 (100) 2,376,872 30
Pavon, Matthieu **NOT Playing** 8/12 (67) 354,013 139
 
Dale L YTD Tot 8,877,311 4
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Im, Sungjae**Playing** 9/12 (75) 3,521,500 15
Hoge, Tom **NOT Playing** 12/13 (92) 3,258,798 18
Jaeger, Stephan**Playing** 10/12 (83) 1,637,641 46
 
Denny B YTD Tot 8,387,482 5
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Clark, Wyndham **NOT Playing** 8/11 (73) 1,309,010 59
MacIntyre, Robert **NOT Playing** 8/10 (80) 1,930,740 36
Kim, Si-Woo**Playing** 8/13 (62) 1,819,752 41
Lee, Min-Woo **NOT Playing** 8/9 (89) 2,754,836 24
 
Bear YTD Tot 8,285,891 6
Schauffele, Xander **NOT Playing** 6/6 (100) 1,258,156 61
Hovland, Viktor **NOT Playing** 5/8 (63) 2,396,023 29
Cantlay, Patrick **NOT Playing** 9/9 (100) 2,665,380 27
Harman, Brian **NOT Playing** 10/12 (83) 3,413,199 16
Thompson, Davis **NOT Playing** 9/12 (75) 1,508,835 50
 
Calpo & Bryant YTD Tot 8,255,334 7
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Fleetwood, Tommy **NOT Playing** 8/8 (100) 2,794,188 23
Berger, Daniel **NOT Playing** 9/11 (82) 3,268,816 17
Zalatoris, Will**Playing** 8/9 (89) 956,252 74
 
Jake / Owen YTD Tot 8,204,115 8
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Bhatia, Akshay **NOT Playing** 8/11 (73) 2,556,138 28
English, Harris **NOT Playing** 8/10 (80) 2,673,954 26
Glover, Lucas **NOT Playing** 7/11 (64) 3,075,113 19
 
Alpo YTD Tot 8,029,555 9
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Clark, Wyndham **NOT Playing** 8/11 (73) 1,309,010 59
Kim, Tom**Playing** 7/10 (70) 923,694 78
McCarthy, Denny **NOT Playing** 11/11 (100) 2,166,130 31
Rose, Justin **NOT Playing** 5/8 (63) 4,119,619 13
 
Big Arm & Logan YTD Tot 7,938,692 10
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Straka, Sepp **NOT Playing** 11/13 (85) 4,628,709 11
Greyserman, Max **NOT Playing** 11/13 (85) 1,321,760 58
Knapp, Jake**Playing** 10/13 (77) 1,849,723 39
 
Bluemound YTD Tot 7,900,053 11
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Hovland, Viktor **NOT Playing** 5/8 (63) 2,396,023 29
Spieth, Jordan**Playing** 8/9 (89) 1,565,924 48
Hojgaard, Rasmus**Playing** 6/9 (67) 1,105,181 68
McCarty, Matt**Playing** 8/12 (67) 836,165 87
 
Ian & Conner YTD Tot 7,781,191 12
Schauffele, Xander **NOT Playing** 6/6 (100) 1,258,156 61
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Thomas, Justin **NOT Playing** 10/10 (100) 6,920,663 2
Fitzpatrick, Matthew **NOT Playing** 6/10 (60) 651,161 104
Homa, Max **NOT Playing** 4/10 (40) 705,833 97
 
Squig / Jeff YTD Tot 7,409,688 13
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Clark, Wyndham **NOT Playing** 8/11 (73) 1,309,010 59
Horschel, Billy **NOT Playing** 7/12 (58) 1,333,554 57
Rai, Aaron **NOT Playing** 9/11 (82) 1,923,430 37
Hughes, Mackenzie**Playing** 8/11 (73) 1,614,599 47
 
Luke V YTD Tot 6,951,778 14
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
McNealy, Maverick **NOT Playing** 10/12 (83) 4,808,052 8
Pendrith, Taylor**Playing** 8/11 (73) 1,836,369 40
Cole, Eric**Playing** 10/15 (67) 1,299,474 60
 
Greg R YTD Tot 6,704,518 15
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Lowry, Shane **NOT Playing** 9/10 (90) 3,983,759 14
Poston, JT **NOT Playing** 12/13 (92) 1,427,348 54
Noren, Alexander **NOT Playing** 0/0   254
 
Dan H YTD Tot 5,888,333 16
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Bradley, Keegan **NOT Playing** 9/10 (90) 2,146,685 32
Dunlap, Nick**Playing** 7/11 (64) 654,874 103
Kirk, Chris **NOT Playing** 7/11 (64) 655,950 102
 
Edgar / Puda YTD Tot 5,678,611 17
Scheffler, Scott**Playing** 8/8 (100) 4,929,197 7
Clark, Wyndham **NOT Playing** 8/11 (73) 1,309,010 59
An, Byeong-Hun**Playing** 8/11 (73) 1,380,573 55
Bezuidenhout, Christiaan **NOT Playing** 7/12 (58) 1,010,431 71
Davis, Cameron**Playing** 5/11 (45) 1,673,628 44
 
Nate R & Jeremy T YTD Tot 5,227,929 18
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Burns, Sam**Playing** 8/11 (73) 1,434,536 52
Taylor, Nick **NOT Playing** 10/12 (83) 2,848,556 22
Echavarria, Nicolas**Playing** 8/12 (67) 1,460,646 51
 
Jock YTD Tot 2,829,921 19
Schauffele, Xander **NOT Playing** 6/6 (100) 1,258,156 61
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Detry, Thomas **NOT Playing** 10/13 (77) 2,885,990 21
Young, Cameron **NOT Playing** 6/12 (50) 991,550 72
Rahm, Jon **NOT Playing** ** LIV ** 1/1 (100) 336,000 143
 
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)