WQCC
FGL Detail Owner Report for Next Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report for Week 15
Sorted by YTD Ranking
PGA: Zurich Classic of New Orleans
(Andrew Novak and Ben Griffiin (D))
2026-04-26
  Events   YTD
Team Name Q'd/Ent (%) YTD Total Rank
JOE YTD Tot 15,945,018 1
Morikawa, Collin **NOT Playing** 6/8 (75) 6,614,430 6
Im, Sungjae **NOT Playing** 4/6 (67) 529,887 93
Lee, Min-Woo **NOT Playing** 8/9 (89) 3,727,899 12
Greyserman, Max**Playing** 4/9 (44) 538,509 91
Kitayama, Kurt **NOT Playing** 8/10 (80) 2,856,321 19
McCarty, Matt**Playing** 9/12 (75) 1,677,972 41
 
JACK YTD Tot 14,752,431 2
Fleetwood, Tommy **NOT Playing** 7/7 (100) 2,670,600 21
English, Harris **NOT Playing** 9/10 (90) 1,823,115 36
Gotterup, Christopher **NOT Playing** 9/10 (90) 4,543,363 8
Knapp, Jake **NOT Playing** 8/9 (89) 3,083,713 15
Gerard, Ryan**Playing** 9/11 (82) 2,444,873 24
Rahm, Jon **NOT Playing** ** LIV ** 1/1 (100) 101,250 158
 
JASON/BRITT YTD Tot 14,126,941 3
Hovland, Viktor **NOT Playing** 7/8 (88) 1,512,678 43
Bhatia, Akshay **NOT Playing** 6/9 (67) 6,114,402 7
Valimaki, Sami **NOT Playing** 5/10 (50) 429,180 105
Theegala, Sahith**Playing** 10/11 (91) 2,220,543 28
Coody, Pierceson **NOT Playing** 8/11 (73) 1,895,050 34
Rodgers, Patrick **NOT Playing** 10/12 (83) 1,955,088 33
 
BRENT YTD Tot 14,025,718 4
Kim, Tom**Playing** 8/9 (89) 388,033 112
Young, Cameron **NOT Playing** 8/8 (100) 7,694,670 3
Homa, Max **NOT Playing** 7/10 (70) 1,144,295 56
Potgieter, Aldrich **NOT Playing** 4/10 (40) 1,117,525 57
Day, Jason **NOT Playing** 7/9 (78) 1,682,198 39
Scott, Adam **NOT Playing** 8/8 (100) 1,998,997 30
 
GIANGRANT YTD Tot 12,247,184 5
Spieth, Jordan **NOT Playing** 9/10 (90) 1,986,808 32
Fitzpatrick, Matthew**Playing** 9/9 (100) 9,177,488 1
Rai, Aaron**Playing** 5/7 (71) 331,779 122
Grillo, Emiliano **NOT Playing** 5/10 (50) 396,748 111
Kirk, Chris**Playing** 5/9 (56) 354,361 119
DeChambeau, Bryson **NOT Playing** ** LIV ** 0/1 (0)   211
 
LARRIMORE/DENNIS YTD Tot 11,965,944 6
McILroy, Rory **NOT Playing** 5/5 (100) 6,714,875 5
Lowry, Shane**Playing** 6/8 (75) 1,680,825 40
Thorbjornsen, Michael**Playing** 7/10 (70) 1,247,399 51
Taylor, Nick **NOT Playing** 10/11 (91) 954,949 62
Cole, Eric**Playing** 6/10 (60) 486,476 102
Jaeger, Stephan**Playing** 7/9 (78) 881,420 69
 
GOULD YTD Tot 11,001,295 7
Burns, Sam **NOT Playing** 6/9 (67) 2,235,790 27
Novak, Andrew**Playing** 7/11 (64) 934,451 64
Kim, Si-Woo **NOT Playing** 11/11 (100) 3,971,948 10
Harman, Brian **NOT Playing** 8/10 (80) 1,266,738 48
Stevens, Sam**Playing** 10/11 (91) 1,515,628 42
Hisatsune, Ryo **NOT Playing** 10/11 (91) 2,475,297 23
 
HILLBILLY/ TIM YTD Tot 10,748,421 8
Henley, Russell **NOT Playing** 7/9 (78) 2,931,317 17
Matsuyama, Hideki **NOT Playing** 9/9 (100) 2,833,771 20
Finau, Tony**Playing** 8/11 (73) 876,330 70
Rose, Justin **NOT Playing** 4/7 (57) 3,295,403 13
Schmid, Matthias**Playing** 8/11 (73) 636,464 79
Wu, Dylan**Playing** 5/8 (63) 175,136 139
 
BUBBA/MATT YTD Tot 10,704,180 9
Cantlay, Patrick **NOT Playing** 7/9 (78) 1,991,903 31
Bradley, Keegan **NOT Playing** 6/9 (67) 889,454 68
Bridgeman, Jacob **NOT Playing** 10/10 (100) 6,740,179 4
Dahmen, Joel**Playing** 4/8 (50) 612,174 83
Glover, Lucas **NOT Playing** 3/8 (38) 248,800 131
Hoge, Tom**Playing** 6/11 (55) 696,763 75
 
USMAN YTD Tot 10,213,606 10
Schauffele, Xander **NOT Playing** 8/9 (89) 4,166,488 9
Conners, Corey **NOT Playing** 8/9 (89) 975,853 61
Koepka, Brooks**Playing** 5/7 (71) 1,218,994 53
Fowler, Rickie **NOT Playing** 7/9 (78) 1,836,077 35
Fox, Ryan **NOT Playing** 5/7 (71) 1,261,214 49
Mitchell, Keith**Playing** 9/10 (90) 992,496 60
 
JOHNSON/SMITH YTD Tot 9,231,387 11
Aberg, Ludvig **NOT Playing** 7/9 (78) 3,916,733 11
Noren, Alexander **NOT Playing** 7/9 (78) 1,065,975 59
Hojgaard, Rasmus **NOT Playing** 7/9 (78) 547,357 90
Hojgaard, Nicolai **NOT Playing** 8/9 (89) 2,331,427 26
Kim, Michael **NOT Playing** 7/11 (64) 1,251,043 50
Neergaard-Petersen, Rasmus**Playing** 5/7 (71) 118,852 155
 
RICH/SWIG YTD Tot 8,541,028 12
MacIntyre, Robert **NOT Playing** 8/9 (89) 2,965,308 16
Berger, Daniel **NOT Playing** 8/10 (80) 2,864,780 18
Pendrith, Taylor**Playing** 6/10 (60) 649,730 77
Hoey, Rico**Playing** 8/11 (73) 378,293 114
Riley, Davis**Playing** 4/10 (40) 344,468 121
Cauley, Bud **NOT Playing** 8/10 (80) 1,338,449 46
 
SHUBA/MOSS YTD Tot 8,498,618 13
Spaun, J.J. **NOT Playing** 5/10 (50) 2,216,522 29
McNealy, Maverick **NOT Playing** 9/10 (90) 1,815,969 37
Horschel, Billy**Playing** 8/11 (73) 617,339 82
Keefer, John**Playing** 6/11 (55) 760,416 73
Echavarria, Nicolas **NOT Playing** 5/11 (45) 2,392,000 25
Woodland, Gary **NOT Playing** 6/10 (60) 2,659,253 22
 
GUNZ/ GEE YTD Tot 6,079,910 14
Griffin, Ben**Playing** 8/11 (73) 686,152 76
Straka, Sepp **NOT Playing** 7/9 (78) 3,177,220 14
Hall, Harry **NOT Playing** 6/10 (60) 1,202,400 54
McCarthy, Denny **NOT Playing** 8/11 (73) 498,830 97
Poston, JT **NOT Playing** 6/9 (67) 357,408 117
Meissner, Mac**Playing** 6/9 (67) 317,319 124
 
BRIAN/DENNIS YTD Tot 3,040,697 15
Thomas, Justin **NOT Playing** 4/5 (80) 896,642 67
Penge, Marco**Playing** 6/10 (60) 922,608 66
Clark, Wyndham**Playing** 8/10 (80) 954,586 63
Clanton, Luke**Playing** 3/8 (38) 187,395 138
Lamprecht, Christo**Playing** 3/8 (38) 59,537 172
Dunlap, Nick**Playing** 1/7 (14) 19,929 197
 
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)