2025 Hershey Hackers
FGL Detail Owner Report for Next Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report for Week 18
Sorted by YTD Ranking
PGA: The CJ Cup Byron Nelson
(Taylor Pendrith (D))
2025-05-04
  Events   YTD
Team Name Q'd/Ent (%) YTD Total Rank
Two Putz
Jim Smartschan
YTD Tot 29,215,126 1
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
McNealy, Maverick **NOT Playing** 10/12 (83) 4,808,052 8
Kim, Si-Woo**Playing** 8/13 (62) 1,819,752 41
Lee, Min-Woo **NOT Playing** 8/9 (89) 2,754,836 24
Hoey, Rico**Playing** 7/13 (54) 566,372 109
 
Fairway To Heaven
Doug Berman, Marco Angelone
YTD Tot 28,516,765 2
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Conners, Corey **NOT Playing** 10/11 (91) 4,201,631 12
Poston, JT **NOT Playing** 12/13 (92) 1,427,348 54
English, Harris **NOT Playing** 8/10 (80) 2,673,954 26
Hisatsune, Ryo**Playing** 8/12 (67) 1,182,959 62
 
Preferred Lies
Joe Lawruk, Mack Copeland, Ron Berman
YTD Tot 28,198,454 3
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Bhatia, Akshay **NOT Playing** 8/11 (73) 2,556,138 28
Harman, Brian **NOT Playing** 10/12 (83) 3,413,199 16
Griffin, Ben**Playing** 11/14 (79) 2,698,091 25
Fowler, Rickie **NOT Playing** 8/9 (89) 500,153 113
 
Beattie Bunch
Cody Beattie
YTD Tot 27,474,084 4
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Fitzpatrick, Matthew **NOT Playing** 6/10 (60) 651,161 104
Spieth, Jordan**Playing** 8/9 (89) 1,565,924 48
Novak, Andrew **NOT Playing** 8/14 (57) 5,587,605 6
Hubbard, Mark**Playing** 6/13 (46) 403,280 130
 
Ravens Flock
Doug Berman, Marco Angelone
YTD Tot 25,230,372 5
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Kim, Tom**Playing** 7/10 (70) 923,694 78
Eckroat, Austin**Playing** 5/12 (42) 935,583 75
Berger, Daniel **NOT Playing** 9/11 (82) 3,268,816 17
McCarty, Matt**Playing** 8/12 (67) 836,165 87
 
Stone Cold Locks
Marty Salvaggio, Mike Kramer, John Krulock
YTD Tot 24,547,230 6
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Hovland, Viktor **NOT Playing** 5/8 (63) 2,396,023 29
Henley, Russell **NOT Playing** 8/9 (89) 6,223,775 3
Scott, Adam **NOT Playing** 6/8 (75) 711,272 96
Power, Seamus**Playing** 5/10 (50) 774,763 94
Hall, Harry**Playing** 9/12 (75) 1,114,747 67
 
Ham 'N Eggs
Dillon D'Amour, Sean O'Donnell
YTD Tot 24,488,132 7
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Zalatoris, Will**Playing** 8/9 (89) 956,252 74
Bezuidenhout, Christiaan **NOT Playing** 7/12 (58) 1,010,431 71
vanRooyen, Erik**Playing** 5/11 (45) 415,463 127
Glover, Lucas **NOT Playing** 7/11 (64) 3,075,113 19
 
Not You
Howie Smith, Gene Barry
YTD Tot 22,906,211 8
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Theegala, Sahith **NOT Playing** 12/13 (92) 832,660 88
Thompson, Davis **NOT Playing** 9/12 (75) 1,508,835 50
Greyserman, Max **NOT Playing** 11/13 (85) 1,321,760 58
Svensson, Adam**Playing** 7/13 (54) 212,083 162
 
Ricky Boy
Rick Wasserman, John Conner
YTD Tot 22,734,031 9
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Dunlap, Nick**Playing** 7/11 (64) 654,874 103
Echavarria, Nicolas**Playing** 8/12 (67) 1,460,646 51
Mitchell, Keith**Playing** 10/11 (91) 931,878 77
Gotterup, Christopher**Playing** 6/14 (43) 420,519 126
 
Birdies & Beers
Chuck Shuey, Gary Smith
YTD Tot 21,441,066 10
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Matsuyama, Hideki **NOT Playing** 8/10 (80) 4,674,913 10
MacIntyre, Robert **NOT Playing** 8/10 (80) 1,930,740 36
Pavon, Matthieu **NOT Playing** 8/12 (67) 354,013 139
Kitayama, Kurt**Playing** 5/11 (45) 252,098 158
Moore, Taylor**Playing** 7/10 (70) 902,652 81
 
Junkyard Dogs
Joe Lawruk, Mack Copeland, Ron Berman
YTD Tot 20,331,056 11
Matsuyama, Hideki **NOT Playing** 8/10 (80) 4,674,913 10
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Hoge, Tom **NOT Playing** 12/13 (92) 3,258,798 18
Straka, Sepp **NOT Playing** 11/13 (85) 4,628,709 11
Fishburn, Patrick**Playing** 5/12 (42) 676,902 100
Vegas, Jhonattan**Playing** 5/10 (50) 1,152,270 65
 
Thunderstruck
Chuck Shuey, Gary Smith
YTD Tot 20,137,769 12
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
An, Byeong-Hun**Playing** 8/11 (73) 1,380,573 55
Bradley, Keegan **NOT Playing** 9/10 (90) 2,146,685 32
Rose, Justin **NOT Playing** 5/8 (63) 4,119,619 13
McGreevy, Max**Playing** 7/13 (54) 847,205 84
 
Fat Boys With Glasses
Tony Romanowski, Jay Bobb, Jerry Bobb
YTD Tot 19,927,497 13
McILroy, Rory **NOT Playing** 7/7 (100) 13,326,650 1
Hovland, Viktor **NOT Playing** 5/8 (63) 2,396,023 29
Young, Cameron **NOT Playing** 6/12 (50) 991,550 72
Pendrith, Taylor**Playing** 8/11 (73) 1,836,369 40
Hojgaard, Nicolai**Playing** 4/8 (50) 920,155 80
Fox, Ryan**Playing** 5/9 (56) 456,750 118
 
Valhalla Police Dept
Jonathan God, Trent Williams
YTD Tot 16,924,789 14
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Cantlay, Patrick **NOT Playing** 9/9 (100) 2,665,380 27
Lowry, Shane **NOT Playing** 9/10 (90) 3,983,759 14
Day, Jason **NOT Playing** 9/9 (100) 2,376,872 30
Knapp, Jake**Playing** 10/13 (77) 1,849,723 39
Malnati, Peter**Playing** 4/12 (33) 109,591 189
 
Penn Staters
Ross Romanoski
YTD Tot 16,922,423 15
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Homa, Max **NOT Playing** 4/10 (40) 705,833 97
McCarthy, Denny **NOT Playing** 11/11 (100) 2,166,130 31
Hossler, Beau**Playing** 8/11 (73) 545,518 110
Rodgers, Patrick**Playing** 10/13 (77) 1,861,255 38
 
Skinny Girls No Glasses
Kellie Salvaggio, Anne Bobb, Tracie Romanoski
YTD Tot 16,449,926 16
Morikawa, Collin **NOT Playing** 7/8 (88) 5,939,464 4
Im, Sungjae**Playing** 9/12 (75) 3,521,500 15
Fleetwood, Tommy **NOT Playing** 8/8 (100) 2,794,188 23
Horschel, Billy **NOT Playing** 7/12 (58) 1,333,554 57
Hojgaard, Rasmus**Playing** 6/9 (67) 1,105,181 68
Stevens, Sam**Playing** 11/14 (79) 1,756,039 43
 
Sandbaggers
Howie Smith, Gene Barry
YTD Tot 15,699,033 17
Clark, Wyndham **NOT Playing** 8/11 (73) 1,309,010 59
Cantlay, Patrick **NOT Playing** 9/9 (100) 2,665,380 27
Thomas, Justin **NOT Playing** 10/10 (100) 6,920,663 2
Kirk, Chris **NOT Playing** 7/11 (64) 655,950 102
Cole, Eric**Playing** 10/15 (67) 1,299,474 60
Taylor, Nick **NOT Playing** 10/12 (83) 2,848,556 22
 
Penn State Sucks
Mark & Mike Salvaggio,Tony Kofalt
YTD Tot 14,303,676 18
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Cantlay, Patrick **NOT Playing** 9/9 (100) 2,665,380 27
Detry, Thomas **NOT Playing** 10/13 (77) 2,885,990 21
Jaeger, Stephan**Playing** 10/12 (83) 1,637,641 46
Thorbjornsen, Michael**Playing** 5/11 (45) 581,942 108
Yu, Kevin**Playing** 7/12 (58) 828,500 89
 
The Gray Clouds
Roger Carl,Scott Klinger,John Schostall
YTD Tot 13,909,285 19
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Rai, Aaron **NOT Playing** 9/11 (82) 1,923,430 37
Finau, Tony **NOT Playing** 7/11 (64) 1,653,951 45
Davis, Cameron**Playing** 5/11 (45) 1,673,628 44
Hughes, Mackenzie**Playing** 8/11 (73) 1,614,599 47
Woodland, Gary**Playing** 7/10 (70) 1,339,454 56
 
Golden Bears
Bart Ziegler, Jack Smith, Bill Burkart
YTD Tot 9,451,344 20
Clark, Wyndham **NOT Playing** 8/11 (73) 1,309,010 59
Aberg, Ludvig **NOT Playing** 6/9 (67) 5,704,223 5
Burns, Sam**Playing** 8/11 (73) 1,434,536 52
Noren, Alexander **NOT Playing** 0/0   254
Hadwin, Adam **NOT Playing** 8/12 (67) 663,181 101
List, Luke**Playing** 5/12 (42) 340,394 141
 
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)