| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for 1STNTHEHOLE Brett Furst |
||||
| Data Through Week 18 (2026-08-16) | ||||
| Week # 18 PGA: Wyndham Championship (Michael Brennan) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 0 | 159 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | |||
| Aberg, Ludvig | 14 / 17 (82) | |||
| Bhatia, Akshay | 11 / 18 (61) | |||
| Gotterup, Christopher | 18 / 20 (90) | |||
| Bridgeman, Jacob | 19 / 20 (95) | |||
| Smith, Cameron ** LIV ** | 1 / 4 (25) | |||
| Fitzpatrick, Matthew | 17 / 18 (94) | |||
| Kim, Si-Woo | 20 / 21 (95) | |||
| Rose, Justin | 10 / 15 (67) | |||
| Woodland, Gary | 13 / 19 (68) | |||
| Week # 17 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 112,000 | 156 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | |||
| Aberg, Ludvig | 14 / 17 (82) | |||
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 74 | ||
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 74 | ||
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 74,500 | 26 | 74,500 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 74,500 | ||
| Fitzpatrick, Matthew | 17 / 18 (94) | 74,500 | ||
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 37,500 | 42 | 112,000 |
| Rose, Justin | 10 / 15 (67) | 112,000 | ||
| Woodland, Gary | 13 / 19 (68) | 112,000 | ||
| Week # 16 PGA: 3M Open (Jackson Koivun) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,181,400 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 959,200 | 2 | 1,071,200 |
| Aberg, Ludvig | 14 / 17 (82) | 1,071,200 | ||
| Bhatia, Akshay | 11 / 18 (61) | 1,071,200 | ||
| Gotterup, Christopher | 18 / 20 (90) | 1,071,200 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 1,071,200 | ||
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 1,071,200 | ||
| Fitzpatrick, Matthew | 17 / 18 (94) | 1,071,200 | ||
| Kim, Si-Woo | 20 / 21 (95) | 1,071,200 | ||
| Rose, Justin | 10 / 15 (67) | 1,071,200 | ||
| Woodland, Gary ** Played ** | 13 / 19 (68) | 222,200 | 10 | 1,293,400 |
| Week # 15 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,982,055 | 151 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 827,500 | 4 | 2,120,900 |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 336,380 | 9 | 2,457,280 |
| Bhatia, Akshay ** Played ** Event 1 ** | 11 / 18 (61) | 79 | 2,457,280 | |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 164,975 | 18 | 2,622,255 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 19 / 20 (95) | 102,317 | 28 | 2,724,572 |
| Smith, Cameron ** Played ** Event 1 ** ** LIV ** | 1 / 4 (25) | 79 | 2,724,572 | |
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 18 (94) | 79 | 2,724,572 | |
| Kim, Si-Woo ** Played ** Event 1 ** | 20 / 21 (95) | 550,883 | 6 | 3,275,455 |
| Rose, Justin ** Played ** Event 1 ** | 10 / 15 (67) | 79 | 3,275,455 | |
| Woodland, Gary ** Played ** Event 1 ** | 13 / 19 (68) | 79 | 3,275,455 | |
| Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 844,763 | 113 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 72 | 3,275,455 | |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 72 | 3,275,455 | |
| Bhatia, Akshay | 11 / 18 (61) | 3,275,455 | ||
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 189,675 | 11 | 3,465,130 |
| Bridgeman, Jacob | 19 / 20 (95) | 3,465,130 | ||
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 3,465,130 | ||
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 18 (94) | 431,888 | 3 | 3,897,018 |
| Kim, Si-Woo ** Played ** Event 1 ** | 20 / 21 (95) | 223,200 | 9 | 4,120,218 |
| Rose, Justin | 10 / 15 (67) | 4,120,218 | ||
| Woodland, Gary | 13 / 19 (68) | 4,120,218 | ||
| Week # 13 PGA: John Deere Classic (Chris Gotterup) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,650,189 | 27 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 4,120,218 | ||
| Aberg, Ludvig | 14 / 17 (82) | 4,120,218 | ||
| Bhatia, Akshay | 11 / 18 (61) | 4,120,218 | ||
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 1,584,000 | 1 | 5,704,218 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 66,189 | 26 | 5,770,407 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 5,770,407 | ||
| Fitzpatrick, Matthew | 17 / 18 (94) | 5,770,407 | ||
| Kim, Si-Woo | 20 / 21 (95) | 5,770,407 | ||
| Rose, Justin | 10 / 15 (67) | 5,770,407 | ||
| Woodland, Gary | 13 / 19 (68) | 5,770,407 | ||
| Week # 12 PGA: Travelers Championship (Viktor Hovland) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 4,346,375 | 71 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 7,930,407 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 44,250 | 55 | 7,974,657 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 760,000 | 5 | 8,734,657 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 114,625 | 30 | 8,849,282 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 52,000 | 47 | 8,901,282 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 8,901,282 | ||
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 960,000 | 4 | 9,861,282 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 64,000 | 44 | 9,925,282 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 154,500 | 25 | 10,079,782 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 37,000 | 71 | 10,116,782 |
| Week # 11 PGA: U.S. Open (Wyndham Clark) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 2,913,437 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 920,882 | 4 | 11,037,664 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 280,966 | 17 | 11,318,630 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 280,966 | 17 | 11,599,596 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 75,592 | 43 | 11,675,188 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 101,859 | 39 | 11,777,047 |
| Smith, Cameron ** Played ** ** LIV ** | 1 / 4 (25) | 73 | 11,777,047 | |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 230,220 | 22 | 12,007,267 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 73 | 12,007,267 | |
| Rose, Justin ** Played ** | 10 / 15 (67) | 405,862 | 11 | 12,413,129 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 617,090 | 7 | 13,030,219 |
| Week # 10 PGA: RBC Canadian Open (Bud Cauley) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,286,250 | 66 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 13,030,219 | ||
| Aberg, Ludvig | 14 / 17 (82) | 13,030,219 | ||
| Bhatia, Akshay | 11 / 18 (61) | 13,030,219 | ||
| Gotterup, Christopher | 18 / 20 (90) | 13,030,219 | ||
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 218,050 | 11 | 13,248,269 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 13,248,269 | ||
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 1,068,200 | 2 | 14,316,469 |
| Kim, Si-Woo | 20 / 21 (95) | 14,316,469 | ||
| Rose, Justin ** Played ** | 10 / 15 (67) | 75 | 14,316,469 | |
| Woodland, Gary | 13 / 19 (68) | 14,316,469 | ||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,895,600 | 91 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 401,800 | 12 | 14,718,269 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 90,000 | 39 | 14,808,269 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 54 | 14,808,269 | |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 157,500 | 27 | 14,965,769 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 111,500 | 34 | 15,077,269 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 15,077,269 | ||
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 99,000 | 36 | 15,176,269 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 535,000 | 10 | 15,711,269 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 401,800 | 12 | 16,113,069 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 99,000 | 36 | 16,212,069 |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 533,363 | 76 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 16,212,069 | ||
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 141,075 | 17 | 16,353,144 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 69,300 | 28 | 16,422,444 |
| Gotterup, Christopher | 18 / 20 (90) | 16,422,444 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 16,422,444 | ||
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 16,422,444 | ||
| Fitzpatrick, Matthew | 17 / 18 (94) | 16,422,444 | ||
| Kim, Si-Woo | 20 / 21 (95) | 16,422,444 | ||
| Rose, Justin | 10 / 15 (67) | 16,422,444 | ||
| Woodland, Gary ** Played ** | 13 / 19 (68) | 322,988 | 6 | 16,745,432 |
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,833,400 | 14 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 710,700 | 3 | 17,456,132 |
| Aberg, Ludvig | 14 / 17 (82) | 17,456,132 | ||
| Bhatia, Akshay | 11 / 18 (61) | 17,456,132 | ||
| Gotterup, Christopher | 18 / 20 (90) | 17,456,132 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 17,456,132 | ||
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 17,456,132 | ||
| Fitzpatrick, Matthew | 17 / 18 (94) | 17,456,132 | ||
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 1,122,700 | 2 | 18,578,832 |
| Rose, Justin | 10 / 15 (67) | 18,578,832 | ||
| Woodland, Gary | 13 / 19 (68) | 18,578,832 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 3,282,665 | 49 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 364,763 | 14 | 18,943,595 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 843,867 | 4 | 19,787,462 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 83 | 19,787,462 | |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 496,708 | 10 | 20,284,170 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 83 | 20,284,170 | |
| Smith, Cameron ** Played ** ** LIV ** | 1 / 4 (25) | 637,050 | 7 | 20,921,220 |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 364,763 | 14 | 21,285,983 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 78,806 | 35 | 21,364,789 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 496,708 | 10 | 21,861,497 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 83 | 21,861,497 | |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,542,814 | 132 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 21,861,497 | ||
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 600,000 | 8 | 22,461,497 |
| Bhatia, Akshay ** Played ** Event 1 ** | 11 / 18 (61) | 82,188 | 37 | 22,543,685 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 360,000 | 14 | 22,903,685 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 19 / 20 (95) | 45,188 | 52 | 22,948,873 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 22,948,873 | ||
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 18 (94) | 45,188 | 52 | 22,994,061 |
| Kim, Si-Woo ** Played ** Event 1 ** | 20 / 21 (95) | 40,250 | 65 | 23,034,311 |
| Rose, Justin ** Played ** Event 1 ** | 10 / 15 (67) | 60,000 | 45 | 23,094,311 |
| Woodland, Gary ** Played ** Event 1 ** | 13 / 19 (68) | 310,000 | 17 | 23,404,311 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 3,376,340 | 120 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 25,564,311 |
| Aberg, Ludvig | 14 / 17 (82) | 25,564,311 | ||
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 167,143 | 23 | 25,731,454 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 72,182 | 38 | 25,803,636 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 39,083 | 65 | 25,842,719 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 25,842,719 | ||
| Fitzpatrick, Matthew | 17 / 18 (94) | 25,842,719 | ||
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 826,667 | 4 | 26,669,386 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 39,083 | 65 | 26,708,469 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 72,182 | 38 | 26,780,651 |
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 1,372,750 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 26,780,651 | ||
| Aberg, Ludvig | 14 / 17 (82) | 26,780,651 | ||
| Bhatia, Akshay | 11 / 18 (61) | 26,780,651 | ||
| Gotterup, Christopher | 18 / 20 (90) | 26,780,651 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 26,780,651 | ||
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 26,780,651 | ||
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 1,372,750 | 1 | 28,153,401 |
| Kim, Si-Woo | 20 / 21 (95) | 28,153,401 | ||
| Rose, Justin | 10 / 15 (67) | 28,153,401 | ||
| Woodland, Gary | 13 / 19 (68) | 28,153,401 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 8,990,221 | 1 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 30,313,401 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 823,333 | 4 | 31,136,734 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 256,694 | 16 | 31,393,428 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 142,750 | 25 | 31,536,178 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 92,444 | 33 | 31,628,622 |
| Smith, Cameron ** LIV ** | 1 / 4 (25) | 31,628,622 | ||
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 3,600,000 | 1 | 35,228,622 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 1,360,000 | 3 | 36,588,622 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 36,588,622 | ||
| Woodland, Gary ** Played ** | 13 / 19 (68) | 555,000 | 8 | 37,143,622 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
Week Total | 4,529,260 | 110 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,430,000 | 2 | 39,573,622 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 252,000 | 21 | 39,825,622 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 55 | 39,825,622 | |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 182,250 | 24 | 40,007,872 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 83,250 | 41 | 40,091,122 |
| Smith, Cameron ** Played ** ** LIV ** | 1 / 4 (25) | 55 | 40,091,122 | |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 315,000 | 18 | 40,406,122 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 65,260 | 47 | 40,471,382 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 1,080,000 | 3 | 41,551,382 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 121,500 | 33 | 41,672,882 |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
|
1STNTHEHOLE Brett Furst Troy/MI |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie ** Playing ** | 10 / 11 (91) | 13,094,845 | 1 | |
| Aberg, Ludvig ** Playing ** | 9 / 10 (90) | 3,411,871 | 14 | |
| Bhatia, Akshay ** Playing ** | 6 / 11 (55) | 1,616,291 | 10 | |
| Gotterup, Christopher ** Playing ** | 11 / 12 (92) | 3,540,257 | 7 | |
| Bridgeman, Jacob ** Playing ** | 11 / 12 (92) | 986,380 | 9 | |
| Smith, Cameron | 1 / 4 (25) | 637,050 | 140 | |
| Fitzpatrick, Matthew ** Playing ** | 10 / 11 (91) | 8,487,009 | 3 | |
| Kim, Si-Woo ** Playing ** | 11 / 12 (92) | 4,904,266 | 11 | |
| Rose, Justin ** Playing ** | 7 / 9 (78) | 2,637,953 | 25 | |
| Woodland, Gary ** Playing ** | 9 / 11 (82) | 2,356,960 | 32 | |