First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for SATOSHI NAKAMOTO George Martinecz |
||||
Data Through Week 3 (2025-05-04) | ||||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
SATOSHI NAKAMOTO George Martinecz Brooklyn/New York |
Week Total | 89,792 | 77 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 8 / 8 (100) | |||
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | ||
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | ||
Henley, Russell | 8 / 9 (89) | |||
Straka, Sepp ** Played ** | 11 / 13 (85) | 69,092 | 12 | 69,092 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 69,092 | ||
Day, Jason | 9 / 9 (100) | 69,092 | ||
Bradley, Keegan | 9 / 10 (90) | 69,092 | ||
Kim, Tom | 7 / 10 (70) | 69,092 | ||
Echavarria, Nicolas ** Played ** | 8 / 12 (67) | 20,700 | 27 | 89,792 |
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
SATOSHI NAKAMOTO George Martinecz Brooklyn/New York |
Week Total | 1,906,699 | 101 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 8 / 8 (100) | 580,000 | 8 | 669,792 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 714,292 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 778,435 |
Henley, Russell ** Played ** Event 1 ** | 8 / 9 (89) | 580,000 | 8 | 1,358,435 |
Straka, Sepp ** Played ** Event 1 ** | 11 / 13 (85) | 364,000 | 13 | 1,722,435 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 1,722,435 | ||
Day, Jason ** Played ** Event 1 ** | 9 / 9 (100) | 48,000 | 49 | 1,770,435 |
Bradley, Keegan ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 1,996,491 |
Kim, Tom ** Played ** Event 1 ** | 7 / 10 (70) | 1,996,491 | ||
Echavarria, Nicolas ** Played ** Event 1 ** | 8 / 12 (67) | 1,996,491 | ||
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
SATOSHI NAKAMOTO George Martinecz Brooklyn/New York |
Week Total | 2,907,240 | 76 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 1,008,000 | 4 | 3,004,491 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 3,340,491 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 3,416,091 |
Henley, Russell ** Played ** | 8 / 9 (89) | 54 | 3,416,091 | |
Straka, Sepp ** Played ** | 11 / 13 (85) | 54 | 3,416,091 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 1 (100) | 798,000 | 5 | 4,214,091 |
Day, Jason ** Played ** | 9 / 9 (100) | 588,000 | 8 | 4,802,091 |
Bradley, Keegan ** Played ** | 9 / 10 (90) | 54 | 4,802,091 | |
Kim, Tom ** Played ** | 7 / 10 (70) | 49,980 | 52 | 4,852,071 |
Echavarria, Nicolas ** Played ** | 8 / 12 (67) | 51,660 | 51 | 4,903,731 |
Next Week's Pick (# 18) PGA: The CJ Cup Byron Nelson Sorted by Pick Order | ||||
SATOSHI NAKAMOTO George Martinecz Brooklyn/New York |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott ** Playing ** | 2 / 2 (100) | 1,588,000 | 7 | |
Morikawa, Collin | 2 / 3 (67) | 380,500 | 4 | |
Bhatia, Akshay | 2 / 3 (67) | 139,743 | 28 | |
Henley, Russell | 1 / 2 (50) | 580,000 | 3 | |
Straka, Sepp | 2 / 3 (67) | 433,092 | 11 | |
DeChambeau, Bryson | 1 / 1 (100) | 798,000 | 91 | |
Day, Jason | 2 / 2 (100) | 636,000 | 30 | |
Bradley, Keegan | 1 / 2 (50) | 226,056 | 32 | |
Kim, Tom ** Playing ** | 1 / 1 (100) | 49,980 | 78 | |
Echavarria, Nicolas ** Playing ** | 2 / 2 (100) | 72,360 | 51 |