First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for 1STNGOAL Brett Furst |
||||
Data Through Week 3 (2025-05-04) | ||||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
1STNGOAL Brett Furst Troy/MI |
Week Total | 107,847 | 60 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Schauffele, Xander | 6 / 6 (100) | |||
Thomas, Justin | 10 / 10 (100) | |||
Theegala, Sahith ** Played ** | 12 / 13 (92) | 38,755 | 18 | 38,755 |
Lee, Min-Woo | 8 / 9 (89) | 38,755 | ||
Lowry, Shane ** Played ** | 9 / 10 (90) | 69,092 | 12 | 107,847 |
Rahm, Jon ** LIV ** | 1 / 1 (100) | 107,847 | ||
English, Harris | 8 / 10 (80) | 107,847 | ||
McCarthy, Denny | 11 / 11 (100) | 107,847 | ||
Rose, Justin | 5 / 8 (63) | 107,847 | ||
Berger, Daniel | 9 / 11 (82) | 107,847 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
1STNGOAL Brett Furst Troy/MI |
Week Total | 5,243,505 | 19 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Schauffele, Xander ** Played ** Event 1 ** | 6 / 6 (100) | 226,056 | 18 | 333,903 |
Thomas, Justin ** Played ** Event 1 ** | 10 / 10 (100) | 3,600,000 | 1 | 3,933,903 |
Theegala, Sahith ** Played ** Event 1 ** | 12 / 13 (92) | 38,000 | 69 | 3,971,903 |
Lee, Min-Woo ** Played ** Event 1 ** | 8 / 9 (89) | 41,500 | 61 | 4,013,403 |
Lowry, Shane ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 4,239,459 |
Rahm, Jon ** LIV ** | 1 / 1 (100) | 4,239,459 | ||
English, Harris ** Played ** Event 1 ** | 8 / 10 (80) | 39,750 | 66 | 4,279,209 |
McCarthy, Denny ** Played ** Event 1 ** | 11 / 11 (100) | 48,000 | 49 | 4,327,209 |
Rose, Justin ** Played ** Event 1 ** | 5 / 8 (63) | 64,143 | 42 | 4,391,352 |
Berger, Daniel ** Played ** Event 1 ** | 9 / 11 (82) | 960,000 | 3 | 5,351,352 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
1STNGOAL Brett Furst Troy/MI |
Week Total | 4,380,863 | 48 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Schauffele, Xander ** Played ** | 6 / 6 (100) | 588,000 | 8 | 5,939,352 |
Thomas, Justin ** Played ** | 10 / 10 (100) | 101,063 | 36 | 6,040,415 |
Theegala, Sahith ** Played ** | 12 / 13 (92) | 142,800 | 29 | 6,183,215 |
Lee, Min-Woo ** Played ** | 8 / 9 (89) | 54,600 | 49 | 6,237,815 |
Lowry, Shane ** Played ** | 9 / 10 (90) | 75,600 | 42 | 6,313,415 |
Rahm, Jon ** Played ** ** LIV ** | 1 / 1 (100) | 336,000 | 14 | 6,649,415 |
English, Harris ** Played ** | 8 / 10 (80) | 462,000 | 12 | 7,111,415 |
McCarthy, Denny ** Played ** | 11 / 11 (100) | 142,800 | 29 | 7,254,215 |
Rose, Justin ** Played ** | 5 / 8 (63) | 2,268,000 | 2 | 9,522,215 |
Berger, Daniel ** Played ** | 9 / 11 (82) | 210,000 | 21 | 9,732,215 |
Next Week's Pick (# 18) PGA: The CJ Cup Byron Nelson Sorted by Pick Order | ||||
1STNGOAL Brett Furst Troy/MI |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Schauffele, Xander | 2 / 2 (100) | 814,056 | 61 | |
Thomas, Justin | 2 / 2 (100) | 3,701,063 | 2 | |
Theegala, Sahith | 3 / 3 (100) | 219,555 | 88 | |
Lee, Min-Woo | 2 / 2 (100) | 96,100 | 24 | |
Lowry, Shane | 3 / 3 (100) | 370,748 | 14 | |
Rahm, Jon | 1 / 1 (100) | 336,000 | 143 | |
English, Harris | 2 / 2 (100) | 501,750 | 26 | |
McCarthy, Denny | 2 / 2 (100) | 190,800 | 31 | |
Rose, Justin | 2 / 2 (100) | 2,332,143 | 13 | |
Berger, Daniel | 2 / 2 (100) | 1,170,000 | 17 |