First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for TZAK’S DUFFERS
Tom Zavorskas
Data Through Week 2 (2026-04-26)
Week # 2
PGA: RBC Heritage
(Matt Fitzpatrick)
TZAK’S DUFFERS
Tom Zavorskas
Brooklyn/Ct
Week Total 7,127,177 40  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 8 / 8 (100) 2,160,000 2 2,160,000
Aberg, Ludvig ** Played ** 7 / 9 (78) 823,333 4 2,983,333
Young, Cameron ** Played ** 8 / 8 (100) 142,750 25 3,126,083
Straka, Sepp ** Played ** 7 / 9 (78) 55,300 42 3,181,383
Bridgeman, Jacob ** Played ** 10 / 10 (100) 92,444 33 3,273,827
DeChambeau, Bryson ** LIV ** 0 / 1 (0)     3,273,827
Berger, Daniel ** Played ** 8 / 10 (80) 55,300 42 3,329,127
Im, Sungjae ** Played ** 4 / 6 (67) 55,300 42 3,384,427
Fitzpatrick, Matthew ** Played ** 9 / 9 (100) 3,600,000 1 6,984,427
Spaun, J.J. ** Played ** 5 / 10 (50) 142,750 25 7,127,177
 
Week # 1
PGA: Masters Tournament
(Rory McIlroy)
TZAK’S DUFFERS
Tom Zavorskas
Brooklyn/Ct
Week Total 4,313,250 124  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 8 / 8 (100) 2,430,000 2 9,557,177
Aberg, Ludvig ** Played ** 7 / 9 (78) 252,000 21 9,809,177
Young, Cameron ** Played ** 8 / 8 (100) 1,080,000 3 10,889,177
Straka, Sepp ** Played ** 7 / 9 (78) 83,250 41 10,972,427
Bridgeman, Jacob ** Played ** 10 / 10 (100) 83,250 41 11,055,677
DeChambeau, Bryson ** Played ** ** LIV ** 0 / 1 (0)   55 11,055,677
Berger, Daniel ** Played ** 8 / 10 (80)   55 11,055,677
Im, Sungjae ** Played ** 4 / 6 (67) 69,750 46 11,125,427
Fitzpatrick, Matthew ** Played ** 9 / 9 (100) 315,000 18 11,440,427
Spaun, J.J. ** Played ** 5 / 10 (50)   55 11,440,427
 
Next Week's Pick (# 15)
PGA: Zurich Classic of New Orleans
Sorted by Pick Order
TZAK’S DUFFERS
Tom Zavorskas
Brooklyn/Ct
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie 2 / 2 (100) 4,590,000 2
Aberg, Ludvig 2 / 2 (100) 1,075,333 11
Young, Cameron 2 / 2 (100) 1,222,750 3
Straka, Sepp 2 / 2 (100) 138,550 14
Bridgeman, Jacob 2 / 2 (100) 175,694 4
DeChambeau, Bryson 0 / 1 (0)   211
Berger, Daniel 1 / 2 (50) 55,300 18
Im, Sungjae 2 / 2 (100) 125,050 93
Fitzpatrick, Matthew ** Playing ** 2 / 2 (100) 3,915,000 1
Spaun, J.J. 1 / 2 (50) 142,750 29
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.