First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for BUCKERED PUTTHOLES Chris Grasso |
||||
Data Through Week 12 (2025-07-06) | ||||
Week # 12 PGA: Rocket Mortgage Classic (Aldrich Potgieter) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 242,080 | 92 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 11 / 12 (92) | |||
Thomas, Justin | 13 / 15 (87) | |||
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 70,080 | 26 | 70,080 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 172,000 | 13 | 242,080 |
Lowry, Shane | 13 / 16 (81) | 242,080 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 242,080 | ||
Finau, Tony ** Played ** | 12 / 16 (75) | 242,080 | ||
Spaun, J.J. | 15 / 18 (83) | 242,080 | ||
Detry, Thomas | 15 / 19 (79) | 242,080 | ||
McNealy, Maverick | 15 / 18 (83) | 242,080 | ||
Week # 11 PGA: Travelers Championship (Keegan Bradley) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 2,069,599 | 117 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 11 / 12 (92) | 695,000 | 6 | 937,080 |
Thomas, Justin ** Played ** | 13 / 15 (87) | 540,000 | 9 | 1,477,080 |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 45,500 | 54 | 1,522,580 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 41,250 | 63 | 1,563,830 |
Lowry, Shane ** Played ** | 13 / 16 (81) | 54,286 | 45 | 1,618,116 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 1,618,116 | ||
Finau, Tony ** Played ** | 12 / 16 (75) | 39,750 | 66 | 1,657,866 |
Spaun, J.J. ** Played ** | 15 / 18 (83) | 360,000 | 14 | 2,017,866 |
Detry, Thomas ** Played ** | 15 / 19 (79) | 41,250 | 63 | 2,059,116 |
McNealy, Maverick ** Played ** | 15 / 18 (83) | 252,563 | 17 | 2,311,679 |
Week # 10 PGA: U.S. Open (J.J. Spaun) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 4,896,771 | 17 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 11 / 12 (92) | 243,070 | 19 | 2,554,749 |
Thomas, Justin ** Played ** | 13 / 15 (87) | 67 | 2,554,749 | |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 67 | 2,554,749 | |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 67 | 2,554,749 | |
Lowry, Shane ** Played ** | 13 / 16 (81) | 67 | 2,554,749 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 2 / 3 (67) | 67 | 2,554,749 | |
Finau, Tony ** Played ** | 12 / 16 (75) | 90,608 | 38 | 2,645,357 |
Spaun, J.J. ** Played ** | 15 / 18 (83) | 4,300,000 | 1 | 6,945,357 |
Detry, Thomas ** Played ** | 15 / 19 (79) | 161,489 | 23 | 7,106,846 |
McNealy, Maverick ** Played ** | 15 / 18 (83) | 101,604 | 37 | 7,208,450 |
Week # 9 PGA: RBC Canadian Open (Ryan Fox) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 306,087 | 53 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 11 / 12 (92) | 69 | 7,208,450 | |
Thomas, Justin | 13 / 15 (87) | 7,208,450 | ||
Bhatia, Akshay | 13 / 18 (72) | 7,208,450 | ||
Lee, Min-Woo | 12 / 15 (80) | 7,208,450 | ||
Lowry, Shane ** Played ** | 13 / 16 (81) | 180,810 | 13 | 7,389,260 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 7,389,260 | ||
Finau, Tony | 12 / 16 (75) | 7,389,260 | ||
Spaun, J.J. | 15 / 18 (83) | 7,389,260 | ||
Detry, Thomas ** Played ** | 15 / 19 (79) | 125,277 | 18 | 7,514,537 |
McNealy, Maverick | 15 / 18 (83) | 7,514,537 | ||
Week # 8 PGA: the Memorial Tournament presented by Workday (Scottie Scheffler) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 1,691,714 | 130 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 11 / 12 (92) | 7,514,537 | ||
Thomas, Justin ** Played ** | 13 / 15 (87) | 114,857 | 31 | 7,629,394 |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 319,000 | 16 | 7,948,394 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 53,000 | 49 | 8,001,394 |
Lowry, Shane ** Played ** | 13 / 16 (81) | 208,000 | 23 | 8,209,394 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 8,209,394 | ||
Finau, Tony ** Played ** | 12 / 16 (75) | 114,857 | 31 | 8,324,251 |
Spaun, J.J. ** Played ** | 15 / 18 (83) | 58 | 8,324,251 | |
Detry, Thomas ** Played ** | 15 / 19 (79) | 82,000 | 39 | 8,406,251 |
McNealy, Maverick ** Played ** | 15 / 18 (83) | 800,000 | 5 | 9,206,251 |
Week # 7 PGA: Charles Schwab Challenge (Ben Griffin) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 388,392 | 119 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 11 / 12 (92) | 9,206,251 | ||
Thomas, Justin | 13 / 15 (87) | 9,206,251 | ||
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 88,667 | 22 | 9,294,918 |
Lee, Min-Woo | 12 / 15 (80) | 9,294,918 | ||
Lowry, Shane | 13 / 16 (81) | 9,294,918 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 9,294,918 | ||
Finau, Tony | 12 / 16 (75) | 9,294,918 | ||
Spaun, J.J. ** Played ** | 15 / 18 (83) | 299,725 | 6 | 9,594,643 |
Detry, Thomas | 15 / 19 (79) | 9,594,643 | ||
McNealy, Maverick ** Played ** | 15 / 18 (83) | 79 | 9,594,643 | |
Week # 6 PGA: PGA Championship (Scottie Scheffler) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 1,825,915 | 105 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 11 / 12 (92) | 49,190 | 47 | 9,643,833 |
Thomas, Justin ** Played ** | 13 / 15 (87) | 75 | 9,643,833 | |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 75 | 9,643,833 | |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 75 | 9,643,833 | |
Lowry, Shane ** Played ** | 13 / 16 (81) | 75 | 9,643,833 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 2 / 3 (67) | 1,418,667 | 2 | 11,062,500 |
Finau, Tony ** Played ** | 12 / 16 (75) | 193,442 | 19 | 11,255,942 |
Spaun, J.J. ** Played ** | 15 / 18 (83) | 75,423 | 37 | 11,331,365 |
Detry, Thomas ** Played ** | 15 / 19 (79) | 75 | 11,331,365 | |
McNealy, Maverick ** Played ** | 15 / 18 (83) | 89,193 | 33 | 11,420,558 |
Week # 5 PGA: Truist Championship (1) / Myrtle Beach Classic (2) (Sepp Straka (1) / Ryan Fox (2)) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 5,011,475 | 38 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** Event 1 ** | 11 / 12 (92) | 602,500 | 8 | 12,023,058 |
Thomas, Justin ** Played ** Event 1 ** | 13 / 15 (87) | 1,760,000 | 2 | 13,783,058 |
Bhatia, Akshay ** Played ** Event 1 ** | 13 / 18 (72) | 53,600 | 65 | 13,836,658 |
Lee, Min-Woo ** Played ** Event 1 ** | 12 / 15 (80) | 47,000 | 70 | 13,883,658 |
Lowry, Shane ** Played ** Event 1 ** | 13 / 16 (81) | 1,760,000 | 2 | 15,643,658 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 15,643,658 | ||
Finau, Tony ** Played ** Event 1 ** | 12 / 16 (75) | 350,000 | 18 | 15,993,658 |
Spaun, J.J. ** Played ** Event 1 ** | 15 / 18 (83) | 270,500 | 20 | 16,264,158 |
Detry, Thomas ** Played ** Event 1 ** | 15 / 19 (79) | 125,375 | 36 | 16,389,533 |
McNealy, Maverick ** Played ** Event 1 ** | 15 / 18 (83) | 42,500 | 84 | 16,432,033 |
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 0 | 127 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 11 / 12 (92) | 16,432,033 | ||
Thomas, Justin | 13 / 15 (87) | 16,432,033 | ||
Bhatia, Akshay | 13 / 18 (72) | 16,432,033 | ||
Lee, Min-Woo | 12 / 15 (80) | 16,432,033 | ||
Lowry, Shane | 13 / 16 (81) | 16,432,033 | ||
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 16,432,033 | ||
Finau, Tony | 12 / 16 (75) | 16,432,033 | ||
Spaun, J.J. | 15 / 18 (83) | 16,432,033 | ||
Detry, Thomas | 15 / 19 (79) | 16,432,033 | ||
McNealy, Maverick | 15 / 18 (83) | 16,432,033 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 157,412 | 32 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 11 / 12 (92) | 69,092 | 23 | 16,501,125 |
Thomas, Justin | 13 / 15 (87) | 16,501,125 | ||
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 73 | 16,501,125 | |
Lee, Min-Woo | 12 / 15 (80) | 16,501,125 | ||
Lowry, Shane ** Played ** | 13 / 16 (81) | 69,092 | 23 | 16,570,217 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 16,570,217 | ||
Finau, Tony | 12 / 16 (75) | 16,570,217 | ||
Spaun, J.J. | 15 / 18 (83) | 16,570,217 | ||
Detry, Thomas ** Played ** | 15 / 19 (79) | 19,228 | 61 | 16,589,445 |
McNealy, Maverick | 15 / 18 (83) | 16,589,445 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 5,151,175 | 21 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 11 / 12 (92) | 16,589,445 | ||
Thomas, Justin ** Played ** Event 1 ** | 13 / 15 (87) | 3,600,000 | 1 | 20,189,445 |
Bhatia, Akshay ** Played ** Event 1 ** | 13 / 18 (72) | 64,143 | 59 | 20,253,588 |
Lee, Min-Woo ** Played ** Event 1 ** | 12 / 15 (80) | 41,500 | 84 | 20,295,088 |
Lowry, Shane ** Played ** Event 1 ** | 13 / 16 (81) | 226,056 | 24 | 20,521,144 |
DeChambeau, Bryson ** LIV ** | 2 / 3 (67) | 20,521,144 | ||
Finau, Tony ** Played ** Event 1 ** | 12 / 16 (75) | 86,250 | 49 | 20,607,394 |
Spaun, J.J. ** Played ** Event 1 ** | 15 / 18 (83) | 64,143 | 59 | 20,671,537 |
Detry, Thomas ** Played ** Event 1 ** | 15 / 19 (79) | 109,083 | 40 | 20,780,620 |
McNealy, Maverick ** Played ** Event 1 ** | 15 / 18 (83) | 960,000 | 3 | 21,740,620 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
Week Total | 5,479,321 | 34 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 11 / 12 (92) | 4,200,000 | 1 | 25,940,620 |
Thomas, Justin ** Played ** | 13 / 15 (87) | 101,063 | 36 | 26,041,683 |
Bhatia, Akshay ** Played ** | 13 / 18 (72) | 75,600 | 42 | 26,117,283 |
Lee, Min-Woo ** Played ** | 12 / 15 (80) | 54,600 | 49 | 26,171,883 |
Lowry, Shane ** Played ** | 13 / 16 (81) | 75,600 | 42 | 26,247,483 |
DeChambeau, Bryson ** Played ** ** LIV ** | 2 / 3 (67) | 798,000 | 5 | 27,045,483 |
Finau, Tony ** Played ** | 12 / 16 (75) | 54 | 27,045,483 | |
Spaun, J.J. ** Played ** | 15 / 18 (83) | 52,920 | 50 | 27,098,403 |
Detry, Thomas ** Played ** | 15 / 19 (79) | 54 | 27,098,403 | |
McNealy, Maverick ** Played ** | 15 / 18 (83) | 121,538 | 32 | 27,219,941 |
Next Week's Pick (# 27) PGA: John Deere Classic Sorted by Pick Order | ||||
BUCKERED PUTTHOLES Chris Grasso Buffalo/New York |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
McILroy, Rory | 6 / 7 (86) | 5,858,852 | 2 | |
Thomas, Justin | 5 / 7 (71) | 6,115,920 | 5 | |
Bhatia, Akshay | 7 / 10 (70) | 716,590 | 37 | |
Lee, Min-Woo | 6 / 8 (75) | 409,350 | 38 | |
Lowry, Shane | 7 / 9 (78) | 2,573,844 | 13 | |
DeChambeau, Bryson | 2 / 3 (67) | 2,216,667 | 57 | |
Finau, Tony | 6 / 7 (86) | 874,907 | 51 | |
Spaun, J.J. | 7 / 8 (88) | 5,422,711 | 3 | |
Detry, Thomas | 7 / 9 (78) | 663,702 | 30 | |
McNealy, Maverick | 7 / 8 (88) | 2,367,398 | 14 |