| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for CURUGBY6 Jim Doherty |
||||
| Data Through Week 18 (2026-08-16) | ||||
| Week # 18 PGA: Wyndham Championship (Michael Brennan) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 112,625 | 94 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | |||
| Hovland, Viktor | 12 / 16 (75) | |||
| Fleetwood, Tommy | 15 / 16 (94) | |||
| Gotterup, Christopher | 18 / 20 (90) | |||
| Bridgeman, Jacob | 19 / 20 (95) | |||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | |||
| Lee, Min-Woo | 14 / 17 (82) | |||
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 112,625 | 19 | 112,625 |
| Lowry, Shane | 12 / 17 (71) | 112,625 | ||
| Knapp, Jake | 10 / 15 (67) | 112,625 | ||
| Week # 17 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 131,714 | 149 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 112,625 | ||
| Hovland, Viktor | 12 / 16 (75) | 112,625 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 112,625 | ||
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 74 | 112,625 | |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 74,500 | 26 | 187,125 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 187,125 | ||
| Lee, Min-Woo | 14 / 17 (82) | 187,125 | ||
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 57,214 | 31 | 244,339 |
| Lowry, Shane | 12 / 17 (71) | 244,339 | ||
| Knapp, Jake ** Played ** | 10 / 15 (67) | 74 | 244,339 | |
| Week # 16 PGA: 3M Open (Jackson Koivun) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,131,533 | 53 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 959,200 | 2 | 1,203,539 |
| Hovland, Viktor | 12 / 16 (75) | 1,203,539 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 1,203,539 | ||
| Gotterup, Christopher | 18 / 20 (90) | 1,203,539 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 1,203,539 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 1,203,539 | ||
| Lee, Min-Woo | 14 / 17 (82) | 1,203,539 | ||
| Spieth, Jordan | 18 / 21 (86) | 1,203,539 | ||
| Lowry, Shane | 12 / 17 (71) | 1,203,539 | ||
| Knapp, Jake ** Played ** | 10 / 15 (67) | 172,333 | 13 | 1,375,872 |
| Week # 15 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 2,119,341 | 144 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 827,500 | 4 | 2,203,372 |
| Hovland, Viktor ** Played ** Event 1 ** | 12 / 16 (75) | 79 | 2,203,372 | |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 827,500 | 4 | 3,030,872 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 164,975 | 18 | 3,195,847 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 19 / 20 (95) | 102,317 | 28 | 3,298,164 |
| Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 4 / 5 (80) | 51,707 | 46 | 3,349,871 |
| Lee, Min-Woo ** Played ** Event 1 ** | 14 / 17 (82) | 43,025 | 59 | 3,392,896 |
| Spieth, Jordan ** Played ** Event 1 ** | 18 / 21 (86) | 79 | 3,392,896 | |
| Lowry, Shane ** Played ** Event 1 ** | 12 / 17 (71) | 102,317 | 28 | 3,495,213 |
| Knapp, Jake ** Played ** Event 1 ** | 10 / 15 (67) | 79 | 3,495,213 | |
| Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,532,053 | 49 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 72 | 3,495,213 | |
| Hovland, Viktor ** Played ** Event 1 ** | 12 / 16 (75) | 153,450 | 13 | 3,648,663 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 153,450 | 13 | 3,802,113 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 189,675 | 11 | 3,991,788 |
| Bridgeman, Jacob | 19 / 20 (95) | 3,991,788 | ||
| Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 4 / 5 (80) | 49,978 | 36 | 4,041,766 |
| Lee, Min-Woo ** Played ** Event 1 ** | 14 / 17 (82) | 985,500 | 2 | 5,027,266 |
| Spieth, Jordan | 18 / 21 (86) | 5,027,266 | ||
| Lowry, Shane ** Played ** Event 1 ** | 12 / 17 (71) | 72 | 5,027,266 | |
| Knapp, Jake ** Played ** Event 1 ** | 10 / 15 (67) | 72 | 5,027,266 | |
| Week # 13 PGA: John Deere Classic (Chris Gotterup) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,670,077 | 22 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 5,027,266 | ||
| Hovland, Viktor | 12 / 16 (75) | 5,027,266 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 5,027,266 | ||
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 1,584,000 | 1 | 6,611,266 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 66,189 | 26 | 6,677,455 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 6,677,455 | ||
| Lee, Min-Woo | 14 / 17 (82) | 6,677,455 | ||
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 19,888 | 58 | 6,697,343 |
| Lowry, Shane | 12 / 17 (71) | 6,697,343 | ||
| Knapp, Jake | 10 / 15 (67) | 6,697,343 | ||
| Week # 12 PGA: Travelers Championship (Viktor Hovland) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 6,568,708 | 16 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 8,857,343 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 3,600,000 | 1 | 12,457,343 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 310,000 | 14 | 12,767,343 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 114,625 | 30 | 12,881,968 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 52,000 | 47 | 12,933,968 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 12,933,968 | ||
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 41,500 | 62 | 12,975,468 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 39,500 | 66 | 13,014,968 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 206,833 | 22 | 13,221,801 |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 44,250 | 55 | 13,266,051 |
| Week # 11 PGA: U.S. Open (Wyndham Clark) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,552,820 | 155 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 920,882 | 4 | 14,186,933 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 73 | 14,186,933 | |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 405,862 | 11 | 14,592,795 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 75,592 | 43 | 14,668,387 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 101,859 | 39 | 14,770,246 |
| Rahm, Jon ** Played ** ** LIV ** | 4 / 5 (80) | 73 | 14,770,246 | |
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 73 | 14,770,246 | |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 48,625 | 56 | 14,818,871 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 73 | 14,818,871 | |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 73 | 14,818,871 | |
| Week # 10 PGA: RBC Canadian Open (Bud Cauley) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,171,154 | 109 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 14,818,871 | ||
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 676,200 | 3 | 15,495,071 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 218,050 | 11 | 15,713,121 |
| Gotterup, Christopher | 18 / 20 (90) | 15,713,121 | ||
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 218,050 | 11 | 15,931,171 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 15,931,171 | ||
| Lee, Min-Woo | 14 / 17 (82) | 15,931,171 | ||
| Spieth, Jordan | 18 / 21 (86) | 15,931,171 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 58,854 | 29 | 15,990,025 |
| Knapp, Jake | 10 / 15 (67) | 15,990,025 | ||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,791,000 | 107 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 401,800 | 12 | 16,391,825 |
| Hovland, Viktor | 12 / 16 (75) | 16,391,825 | ||
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 920,000 | 4 | 17,311,825 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 157,500 | 27 | 17,469,325 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 111,500 | 34 | 17,580,825 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 17,580,825 | ||
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 54 | 17,580,825 | |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 54 | 17,580,825 | |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 200,200 | 22 | 17,781,025 |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 17,781,025 | ||
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 0 | 184 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 17,781,025 | ||
| Hovland, Viktor | 12 / 16 (75) | 17,781,025 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 17,781,025 | ||
| Gotterup, Christopher | 18 / 20 (90) | 17,781,025 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 17,781,025 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 17,781,025 | ||
| Lee, Min-Woo | 14 / 17 (82) | 17,781,025 | ||
| Spieth, Jordan | 18 / 21 (86) | 17,781,025 | ||
| Lowry, Shane | 12 / 17 (71) | 17,781,025 | ||
| Knapp, Jake | 10 / 15 (67) | 17,781,025 | ||
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 811,297 | 70 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 710,700 | 3 | 18,491,725 |
| Hovland, Viktor | 12 / 16 (75) | 18,491,725 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 18,491,725 | ||
| Gotterup, Christopher | 18 / 20 (90) | 18,491,725 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 18,491,725 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 18,491,725 | ||
| Lee, Min-Woo | 14 / 17 (82) | 18,491,725 | ||
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 100,597 | 19 | 18,592,322 |
| Lowry, Shane | 12 / 17 (71) | 18,592,322 | ||
| Knapp, Jake | 10 / 15 (67) | 18,592,322 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 3,174,077 | 57 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 364,763 | 14 | 18,957,085 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 83 | 18,957,085 | |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 83 | 18,957,085 | |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 496,708 | 10 | 19,453,793 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 83 | 19,453,793 | |
| Rahm, Jon ** Played ** ** LIV ** | 4 / 5 (80) | 1,804,000 | 2 | 21,257,793 |
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 229,129 | 18 | 21,486,922 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 229,129 | 18 | 21,716,051 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 50,348 | 44 | 21,766,399 |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 21,766,399 | ||
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 1,654,793 | 123 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 21,766,399 | ||
| Hovland, Viktor ** Played ** Event 1 ** | 12 / 16 (75) | 114,417 | 31 | 21,880,816 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 730,000 | 5 | 22,610,816 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 360,000 | 14 | 22,970,816 |
| Bridgeman, Jacob ** Played ** Event 1 ** | 19 / 20 (95) | 45,188 | 52 | 23,016,004 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 23,016,004 | ||
| Lee, Min-Woo ** Played ** Event 1 ** | 14 / 17 (82) | 360,000 | 14 | 23,376,004 |
| Spieth, Jordan ** Played ** Event 1 ** | 18 / 21 (86) | 45,188 | 52 | 23,421,192 |
| Lowry, Shane | 12 / 17 (71) | 23,421,192 | ||
| Knapp, Jake ** Played ** Event 1 ** | 10 / 15 (67) | 23,421,192 | ||
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 3,198,933 | 124 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 25,581,192 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 72,182 | 38 | 25,653,374 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 167,143 | 23 | 25,820,517 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 72,182 | 38 | 25,892,699 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 39,083 | 65 | 25,931,782 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 25,931,782 | ||
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 260,600 | 18 | 26,192,382 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 260,600 | 18 | 26,452,982 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 167,143 | 23 | 26,620,125 |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 26,620,125 | ||
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 0 | 159 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 26,620,125 | ||
| Hovland, Viktor | 12 / 16 (75) | 26,620,125 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 26,620,125 | ||
| Gotterup, Christopher | 18 / 20 (90) | 26,620,125 | ||
| Bridgeman, Jacob | 19 / 20 (95) | 26,620,125 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 26,620,125 | ||
| Lee, Min-Woo | 14 / 17 (82) | 26,620,125 | ||
| Spieth, Jordan | 18 / 21 (86) | 26,620,125 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 71 | 26,620,125 | |
| Knapp, Jake | 10 / 15 (67) | 26,620,125 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 2,709,988 | 170 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 28,780,125 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 55,300 | 42 | 28,835,425 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 43,500 | 52 | 28,878,925 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 142,750 | 25 | 29,021,675 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 92,444 | 33 | 29,114,119 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 29,114,119 | ||
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 36,500 | 60 | 29,150,619 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 92,444 | 33 | 29,243,063 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 55,300 | 42 | 29,298,363 |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 31,750 | 74 | 29,330,113 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
Week Total | 4,369,500 | 121 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,430,000 | 2 | 31,760,113 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 315,000 | 18 | 32,075,113 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 121,500 | 33 | 32,196,613 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 182,250 | 24 | 32,378,863 |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 83,250 | 41 | 32,462,113 |
| Rahm, Jon ** Played ** ** LIV ** | 4 / 5 (80) | 101,250 | 38 | 32,563,363 |
| Lee, Min-Woo ** Played ** | 14 / 17 (82) | 55 | 32,563,363 | |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 427,500 | 12 | 32,990,863 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 146,250 | 30 | 33,137,113 |
| Knapp, Jake ** Played ** | 10 / 15 (67) | 562,500 | 11 | 33,699,613 |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
|
CURUGBY6 Jim Doherty Glastonbury/CT |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie ** Playing ** | 10 / 11 (91) | 13,094,845 | 1 | |
| Hovland, Viktor ** Playing ** | 7 / 10 (70) | 4,986,549 | 16 | |
| Fleetwood, Tommy ** Playing ** | 10 / 11 (91) | 3,897,005 | 13 | |
| Gotterup, Christopher ** Playing ** | 11 / 12 (92) | 3,540,257 | 7 | |
| Bridgeman, Jacob ** Playing ** | 11 / 12 (92) | 986,380 | 9 | |
| Rahm, Jon | 4 / 5 (80) | 2,006,935 | 67 | |
| Lee, Min-Woo ** Playing ** | 7 / 10 (70) | 1,956,254 | 19 | |
| Spieth, Jordan ** Playing ** | 11 / 13 (85) | 1,433,310 | 49 | |
| Lowry, Shane ** Playing ** | 8 / 11 (73) | 987,245 | 61 | |
| Knapp, Jake ** Playing ** | 4 / 8 (50) | 810,833 | 43 | |