| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for 60 PRETTY GOOD FOR FRONT 9 Brian P Magnano |
||||
| Data Through Week 18 (2026-08-16) | ||||
| Week # 18 PGA: Wyndham Championship (Michael Brennan) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 0 | 159 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | |||
| Aberg, Ludvig | 14 / 17 (82) | |||
| Fleetwood, Tommy | 15 / 16 (94) | |||
| Henley, Russell | 14 / 17 (82) | |||
| MacIntyre, Robert | 15 / 18 (83) | |||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | |||
| Lowry, Shane | 12 / 17 (71) | |||
| Berger, Daniel ** Played ** | 12 / 18 (67) | |||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 81 | ||
| Spaun, J.J. | 13 / 20 (65) | |||
| Week # 17 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 133,360 | 147 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | |||
| Aberg, Ludvig | 14 / 17 (82) | |||
| Fleetwood, Tommy | 15 / 16 (94) | |||
| Henley, Russell ** Played ** | 14 / 17 (82) | 109,500 | 20 | 109,500 |
| MacIntyre, Robert | 15 / 18 (83) | 109,500 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 109,500 | ||
| Lowry, Shane | 12 / 17 (71) | 109,500 | ||
| Berger, Daniel | 12 / 18 (67) | 109,500 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 74 | 109,500 | |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 23,860 | 50 | 133,360 |
| Week # 16 PGA: 3M Open (Jackson Koivun) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 959,200 | 94 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 959,200 | 2 | 1,092,560 |
| Aberg, Ludvig | 14 / 17 (82) | 1,092,560 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 1,092,560 | ||
| Henley, Russell | 14 / 17 (82) | 1,092,560 | ||
| MacIntyre, Robert | 15 / 18 (83) | 1,092,560 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 1,092,560 | ||
| Lowry, Shane | 12 / 17 (71) | 1,092,560 | ||
| Berger, Daniel | 12 / 18 (67) | 1,092,560 | ||
| Griffin, Ben | 17 / 23 (74) | 1,092,560 | ||
| Spaun, J.J. | 13 / 20 (65) | 1,092,560 | ||
| Week # 15 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 2,879,494 | 87 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 827,500 | 4 | 1,920,060 |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 336,380 | 9 | 2,256,440 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 827,500 | 4 | 3,083,940 |
| Henley, Russell ** Played ** Event 1 ** | 14 / 17 (82) | 336,380 | 9 | 3,420,320 |
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 18 (83) | 102,317 | 28 | 3,522,637 |
| DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** | 1 / 4 (25) | 234,325 | 15 | 3,756,962 |
| Lowry, Shane ** Played ** Event 1 ** | 12 / 17 (71) | 102,317 | 28 | 3,859,279 |
| Berger, Daniel ** Played ** Event 1 ** | 12 / 18 (67) | 79 | 3,859,279 | |
| Griffin, Ben ** Played ** Event 1 ** | 17 / 23 (74) | 43,025 | 59 | 3,902,304 |
| Spaun, J.J. ** Played ** Event 1 ** | 13 / 20 (65) | 69,750 | 40 | 3,972,054 |
| Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 622,793 | 140 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 72 | 3,972,054 | |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 72 | 3,972,054 | |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 153,450 | 13 | 4,125,504 |
| Henley, Russell | 14 / 17 (82) | 4,125,504 | ||
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 18 (83) | 431,888 | 3 | 4,557,392 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 4,557,392 | ||
| Lowry, Shane ** Played ** Event 1 ** | 12 / 17 (71) | 72 | 4,557,392 | |
| Berger, Daniel | 12 / 18 (67) | 4,557,392 | ||
| Griffin, Ben | 17 / 23 (74) | 4,557,392 | ||
| Spaun, J.J. ** Played ** Event 1 ** | 13 / 20 (65) | 37,455 | 44 | 4,594,847 |
| Week # 13 PGA: John Deere Classic (Chris Gotterup) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 100,056 | 87 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 4,594,847 | ||
| Aberg, Ludvig | 14 / 17 (82) | 4,594,847 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 4,594,847 | ||
| Henley, Russell | 14 / 17 (82) | 4,594,847 | ||
| MacIntyre, Robert | 15 / 18 (83) | 4,594,847 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 4,594,847 | ||
| Lowry, Shane | 12 / 17 (71) | 4,594,847 | ||
| Berger, Daniel ** Played ** | 12 / 18 (67) | 80 | 4,594,847 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 100,056 | 21 | 4,694,903 |
| Spaun, J.J. | 13 / 20 (65) | 4,694,903 | ||
| Week # 12 PGA: Travelers Championship (Viktor Hovland) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 4,978,916 | 31 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 6,854,903 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 44,250 | 55 | 6,899,153 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 310,000 | 14 | 7,209,153 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 440,000 | 12 | 7,649,153 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 520,000 | 10 | 8,169,153 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 8,169,153 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 206,833 | 22 | 8,375,986 |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 154,500 | 25 | 8,530,486 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 520,000 | 10 | 9,050,486 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 623,333 | 7 | 9,673,819 |
| Week # 11 PGA: U.S. Open (Wyndham Clark) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 2,035,473 | 83 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 920,882 | 4 | 10,594,701 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 280,966 | 17 | 10,875,667 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 405,862 | 11 | 11,281,529 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 44,938 | 65 | 11,326,467 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 101,859 | 39 | 11,428,326 |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 73 | 11,428,326 | |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 73 | 11,428,326 | |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 73 | 11,428,326 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 280,966 | 17 | 11,709,292 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 73 | 11,709,292 | |
| Week # 10 PGA: RBC Canadian Open (Bud Cauley) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 436,154 | 135 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 11,709,292 | ||
| Aberg, Ludvig | 14 / 17 (82) | 11,709,292 | ||
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 218,050 | 11 | 11,927,342 |
| Henley, Russell | 14 / 17 (82) | 11,927,342 | ||
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 159,250 | 15 | 12,086,592 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 12,086,592 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 58,854 | 29 | 12,145,446 |
| Berger, Daniel | 12 / 18 (67) | 12,145,446 | ||
| Griffin, Ben | 17 / 23 (74) | 12,145,446 | ||
| Spaun, J.J. | 13 / 20 (65) | 12,145,446 | ||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 2,214,000 | 59 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 401,800 | 12 | 12,547,246 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 90,000 | 39 | 12,637,246 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 920,000 | 4 | 13,557,246 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 200,200 | 22 | 13,757,446 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 54 | 13,757,446 | |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 13,757,446 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 200,200 | 22 | 13,957,646 |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 54 | 13,957,646 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 54 | 13,957,646 | |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 401,800 | 12 | 14,359,446 |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 2,800,529 | 2 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 14,359,446 | ||
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 141,075 | 17 | 14,500,521 |
| Fleetwood, Tommy | 15 / 16 (94) | 14,500,521 | ||
| Henley, Russell ** Played ** | 14 / 17 (82) | 1,782,000 | 1 | 16,282,521 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 29,766 | 42 | 16,312,287 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 16,312,287 | ||
| Lowry, Shane | 12 / 17 (71) | 16,312,287 | ||
| Berger, Daniel | 12 / 18 (67) | 16,312,287 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 524,700 | 3 | 16,836,987 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 322,988 | 6 | 17,159,975 |
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 710,700 | 93 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 710,700 | 3 | 17,870,675 |
| Aberg, Ludvig | 14 / 17 (82) | 17,870,675 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 17,870,675 | ||
| Henley, Russell | 14 / 17 (82) | 17,870,675 | ||
| MacIntyre, Robert | 15 / 18 (83) | 17,870,675 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 17,870,675 | ||
| Lowry, Shane | 12 / 17 (71) | 17,870,675 | ||
| Berger, Daniel | 12 / 18 (67) | 17,870,675 | ||
| Griffin, Ben | 17 / 23 (74) | 17,870,675 | ||
| Spaun, J.J. | 13 / 20 (65) | 17,870,675 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 1,702,547 | 156 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 364,763 | 14 | 18,235,438 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 843,867 | 4 | 19,079,305 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 83 | 19,079,305 | |
| Henley, Russell ** Played ** | 14 / 17 (82) | 83 | 19,079,305 | |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 83 | 19,079,305 | |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 83 | 19,079,305 | |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 50,348 | 44 | 19,129,653 |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 78,806 | 35 | 19,208,459 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 364,763 | 14 | 19,573,222 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 83 | 19,573,222 | |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 2,203,750 | 54 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 19,573,222 | ||
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 600,000 | 8 | 20,173,222 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 730,000 | 5 | 20,903,222 |
| Henley, Russell | 14 / 17 (82) | 20,903,222 | ||
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 18 (83) | 42,500 | 60 | 20,945,722 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 20,945,722 | ||
| Lowry, Shane | 12 / 17 (71) | 20,945,722 | ||
| Berger, Daniel ** Played ** Event 1 ** | 12 / 18 (67) | 60,000 | 45 | 21,005,722 |
| Griffin, Ben ** Played ** Event 1 ** | 17 / 23 (74) | 41,250 | 63 | 21,046,972 |
| Spaun, J.J. ** Played ** Event 1 ** | 13 / 20 (65) | 730,000 | 5 | 21,776,972 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 4,419,929 | 75 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 23,936,972 |
| Aberg, Ludvig | 14 / 17 (82) | 23,936,972 | ||
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 167,143 | 23 | 24,104,115 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 48,500 | 49 | 24,152,615 |
| MacIntyre, Robert | 15 / 18 (83) | 24,152,615 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 24,152,615 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 167,143 | 23 | 24,319,758 |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 167,143 | 23 | 24,486,901 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 1,360,000 | 3 | 25,846,901 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 350,000 | 14 | 26,196,901 |
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 112,496 | 124 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 26,196,901 | ||
| Aberg, Ludvig | 14 / 17 (82) | 26,196,901 | ||
| Fleetwood, Tommy | 15 / 16 (94) | 26,196,901 | ||
| Henley, Russell | 14 / 17 (82) | 26,196,901 | ||
| MacIntyre, Robert | 15 / 18 (83) | 26,196,901 | ||
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 26,196,901 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 71 | 26,196,901 | |
| Berger, Daniel | 12 / 18 (67) | 26,196,901 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 112,496 | 19 | 26,309,397 |
| Spaun, J.J. | 13 / 20 (65) | 26,309,397 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 3,570,677 | 149 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 28,469,397 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 823,333 | 4 | 29,292,730 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 43,500 | 52 | 29,336,230 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 142,750 | 25 | 29,478,980 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 55,300 | 42 | 29,534,280 |
| DeChambeau, Bryson ** LIV ** | 1 / 4 (25) | 29,534,280 | ||
| Lowry, Shane ** Played ** | 12 / 17 (71) | 55,300 | 42 | 29,589,580 |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 55,300 | 42 | 29,644,880 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 92,444 | 33 | 29,737,324 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 142,750 | 25 | 29,880,074 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
Week Total | 4,151,250 | 128 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,430,000 | 2 | 32,310,074 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 252,000 | 21 | 32,562,074 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 121,500 | 33 | 32,683,574 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 1,080,000 | 3 | 33,763,574 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 55 | 33,763,574 | |
| DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 4 (25) | 55 | 33,763,574 | |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 146,250 | 30 | 33,909,824 |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 55 | 33,909,824 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 121,500 | 33 | 34,031,324 |
| Spaun, J.J. ** Played ** | 13 / 20 (65) | 55 | 34,031,324 | |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
|
60 PRETTY GOOD FOR FRONT 9 Brian P Magnano East Hampton/CT |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Scheffler, Scottie ** Playing ** | 10 / 11 (91) | 13,094,845 | 1 | |
| Aberg, Ludvig ** Playing ** | 9 / 10 (90) | 3,411,871 | 14 | |
| Fleetwood, Tommy ** Playing ** | 10 / 11 (91) | 3,897,005 | 13 | |
| Henley, Russell ** Playing ** | 9 / 10 (90) | 4,184,268 | 17 | |
| MacIntyre, Robert ** Playing ** | 8 / 11 (73) | 1,442,880 | 31 | |
| DeChambeau, Bryson | 1 / 4 (25) | 234,325 | 186 | |
| Lowry, Shane ** Playing ** | 8 / 11 (73) | 987,245 | 61 | |
| Berger, Daniel | 5 / 10 (50) | 515,749 | 42 | |
| Griffin, Ben ** Playing ** | 11 / 14 (79) | 3,561,200 | 36 | |
| Spaun, J.J. ** Playing ** | 9 / 12 (75) | 2,701,936 | 26 | |