| First Last Golf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for PUTTER FACE Mark Castelhano |
||||
| Data Through Week 18 (2026-08-16) | ||||
| Week # 18 PGA: Wyndham Championship (Michael Brennan) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 249,475 | 52 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | |||
| Aberg, Ludvig | 14 / 17 (82) | |||
| Bhatia, Akshay | 11 / 18 (61) | |||
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 249,475 | 7 | 249,475 |
| MacIntyre, Robert | 15 / 18 (83) | 249,475 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 249,475 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 81 | 249,475 | |
| Burns, Sam | 14 / 17 (82) | 249,475 | ||
| Kim, Si-Woo | 20 / 21 (95) | 249,475 | ||
| Kitayama, Kurt | 17 / 19 (89) | 249,475 | ||
| Week # 17 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 407,500 | 82 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 249,475 | ||
| Aberg, Ludvig | 14 / 17 (82) | 249,475 | ||
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 74 | 249,475 | |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 370,000 | 5 | 619,475 |
| MacIntyre, Robert | 15 / 18 (83) | 619,475 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 619,475 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 74 | 619,475 | |
| Burns, Sam | 14 / 17 (82) | 619,475 | ||
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 37,500 | 42 | 656,975 |
| Kitayama, Kurt | 17 / 19 (89) | 656,975 | ||
| Week # 16 PGA: 3M Open (Jackson Koivun) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 499,636 | 136 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 656,975 | ||
| Aberg, Ludvig | 14 / 17 (82) | 656,975 | ||
| Bhatia, Akshay | 11 / 18 (61) | 656,975 | ||
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 429,550 | 3 | 1,086,525 |
| MacIntyre, Robert | 15 / 18 (83) | 1,086,525 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 1,086,525 | ||
| Griffin, Ben | 17 / 23 (74) | 1,086,525 | ||
| Burns, Sam | 14 / 17 (82) | 1,086,525 | ||
| Kim, Si-Woo | 20 / 21 (95) | 1,086,525 | ||
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 70,086 | 24 | 1,156,611 |
| Week # 15 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 2,639,137 | 104 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 69,750 | 40 | 1,226,361 |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 336,380 | 9 | 1,562,741 |
| Bhatia, Akshay ** Played ** Event 1 ** | 11 / 18 (61) | 79 | 1,562,741 | |
| Matsuyama, Hideki ** Played ** Event 1 ** | 20 / 20 (100) | 234,325 | 15 | 1,797,066 |
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 18 (83) | 102,317 | 28 | 1,899,383 |
| Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 4 / 5 (80) | 51,707 | 46 | 1,951,090 |
| Griffin, Ben ** Played ** Event 1 ** | 17 / 23 (74) | 43,025 | 59 | 1,994,115 |
| Burns, Sam ** Played ** Event 1 ** | 14 / 17 (82) | 1,181,000 | 3 | 3,175,115 |
| Kim, Si-Woo ** Played ** Event 1 ** | 20 / 21 (95) | 550,883 | 6 | 3,725,998 |
| Kitayama, Kurt ** Played ** Event 1 ** | 17 / 19 (89) | 69,750 | 40 | 3,795,748 |
| Week # 14 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 1,013,196 | 98 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 270,675 | 7 | 4,066,423 |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 72 | 4,066,423 | |
| Bhatia, Akshay | 11 / 18 (61) | 4,066,423 | ||
| Matsuyama, Hideki | 20 / 20 (100) | 4,066,423 | ||
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 18 (83) | 431,888 | 3 | 4,498,311 |
| Rahm, Jon ** Played ** Event 1 ** ** LIV ** | 4 / 5 (80) | 49,978 | 36 | 4,548,289 |
| Griffin, Ben | 17 / 23 (74) | 4,548,289 | ||
| Burns, Sam | 14 / 17 (82) | 4,548,289 | ||
| Kim, Si-Woo ** Played ** Event 1 ** | 20 / 21 (95) | 223,200 | 9 | 4,771,489 |
| Kitayama, Kurt ** Played ** Event 1 ** | 17 / 19 (89) | 37,455 | 44 | 4,808,944 |
| Week # 13 PGA: John Deere Classic (Chris Gotterup) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 100,056 | 87 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 4,808,944 | ||
| Aberg, Ludvig | 14 / 17 (82) | 4,808,944 | ||
| Bhatia, Akshay | 11 / 18 (61) | 4,808,944 | ||
| Matsuyama, Hideki | 20 / 20 (100) | 4,808,944 | ||
| MacIntyre, Robert | 15 / 18 (83) | 4,808,944 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 4,808,944 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 100,056 | 21 | 4,909,000 |
| Burns, Sam | 14 / 17 (82) | 4,909,000 | ||
| Kim, Si-Woo | 20 / 21 (95) | 4,909,000 | ||
| Kitayama, Kurt | 17 / 19 (89) | 4,909,000 | ||
| Week # 12 PGA: Travelers Championship (Viktor Hovland) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 2,812,750 | 147 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 4,909,000 | ||
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 44,250 | 55 | 4,953,250 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 760,000 | 5 | 5,713,250 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 310,000 | 14 | 6,023,250 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 520,000 | 10 | 6,543,250 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 6,543,250 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 520,000 | 10 | 7,063,250 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 440,000 | 12 | 7,503,250 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 64,000 | 44 | 7,567,250 |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 154,500 | 25 | 7,721,750 |
| Week # 11 PGA: U.S. Open (Wyndham Clark) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 3,599,918 | 32 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 128,756 | 32 | 7,850,506 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 280,966 | 17 | 8,131,472 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 280,966 | 17 | 8,412,438 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 44,938 | 65 | 8,457,376 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 101,859 | 39 | 8,559,235 |
| Rahm, Jon ** Played ** ** LIV ** | 4 / 5 (80) | 73 | 8,559,235 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 280,966 | 17 | 8,840,201 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 2,430,000 | 2 | 11,270,201 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 73 | 11,270,201 | |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 51,467 | 53 | 11,321,668 |
| Week # 10 PGA: RBC Canadian Open (Bud Cauley) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 256,107 | 160 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 11,321,668 | ||
| Aberg, Ludvig | 14 / 17 (82) | 11,321,668 | ||
| Bhatia, Akshay | 11 / 18 (61) | 11,321,668 | ||
| Matsuyama, Hideki | 20 / 20 (100) | 11,321,668 | ||
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 159,250 | 15 | 11,480,918 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 11,480,918 | ||
| Griffin, Ben | 17 / 23 (74) | 11,480,918 | ||
| Burns, Sam ** Played ** | 14 / 17 (82) | 96,857 | 20 | 11,577,775 |
| Kim, Si-Woo | 20 / 21 (95) | 11,577,775 | ||
| Kitayama, Kurt | 17 / 19 (89) | 11,577,775 | ||
| Week # 9 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 2,217,000 | 58 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 401,800 | 12 | 11,979,575 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 90,000 | 39 | 12,069,575 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 54 | 12,069,575 | |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 70,000 | 43 | 12,139,575 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 54 | 12,139,575 | |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 12,139,575 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 54 | 12,139,575 | |
| Burns, Sam ** Played ** | 14 / 17 (82) | 920,000 | 4 | 13,059,575 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 535,000 | 10 | 13,594,575 |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 200,200 | 22 | 13,794,775 |
| Week # 8 PGA: Charles Schwab Challenge (Russell Henley) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 958,716 | 34 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 13,794,775 | ||
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 141,075 | 17 | 13,935,850 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 69,300 | 28 | 14,005,150 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 193,875 | 13 | 14,199,025 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 29,766 | 42 | 14,228,791 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 14,228,791 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 524,700 | 3 | 14,753,491 |
| Burns, Sam | 14 / 17 (82) | 14,753,491 | ||
| Kim, Si-Woo | 20 / 21 (95) | 14,753,491 | ||
| Kitayama, Kurt | 17 / 19 (89) | 14,753,491 | ||
| Week # 7 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 1,122,700 | 44 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 14,753,491 | ||
| Aberg, Ludvig | 14 / 17 (82) | 14,753,491 | ||
| Bhatia, Akshay | 11 / 18 (61) | 14,753,491 | ||
| Matsuyama, Hideki | 20 / 20 (100) | 14,753,491 | ||
| MacIntyre, Robert | 15 / 18 (83) | 14,753,491 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 14,753,491 | ||
| Griffin, Ben | 17 / 23 (74) | 14,753,491 | ||
| Burns, Sam | 14 / 17 (82) | 14,753,491 | ||
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 1,122,700 | 2 | 15,876,191 |
| Kitayama, Kurt | 17 / 19 (89) | 15,876,191 | ||
| Week # 6 PGA: PGA Championship (Aaron Rai) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 4,476,240 | 13 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 637,050 | 7 | 16,513,241 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 843,867 | 4 | 17,357,108 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 83 | 17,357,108 | |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 125,523 | 26 | 17,482,631 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 83 | 17,482,631 | |
| Rahm, Jon ** Played ** ** LIV ** | 4 / 5 (80) | 1,804,000 | 2 | 19,286,631 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 364,763 | 14 | 19,651,394 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 125,523 | 26 | 19,776,917 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 78,806 | 35 | 19,855,723 |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 496,708 | 10 | 20,352,431 |
| Week # 5 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 1,409,576 | 148 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 242,100 | 19 | 20,594,531 |
| Aberg, Ludvig ** Played ** Event 1 ** | 14 / 17 (82) | 600,000 | 8 | 21,194,531 |
| Bhatia, Akshay ** Played ** Event 1 ** | 11 / 18 (61) | 82,188 | 37 | 21,276,719 |
| Matsuyama, Hideki ** Played ** Event 1 ** | 20 / 20 (100) | 37,000 | 71 | 21,313,719 |
| MacIntyre, Robert ** Played ** Event 1 ** | 15 / 18 (83) | 42,500 | 60 | 21,356,219 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 21,356,219 | ||
| Griffin, Ben ** Played ** Event 1 ** | 17 / 23 (74) | 41,250 | 63 | 21,397,469 |
| Burns, Sam ** Played ** Event 1 ** | 14 / 17 (82) | 82,188 | 37 | 21,479,657 |
| Kim, Si-Woo ** Played ** Event 1 ** | 20 / 21 (95) | 40,250 | 65 | 21,519,907 |
| Kitayama, Kurt ** Played ** Event 1 ** | 17 / 19 (89) | 242,100 | 19 | 21,762,007 |
| Week # 4 PGA: Cadillac Championship (Cameron Young) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 2,971,992 | 131 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 21,762,007 | ||
| Aberg, Ludvig | 14 / 17 (82) | 21,762,007 | ||
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 167,143 | 23 | 21,929,150 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 46,000 | 53 | 21,975,150 |
| MacIntyre, Robert | 15 / 18 (83) | 21,975,150 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 21,975,150 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 1,360,000 | 3 | 23,335,150 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 72,182 | 38 | 23,407,332 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 826,667 | 4 | 24,233,999 |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 500,000 | 9 | 24,733,999 |
| Week # 3 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 112,496 | 124 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 24,733,999 | ||
| Aberg, Ludvig | 14 / 17 (82) | 24,733,999 | ||
| Bhatia, Akshay | 11 / 18 (61) | 24,733,999 | ||
| Matsuyama, Hideki | 20 / 20 (100) | 24,733,999 | ||
| MacIntyre, Robert | 15 / 18 (83) | 24,733,999 | ||
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 24,733,999 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 112,496 | 19 | 24,846,495 |
| Burns, Sam | 14 / 17 (82) | 24,846,495 | ||
| Kim, Si-Woo | 20 / 21 (95) | 24,846,495 | ||
| Kitayama, Kurt | 17 / 19 (89) | 24,846,495 | ||
| Week # 2 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 3,399,465 | 159 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory | 11 / 11 (100) | 24,846,495 | ||
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 823,333 | 4 | 25,669,828 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 256,694 | 16 | 25,926,522 |
| Matsuyama, Hideki | 20 / 20 (100) | 25,926,522 | ||
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 55,300 | 42 | 25,981,822 |
| Rahm, Jon ** LIV ** | 4 / 5 (80) | 25,981,822 | ||
| Griffin, Ben ** Played ** | 17 / 23 (74) | 92,444 | 33 | 26,074,266 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 256,694 | 16 | 26,330,960 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 1,360,000 | 3 | 27,690,960 |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 555,000 | 8 | 28,245,960 |
| Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
Week Total | 6,248,485 | 23 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 4,500,000 | 1 | 32,745,960 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 252,000 | 21 | 32,997,960 |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 55 | 32,997,960 | |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 427,500 | 12 | 33,425,460 |
| MacIntyre, Robert ** Played ** | 15 / 18 (83) | 55 | 33,425,460 | |
| Rahm, Jon ** Played ** ** LIV ** | 4 / 5 (80) | 101,250 | 38 | 33,526,710 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 121,500 | 33 | 33,648,210 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 725,625 | 7 | 34,373,835 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 65,260 | 47 | 34,439,095 |
| Kitayama, Kurt ** Played ** | 17 / 19 (89) | 55,350 | 51 | 34,494,445 |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
|
PUTTER FACE Mark Castelhano South Windsor/CT |
||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| McILroy, Rory ** Playing ** | 7 / 7 (100) | 6,250,131 | 6 | |
| Aberg, Ludvig ** Playing ** | 9 / 10 (90) | 3,411,871 | 14 | |
| Bhatia, Akshay ** Playing ** | 6 / 11 (55) | 1,616,291 | 10 | |
| Matsuyama, Hideki ** Playing ** | 12 / 12 (100) | 2,538,186 | 24 | |
| MacIntyre, Robert ** Playing ** | 8 / 11 (73) | 1,442,880 | 31 | |
| Rahm, Jon | 4 / 5 (80) | 2,006,935 | 67 | |
| Griffin, Ben ** Playing ** | 11 / 14 (79) | 3,561,200 | 36 | |
| Burns, Sam ** Playing ** | 10 / 10 (100) | 6,330,069 | 8 | |
| Kim, Si-Woo ** Playing ** | 11 / 12 (92) | 4,904,266 | 11 | |
| Kitayama, Kurt ** Playing ** | 11 / 11 (100) | 2,432,616 | 29 | |