First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for BUSHWOOD ALL STARS Paul Palazzo |
||||
Data Through Week 3 (2025-05-04) | ||||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
BUSHWOOD ALL STARS Paul Palazzo Old Saybrook /CT |
Week Total | 69,092 | 98 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott | 8 / 8 (100) | |||
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | ||
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | ||
Im, Sungjae | 9 / 12 (75) | |||
Lowry, Shane ** Played ** | 9 / 10 (90) | 69,092 | 12 | 69,092 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 69,092 | ||
Kim, Tom | 7 / 10 (70) | 69,092 | ||
Finau, Tony | 7 / 11 (64) | 69,092 | ||
Burns, Sam | 8 / 11 (73) | 69,092 | ||
Young, Cameron | 6 / 12 (50) | 69,092 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
BUSHWOOD ALL STARS Paul Palazzo Old Saybrook /CT |
Week Total | 1,889,449 | 102 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 8 / 8 (100) | 580,000 | 8 | 649,092 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 693,592 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 757,735 |
Im, Sungjae ** Played ** Event 1 ** | 9 / 12 (75) | 480,000 | 11 | 1,237,735 |
Lowry, Shane ** Played ** Event 1 ** | 9 / 10 (90) | 226,056 | 18 | 1,463,791 |
Koepka, Brooks ** LIV ** | 0 / 1 (0) | 1,463,791 | ||
Kim, Tom ** Played ** Event 1 ** | 7 / 10 (70) | 1,463,791 | ||
Finau, Tony ** Played ** Event 1 ** | 7 / 11 (64) | 86,250 | 38 | 1,550,041 |
Burns, Sam ** Played ** Event 1 ** | 8 / 11 (73) | 364,000 | 13 | 1,914,041 |
Young, Cameron ** Played ** Event 1 ** | 6 / 12 (50) | 44,500 | 54 | 1,958,541 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
BUSHWOOD ALL STARS Paul Palazzo Old Saybrook /CT |
Week Total | 2,404,360 | 110 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 1,008,000 | 4 | 2,966,541 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 336,000 | 14 | 3,302,541 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 3,378,141 |
Im, Sungjae ** Played ** | 9 / 12 (75) | 798,000 | 5 | 4,176,141 |
Lowry, Shane ** Played ** | 9 / 10 (90) | 75,600 | 42 | 4,251,741 |
Koepka, Brooks ** Played ** ** LIV ** | 0 / 1 (0) | 54 | 4,251,741 | |
Kim, Tom ** Played ** | 7 / 10 (70) | 49,980 | 52 | 4,301,721 |
Finau, Tony ** Played ** | 7 / 11 (64) | 54 | 4,301,721 | |
Burns, Sam ** Played ** | 8 / 11 (73) | 61,180 | 46 | 4,362,901 |
Young, Cameron ** Played ** | 6 / 12 (50) | 54 | 4,362,901 | |
Next Week's Pick (# 18) PGA: The CJ Cup Byron Nelson Sorted by Pick Order | ||||
BUSHWOOD ALL STARS Paul Palazzo Old Saybrook /CT |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
Scheffler, Scott ** Playing ** | 2 / 2 (100) | 1,588,000 | 7 | |
Morikawa, Collin | 2 / 3 (67) | 380,500 | 4 | |
Bhatia, Akshay | 2 / 3 (67) | 139,743 | 28 | |
Im, Sungjae ** Playing ** | 2 / 2 (100) | 1,278,000 | 15 | |
Lowry, Shane | 3 / 3 (100) | 370,748 | 14 | |
Koepka, Brooks | 0 / 1 (0) | 254 | ||
Kim, Tom ** Playing ** | 1 / 1 (100) | 49,980 | 78 | |
Finau, Tony | 1 / 2 (50) | 86,250 | 45 | |
Burns, Sam ** Playing ** | 2 / 2 (100) | 425,180 | 52 | |
Young, Cameron | 1 / 2 (50) | 44,500 | 72 |