First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for NUMNUTS
J Garbrous
Data Through Week 5 (2024-05-12)
Week # 5
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2)
(Rory McIlroy (1) / Chris Gotterup (2))
NUMNUTS
J Garbrous
Orange Park/FL
Week Total 3,087,000 96  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)      
Schauffele, Xander ** Played ** Event 1 ** 12 / 12 (100) 2,160,000 2 2,160,000
Theegala, Sahith ** Played ** Event 1 ** 11 / 13 (85) 47,000 52 2,207,000
Matsuyama, Hideki ** Played ** Event 1 ** 10 / 10 (100)     2,207,000
Day, Jason ** Played ** Event 1 ** 10 / 12 (83) 880,000 4 3,087,000
Koepka, Brooks ** LIV ** 1 / 1 (100)     3,087,000
Duval, David 0 / 0 (0)     3,087,000
Juszczyk, Joseph 0 / 0 (0)     3,087,000
Kaewkanjana, Sadom 0 / 0 (0)     3,087,000
Yamamoto, Yoshio 0 / 0 (0)     3,087,000
 
Week # 4
PGA: The CJ Cup Byron Nelson
(Taylor Pendrith)
NUMNUTS
J Garbrous
Orange Park/FL
Week Total 21,375 86  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     3,087,000
Schauffele, Xander 12 / 12 (100)     3,087,000
Theegala, Sahith 11 / 13 (85)     3,087,000
Matsuyama, Hideki 10 / 10 (100)     3,087,000
Day, Jason ** Played ** 10 / 12 (83) 21,375 59 3,108,375
Koepka, Brooks ** LIV ** 1 / 1 (100)     3,108,375
Duval, David 0 / 0 (0)     3,108,375
Juszczyk, Joseph 0 / 0 (0)     3,108,375
Kaewkanjana, Sadom 0 / 0 (0)     3,108,375
Yamamoto, Yoshio 0 / 0 (0)     3,108,375
 
Week # 3
PGA: Zurich Classic of New Orleans
(McIlroy/Lowry)
NUMNUTS
J Garbrous
Orange Park/FL
Week Total 23,763 120  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     3,108,375
Schauffele, Xander ** Played ** 12 / 12 (100) 23,763 23 3,132,138
Theegala, Sahith ** Played ** 11 / 13 (85)   40 3,132,138
Matsuyama, Hideki 10 / 10 (100)     3,132,138
Day, Jason 10 / 12 (83)     3,132,138
Koepka, Brooks ** LIV ** 1 / 1 (100)     3,132,138
Duval, David ** Played ** 0 / 0 (0)     3,132,138
Juszczyk, Joseph 0 / 0 (0)     3,132,138
Kaewkanjana, Sadom 0 / 0 (0)     3,132,138
Yamamoto, Yoshio 0 / 0 (0)     3,132,138
 
Week # 2
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Scottie Scheffler (1) / Billy Horschel (2))
NUMNUTS
J Garbrous
Orange Park/FL
Week Total 6,224,000 53  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** Event 1 ** 10 / 10 (100) 3,600,000 1 6,732,138
Schauffele, Xander ** Played ** Event 1 ** 12 / 12 (100) 222,000 18 6,954,138
Theegala, Sahith ** Played ** Event 1 ** 11 / 13 (85) 2,180,000 2 9,134,138
Matsuyama, Hideki 10 / 10 (100)     9,134,138
Day, Jason ** Played ** Event 1 ** 10 / 12 (83) 222,000 18 9,356,138
Koepka, Brooks ** LIV ** 1 / 1 (100)     9,356,138
Duval, David 0 / 0 (0)     9,356,138
Juszczyk, Joseph 0 / 0 (0)     9,356,138
Kaewkanjana, Sadom 0 / 0 (0)     9,356,138
Yamamoto, Yoshio 0 / 0 (0)     9,356,138
 
Week # 1
PGA: Masters Tournament
(Scottie Scheffler)
NUMNUTS
J Garbrous
Orange Park/FL
Week Total 4,544,600 124  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 3,600,000 1 12,956,138
Schauffele, Xander ** Played ** 12 / 12 (100) 620,000 8 13,576,138
Theegala, Sahith ** Played ** 11 / 13 (85) 57,200 45 13,633,338
Matsuyama, Hideki ** Played ** 10 / 10 (100) 86,000 38 13,719,338
Day, Jason ** Played ** 10 / 12 (83) 124,200 30 13,843,538
Koepka, Brooks ** Played ** ** LIV ** 1 / 1 (100) 57,200 45 13,900,738
Duval, David 0 / 0 (0)     13,900,738
Juszczyk, Joseph 0 / 0 (0)     13,900,738
Kaewkanjana, Sadom 0 / 0 (0)     13,900,738
Yamamoto, Yoshio 0 / 0 (0)     13,900,738
 
Next Week's Pick (# 20)
PGA: PGA Championship
Sorted by Pick Order
NUMNUTS
J Garbrous
Orange Park/FL
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scott ** Playing ** 2 / 2 (100) 7,200,000 1
Schauffele, Xander ** Playing ** 4 / 4 (100) 3,025,763 3
Theegala, Sahith ** Playing ** 3 / 4 (75) 2,284,200 4
Matsuyama, Hideki ** Playing ** 1 / 1 (100) 86,000 7
Day, Jason ** Playing ** 4 / 4 (100) 1,247,575 17
Koepka, Brooks ** Playing ** 1 / 1 (100) 57,200 215
Duval, David 0 / 0 (0)   272
Juszczyk, Joseph 0 / 0 (0)   272
Kaewkanjana, Sadom 0 / 0 (0)   272
Yamamoto, Yoshio 0 / 0 (0)   272
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.