First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for YANKS28 Augie Garbatini |
||||
Data Through Week 5 (2025-05-18) | ||||
Week # 5 PGA: Truist Championship (1) / Myrtle Beach Classic (2) (Sepp Straka (1) / Ryan Fox (2)) | ||||
YANKS28 Augie Garbatini Meriden/CT |
Week Total | 5,840,617 | 14 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** Event 1 ** | 8 / 8 (100) | 602,500 | 7 | 602,500 |
Cantlay, Patrick ** Played ** Event 1 ** | 10 / 10 (100) | 826,667 | 4 | 1,429,167 |
Bhatia, Akshay ** Played ** Event 1 ** | 9 / 12 (75) | 53,600 | 46 | 1,482,767 |
Henley, Russell ** Played ** Event 1 ** | 9 / 10 (90) | 53,600 | 46 | 1,536,367 |
Straka, Sepp ** Played ** Event 1 ** | 12 / 14 (86) | 3,600,000 | 1 | 5,136,367 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 5,136,367 | ||
Hoge, Tom ** Played ** Event 1 ** | 13 / 14 (93) | 41,250 | 63 | 5,177,617 |
Spaun, J.J. ** Played ** Event 1 ** | 11 / 13 (85) | 270,500 | 17 | 5,448,117 |
Finau, Tony ** Played ** Event 1 ** | 8 / 12 (67) | 350,000 | 15 | 5,798,117 |
McNealy, Maverick ** Played ** Event 1 ** | 11 / 13 (85) | 42,500 | 60 | 5,840,617 |
Week # 4 PGA: The CJ Cup Byron Nelson (Scottie Scheffler) | ||||
YANKS28 Augie Garbatini Meriden/CT |
Week Total | 0 | 127 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 8 / 8 (100) | 5,840,617 | ||
Cantlay, Patrick | 10 / 10 (100) | 5,840,617 | ||
Bhatia, Akshay | 9 / 12 (75) | 5,840,617 | ||
Henley, Russell | 9 / 10 (90) | 5,840,617 | ||
Straka, Sepp | 12 / 14 (86) | 5,840,617 | ||
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 5,840,617 | ||
Hoge, Tom | 13 / 14 (93) | 5,840,617 | ||
Spaun, J.J. | 11 / 13 (85) | 5,840,617 | ||
Finau, Tony | 8 / 12 (67) | 5,840,617 | ||
McNealy, Maverick | 11 / 13 (85) | 5,840,617 | ||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
YANKS28 Augie Garbatini Meriden/CT |
Week Total | 156,308 | 38 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 8 / 8 (100) | 69,092 | 12 | 5,909,709 |
Cantlay, Patrick | 10 / 10 (100) | 5,909,709 | ||
Bhatia, Akshay ** Played ** | 9 / 12 (75) | 37 | 5,909,709 | |
Henley, Russell | 9 / 10 (90) | 5,909,709 | ||
Straka, Sepp ** Played ** | 12 / 14 (86) | 69,092 | 12 | 5,978,801 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 5,978,801 | ||
Hoge, Tom ** Played ** | 13 / 14 (93) | 18,124 | 34 | 5,996,925 |
Spaun, J.J. | 11 / 13 (85) | 5,996,925 | ||
Finau, Tony | 8 / 12 (67) | 5,996,925 | ||
McNealy, Maverick | 11 / 13 (85) | 5,996,925 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
YANKS28 Augie Garbatini Meriden/CT |
Week Total | 2,708,592 | 64 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 8 / 8 (100) | 5,996,925 | ||
Cantlay, Patrick ** Played ** Event 1 ** | 10 / 10 (100) | 364,000 | 13 | 6,360,925 |
Bhatia, Akshay ** Played ** Event 1 ** | 9 / 12 (75) | 64,143 | 42 | 6,425,068 |
Henley, Russell ** Played ** Event 1 ** | 9 / 10 (90) | 580,000 | 8 | 7,005,068 |
Straka, Sepp ** Played ** Event 1 ** | 12 / 14 (86) | 364,000 | 13 | 7,369,068 |
DeChambeau, Bryson ** LIV ** | 1 / 1 (100) | 7,369,068 | ||
Hoge, Tom ** Played ** Event 1 ** | 13 / 14 (93) | 226,056 | 18 | 7,595,124 |
Spaun, J.J. ** Played ** Event 1 ** | 11 / 13 (85) | 64,143 | 42 | 7,659,267 |
Finau, Tony ** Played ** Event 1 ** | 8 / 12 (67) | 86,250 | 38 | 7,745,517 |
McNealy, Maverick ** Played ** Event 1 ** | 11 / 13 (85) | 960,000 | 3 | 8,705,517 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
YANKS28 Augie Garbatini Meriden/CT |
Week Total | 5,685,121 | 24 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 8 / 8 (100) | 4,200,000 | 1 | 12,905,517 |
Cantlay, Patrick ** Played ** | 10 / 10 (100) | 101,063 | 36 | 13,006,580 |
Bhatia, Akshay ** Played ** | 9 / 12 (75) | 75,600 | 42 | 13,082,180 |
Henley, Russell ** Played ** | 9 / 10 (90) | 54 | 13,082,180 | |
Straka, Sepp ** Played ** | 12 / 14 (86) | 54 | 13,082,180 | |
DeChambeau, Bryson ** Played ** ** LIV ** | 1 / 1 (100) | 798,000 | 5 | 13,880,180 |
Hoge, Tom ** Played ** | 13 / 14 (93) | 336,000 | 14 | 14,216,180 |
Spaun, J.J. ** Played ** | 11 / 13 (85) | 52,920 | 50 | 14,269,100 |
Finau, Tony ** Played ** | 8 / 12 (67) | 54 | 14,269,100 | |
McNealy, Maverick ** Played ** | 11 / 13 (85) | 121,538 | 32 | 14,390,638 |
Next Week's Pick (# 20) PGA: PGA Championship Sorted by Pick Order | ||||
YANKS28 Augie Garbatini Meriden/CT |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
McILroy, Rory ** Playing ** | 3 / 3 (100) | 4,871,592 | 1 | |
Cantlay, Patrick ** Playing ** | 3 / 3 (100) | 1,291,730 | 18 | |
Bhatia, Akshay ** Playing ** | 3 / 4 (75) | 193,343 | 29 | |
Henley, Russell ** Playing ** | 2 / 3 (67) | 633,600 | 5 | |
Straka, Sepp ** Playing ** | 3 / 4 (75) | 4,033,092 | 3 | |
DeChambeau, Bryson ** Playing ** | 1 / 1 (100) | 798,000 | 99 | |
Hoge, Tom ** Playing ** | 4 / 4 (100) | 621,430 | 20 | |
Spaun, J.J. ** Playing ** | 3 / 3 (100) | 387,563 | 10 | |
Finau, Tony ** Playing ** | 2 / 3 (67) | 436,250 | 43 | |
McNealy, Maverick ** Playing ** | 3 / 3 (100) | 1,124,038 | 12 |