First Last Golf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for GASGOLF25 JOHN J GASSNER |
||||
Data Through Week 3 (2025-05-04) | ||||
Week # 3 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
GASGOLF25 JOHN J GASSNER Manasquan/NJ |
Week Total | 138,184 | 39 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 7 / 7 (100) | 69,092 | 12 | 69,092 |
Cantlay, Patrick | 9 / 9 (100) | 69,092 | ||
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 37 | 69,092 | |
Henley, Russell | 8 / 9 (89) | 69,092 | ||
Straka, Sepp ** Played ** | 11 / 13 (85) | 69,092 | 12 | 138,184 |
Rahm, Jon ** LIV ** | 1 / 1 (100) | 138,184 | ||
English, Harris | 8 / 10 (80) | 138,184 | ||
Glover, Lucas | 7 / 11 (64) | 138,184 | ||
Jaeger, Stephan | 10 / 12 (83) | 138,184 | ||
Spaun, J.J. | 10 / 12 (83) | 138,184 | ||
Week # 2 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
GASGOLF25 JOHN J GASSNER Manasquan/NJ |
Week Total | 1,626,619 | 117 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory | 7 / 7 (100) | 138,184 | ||
Cantlay, Patrick ** Played ** Event 1 ** | 9 / 9 (100) | 364,000 | 13 | 502,184 |
Bhatia, Akshay ** Played ** Event 1 ** | 8 / 11 (73) | 64,143 | 42 | 566,327 |
Henley, Russell ** Played ** Event 1 ** | 8 / 9 (89) | 580,000 | 8 | 1,146,327 |
Straka, Sepp ** Played ** Event 1 ** | 11 / 13 (85) | 364,000 | 13 | 1,510,327 |
Rahm, Jon ** LIV ** | 1 / 1 (100) | 1,510,327 | ||
English, Harris ** Played ** Event 1 ** | 8 / 10 (80) | 39,750 | 66 | 1,550,077 |
Glover, Lucas ** Played ** Event 1 ** | 7 / 11 (64) | 41,500 | 61 | 1,591,577 |
Jaeger, Stephan ** Played ** Event 1 ** | 10 / 12 (83) | 109,083 | 32 | 1,700,660 |
Spaun, J.J. ** Played ** Event 1 ** | 10 / 12 (83) | 64,143 | 42 | 1,764,803 |
Week # 1 PGA: Masters Tournament (Rory McIlroy) | ||||
GASGOLF25 JOHN J GASSNER Manasquan/NJ |
Week Total | 5,277,563 | 37 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
McILroy, Rory ** Played ** | 7 / 7 (100) | 4,200,000 | 1 | 5,964,803 |
Cantlay, Patrick ** Played ** | 9 / 9 (100) | 101,063 | 36 | 6,065,866 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 75,600 | 42 | 6,141,466 |
Henley, Russell ** Played ** | 8 / 9 (89) | 54 | 6,141,466 | |
Straka, Sepp ** Played ** | 11 / 13 (85) | 54 | 6,141,466 | |
Rahm, Jon ** Played ** ** LIV ** | 1 / 1 (100) | 336,000 | 14 | 6,477,466 |
English, Harris ** Played ** | 8 / 10 (80) | 462,000 | 12 | 6,939,466 |
Glover, Lucas ** Played ** | 7 / 11 (64) | 54 | 6,939,466 | |
Jaeger, Stephan ** Played ** | 10 / 12 (83) | 49,980 | 52 | 6,989,446 |
Spaun, J.J. ** Played ** | 10 / 12 (83) | 52,920 | 50 | 7,042,366 |
Next Week's Pick (# 18) PGA: The CJ Cup Byron Nelson Sorted by Pick Order | ||||
GASGOLF25 JOHN J GASSNER Manasquan/NJ |
||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
McILroy, Rory | 2 / 2 (100) | 4,269,092 | 1 | |
Cantlay, Patrick | 2 / 2 (100) | 465,063 | 27 | |
Bhatia, Akshay | 2 / 3 (67) | 139,743 | 28 | |
Henley, Russell | 1 / 2 (50) | 580,000 | 3 | |
Straka, Sepp | 2 / 3 (67) | 433,092 | 11 | |
Rahm, Jon | 1 / 1 (100) | 336,000 | 143 | |
English, Harris | 2 / 2 (100) | 501,750 | 26 | |
Glover, Lucas | 1 / 2 (50) | 41,500 | 19 | |
Jaeger, Stephan ** Playing ** | 2 / 2 (100) | 159,063 | 46 | |
Spaun, J.J. | 2 / 2 (100) | 117,063 | 9 |