First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for 601SUB
Robert Lunday
Data Through Week 18 (2026-08-16)
Week # 18
PGA: Wyndham Championship
(Michael Brennan)
601SUB
Robert Lunday
Belmont/Ma
Week Total 430,313 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)      
Cantlay, Patrick ** Played ** 13 / 17 (76)      
Fleetwood, Tommy 15 / 16 (94)      
Matsuyama, Hideki ** Played ** 20 / 20 (100) 249,475 7 249,475
MacIntyre, Robert 15 / 18 (83)     249,475
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     249,475
Spieth, Jordan ** Played ** 18 / 21 (86) 112,625 19 362,100
Spaun, J.J. 13 / 20 (65)     362,100
McNealy, Maverick ** Played ** 17 / 19 (89) 68,213 25 430,313
Fitzpatrick, Matthew 17 / 18 (94)     430,313
 
Week # 17
PGA: Rocket Classic
(Michael Thorbjornsen)
601SUB
Robert Lunday
Belmont/Ma
Week Total 703,574 50  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     430,313
Cantlay, Patrick ** Played ** 13 / 17 (76) 252,500 8 682,813
Fleetwood, Tommy 15 / 16 (94)     682,813
Matsuyama, Hideki ** Played ** 20 / 20 (100) 370,000 5 1,052,813
MacIntyre, Robert 15 / 18 (83)     1,052,813
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     1,052,813
Spieth, Jordan ** Played ** 18 / 21 (86) 57,214 31 1,110,027
Spaun, J.J. ** Played ** 13 / 20 (65) 23,860 50 1,133,887
McNealy, Maverick 17 / 19 (89)     1,133,887
Fitzpatrick, Matthew 17 / 18 (94)     1,133,887
 
Week # 16
PGA: 3M Open
(Jackson Koivun)
601SUB
Robert Lunday
Belmont/Ma
Week Total 1,434,598 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 959,200 2 2,093,087
Cantlay, Patrick 13 / 17 (76)     2,093,087
Fleetwood, Tommy 15 / 16 (94)     2,093,087
Matsuyama, Hideki ** Played ** 20 / 20 (100) 429,550 3 2,522,637
MacIntyre, Robert 15 / 18 (83)     2,522,637
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     2,522,637
Spieth, Jordan 18 / 21 (86)     2,522,637
Spaun, J.J. 13 / 20 (65)     2,522,637
McNealy, Maverick ** Played ** 17 / 19 (89) 45,848 34 2,568,485
Fitzpatrick, Matthew 17 / 18 (94)     2,568,485
 
Week # 15
PGA: The Open Championship (1) / Corales Puntacana Championship (2)
(Ryan Fox (1) / Stefano Mazzoli (2))
601SUB
Robert Lunday
Belmont/Ma
Week Total 2,398,034 129  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 17 (94) 827,500 4 3,395,985
Cantlay, Patrick ** Played ** Event 1 ** 13 / 17 (76) 102,317 28 3,498,302
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 827,500 4 4,325,802
Matsuyama, Hideki ** Played ** Event 1 ** 20 / 20 (100) 234,325 15 4,560,127
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 102,317 28 4,662,444
DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** 1 / 4 (25) 234,325 15 4,896,769
Spieth, Jordan ** Played ** Event 1 ** 18 / 21 (86)   79 4,896,769
Spaun, J.J. ** Played ** Event 1 ** 13 / 20 (65) 69,750 40 4,966,519
McNealy, Maverick ** Played ** Event 1 ** 17 / 19 (89)   79 4,966,519
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94)   79 4,966,519
 
Week # 14
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Tom Kim (1) / Steven Fisk (2))
601SUB
Robert Lunday
Belmont/Ma
Week Total 1,054,681 94  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 17 (94)   72 4,966,519
Cantlay, Patrick ** Played ** Event 1 ** 13 / 17 (76)   72 4,966,519
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 153,450 13 5,119,969
Matsuyama, Hideki 20 / 20 (100)     5,119,969
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 431,888 3 5,551,857
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     5,551,857
Spieth, Jordan 18 / 21 (86)     5,551,857
Spaun, J.J. ** Played ** Event 1 ** 13 / 20 (65) 37,455 44 5,589,312
McNealy, Maverick 17 / 19 (89)     5,589,312
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 431,888 3 6,021,200
 
Week # 13
PGA: John Deere Classic
(Chris Gotterup)
601SUB
Robert Lunday
Belmont/Ma
Week Total 19,888 134  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     6,021,200
Cantlay, Patrick 13 / 17 (76)     6,021,200
Fleetwood, Tommy 15 / 16 (94)     6,021,200
Matsuyama, Hideki 20 / 20 (100)     6,021,200
MacIntyre, Robert 15 / 18 (83)     6,021,200
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     6,021,200
Spieth, Jordan ** Played ** 18 / 21 (86) 19,888 58 6,041,088
Spaun, J.J. 13 / 20 (65)     6,041,088
McNealy, Maverick 17 / 19 (89)     6,041,088
Fitzpatrick, Matthew 17 / 18 (94)     6,041,088
 
Week # 12
PGA: Travelers Championship
(Viktor Hovland)
601SUB
Robert Lunday
Belmont/Ma
Week Total 5,277,083 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,160,000 2 8,201,088
Cantlay, Patrick ** Played ** 13 / 17 (76) 310,000 14 8,511,088
Fleetwood, Tommy ** Played ** 15 / 16 (94) 310,000 14 8,821,088
Matsuyama, Hideki ** Played ** 20 / 20 (100) 310,000 14 9,131,088
MacIntyre, Robert ** Played ** 15 / 18 (83) 520,000 10 9,651,088
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     9,651,088
Spieth, Jordan ** Played ** 18 / 21 (86) 39,500 66 9,690,588
Spaun, J.J. ** Played ** 13 / 20 (65) 623,333 7 10,313,921
McNealy, Maverick ** Played ** 17 / 19 (89) 44,250 55 10,358,171
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 960,000 4 11,318,171
 
Week # 11
PGA: U.S. Open
(Wyndham Clark)
601SUB
Robert Lunday
Belmont/Ma
Week Total 1,881,142 116  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 920,882 4 12,239,053
Cantlay, Patrick ** Played ** 13 / 17 (76)   73 12,239,053
Fleetwood, Tommy ** Played ** 15 / 16 (94) 405,862 11 12,644,915
Matsuyama, Hideki ** Played ** 20 / 20 (100) 44,938 65 12,689,853
MacIntyre, Robert ** Played ** 15 / 18 (83) 101,859 39 12,791,712
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   73 12,791,712
Spieth, Jordan ** Played ** 18 / 21 (86) 48,625 56 12,840,337
Spaun, J.J. ** Played ** 13 / 20 (65)   73 12,840,337
McNealy, Maverick ** Played ** 17 / 19 (89) 128,756 32 12,969,093
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 230,220 22 13,199,313
 
Week # 10
PGA: RBC Canadian Open
(Bud Cauley)
601SUB
Robert Lunday
Belmont/Ma
Week Total 1,445,500 42  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     13,199,313
Cantlay, Patrick 13 / 17 (76)     13,199,313
Fleetwood, Tommy ** Played ** 15 / 16 (94) 218,050 11 13,417,363
Matsuyama, Hideki 20 / 20 (100)     13,417,363
MacIntyre, Robert ** Played ** 15 / 18 (83) 159,250 15 13,576,613
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     13,576,613
Spieth, Jordan 18 / 21 (86)     13,576,613
Spaun, J.J. 13 / 20 (65)     13,576,613
McNealy, Maverick 17 / 19 (89)     13,576,613
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,068,200 2 14,644,813
 
Week # 9
PGA: the Memorial Tournament presented by Workday
(J.T. Poston)
601SUB
Robert Lunday
Belmont/Ma
Week Total 2,746,600 20  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 401,800 12 15,046,613
Cantlay, Patrick ** Played ** 13 / 17 (76) 319,000 17 15,365,613
Fleetwood, Tommy ** Played ** 15 / 16 (94) 920,000 4 16,285,613
Matsuyama, Hideki ** Played ** 20 / 20 (100) 70,000 43 16,355,613
MacIntyre, Robert ** Played ** 15 / 18 (83)   54 16,355,613
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     16,355,613
Spieth, Jordan ** Played ** 18 / 21 (86)   54 16,355,613
Spaun, J.J. ** Played ** 13 / 20 (65) 401,800 12 16,757,413
McNealy, Maverick ** Played ** 17 / 19 (89) 535,000 10 17,292,413
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 99,000 36 17,391,413
 
Week # 8
PGA: Charles Schwab Challenge
(Russell Henley)
601SUB
Robert Lunday
Belmont/Ma
Week Total 546,629 71  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     17,391,413
Cantlay, Patrick 13 / 17 (76)     17,391,413
Fleetwood, Tommy 15 / 16 (94)     17,391,413
Matsuyama, Hideki ** Played ** 20 / 20 (100) 193,875 13 17,585,288
MacIntyre, Robert ** Played ** 15 / 18 (83) 29,766 42 17,615,054
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     17,615,054
Spieth, Jordan 18 / 21 (86)     17,615,054
Spaun, J.J. ** Played ** 13 / 20 (65) 322,988 6 17,938,042
McNealy, Maverick 17 / 19 (89)     17,938,042
Fitzpatrick, Matthew 17 / 18 (94)     17,938,042
 
Week # 7
PGA: THE CJ CUP Byron Nelson
(Wyndham Clark)
601SUB
Robert Lunday
Belmont/Ma
Week Total 811,297 70  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 710,700 3 18,648,742
Cantlay, Patrick 13 / 17 (76)     18,648,742
Fleetwood, Tommy 15 / 16 (94)     18,648,742
Matsuyama, Hideki 20 / 20 (100)     18,648,742
MacIntyre, Robert 15 / 18 (83)     18,648,742
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     18,648,742
Spieth, Jordan ** Played ** 18 / 21 (86) 100,597 19 18,749,339
Spaun, J.J. 13 / 20 (65)     18,749,339
McNealy, Maverick 17 / 19 (89)     18,749,339
Fitzpatrick, Matthew 17 / 18 (94)     18,749,339
 
Week # 6
PGA: PGA Championship
(Aaron Rai)
601SUB
Robert Lunday
Belmont/Ma
Week Total 1,392,113 172  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 364,763 14 19,114,102
Cantlay, Patrick ** Played ** 13 / 17 (76) 78,806 35 19,192,908
Fleetwood, Tommy ** Played ** 15 / 16 (94)   83 19,192,908
Matsuyama, Hideki ** Played ** 20 / 20 (100) 125,523 26 19,318,431
MacIntyre, Robert ** Played ** 15 / 18 (83)   83 19,318,431
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   83 19,318,431
Spieth, Jordan ** Played ** 18 / 21 (86) 229,129 18 19,547,560
Spaun, J.J. ** Played ** 13 / 20 (65)   83 19,547,560
McNealy, Maverick ** Played ** 17 / 19 (89) 229,129 18 19,776,689
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 364,763 14 20,141,452
 
Week # 5
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
601SUB
Robert Lunday
Belmont/Ma
Week Total 2,212,064 53  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     20,141,452
Cantlay, Patrick ** Played ** Event 1 ** 13 / 17 (76) 500,000 10 20,641,452
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 730,000 5 21,371,452
Matsuyama, Hideki ** Played ** Event 1 ** 20 / 20 (100) 37,000 71 21,408,452
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 42,500 60 21,450,952
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     21,450,952
Spieth, Jordan ** Played ** Event 1 ** 18 / 21 (86) 45,188 52 21,496,140
Spaun, J.J. ** Played ** Event 1 ** 13 / 20 (65) 730,000 5 22,226,140
McNealy, Maverick ** Played ** Event 1 ** 17 / 19 (89) 82,188 37 22,308,328
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 45,188 52 22,353,516
 
Week # 4
PGA: Cadillac Championship
(Cameron Young)
601SUB
Robert Lunday
Belmont/Ma
Week Total 3,098,368 127  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,160,000 2 24,513,516
Cantlay, Patrick ** Played ** 13 / 17 (76)     24,513,516
Fleetwood, Tommy ** Played ** 15 / 16 (94) 167,143 23 24,680,659
Matsuyama, Hideki ** Played ** 20 / 20 (100) 46,000 53 24,726,659
MacIntyre, Robert 15 / 18 (83)     24,726,659
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     24,726,659
Spieth, Jordan ** Played ** 18 / 21 (86) 260,600 18 24,987,259
Spaun, J.J. ** Played ** 13 / 20 (65) 350,000 14 25,337,259
McNealy, Maverick ** Played ** 17 / 19 (89) 114,625 30 25,451,884
Fitzpatrick, Matthew 17 / 18 (94)     25,451,884
 
Week # 3
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
601SUB
Robert Lunday
Belmont/Ma
Week Total 1,372,750 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     25,451,884
Cantlay, Patrick 13 / 17 (76)     25,451,884
Fleetwood, Tommy 15 / 16 (94)     25,451,884
Matsuyama, Hideki 20 / 20 (100)     25,451,884
MacIntyre, Robert 15 / 18 (83)     25,451,884
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     25,451,884
Spieth, Jordan 18 / 21 (86)     25,451,884
Spaun, J.J. 13 / 20 (65)     25,451,884
McNealy, Maverick 17 / 19 (89)     25,451,884
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,372,750 1 26,824,634
 
Week # 2
PGA: RBC Heritage
(Matt Fitzpatrick)
601SUB
Robert Lunday
Belmont/Ma
Week Total 6,905,688 63  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,160,000 2 28,984,634
Cantlay, Patrick ** Played ** 13 / 17 (76) 555,000 8 29,539,634
Fleetwood, Tommy ** Played ** 15 / 16 (94) 43,500 52 29,583,134
Matsuyama, Hideki 20 / 20 (100)     29,583,134
MacIntyre, Robert ** Played ** 15 / 18 (83) 55,300 42 29,638,434
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     29,638,434
Spieth, Jordan ** Played ** 18 / 21 (86) 92,444 33 29,730,878
Spaun, J.J. ** Played ** 13 / 20 (65) 142,750 25 29,873,628
McNealy, Maverick ** Played ** 17 / 19 (89) 256,694 16 30,130,322
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 3,600,000 1 33,730,322
 
Week # 1
PGA: Masters Tournament
(Rory McIlroy)
601SUB
Robert Lunday
Belmont/Ma
Week Total 4,464,000 115  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,430,000 2 36,160,322
Cantlay, Patrick ** Played ** 13 / 17 (76) 427,500 12 36,587,822
Fleetwood, Tommy ** Played ** 15 / 16 (94) 121,500 33 36,709,322
Matsuyama, Hideki ** Played ** 20 / 20 (100) 427,500 12 37,136,822
MacIntyre, Robert ** Played ** 15 / 18 (83)   55 37,136,822
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   55 37,136,822
Spieth, Jordan ** Played ** 18 / 21 (86) 427,500 12 37,564,322
Spaun, J.J. ** Played ** 13 / 20 (65)   55 37,564,322
McNealy, Maverick ** Played ** 17 / 19 (89) 315,000 18 37,879,322
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 315,000 18 38,194,322
 
Next Week's Pick (# 31)
PGA: FedEx St. Jude Championship
Sorted by Pick Order
601SUB
Robert Lunday
Belmont/Ma
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 10 / 11 (91) 13,094,845 1
Cantlay, Patrick ** Playing ** 8 / 10 (80) 2,545,123 40
Fleetwood, Tommy ** Playing ** 10 / 11 (91) 3,897,005 13
Matsuyama, Hideki ** Playing ** 12 / 12 (100) 2,538,186 24
MacIntyre, Robert ** Playing ** 8 / 11 (73) 1,442,880 31
DeChambeau, Bryson 1 / 4 (25) 234,325 186
Spieth, Jordan ** Playing ** 11 / 13 (85) 1,433,310 49
Spaun, J.J. ** Playing ** 9 / 12 (75) 2,701,936 26
McNealy, Maverick ** Playing ** 10 / 11 (91) 1,819,703 46
Fitzpatrick, Matthew ** Playing ** 10 / 11 (91) 8,487,009 3
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.