First Last Golf
FGL Detail Owner Report By Week
Detail Owner Report by Week
for FULL CIRCLE
Steve Birkmeyer
Data Through Week 18 (2026-08-16)
Week # 18
PGA: Wyndham Championship
(Michael Brennan)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 249,475 52  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)      
Aberg, Ludvig 14 / 17 (82)      
Fleetwood, Tommy 15 / 16 (94)      
Matsuyama, Hideki ** Played ** 20 / 20 (100) 249,475 7 249,475
Bridgeman, Jacob 19 / 20 (95)     249,475
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     249,475
Fitzpatrick, Matthew 17 / 18 (94)     249,475
Kim, Si-Woo 20 / 21 (95)     249,475
Knapp, Jake 10 / 15 (67)     249,475
Lee, Min-Woo 14 / 17 (82)     249,475
 
Week # 17
PGA: Rocket Classic
(Michael Thorbjornsen)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 482,000 72  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     249,475
Aberg, Ludvig 14 / 17 (82)     249,475
Fleetwood, Tommy 15 / 16 (94)     249,475
Matsuyama, Hideki ** Played ** 20 / 20 (100) 370,000 5 619,475
Bridgeman, Jacob ** Played ** 19 / 20 (95) 74,500 26 693,975
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     693,975
Fitzpatrick, Matthew 17 / 18 (94)     693,975
Kim, Si-Woo ** Played ** 20 / 21 (95) 37,500 42 731,475
Knapp, Jake ** Played ** 10 / 15 (67)   74 731,475
Lee, Min-Woo 14 / 17 (82)     731,475
 
Week # 16
PGA: 3M Open
(Jackson Koivun)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,561,083 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 959,200 2 1,690,675
Aberg, Ludvig 14 / 17 (82)     1,690,675
Fleetwood, Tommy 15 / 16 (94)     1,690,675
Matsuyama, Hideki ** Played ** 20 / 20 (100) 429,550 3 2,120,225
Bridgeman, Jacob 19 / 20 (95)     2,120,225
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     2,120,225
Fitzpatrick, Matthew 17 / 18 (94)     2,120,225
Kim, Si-Woo 20 / 21 (95)     2,120,225
Knapp, Jake ** Played ** 10 / 15 (67) 172,333 13 2,292,558
Lee, Min-Woo 14 / 17 (82)     2,292,558
 
Week # 15
PGA: The Open Championship (1) / Corales Puntacana Championship (2)
(Ryan Fox (1) / Stefano Mazzoli (2))
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 3,156,255 76  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 17 (94) 827,500 4 3,120,058
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82) 336,380 9 3,456,438
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 827,500 4 4,283,938
Matsuyama, Hideki ** Played ** Event 1 ** 20 / 20 (100) 234,325 15 4,518,263
Bridgeman, Jacob ** Played ** Event 1 ** 19 / 20 (95) 102,317 28 4,620,580
DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** 1 / 4 (25) 234,325 15 4,854,905
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94)   79 4,854,905
Kim, Si-Woo ** Played ** Event 1 ** 20 / 21 (95) 550,883 6 5,405,788
Knapp, Jake ** Played ** Event 1 ** 10 / 15 (67)   79 5,405,788
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 43,025 59 5,448,813
 
Week # 14
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Tom Kim (1) / Steven Fisk (2))
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,794,038 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 17 (94)   72 5,448,813
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82)   72 5,448,813
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 153,450 13 5,602,263
Matsuyama, Hideki 20 / 20 (100)     5,602,263
Bridgeman, Jacob 19 / 20 (95)     5,602,263
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     5,602,263
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 431,888 3 6,034,151
Kim, Si-Woo ** Played ** Event 1 ** 20 / 21 (95) 223,200 9 6,257,351
Knapp, Jake ** Played ** Event 1 ** 10 / 15 (67)   72 6,257,351
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 985,500 2 7,242,851
 
Week # 13
PGA: John Deere Classic
(Chris Gotterup)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 66,189 104  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     7,242,851
Aberg, Ludvig 14 / 17 (82)     7,242,851
Fleetwood, Tommy 15 / 16 (94)     7,242,851
Matsuyama, Hideki 20 / 20 (100)     7,242,851
Bridgeman, Jacob ** Played ** 19 / 20 (95) 66,189 26 7,309,040
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     7,309,040
Fitzpatrick, Matthew 17 / 18 (94)     7,309,040
Kim, Si-Woo 20 / 21 (95)     7,309,040
Knapp, Jake 10 / 15 (67)     7,309,040
Lee, Min-Woo 14 / 17 (82)     7,309,040
 
Week # 12
PGA: Travelers Championship
(Viktor Hovland)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 3,986,000 91  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,160,000 2 9,469,040
Aberg, Ludvig ** Played ** 14 / 17 (82) 44,250 55 9,513,290
Fleetwood, Tommy ** Played ** 15 / 16 (94) 310,000 14 9,823,290
Matsuyama, Hideki ** Played ** 20 / 20 (100) 310,000 14 10,133,290
Bridgeman, Jacob ** Played ** 19 / 20 (95) 52,000 47 10,185,290
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     10,185,290
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 960,000 4 11,145,290
Kim, Si-Woo ** Played ** 20 / 21 (95) 64,000 44 11,209,290
Knapp, Jake ** Played ** 10 / 15 (67) 44,250 55 11,253,540
Lee, Min-Woo ** Played ** 14 / 17 (82) 41,500 62 11,295,040
 
Week # 11
PGA: U.S. Open
(Wyndham Clark)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,984,727 94  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 920,882 4 12,215,922
Aberg, Ludvig ** Played ** 14 / 17 (82) 280,966 17 12,496,888
Fleetwood, Tommy ** Played ** 15 / 16 (94) 405,862 11 12,902,750
Matsuyama, Hideki ** Played ** 20 / 20 (100) 44,938 65 12,947,688
Bridgeman, Jacob ** Played ** 19 / 20 (95) 101,859 39 13,049,547
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   73 13,049,547
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 230,220 22 13,279,767
Kim, Si-Woo ** Played ** 20 / 21 (95)   73 13,279,767
Knapp, Jake ** Played ** 10 / 15 (67)   73 13,279,767
Lee, Min-Woo ** Played ** 14 / 17 (82)   73 13,279,767
 
Week # 10
PGA: RBC Canadian Open
(Bud Cauley)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,504,300 35  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     13,279,767
Aberg, Ludvig 14 / 17 (82)     13,279,767
Fleetwood, Tommy ** Played ** 15 / 16 (94) 218,050 11 13,497,817
Matsuyama, Hideki 20 / 20 (100)     13,497,817
Bridgeman, Jacob ** Played ** 19 / 20 (95) 218,050 11 13,715,867
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     13,715,867
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,068,200 2 14,784,067
Kim, Si-Woo 20 / 21 (95)     14,784,067
Knapp, Jake 10 / 15 (67)     14,784,067
Lee, Min-Woo 14 / 17 (82)     14,784,067
 
Week # 9
PGA: the Memorial Tournament presented by Workday
(J.T. Poston)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 2,227,300 56  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 401,800 12 15,185,867
Aberg, Ludvig ** Played ** 14 / 17 (82) 90,000 39 15,275,867
Fleetwood, Tommy ** Played ** 15 / 16 (94) 920,000 4 16,195,867
Matsuyama, Hideki ** Played ** 20 / 20 (100) 70,000 43 16,265,867
Bridgeman, Jacob ** Played ** 19 / 20 (95) 111,500 34 16,377,367
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     16,377,367
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 99,000 36 16,476,367
Kim, Si-Woo ** Played ** 20 / 21 (95) 535,000 10 17,011,367
Knapp, Jake ** Played ** 10 / 15 (67)     17,011,367
Lee, Min-Woo ** Played ** 14 / 17 (82)   54 17,011,367
 
Week # 8
PGA: Charles Schwab Challenge
(Russell Henley)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 334,950 107  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     17,011,367
Aberg, Ludvig ** Played ** 14 / 17 (82) 141,075 17 17,152,442
Fleetwood, Tommy 15 / 16 (94)     17,152,442
Matsuyama, Hideki ** Played ** 20 / 20 (100) 193,875 13 17,346,317
Bridgeman, Jacob 19 / 20 (95)     17,346,317
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     17,346,317
Fitzpatrick, Matthew 17 / 18 (94)     17,346,317
Kim, Si-Woo 20 / 21 (95)     17,346,317
Knapp, Jake 10 / 15 (67)     17,346,317
Lee, Min-Woo 14 / 17 (82)     17,346,317
 
Week # 7
PGA: THE CJ CUP Byron Nelson
(Wyndham Clark)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,833,400 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 710,700 3 18,057,017
Aberg, Ludvig 14 / 17 (82)     18,057,017
Fleetwood, Tommy 15 / 16 (94)     18,057,017
Matsuyama, Hideki 20 / 20 (100)     18,057,017
Bridgeman, Jacob 19 / 20 (95)     18,057,017
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     18,057,017
Fitzpatrick, Matthew 17 / 18 (94)     18,057,017
Kim, Si-Woo ** Played ** 20 / 21 (95) 1,122,700 2 19,179,717
Knapp, Jake 10 / 15 (67)     19,179,717
Lee, Min-Woo 14 / 17 (82)     19,179,717
 
Week # 6
PGA: PGA Championship
(Aaron Rai)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 2,006,851 128  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 364,763 14 19,544,480
Aberg, Ludvig ** Played ** 14 / 17 (82) 843,867 4 20,388,347
Fleetwood, Tommy ** Played ** 15 / 16 (94)   83 20,388,347
Matsuyama, Hideki ** Played ** 20 / 20 (100) 125,523 26 20,513,870
Bridgeman, Jacob ** Played ** 19 / 20 (95)   83 20,513,870
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   83 20,513,870
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 364,763 14 20,878,633
Kim, Si-Woo ** Played ** 20 / 21 (95) 78,806 35 20,957,439
Knapp, Jake ** Played ** 10 / 15 (67)     20,957,439
Lee, Min-Woo ** Played ** 14 / 17 (82) 229,129 18 21,186,568
 
Week # 5
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,857,626 98  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     21,186,568
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82) 600,000 8 21,786,568
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 730,000 5 22,516,568
Matsuyama, Hideki ** Played ** Event 1 ** 20 / 20 (100) 37,000 71 22,553,568
Bridgeman, Jacob ** Played ** Event 1 ** 19 / 20 (95) 45,188 52 22,598,756
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     22,598,756
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 45,188 52 22,643,944
Kim, Si-Woo ** Played ** Event 1 ** 20 / 21 (95) 40,250 65 22,684,194
Knapp, Jake ** Played ** Event 1 ** 10 / 15 (67)     22,684,194
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 360,000 14 23,044,194
 
Week # 4
PGA: Cadillac Championship
(Cameron Young)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 3,499,493 114  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,160,000 2 25,204,194
Aberg, Ludvig 14 / 17 (82)     25,204,194
Fleetwood, Tommy ** Played ** 15 / 16 (94) 167,143 23 25,371,337
Matsuyama, Hideki ** Played ** 20 / 20 (100) 46,000 53 25,417,337
Bridgeman, Jacob ** Played ** 19 / 20 (95) 39,083 65 25,456,420
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     25,456,420
Fitzpatrick, Matthew 17 / 18 (94)     25,456,420
Kim, Si-Woo ** Played ** 20 / 21 (95) 826,667 4 26,283,087
Knapp, Jake ** Played ** 10 / 15 (67)     26,283,087
Lee, Min-Woo ** Played ** 14 / 17 (82) 260,600 18 26,543,687
 
Week # 3
PGA: Zurich Classic of New Orleans
(Matt Fitzpatrick & Alex Fitzpatrick)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 1,372,750 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 17 (94)     26,543,687
Aberg, Ludvig 14 / 17 (82)     26,543,687
Fleetwood, Tommy 15 / 16 (94)     26,543,687
Matsuyama, Hideki 20 / 20 (100)     26,543,687
Bridgeman, Jacob 19 / 20 (95)     26,543,687
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     26,543,687
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,372,750 1 27,916,437
Kim, Si-Woo 20 / 21 (95)     27,916,437
Knapp, Jake 10 / 15 (67)     27,916,437
Lee, Min-Woo 14 / 17 (82)     27,916,437
 
Week # 2
PGA: RBC Heritage
(Matt Fitzpatrick)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 8,147,527 16  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,160,000 2 30,076,437
Aberg, Ludvig ** Played ** 14 / 17 (82) 823,333 4 30,899,770
Fleetwood, Tommy ** Played ** 15 / 16 (94) 43,500 52 30,943,270
Matsuyama, Hideki 20 / 20 (100)     30,943,270
Bridgeman, Jacob ** Played ** 19 / 20 (95) 92,444 33 31,035,714
DeChambeau, Bryson ** LIV ** 1 / 4 (25)     31,035,714
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 3,600,000 1 34,635,714
Kim, Si-Woo ** Played ** 20 / 21 (95) 1,360,000 3 35,995,714
Knapp, Jake ** Played ** 10 / 15 (67) 31,750 74 36,027,464
Lee, Min-Woo ** Played ** 14 / 17 (82) 36,500 60 36,063,964
 
Week # 1
PGA: Masters Tournament
(Rory McIlroy)
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
Week Total 4,257,010 125  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 17 (94) 2,430,000 2 38,493,964
Aberg, Ludvig ** Played ** 14 / 17 (82) 252,000 21 38,745,964
Fleetwood, Tommy ** Played ** 15 / 16 (94) 121,500 33 38,867,464
Matsuyama, Hideki ** Played ** 20 / 20 (100) 427,500 12 39,294,964
Bridgeman, Jacob ** Played ** 19 / 20 (95) 83,250 41 39,378,214
DeChambeau, Bryson ** Played ** ** LIV ** 1 / 4 (25)   55 39,378,214
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 315,000 18 39,693,214
Kim, Si-Woo ** Played ** 20 / 21 (95) 65,260 47 39,758,474
Knapp, Jake ** Played ** 10 / 15 (67) 562,500 11 40,320,974
Lee, Min-Woo ** Played ** 14 / 17 (82)   55 40,320,974
 
Next Week's Pick (# 31)
PGA: FedEx St. Jude Championship
Sorted by Pick Order
FULL CIRCLE
Steve Birkmeyer
Killingworth/ct
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 10 / 11 (91) 13,094,845 1
Aberg, Ludvig ** Playing ** 9 / 10 (90) 3,411,871 14
Fleetwood, Tommy ** Playing ** 10 / 11 (91) 3,897,005 13
Matsuyama, Hideki ** Playing ** 12 / 12 (100) 2,538,186 24
Bridgeman, Jacob ** Playing ** 11 / 12 (92) 986,380 9
DeChambeau, Bryson 1 / 4 (25) 234,325 186
Fitzpatrick, Matthew ** Playing ** 10 / 11 (91) 8,487,009 3
Kim, Si-Woo ** Playing ** 11 / 12 (92) 4,904,266 11
Knapp, Jake ** Playing ** 4 / 8 (50) 810,833 43
Lee, Min-Woo ** Playing ** 7 / 10 (70) 1,956,254 19
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.