WQCC
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for BRENT
Data Through Week 14 (2026-04-26)
Week # 14
PGA: RBC Heritage
(Matt Fitzpatrick)
BRENT Week Total 373,925 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom 8 / 9 (89)      
Young, Cameron ** Played ** 8 / 8 (100) 142,750 25 142,750
Homa, Max ** Played ** 7 / 10 (70) 33,125 69 175,875
Potgieter, Aldrich ** Played ** 4 / 10 (40) 142,750 25 318,625
Day, Jason ** Played ** 7 / 9 (78) 55,300 42 373,925
Scott, Adam 8 / 8 (100)     373,925
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
BRENT Week Total 2,319,750 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom 8 / 9 (89)     373,925
Young, Cameron ** Played ** 8 / 8 (100) 1,080,000 3 1,453,925
Homa, Max ** Played ** 7 / 10 (70) 630,000 9 2,083,925
Potgieter, Aldrich ** Played ** 4 / 10 (40)   55 2,083,925
Day, Jason ** Played ** 7 / 9 (78) 427,500 12 2,511,425
Scott, Adam ** Played ** 8 / 8 (100) 182,250 24 2,693,675
 
Week # 12
PGA: Valero Texas Open
(J.J. Spaun)
BRENT Week Total 0 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89)   71 2,693,675
Young, Cameron 8 / 8 (100)     2,693,675
Homa, Max ** Played ** 7 / 10 (70)   71 2,693,675
Potgieter, Aldrich 4 / 10 (40)     2,693,675
Day, Jason 7 / 9 (78)     2,693,675
Scott, Adam 8 / 8 (100)     2,693,675
 
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
BRENT Week Total 538,808 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 22,770 56 2,716,445
Young, Cameron 8 / 8 (100)     2,716,445
Homa, Max 7 / 10 (70)     2,716,445
Potgieter, Aldrich ** Played ** 4 / 10 (40) 96,525 21 2,812,970
Day, Jason ** Played ** 7 / 9 (78) 322,988 6 3,135,958
Scott, Adam ** Played ** 8 / 8 (100) 96,525 21 3,232,483
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
BRENT Week Total 108,290 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 108,290 18 3,340,773
Young, Cameron 8 / 8 (100)     3,340,773
Homa, Max ** Played ** 7 / 10 (70)   75 3,340,773
Potgieter, Aldrich 4 / 10 (40)     3,340,773
Day, Jason 7 / 9 (78)     3,340,773
Scott, Adam 8 / 8 (100)     3,340,773
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
BRENT Week Total 4,742,500 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89)     3,340,773
Young, Cameron ** Played ** 8 / 8 (100) 4,500,000 1 7,840,773
Homa, Max ** Played ** 7 / 10 (70) 128,250 32 7,969,023
Potgieter, Aldrich ** Played ** 4 / 10 (40)   74 7,969,023
Day, Jason ** Played ** 7 / 9 (78) 56,250 59 8,025,273
Scott, Adam ** Played ** 8 / 8 (100) 58,000 56 8,083,273
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
BRENT Week Total 1,693,000 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom 8 / 9 (89)     8,083,273
Young, Cameron ** Played ** Event 1 ** 8 / 8 (100) 1,200,000 3 9,283,273
Homa, Max 7 / 10 (70)     9,283,273
Potgieter, Aldrich ** Played ** Event 1 ** 4 / 10 (40)   51 9,283,273
Day, Jason ** Played ** Event 1 ** 7 / 9 (78)   51 9,283,273
Scott, Adam ** Played ** Event 1 ** 8 / 8 (100) 493,000 11 9,776,273
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
BRENT Week Total 204,192 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 21,792 59 9,798,065
Young, Cameron 8 / 8 (100)     9,798,065
Homa, Max ** Played ** 7 / 10 (70) 182,400 13 9,980,465
Potgieter, Aldrich 4 / 10 (40)     9,980,465
Day, Jason 7 / 9 (78)     9,980,465
Scott, Adam ** Played ** 8 / 8 (100)     9,980,465
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
BRENT Week Total 2,644,450 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 109,000 34 10,089,465
Young, Cameron ** Played ** 8 / 8 (100) 603,200 7 10,692,665
Homa, Max ** Played ** 7 / 10 (70) 92,250 37 10,784,915
Potgieter, Aldrich ** Played ** 4 / 10 (40) 840,000 5 11,624,915
Day, Jason ** Played ** 7 / 9 (78)   52 11,624,915
Scott, Adam ** Played ** 8 / 8 (100) 1,000,000 4 12,624,915
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
BRENT Week Total 242,250 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom 8 / 9 (89)     12,624,915
Young, Cameron ** Played ** 8 / 8 (100) 42,000 55 12,666,915
Homa, Max 7 / 10 (70)     12,666,915
Potgieter, Aldrich ** Played ** 4 / 10 (40) 38,250 60 12,705,165
Day, Jason ** Played ** 7 / 9 (78) 162,000 24 12,867,165
Scott, Adam 8 / 8 (100)     12,867,165
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
BRENT Week Total 101,232 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 46,800 35 12,913,965
Young, Cameron ** Played ** 8 / 8 (100) 34,080 41 12,948,045
Homa, Max ** Played ** 7 / 10 (70) 20,352 66 12,968,397
Potgieter, Aldrich ** Played ** 4 / 10 (40)   74 12,968,397
Day, Jason 7 / 9 (78)     12,968,397
Scott, Adam 8 / 8 (100)     12,968,397
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
BRENT Week Total 211,032 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 20,352 65 12,988,749
Young, Cameron ** Played ** 8 / 8 (100) 92,640 22 13,081,389
Homa, Max ** Played ** 7 / 10 (70)   75 13,081,389
Potgieter, Aldrich ** Played ** 4 / 10 (40)   75 13,081,389
Day, Jason ** Played ** 7 / 9 (78) 41,760 38 13,123,149
Scott, Adam ** Played ** 8 / 8 (100) 56,280 30 13,179,429
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
BRENT Week Total 794,838 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 39,100 38 13,218,529
Young, Cameron 8 / 8 (100)     13,218,529
Homa, Max ** Played ** 7 / 10 (70) 57,918 27 13,276,447
Potgieter, Aldrich ** Played ** 4 / 10 (40)   74 13,276,447
Day, Jason ** Played ** 7 / 9 (78) 616,400 2 13,892,847
Scott, Adam ** Played ** 8 / 8 (100) 81,420 24 13,974,267
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
BRENT Week Total 51,451 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Tom ** Played ** 8 / 9 (89) 19,929 61 13,994,196
Young, Cameron 8 / 8 (100)     13,994,196
Homa, Max 7 / 10 (70)     13,994,196
Potgieter, Aldrich 4 / 10 (40)     13,994,196
Day, Jason 7 / 9 (78)     13,994,196
Scott, Adam ** Played ** 8 / 8 (100) 31,522 40 14,025,718
 
Next Week's Pick (# 15)
PGA: Zurich Classic of New Orleans
Sorted by Pick Order
BRENT
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Kim, Tom ** Playing ** 8 / 9 (89) 388,033 112
Young, Cameron 8 / 8 (100) 7,694,670 3
Homa, Max 7 / 10 (70) 1,144,295 56
Potgieter, Aldrich 4 / 10 (40) 1,117,525 57
Day, Jason 7 / 9 (78) 1,682,198 39
Scott, Adam 8 / 8 (100) 1,998,997 30
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)