West Toronto
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for Scott Hamilton
Data Through Week 23 (2025-06-15)
Week # 23
PGA: RBC Canadian Open
(Ryan Fox)
Scott Hamilton Week Total 125,277 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)      
Bhatia, Akshay 11 / 15 (73)      
Finau, Tony 10 / 14 (71)      
Thompson, Davis 11 / 16 (69)      
Dunlap, Nick ** Played ** 9 / 15 (60)   69  
Rai, Aaron 11 / 15 (73)      
Kitayama, Kurt ** Played ** 7 / 15 (47)   69  
Detry, Thomas ** Played ** 13 / 17 (76) 125,277 18 125,277
Jaeger, Stephan 14 / 16 (88)     125,277
Greyserman, Max 15 / 17 (88)     125,277
 
Week # 22
PGA: the Memorial Tournament presented by Workday
(Scottie Scheffler)
Scott Hamilton Week Total 4,872,257 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 4,000,000 1 4,125,277
Bhatia, Akshay ** Played ** 11 / 15 (73) 319,000 16 4,444,277
Finau, Tony ** Played ** 10 / 14 (71) 114,857 31 4,559,134
Thompson, Davis ** Played ** 11 / 16 (69) 53,000 49 4,612,134
Dunlap, Nick ** Played ** 9 / 15 (60) 62,400 44 4,674,534
Rai, Aaron ** Played ** 11 / 15 (73)   58 4,674,534
Kitayama, Kurt 7 / 15 (47)     4,674,534
Detry, Thomas ** Played ** 13 / 17 (76) 82,000 39 4,756,534
Jaeger, Stephan ** Played ** 14 / 16 (88) 82,000 39 4,838,534
Greyserman, Max ** Played ** 15 / 17 (88) 159,000 25 4,997,534
 
Week # 21
PGA: Charles Schwab Challenge
(Ben Griffin)
Scott Hamilton Week Total 693,501 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 427,500 4 5,425,034
Bhatia, Akshay ** Played ** 11 / 15 (73) 88,667 22 5,513,701
Finau, Tony 10 / 14 (71)     5,513,701
Thompson, Davis ** Played ** 11 / 16 (69)   79 5,513,701
Dunlap, Nick 9 / 15 (60)     5,513,701
Rai, Aaron ** Played ** 11 / 15 (73)   79 5,513,701
Kitayama, Kurt ** Played ** 7 / 15 (47) 88,667 22 5,602,368
Detry, Thomas 13 / 17 (76)     5,602,368
Jaeger, Stephan 14 / 16 (88)     5,602,368
Greyserman, Max ** Played ** 15 / 17 (88) 88,667 22 5,691,035
 
Week # 20
PGA: PGA Championship
(Scottie Scheffler)
Scott Hamilton Week Total 3,920,317 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 3,420,000 1 9,111,035
Bhatia, Akshay ** Played ** 11 / 15 (73)   75 9,111,035
Finau, Tony ** Played ** 10 / 14 (71) 193,442 19 9,304,477
Thompson, Davis ** Played ** 11 / 16 (69)   75 9,304,477
Dunlap, Nick ** Played ** 9 / 15 (60)   75 9,304,477
Rai, Aaron ** Played ** 11 / 15 (73) 193,442 19 9,497,919
Kitayama, Kurt ** Played ** 7 / 15 (47)   75 9,497,919
Detry, Thomas ** Played ** 13 / 17 (76)   75 9,497,919
Jaeger, Stephan ** Played ** 14 / 16 (88) 24,240 70 9,522,159
Greyserman, Max ** Played ** 15 / 17 (88) 89,193 33 9,611,352
 
Week # 19
PGA: Truist Championship (1) / Myrtle Beach Classic (2)
(Sepp Straka (1) / Ryan Fox (2))
Scott Hamilton Week Total 1,548,511 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     9,611,352
Bhatia, Akshay ** Played ** Event 1 ** 11 / 15 (73) 53,600 46 9,664,952
Finau, Tony ** Played ** Event 1 ** 10 / 14 (71) 350,000 15 10,014,952
Thompson, Davis ** Played ** Event 1 ** 11 / 16 (69) 167,143 23 10,182,095
Dunlap, Nick ** Played ** Event 1 ** 9 / 15 (60) 38,000 69 10,220,095
Rai, Aaron ** Played ** Event 1 ** 11 / 15 (73) 167,143 23 10,387,238
Kitayama, Kurt 7 / 15 (47)     10,387,238
Detry, Thomas ** Played ** Event 1 ** 13 / 17 (76) 125,375 30 10,512,613
Jaeger, Stephan ** Played ** Event 1 ** 14 / 16 (88) 602,500 7 11,115,113
Greyserman, Max ** Played ** Event 1 ** 15 / 17 (88) 44,750 54 11,159,863
 
Week # 18
PGA: The CJ Cup Byron Nelson
(Scottie Scheffler)
Scott Hamilton Week Total 2,110,742 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 1,782,000 1 12,941,863
Bhatia, Akshay 11 / 15 (73)     12,941,863
Finau, Tony 10 / 14 (71)     12,941,863
Thompson, Davis 11 / 16 (69)     12,941,863
Dunlap, Nick ** Played ** 9 / 15 (60)     12,941,863
Rai, Aaron 11 / 15 (73)     12,941,863
Kitayama, Kurt ** Played ** 7 / 15 (47) 305,972 5 13,247,835
Detry, Thomas 13 / 17 (76)     13,247,835
Jaeger, Stephan ** Played ** 14 / 16 (88) 22,770 56 13,270,605
Greyserman, Max 15 / 17 (88)     13,270,605
 
Week # 17
PGA: Zurich Classic of New Orleans
(Andrew Novak & Ben Griffin)
Scott Hamilton Week Total 78,683 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     13,270,605
Bhatia, Akshay ** Played ** 11 / 15 (73)   37 13,270,605
Finau, Tony 10 / 14 (71)     13,270,605
Thompson, Davis 11 / 16 (69)     13,270,605
Dunlap, Nick 9 / 15 (60)     13,270,605
Rai, Aaron ** Played ** 11 / 15 (73) 38,755 18 13,309,360
Kitayama, Kurt ** Played ** 7 / 15 (47)   37 13,309,360
Detry, Thomas ** Played ** 13 / 17 (76) 19,228 31 13,328,588
Jaeger, Stephan 14 / 16 (88)     13,328,588
Greyserman, Max ** Played ** 15 / 17 (88) 20,700 27 13,349,288
 
Week # 16
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Justin Thomas (1) / Garrick Higgo (2))
Scott Hamilton Week Total 1,352,209 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 12 / 12 (100) 580,000 8 13,929,288
Bhatia, Akshay ** Played ** Event 1 ** 11 / 15 (73) 64,143 42 13,993,431
Finau, Tony ** Played ** Event 1 ** 10 / 14 (71) 86,250 38 14,079,681
Thompson, Davis ** Played ** Event 1 ** 11 / 16 (69) 140,200 27 14,219,881
Dunlap, Nick ** Played ** Event 1 ** 9 / 15 (60) 37,000 71 14,256,881
Rai, Aaron ** Played ** Event 1 ** 11 / 15 (73) 86,250 38 14,343,131
Kitayama, Kurt 7 / 15 (47)     14,343,131
Detry, Thomas ** Played ** Event 1 ** 13 / 17 (76) 109,083 32 14,452,214
Jaeger, Stephan ** Played ** Event 1 ** 14 / 16 (88) 109,083 32 14,561,297
Greyserman, Max ** Played ** Event 1 ** 15 / 17 (88) 140,200 27 14,701,497
 
Week # 15
PGA: Masters Tournament
(Rory McIlroy)
Scott Hamilton Week Total 1,474,848 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 1,008,000 4 15,709,497
Bhatia, Akshay ** Played ** 11 / 15 (73) 75,600 42 15,785,097
Finau, Tony ** Played ** 10 / 14 (71)   54 15,785,097
Thompson, Davis ** Played ** 11 / 16 (69) 61,180 46 15,846,277
Dunlap, Nick ** Played ** 9 / 15 (60)   54 15,846,277
Rai, Aaron ** Played ** 11 / 15 (73) 158,550 27 16,004,827
Kitayama, Kurt 7 / 15 (47)     16,004,827
Detry, Thomas ** Played ** 13 / 17 (76)   54 16,004,827
Jaeger, Stephan ** Played ** 14 / 16 (88) 49,980 52 16,054,807
Greyserman, Max ** Played ** 15 / 17 (88) 121,538 32 16,176,345
 
Week # 14
PGA: Valero Texas Open
(Brian Harman)
Scott Hamilton Week Total 22,040 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     16,176,345
Bhatia, Akshay ** Played ** 11 / 15 (73)   67 16,176,345
Finau, Tony ** Played ** 10 / 14 (71) 22,040 56 16,198,385
Thompson, Davis 11 / 16 (69)     16,198,385
Dunlap, Nick 9 / 15 (60)     16,198,385
Rai, Aaron 11 / 15 (73)     16,198,385
Kitayama, Kurt ** Played ** 7 / 15 (47)   67 16,198,385
Detry, Thomas 13 / 17 (76)     16,198,385
Jaeger, Stephan 14 / 16 (88)     16,198,385
Greyserman, Max 15 / 17 (88)     16,198,385
 
Week # 13
PGA: Texas Children's Houston Open
(Min-Woo Lee)
Scott Hamilton Week Total 1,238,879 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 845,500 2 17,043,885
Bhatia, Akshay 11 / 15 (73)     17,043,885
Finau, Tony ** Played ** 10 / 14 (71) 51,911 32 17,095,796
Thompson, Davis ** Played ** 11 / 16 (69) 67,925 27 17,163,721
Dunlap, Nick ** Played ** 9 / 15 (60)   70 17,163,721
Rai, Aaron ** Played ** 11 / 15 (73)   70 17,163,721
Kitayama, Kurt ** Played ** 7 / 15 (47) 36,575 39 17,200,296
Detry, Thomas ** Played ** 13 / 17 (76) 25,593 47 17,225,889
Jaeger, Stephan ** Played ** 14 / 16 (88) 211,375 11 17,437,264
Greyserman, Max ** Played ** 15 / 17 (88)   70 17,437,264
 
Week # 12
PGA: Valspar Championship
(Viktor Hovland)
Scott Hamilton Week Total 121,728 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     17,437,264
Bhatia, Akshay ** Played ** 11 / 15 (73)     17,437,264
Finau, Tony 10 / 14 (71)     17,437,264
Thompson, Davis 11 / 16 (69)     17,437,264
Dunlap, Nick 9 / 15 (60)     17,437,264
Rai, Aaron 11 / 15 (73)     17,437,264
Kitayama, Kurt ** Played ** 7 / 15 (47)   79 17,437,264
Detry, Thomas ** Played ** 13 / 17 (76) 81,200 22 17,518,464
Jaeger, Stephan ** Played ** 14 / 16 (88) 40,528 36 17,558,992
Greyserman, Max 15 / 17 (88)     17,558,992
 
Week # 11
PGA: THE Players Championship
(Rory McIlroy)
Scott Hamilton Week Total 3,016,750 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 240,250 20 17,799,242
Bhatia, Akshay ** Played ** 11 / 15 (73) 1,325,000 3 19,124,242
Finau, Tony ** Played ** 10 / 14 (71)   73 19,124,242
Thompson, Davis ** Played ** 11 / 16 (69) 656,250 10 19,780,492
Dunlap, Nick ** Played ** 9 / 15 (60)   73 19,780,492
Rai, Aaron ** Played ** 11 / 15 (73) 418,750 14 20,199,242
Kitayama, Kurt ** Played ** 7 / 15 (47) 136,250 33 20,335,492
Detry, Thomas ** Played ** 13 / 17 (76)   73 20,335,492
Jaeger, Stephan ** Played ** 14 / 16 (88) 240,250 20 20,575,742
Greyserman, Max ** Played ** 15 / 17 (88)   73 20,575,742
 
Week # 10
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Russell Henley (1) / Karl Vilips (2))
Scott Hamilton Week Total 1,177,361 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 12 / 12 (100) 451,250 11 21,026,992
Bhatia, Akshay ** Played ** Event 1 ** 11 / 15 (73)   52 21,026,992
Finau, Tony ** Played ** Event 1 ** 10 / 14 (71) 96,750 36 21,123,742
Thompson, Davis ** Played ** Event 1 ** 11 / 16 (69)   52 21,123,742
Dunlap, Nick ** Played ** Event 1 ** 9 / 15 (60)   52 21,123,742
Rai, Aaron ** Played ** Event 1 ** 11 / 15 (73) 451,250 11 21,574,992
Kitayama, Kurt 7 / 15 (47)     21,574,992
Detry, Thomas ** Played ** Event 1 ** 13 / 17 (76)   52 21,574,992
Jaeger, Stephan ** Played ** Event 1 ** 14 / 16 (88)   52 21,574,992
Greyserman, Max ** Played ** Event 1 ** 15 / 17 (88) 178,111 22 21,753,103
 
Week # 9
PGA: Cognizant Classic in the Palm Beaches
(Joe Highsmith)
Scott Hamilton Week Total 184,986 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     21,753,103
Bhatia, Akshay 11 / 15 (73)     21,753,103
Finau, Tony 10 / 14 (71)     21,753,103
Thompson, Davis ** Played ** 11 / 16 (69)   69 21,753,103
Dunlap, Nick 9 / 15 (60)     21,753,103
Rai, Aaron 11 / 15 (73)     21,753,103
Kitayama, Kurt ** Played ** 7 / 15 (47)   69 21,753,103
Detry, Thomas 13 / 17 (76)     21,753,103
Jaeger, Stephan 14 / 16 (88)     21,753,103
Greyserman, Max ** Played ** 15 / 17 (88) 184,986 11 21,938,089
 
Week # 8
PGA: Mexico Open at Vidanta
(Brian Campbell)
Scott Hamilton Week Total 764,750 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     21,938,089
Bhatia, Akshay ** Played ** 11 / 15 (73) 204,750 9 22,142,839
Finau, Tony 10 / 14 (71)     22,142,839
Thompson, Davis 11 / 16 (69)     22,142,839
Dunlap, Nick 9 / 15 (60)     22,142,839
Rai, Aaron ** Played ** 11 / 15 (73) 315,000 4 22,457,839
Kitayama, Kurt ** Played ** 7 / 15 (47)   78 22,457,839
Detry, Thomas 13 / 17 (76)     22,457,839
Jaeger, Stephan ** Played ** 14 / 16 (88) 245,000 6 22,702,839
Greyserman, Max 15 / 17 (88)     22,702,839
 
Week # 7
PGA: The Genesis Invitational
(Ludvig ?berg)
Scott Hamilton Week Total 3,522,488 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 1,200,000 3 23,902,839
Bhatia, Akshay ** Played ** 11 / 15 (73) 556,667 9 24,459,506
Finau, Tony ** Played ** 10 / 14 (71) 736,500 5 25,196,006
Thompson, Davis ** Played ** 11 / 16 (69) 384,250 13 25,580,256
Dunlap, Nick ** Played ** 9 / 15 (60) 270,714 17 25,850,970
Rai, Aaron ** Played ** 11 / 15 (73) 96,500 37 25,947,470
Kitayama, Kurt 7 / 15 (47)     25,947,470
Detry, Thomas ** Played ** 13 / 17 (76) 49,000 53 25,996,470
Jaeger, Stephan ** Played ** 14 / 16 (88) 64,000 44 26,060,470
Greyserman, Max ** Played ** 15 / 17 (88) 164,857 24 26,225,327
 
Week # 6
PGA: WM Phoenix Open
(Thomas Detry)
Scott Hamilton Week Total 1,885,864 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 69,197 25 26,294,524
Bhatia, Akshay ** Played ** 11 / 15 (73) 53,705 32 26,348,229
Finau, Tony 10 / 14 (71)     26,348,229
Thompson, Davis ** Played ** 11 / 16 (69) 40,998 36 26,389,227
Dunlap, Nick ** Played ** 9 / 15 (60) 20,792 57 26,410,019
Rai, Aaron 11 / 15 (73)     26,410,019
Kitayama, Kurt ** Played ** 7 / 15 (47) 22,586 49 26,432,605
Detry, Thomas ** Played ** 13 / 17 (76) 1,656,000 1 28,088,605
Jaeger, Stephan 14 / 16 (88)     28,088,605
Greyserman, Max ** Played ** 15 / 17 (88) 22,586 49 28,111,191
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Rory McIlroy)
Scott Hamilton Week Total 1,321,623 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 12 / 12 (100) 535,000 9 28,646,191
Bhatia, Akshay ** Played ** 11 / 15 (73) 158,273 22 28,804,464
Finau, Tony ** Played ** 10 / 14 (71) 368,500 13 29,172,964
Thompson, Davis ** Played ** 11 / 16 (69) 39,250 58 29,212,214
Dunlap, Nick ** Played ** 9 / 15 (60) 39,250 58 29,251,464
Rai, Aaron ** Played ** 11 / 15 (73) 66,375 40 29,317,839
Kitayama, Kurt ** Played ** 7 / 15 (47)     29,317,839
Detry, Thomas ** Played ** 13 / 17 (76) 48,600 48 29,366,439
Jaeger, Stephan ** Played ** 14 / 16 (88) 66,375 40 29,432,814
Greyserman, Max ** Played ** 15 / 17 (88)   79 29,432,814
 
Week # 4
PGA: Farmers Insurance Open
(Harris English)
Scott Hamilton Week Total 158,214 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     29,432,814
Bhatia, Akshay ** Played ** 11 / 15 (73)     29,432,814
Finau, Tony ** Played ** 10 / 14 (71)   71 29,432,814
Thompson, Davis 11 / 16 (69)     29,432,814
Dunlap, Nick 9 / 15 (60)     29,432,814
Rai, Aaron ** Played ** 11 / 15 (73)   71 29,432,814
Kitayama, Kurt ** Played ** 7 / 15 (47)   71 29,432,814
Detry, Thomas ** Played ** 13 / 17 (76) 132,732 15 29,565,546
Jaeger, Stephan ** Played ** 14 / 16 (88)   71 29,565,546
Greyserman, Max ** Played ** 15 / 17 (88) 25,482 48 29,591,028
 
Week # 3
PGA: The American Express
(Sepp Straka)
Scott Hamilton Week Total 350,137 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     29,591,028
Bhatia, Akshay 11 / 15 (73)     29,591,028
Finau, Tony ** Played ** 10 / 14 (71)   72 29,591,028
Thompson, Davis ** Played ** 11 / 16 (69) 21,032 51 29,612,060
Dunlap, Nick ** Played ** 9 / 15 (60) 42,093 34 29,654,153
Rai, Aaron 11 / 15 (73)     29,654,153
Kitayama, Kurt ** Played ** 7 / 15 (47) 19,712 58 29,673,865
Detry, Thomas 13 / 17 (76)     29,673,865
Jaeger, Stephan 14 / 16 (88)     29,673,865
Greyserman, Max ** Played ** 15 / 17 (88) 267,300 7 29,941,165
 
Week # 2
PGA: Sony Open in Hawaii
(Nick Taylor)
Scott Hamilton Week Total 765,687 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     29,941,165
Bhatia, Akshay 11 / 15 (73)     29,941,165
Finau, Tony 10 / 14 (71)     29,941,165
Thompson, Davis ** Played ** 11 / 16 (69)   77 29,941,165
Dunlap, Nick ** Played ** 9 / 15 (60) 195,025 10 30,136,190
Rai, Aaron 11 / 15 (73)     30,136,190
Kitayama, Kurt ** Played ** 7 / 15 (47) 36,975 37 30,173,165
Detry, Thomas ** Played ** 13 / 17 (76) 20,387 53 30,193,552
Jaeger, Stephan ** Played ** 14 / 16 (88) 513,300 3 30,706,852
Greyserman, Max 15 / 17 (88)     30,706,852
 
Week # 1
PGA: The Sentry
(Hideki Matsuyama)
Scott Hamilton Week Total 1,887,667 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 12 / 12 (100)     30,706,852
Bhatia, Akshay ** Played ** 11 / 15 (73) 118,000 32 30,824,852
Finau, Tony ** Played ** 10 / 14 (71) 292,000 15 31,116,852
Thompson, Davis ** Played ** 11 / 16 (69) 97,750 36 31,214,602
Dunlap, Nick ** Played ** 9 / 15 (60) 50,000 55 31,264,602
Rai, Aaron ** Played ** 11 / 15 (73) 292,000 15 31,556,602
Kitayama, Kurt 7 / 15 (47)     31,556,602
Detry, Thomas ** Played ** 13 / 17 (76) 744,167 5 32,300,769
Jaeger, Stephan ** Played ** 14 / 16 (88) 97,750 36 32,398,519
Greyserman, Max ** Played ** 15 / 17 (88) 196,000 24 32,594,519
 
Next Week's Pick (# 24)
PGA: U.S. Open
Sorted by Pick Order
Scott Hamilton
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 12 / 12 (100) 14,558,697 1
Bhatia, Akshay ** Playing ** 11 / 15 (73) 3,017,405 32
Finau, Tony ** Playing ** 10 / 14 (71) 2,312,250 46
Thompson, Davis ** Playing ** 11 / 16 (69) 1,728,978 61
Dunlap, Nick ** Playing ** 9 / 15 (60) 755,274 112
Rai, Aaron ** Playing ** 11 / 15 (73) 2,284,015 48
Kitayama, Kurt 7 / 15 (47) 646,737 125
Detry, Thomas ** Playing ** 13 / 17 (76) 3,218,642 29
Jaeger, Stephan ** Playing ** 14 / 16 (88) 2,369,151 44
Greyserman, Max ** Playing ** 15 / 17 (88) 1,703,370 62
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)