2026 GOLFPOOLFIENDS
FGL Detail Owner Report by Week

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for Koepka Your Theegala Out Of My Homa
Data Through Week 14 (2026-04-26)
Week # 14
PGA: RBC Heritage
(Matt Fitzpatrick)
Koepka Your Theegala Out Of My Homa Week Total 2,059,415 81  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 7 / 7 (100) 43,500 52 43,500
Young, Cameron ** Played ** 8 / 8 (100) 142,750 25 186,250
Morikawa, Collin ** Played ** 6 / 8 (75) 823,333 4 1,009,583
Burns, Sam ** Played ** 6 / 9 (67) 256,694 16 1,266,277
Bhatia, Akshay ** Played ** 6 / 9 (67) 256,694 16 1,522,971
Hall, Harry ** Played ** 6 / 10 (60) 34,250 65 1,557,221
Rai, Aaron 5 / 7 (71)     1,557,221
Clark, Wyndham 8 / 10 (80) 256,694 16 1,813,915
Lee, Min-Woo ** Played ** 8 / 9 (89) 36,500 60 1,850,415
Homa, Max ** Played ** 7 / 10 (70) 33,125 69 1,883,540
Kim, Tom 8 / 9 (89)     1,883,540
Zalatoris, Will 2 / 4 (50)     1,883,540
Theegala, Sahith ** Played ** 10 / 11 (91) 142,750 25 2,026,290
Keefer, John ** Played ** 6 / 11 (55) 33,125 69 2,059,415
Koepka, Brooks 5 / 7 (71)     2,059,415
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
Koepka Your Theegala Out Of My Homa Week Total 4,023,900 62  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 7 / 7 (100) 121,500 33 2,180,915
Young, Cameron ** Played ** 8 / 8 (100) 1,080,000 3 3,260,915
Morikawa, Collin ** Played ** 6 / 8 (75) 725,625 7 3,986,540
Burns, Sam ** Played ** 6 / 9 (67) 725,625 7 4,712,165
Bhatia, Akshay ** Played ** 6 / 9 (67)   55 4,712,165
Hall, Harry ** Played ** 6 / 10 (60)   55 4,712,165
Rai, Aaron ** Played ** 5 / 7 (71) 61,650 48 4,773,815
Clark, Wyndham ** Played ** 8 / 10 (80) 252,000 21 5,025,815
Lee, Min-Woo ** Played ** 8 / 9 (89)   55 5,025,815
Homa, Max ** Played ** 7 / 10 (70) 630,000 9 5,655,815
Kim, Tom 8 / 9 (89)     5,655,815
Zalatoris, Will 2 / 4 (50)     5,655,815
Theegala, Sahith 10 / 11 (91)     5,655,815
Keefer, John ** Played ** 6 / 11 (55)   55 5,655,815
Koepka, Brooks ** Played ** 5 / 7 (71) 427,500 12 6,083,315
 
Week # 12
PGA: Valero Texas Open
(J.J. Spaun)
Koepka Your Theegala Out Of My Homa Week Total 258,132 89  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 7 / 7 (100) 237,650 10 6,320,965
Young, Cameron 8 / 8 (100)     6,320,965
Morikawa, Collin ** Played ** 6 / 8 (75)     6,320,965
Burns, Sam 6 / 9 (67)     6,320,965
Bhatia, Akshay 6 / 9 (67)     6,320,965
Hall, Harry 6 / 10 (60)     6,320,965
Rai, Aaron 5 / 7 (71)     6,320,965
Clark, Wyndham 8 / 10 (80)     6,320,965
Lee, Min-Woo 8 / 9 (89)     6,320,965
Homa, Max ** Played ** 7 / 10 (70)   71 6,320,965
Kim, Tom ** Played ** 8 / 9 (89)   71 6,320,965
Zalatoris, Will ** Played ** 2 / 4 (50) 20,482 67 6,341,447
Theegala, Sahith 10 / 11 (91)     6,341,447
Keefer, John ** Played ** 6 / 11 (55)   71 6,341,447
Koepka, Brooks 5 / 7 (71)     6,341,447
 
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
Koepka Your Theegala Out Of My Homa Week Total 1,606,995 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     6,341,447
Young, Cameron 8 / 8 (100)     6,341,447
Morikawa, Collin 6 / 8 (75)     6,341,447
Burns, Sam ** Played ** 6 / 9 (67) 96,525 21 6,437,972
Bhatia, Akshay 6 / 9 (67)     6,437,972
Hall, Harry ** Played ** 6 / 10 (60) 59,625 28 6,497,597
Rai, Aaron ** Played ** 5 / 7 (71)     6,497,597
Clark, Wyndham ** Played ** 8 / 10 (80)   76 6,497,597
Lee, Min-Woo ** Played ** 8 / 9 (89) 584,100 3 7,081,697
Homa, Max 7 / 10 (70)     7,081,697
Kim, Tom ** Played ** 8 / 9 (89) 22,770 56 7,104,467
Zalatoris, Will ** Played ** 2 / 4 (50)   76 7,104,467
Theegala, Sahith ** Played ** 10 / 11 (91) 259,875 10 7,364,342
Keefer, John ** Played ** 6 / 11 (55) 584,100 3 7,948,442
Koepka, Brooks ** Played ** 5 / 7 (71)   76 7,948,442
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
Koepka Your Theegala Out Of My Homa Week Total 216,580 94  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     7,948,442
Young, Cameron 8 / 8 (100)     7,948,442
Morikawa, Collin 6 / 8 (75)     7,948,442
Burns, Sam 6 / 9 (67)     7,948,442
Bhatia, Akshay ** Played ** 6 / 9 (67)     7,948,442
Hall, Harry 6 / 10 (60)     7,948,442
Rai, Aaron ** Played ** 5 / 7 (71)   75 7,948,442
Clark, Wyndham ** Played ** 8 / 10 (80)   75 7,948,442
Lee, Min-Woo 8 / 9 (89)     7,948,442
Homa, Max ** Played ** 7 / 10 (70)   75 7,948,442
Kim, Tom ** Played ** 8 / 9 (89) 108,290 18 8,056,732
Zalatoris, Will 2 / 4 (50)     8,056,732
Theegala, Sahith ** Played ** 10 / 11 (91)   75 8,056,732
Keefer, John ** Played ** 6 / 11 (55)   75 8,056,732
Koepka, Brooks ** Played ** 5 / 7 (71) 108,290 18 8,165,022
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
Koepka Your Theegala Out Of My Homa Week Total 6,934,334 32  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 7 / 7 (100) 731,250 8 8,896,272
Young, Cameron ** Played ** 8 / 8 (100) 4,500,000 1 13,396,272
Morikawa, Collin ** Played ** 6 / 8 (75)   74 13,396,272
Burns, Sam ** Played ** 6 / 9 (67) 409,028 13 13,805,300
Bhatia, Akshay ** Played ** 6 / 9 (67) 409,028 13 14,214,328
Hall, Harry ** Played ** 6 / 10 (60)   74 14,214,328
Rai, Aaron ** Played ** 5 / 7 (71)   74 14,214,328
Clark, Wyndham ** Played ** 8 / 10 (80) 91,250 42 14,305,578
Lee, Min-Woo ** Played ** 8 / 9 (89) 128,250 32 14,433,828
Homa, Max ** Played ** 7 / 10 (70) 128,250 32 14,562,078
Kim, Tom ** Played ** 8 / 9 (89)     14,562,078
Zalatoris, Will 2 / 4 (50)     14,562,078
Theegala, Sahith ** Played ** 10 / 11 (91) 128,250 32 14,690,328
Keefer, John ** Played ** 6 / 11 (55)   74 14,690,328
Koepka, Brooks ** Played ** 5 / 7 (71) 409,028 13 15,099,356
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
Koepka Your Theegala Out Of My Homa Week Total 8,078,000 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** Event 1 ** 7 / 7 (100) 56,000 49 15,155,356
Young, Cameron ** Played ** Event 1 ** 8 / 8 (100) 1,200,000 3 16,355,356
Morikawa, Collin ** Played ** Event 1 ** 6 / 8 (75) 840,000 5 17,195,356
Burns, Sam ** Played ** Event 1 ** 6 / 9 (67)   51 17,195,356
Bhatia, Akshay ** Played ** Event 1 ** 6 / 9 (67) 4,000,000 1 21,195,356
Hall, Harry ** Played ** Event 1 ** 6 / 10 (60) 578,000 9 21,773,356
Rai, Aaron 5 / 7 (71)     21,773,356
Clark, Wyndham ** Played ** Event 1 ** 8 / 10 (80)     21,773,356
Lee, Min-Woo ** Played ** Event 1 ** 8 / 9 (89) 702,000 6 22,475,356
Homa, Max 7 / 10 (70)     22,475,356
Kim, Tom 8 / 9 (89)     22,475,356
Zalatoris, Will 2 / 4 (50)     22,475,356
Theegala, Sahith ** Played ** Event 1 ** 10 / 11 (91) 702,000 6 23,177,356
Keefer, John 6 / 11 (55)     23,177,356
Koepka, Brooks 5 / 7 (71)     23,177,356
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
Koepka Your Theegala Out Of My Homa Week Total 533,792 21  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     23,177,356
Young, Cameron 8 / 8 (100)     23,177,356
Morikawa, Collin 6 / 8 (75)     23,177,356
Burns, Sam 6 / 9 (67)     23,177,356
Bhatia, Akshay 6 / 9 (67)     23,177,356
Hall, Harry 6 / 10 (60)     23,177,356
Rai, Aaron ** Played ** 5 / 7 (71) 77,600 23 23,254,956
Clark, Wyndham 8 / 10 (80)     23,254,956
Lee, Min-Woo 8 / 9 (89)     23,254,956
Homa, Max ** Played ** 7 / 10 (70) 182,400 13 23,437,356
Kim, Tom ** Played ** 8 / 9 (89) 21,792 59 23,459,148
Zalatoris, Will ** Played ** 2 / 4 (50)     23,459,148
Theegala, Sahith 10 / 11 (91)     23,459,148
Keefer, John ** Played ** 6 / 11 (55)   68 23,459,148
Koepka, Brooks ** Played ** 5 / 7 (71) 252,000 9 23,711,148
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
Koepka Your Theegala Out Of My Homa Week Total 3,183,850 45  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 7 / 7 (100) 603,200 7 24,314,348
Young, Cameron ** Played ** 8 / 8 (100) 603,200 7 24,917,548
Morikawa, Collin ** Played ** 6 / 8 (75) 603,200 7 25,520,748
Burns, Sam ** Played ** 6 / 9 (67)   52 25,520,748
Bhatia, Akshay ** Played ** 6 / 9 (67) 319,000 16 25,839,748
Hall, Harry ** Played ** 6 / 10 (60)   52 25,839,748
Rai, Aaron ** Played ** 5 / 7 (71) 136,500 28 25,976,248
Clark, Wyndham ** Played ** 8 / 10 (80) 78,000 41 26,054,248
Lee, Min-Woo ** Played ** 8 / 9 (89) 415,000 12 26,469,248
Homa, Max ** Played ** 7 / 10 (70) 92,250 37 26,561,498
Kim, Tom ** Played ** 8 / 9 (89) 109,000 34 26,670,498
Zalatoris, Will 2 / 4 (50)     26,670,498
Theegala, Sahith ** Played ** 10 / 11 (91) 224,500 22 26,894,998
Keefer, John 6 / 11 (55)     26,894,998
Koepka, Brooks 5 / 7 (71)     26,894,998
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
Koepka Your Theegala Out Of My Homa Week Total 7,933,125 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 7 / 7 (100) 877,500 4 27,772,498
Young, Cameron ** Played ** 8 / 8 (100) 42,000 55 27,814,498
Morikawa, Collin ** Played ** 6 / 8 (75) 3,600,000 1 31,414,498
Burns, Sam ** Played ** 6 / 9 (67) 690,000 6 32,104,498
Bhatia, Akshay ** Played ** 6 / 9 (67) 690,000 6 32,794,498
Hall, Harry ** Played ** 6 / 10 (60) 162,000 24 32,956,498
Rai, Aaron ** Played ** 5 / 7 (71) 33,625 73 32,990,123
Clark, Wyndham ** Played ** 8 / 10 (80) 39,750 58 33,029,873
Lee, Min-Woo ** Played ** 8 / 9 (89) 1,760,000 2 34,789,873
Homa, Max 7 / 10 (70)     34,789,873
Kim, Tom 8 / 9 (89)     34,789,873
Zalatoris, Will 2 / 4 (50)     34,789,873
Theegala, Sahith 10 / 11 (91) 38,250 60 34,828,123
Keefer, John 6 / 11 (55)     34,828,123
Koepka, Brooks 5 / 7 (71)     34,828,123
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
Koepka Your Theegala Out Of My Homa Week Total 829,733 77  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     34,828,123
Young, Cameron ** Played ** 8 / 8 (100) 34,080 41 34,862,203
Morikawa, Collin ** Played ** 6 / 8 (75) 22,272 54 34,884,475
Burns, Sam ** Played ** 6 / 9 (67)   74 34,884,475
Bhatia, Akshay ** Played ** 6 / 9 (67) 439,680 3 35,324,155
Hall, Harry ** Played ** 6 / 10 (60)   74 35,324,155
Rai, Aaron 5 / 7 (71)     35,324,155
Clark, Wyndham ** Played ** 8 / 10 (80) 46,800 35 35,370,955
Lee, Min-Woo ** Played ** 8 / 9 (89) 62,949 28 35,433,904
Homa, Max ** Played ** 7 / 10 (70) 20,352 66 35,454,256
Kim, Tom ** Played ** 8 / 9 (89) 46,800 35 35,501,056
Zalatoris, Will 2 / 4 (50)     35,501,056
Theegala, Sahith ** Played ** 10 / 11 (91) 122,720 18 35,623,776
Keefer, John ** Played ** 6 / 11 (55) 34,080 41 35,657,856
Koepka, Brooks ** Played ** 5 / 7 (71)   74 35,657,856
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
Koepka Your Theegala Out Of My Homa Week Total 488,384 67  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     35,657,856
Young, Cameron ** Played ** 8 / 8 (100) 92,640 22 35,750,496
Morikawa, Collin 6 / 8 (75)     35,750,496
Burns, Sam 6 / 9 (67)     35,750,496
Bhatia, Akshay ** Played ** 6 / 9 (67)   75 35,750,496
Hall, Harry 6 / 10 (60)     35,750,496
Rai, Aaron ** Played ** 5 / 7 (71)     35,750,496
Clark, Wyndham ** Played ** 8 / 10 (80) 20,352 65 35,770,848
Lee, Min-Woo 8 / 9 (89)     35,770,848
Homa, Max ** Played ** 7 / 10 (70)   75 35,770,848
Kim, Tom ** Played ** 8 / 9 (89) 20,352 65 35,791,200
Zalatoris, Will ** Played ** 2 / 4 (50)   75 35,791,200
Theegala, Sahith ** Played ** 10 / 11 (91) 301,600 7 36,092,800
Keefer, John ** Played ** 6 / 11 (55) 31,264 43 36,124,064
Koepka, Brooks ** Played ** 5 / 7 (71) 22,176 56 36,146,240
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
Koepka Your Theegala Out Of My Homa Week Total 871,421 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     36,146,240
Young, Cameron 8 / 8 (100)     36,146,240
Morikawa, Collin 6 / 8 (75)     36,146,240
Burns, Sam ** Played ** 6 / 9 (67) 57,918 27 36,204,158
Bhatia, Akshay ** Played ** 6 / 9 (67)   74 36,204,158
Hall, Harry ** Played ** 6 / 10 (60) 81,420 24 36,285,578
Rai, Aaron 5 / 7 (71)     36,285,578
Clark, Wyndham ** Played ** 8 / 10 (80) 169,740 13 36,455,318
Lee, Min-Woo ** Played ** 8 / 9 (89) 39,100 38 36,494,418
Homa, Max ** Played ** 7 / 10 (70) 57,918 27 36,552,336
Kim, Tom ** Played ** 8 / 9 (89) 39,100 38 36,591,436
Zalatoris, Will ** Played ** 2 / 4 (50) 117,607 18 36,709,043
Theegala, Sahith ** Played ** 10 / 11 (91) 250,700 8 36,959,743
Keefer, John ** Played ** 6 / 11 (55) 57,918 27 37,017,661
Koepka, Brooks 5 / 7 (71)     37,017,661
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
Koepka Your Theegala Out Of My Homa Week Total 399,265 56  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 7 / 7 (100)     37,017,661
Young, Cameron 8 / 8 (100)     37,017,661
Morikawa, Collin ** Played ** 6 / 8 (75)   75 37,017,661
Burns, Sam 6 / 9 (67)     37,017,661
Bhatia, Akshay 6 / 9 (67)     37,017,661
Hall, Harry ** Played ** 6 / 10 (60) 287,105 6 37,304,766
Rai, Aaron ** Played ** 5 / 7 (71) 22,404 50 37,327,170
Clark, Wyndham 8 / 10 (80)     37,327,170
Lee, Min-Woo 8 / 9 (89)     37,327,170
Homa, Max 7 / 10 (70)     37,327,170
Kim, Tom ** Played ** 8 / 9 (89) 19,929 61 37,347,099
Zalatoris, Will 2 / 4 (50)     37,347,099
Theegala, Sahith ** Played ** 10 / 11 (91) 49,898 31 37,396,997
Keefer, John ** Played ** 6 / 11 (55) 19,929 61 37,416,926
Koepka, Brooks 5 / 7 (71)     37,416,926
 
Next Week's Pick (# 15)
PGA: Zurich Classic of New Orleans
Sorted by Pick Order
Koepka Your Theegala Out Of My Homa
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Fleetwood, Tommy 7 / 7 (100) 2,670,600 21
Young, Cameron 8 / 8 (100) 7,694,670 3
Morikawa, Collin 6 / 8 (75) 6,614,430 6
Burns, Sam 6 / 9 (67) 2,235,790 27
Bhatia, Akshay 6 / 9 (67) 6,114,402 7
Hall, Harry 6 / 10 (60) 1,202,400 54
Rai, Aaron ** Playing ** 5 / 7 (71) 331,779 122
Clark, Wyndham ** Playing ** 8 / 10 (80) 954,586 63
Lee, Min-Woo 8 / 9 (89) 3,727,899 12
Homa, Max 7 / 10 (70) 1,144,295 56
Kim, Tom ** Playing ** 8 / 9 (89) 388,033 112
Zalatoris, Will 2 / 4 (50) 138,089 147
Theegala, Sahith ** Playing ** 10 / 11 (91) 2,220,543 28
Keefer, John ** Playing ** 6 / 11 (55) 760,416 73
Koepka, Brooks ** Playing ** 5 / 7 (71) 1,218,994 53
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)