OttawaGolf |
FGL Detail Owner Report By Week |
Detail Owner Report by Week for Suzysonthegreen |
||||
Data Through Week 17 (2025-05-04) | ||||
Week # 17 PGA: Zurich Classic of New Orleans (Andrew Novak & Ben Griffin) | ||||
Suzysonthegreen | Week Total | 1,674,860 | 2 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Hadwin, Adam ** Played ** | 8 / 12 (67) | 69,092 | 12 | 69,092 |
Taylor, Nick ** Played ** | 10 / 12 (83) | 69,092 | 12 | 138,184 |
McILroy, Rory ** Played ** | 7 / 7 (100) | 69,092 | 12 | 207,276 |
Lowry, Shane ** Played ** | 9 / 10 (90) | 69,092 | 12 | 276,368 |
Novak, Andrew ** Played ** | 8 / 14 (57) | 1,329,400 | 1 | 1,605,768 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 37 | 1,605,768 | |
Straka, Sepp ** Played ** | 11 / 13 (85) | 69,092 | 12 | 1,674,860 |
Week # 16 PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2)) | ||||
Suzysonthegreen | Week Total | 4,907,056 | 11 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 8 / 8 (100) | 580,000 | 8 | 2,254,860 |
Conners, Corey ** Played ** Event 1 ** | 10 / 11 (91) | 48,000 | 49 | 2,302,860 |
Thomas, Justin ** Played ** Event 1 ** | 10 / 10 (100) | 3,600,000 | 1 | 5,902,860 |
Hovland, Viktor ** Played ** Event 1 ** | 5 / 8 (63) | 364,000 | 13 | 6,266,860 |
Spieth, Jordan ** Played ** Event 1 ** | 8 / 9 (89) | 226,056 | 18 | 6,492,916 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 44,500 | 54 | 6,537,416 |
Aberg, Ludvig ** Played ** Event 1 ** | 6 / 9 (67) | 44,500 | 54 | 6,581,916 |
Week # 15 PGA: Masters Tournament (Rory McIlroy) | ||||
Suzysonthegreen | Week Total | 13,789,126 | 26 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 2,016,000 | 4 | 8,597,916 |
McILroy, Rory ** Played ** | 7 / 7 (100) | 8,400,000 | 1 | 16,997,916 |
Thomas, Justin ** Played ** | 10 / 10 (100) | 202,126 | 36 | 17,200,042 |
Hovland, Viktor ** Played ** | 5 / 8 (63) | 420,000 | 21 | 17,620,042 |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 672,000 | 14 | 18,292,042 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 672,000 | 14 | 18,964,042 |
Aberg, Ludvig ** Played ** | 6 / 9 (67) | 1,407,000 | 7 | 20,371,042 |
Week # 14 PGA: Valero Texas Open (Brian Harman) | ||||
Suzysonthegreen | Week Total | 483,525 | 16 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Rose, Justin ** Played ** | 5 / 8 (63) | 26,809 | 47 | 20,397,851 |
Conners, Corey ** Played ** | 10 / 11 (91) | 113,050 | 18 | 20,510,901 |
Bradley, Keegan ** Played ** | 9 / 10 (90) | 26,809 | 47 | 20,537,710 |
Fleetwood, Tommy ** Played ** | 8 / 8 (100) | 21,090 | 62 | 20,558,800 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 62,225 | 30 | 20,621,025 |
Cantlay, Patrick ** Played ** | 9 / 9 (100) | 50,667 | 33 | 20,671,692 |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 182,875 | 12 | 20,854,567 |
Week # 13 PGA: Texas Children's Houston Open (Min-Woo Lee) | ||||
Suzysonthegreen | Week Total | 1,325,481 | 31 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 845,500 | 2 | 21,700,067 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 22,301 | 52 | 21,722,368 |
Taylor, Nick ** Played ** | 10 / 12 (83) | 70 | 21,722,368 | |
Highsmith, Joe ** Played ** | 6 / 13 (46) | 70 | 21,722,368 | |
Finau, Tony ** Played ** | 7 / 11 (64) | 51,911 | 32 | 21,774,279 |
Day, Jason ** Played ** | 9 / 9 (100) | 67,925 | 27 | 21,842,204 |
McILroy, Rory ** Played ** | 7 / 7 (100) | 337,844 | 5 | 22,180,048 |
Week # 12 PGA: Valspar Championship (Viktor Hovland) | ||||
Suzysonthegreen | Week Total | 3,090,639 | 3 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Schauffele, Xander ** Played ** | 6 / 6 (100) | 178,350 | 12 | 22,358,398 |
Glover, Lucas ** Played ** | 7 / 11 (64) | 245,775 | 8 | 22,604,173 |
Thomas, Justin ** Played ** | 10 / 10 (100) | 948,300 | 2 | 23,552,473 |
Hovland, Viktor ** Played ** | 5 / 8 (63) | 1,566,000 | 1 | 25,118,473 |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 55,843 | 28 | 25,174,316 |
Straka, Sepp ** Played ** | 11 / 13 (85) | 55,843 | 28 | 25,230,159 |
Kim, Tom ** Played ** | 7 / 10 (70) | 40,528 | 36 | 25,270,687 |
Week # 11 PGA: THE Players Championship (Rory McIlroy) | ||||
Suzysonthegreen | Week Total | 5,147,750 | 37 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 240,250 | 20 | 25,510,937 |
McILroy, Rory ** Played ** | 7 / 7 (100) | 4,500,000 | 1 | 30,010,937 |
Thomas, Justin ** Played ** | 10 / 10 (100) | 136,250 | 33 | 30,147,187 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 50,750 | 71 | 30,197,937 |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 56,750 | 59 | 30,254,687 |
Henley, Russell ** Played ** | 8 / 9 (89) | 163,750 | 30 | 30,418,437 |
Day, Jason ** Played ** | 9 / 9 (100) | 30,418,437 | ||
Week # 10 PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Russell Henley (1) / Karl Vilips (2)) | ||||
Suzysonthegreen | Week Total | 7,401,111 | 5 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Scheffler, Scott ** Played ** Event 1 ** | 8 / 8 (100) | 451,250 | 11 | 30,869,687 |
McILroy, Rory ** Played ** Event 1 ** | 7 / 7 (100) | 349,000 | 15 | 31,218,687 |
Thomas, Justin ** Played ** Event 1 ** | 10 / 10 (100) | 96,750 | 36 | 31,315,437 |
Matsuyama, Hideki ** Played ** Event 1 ** | 8 / 10 (80) | 178,111 | 22 | 31,493,548 |
Morikawa, Collin ** Played ** Event 1 ** | 7 / 8 (88) | 2,200,000 | 2 | 33,693,548 |
Henley, Russell ** Played ** Event 1 ** | 8 / 9 (89) | 4,000,000 | 1 | 37,693,548 |
Cantlay, Patrick ** Played ** Event 1 ** | 9 / 9 (100) | 126,000 | 31 | 37,819,548 |
Week # 9 PGA: Cognizant Classic in the Palm Beaches (Joe Highsmith) | ||||
Suzysonthegreen | Week Total | 946,264 | 11 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 259,900 | 9 | 38,079,448 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 117,607 | 18 | 38,197,055 |
Henley, Russell ** Played ** | 8 / 9 (89) | 310,500 | 6 | 38,507,555 |
Horschel, Billy ** Played ** | 7 / 12 (58) | 73,271 | 25 | 38,580,826 |
Pendrith, Taylor ** Played ** | 8 / 11 (73) | 69 | 38,580,826 | |
Lowry, Shane ** Played ** | 9 / 10 (90) | 184,986 | 11 | 38,765,812 |
Hughes, Mackenzie ** Played ** | 8 / 11 (73) | 69 | 38,765,812 | |
Week # 8 PGA: Mexico Open at Vidanta (Brian Campbell) | ||||
Suzysonthegreen | Week Total | 868,168 | 11 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Rai, Aaron ** Played ** | 9 / 11 (82) | 315,000 | 4 | 39,080,812 |
Hall, Harry ** Played ** | 9 / 12 (75) | 35,159 | 34 | 39,115,971 |
Hoffman, Charley ** Played ** | 7 / 12 (58) | 78 | 39,115,971 | |
Hojgaard, Rasmus ** Played ** | 6 / 9 (67) | 35,159 | 34 | 39,151,130 |
Hojgaard, Nicolai ** Played ** | 4 / 8 (50) | 218,750 | 8 | 39,369,880 |
Bhatia, Akshay ** Played ** | 8 / 11 (73) | 204,750 | 9 | 39,574,630 |
Rodgers, Patrick ** Played ** | 10 / 13 (77) | 59,350 | 25 | 39,633,980 |
Week # 7 PGA: The Genesis Invitational (Ludvig ?berg) | ||||
Suzysonthegreen | Week Total | 2,666,048 | 38 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Thomas, Justin ** Played ** | 10 / 10 (100) | 556,667 | 9 | 40,190,647 |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 1,200,000 | 3 | 41,390,647 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 82,000 | 39 | 41,472,647 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 270,714 | 17 | 41,743,361 |
Taylor, Nick ** Played ** | 10 / 12 (83) | 556,667 | 9 | 42,300,028 |
Hovland, Viktor ** Played ** | 5 / 8 (63) | 55 | 42,300,028 | |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 55 | 42,300,028 | |
Week # 6 PGA: WM Phoenix Open (Thomas Detry) | ||||
Suzysonthegreen | Week Total | 645,848 | 23 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Thomas, Justin ** Played ** | 10 / 10 (100) | 310,500 | 6 | 42,610,528 |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 69,197 | 25 | 42,679,725 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 78 | 42,679,725 | |
Kim, Tom ** Played ** | 7 / 10 (70) | 29,054 | 44 | 42,708,779 |
Taylor, Nick ** Played ** | 10 / 12 (83) | 69,197 | 25 | 42,777,976 |
Glover, Lucas ** Played ** | 7 / 11 (64) | 78 | 42,777,976 | |
Straka, Sepp ** Played ** | 11 / 13 (85) | 167,900 | 15 | 42,945,876 |
Week # 5 PGA: AT&T Pebble Beach Pro-Am (Rory McIlroy) | ||||
Suzysonthegreen | Week Total | 4,691,373 | 15 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Thomas, Justin ** Played ** | 10 / 10 (100) | 48,600 | 48 | 42,994,476 |
Scheffler, Scott ** Played ** | 8 / 8 (100) | 535,000 | 9 | 43,529,476 |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 43,000 | 53 | 43,572,476 |
Hovland, Viktor ** Played ** | 5 / 8 (63) | 158,273 | 22 | 43,730,749 |
Morikawa, Collin ** Played ** | 7 / 8 (88) | 272,000 | 17 | 44,002,749 |
McILroy, Rory ** Played ** | 7 / 7 (100) | 3,600,000 | 1 | 47,602,749 |
Spieth, Jordan ** Played ** | 8 / 9 (89) | 34,500 | 69 | 47,637,249 |
Week # 4 PGA: Farmers Insurance Open (Harris English) | ||||
Suzysonthegreen | Week Total | 138,105 | 45 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Matsuyama, Hideki ** Played ** | 8 / 10 (80) | 52,080 | 32 | 47,689,329 |
Zalatoris, Will ** Played ** | 8 / 9 (89) | 47,689,329 | ||
Day, Jason ** Played ** | 9 / 9 (100) | 52,080 | 32 | 47,741,409 |
Rose, Justin ** Played ** | 5 / 8 (63) | 71 | 47,741,409 | |
Homa, Max ** Played ** | 4 / 10 (40) | 71 | 47,741,409 | |
Hughes, Mackenzie ** Played ** | 8 / 11 (73) | 47,741,409 | ||
Aberg, Ludvig ** Played ** | 6 / 9 (67) | 33,945 | 42 | 47,775,354 |
Week # 3 PGA: The American Express (Sepp Straka) | ||||
Suzysonthegreen | Week Total | 1,381,270 | 22 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Fowler, Rickie ** Played ** | 8 / 9 (89) | 83,270 | 21 | 47,858,624 |
Zalatoris, Will ** Played ** | 8 / 9 (89) | 169,400 | 12 | 48,028,024 |
Thomas, Justin ** Played ** | 10 / 10 (100) | 959,200 | 2 | 48,987,224 |
Clark, Wyndham ** Played ** | 8 / 11 (73) | 72 | 48,987,224 | |
Finau, Tony ** Played ** | 7 / 11 (64) | 72 | 48,987,224 | |
Im, Sungjae ** Played ** | 9 / 12 (75) | 72 | 48,987,224 | |
Taylor, Nick ** Played ** | 10 / 12 (83) | 169,400 | 12 | 49,156,624 |
Week # 2 PGA: Sony Open in Hawaii (Nick Taylor) | ||||
Suzysonthegreen | Week Total | 407,501 | 25 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Matsuyama, Hideki ** Played ** | 8 / 10 (80) | 132,675 | 16 | 49,289,299 |
Horschel, Billy ** Played ** | 7 / 12 (58) | 77 | 49,289,299 | |
Kim, Tom ** Played ** | 7 / 10 (70) | 18,444 | 65 | 49,307,743 |
Theegala, Sahith ** Played ** | 12 / 13 (92) | 36,975 | 37 | 49,344,718 |
Henley, Russell ** Played ** | 8 / 9 (89) | 195,025 | 10 | 49,539,743 |
Conners, Corey ** Played ** | 10 / 11 (91) | 77 | 49,539,743 | |
Pendrith, Taylor ** Played ** | 8 / 11 (73) | 24,382 | 45 | 49,564,125 |
Week # 1 PGA: The Sentry (Hideki Matsuyama) | ||||
Suzysonthegreen | Week Total | 5,043,417 | 18 | |
Events | Week's | Team's | ||
Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
Matsuyama, Hideki ** Played ** | 8 / 10 (80) | 3,600,000 | 1 | 53,164,125 |
Horschel, Billy ** Played ** | 7 / 12 (58) | 54,000 | 51 | 53,218,125 |
Kim, Tom | 7 / 10 (70) | 53,218,125 | ||
Theegala, Sahith ** Played ** | 12 / 13 (92) | 97,750 | 36 | 53,315,875 |
Henley, Russell ** Played ** | 8 / 9 (89) | 137,500 | 30 | 53,453,375 |
Conners, Corey ** Played ** | 10 / 11 (91) | 744,167 | 5 | 54,197,542 |
Pendrith, Taylor ** Played ** | 8 / 11 (73) | 410,000 | 13 | 54,607,542 |
Next Week's Pick (# 18) PGA: The CJ Cup Byron Nelson Sorted by Pick Order | ||||
Suzysonthegreen | ||||
Events | Golfer YTD | YTD | ||
Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
An, Byeong-Hun ** Playing ** | 0 / 0 (0) | 55 | ||
Griffin, Ben ** Playing ** | 0 / 0 (0) | 25 | ||
Im, Sungjae ** Playing ** | 0 / 1 (0) | 15 | ||
Scheffler, Scott ** Playing ** | 8 / 8 (100) | 5,937,197 | 7 | |
Burns, Sam ** Playing ** | 0 / 0 (0) | 52 | ||
Pendrith, Taylor ** Playing ** | 2 / 3 (67) | 434,382 | 40 | |
Spieth, Jordan ** Playing ** | 7 / 8 (88) | 1,487,924 | 48 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)