| OttawaGolf |
| FGL Detail Owner Report By Week |
|
Detail Owner Report by Week for Suzysonthegreen |
||||
| Data Through Week 30 (2026-08-16) | ||||
| Week # 30 PGA: Wyndham Championship (Michael Brennan) | ||||
| Suzysonthegreen | Week Total | 565,420 | 27 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Fitzpatrick, Alex ** Played ** | 10 / 11 (91) | 18,530 | 61 | 18,530 |
| Kim, Michael ** Played ** | 17 / 24 (71) | 19,635 | 54 | 38,165 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 146,625 | 14 | 184,790 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 112,625 | 19 | 297,415 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 249,475 | 7 | 546,890 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 81 | 546,890 | |
| Young, Cameron ** Played ** | 17 / 17 (100) | 18,530 | 61 | 565,420 |
| Week # 29 PGA: Rocket Classic (Michael Thorbjornsen) | ||||
| Suzysonthegreen | Week Total | 656,928 | 41 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Clark, Wyndham ** Played ** | 15 / 20 (75) | 74 | 565,420 | |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 74 | 565,420 | |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 37,500 | 42 | 602,920 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 57,214 | 31 | 660,134 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 252,500 | 8 | 912,634 |
| Koivun, Jackson ** Played ** | 5 / 6 (83) | 57,214 | 31 | 969,848 |
| Young, Cameron ** Played ** | 17 / 17 (100) | 252,500 | 8 | 1,222,348 |
| Week # 28 PGA: 3M Open (Jackson Koivun) | ||||
| Suzysonthegreen | Week Total | 1,529,110 | 20 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Conners, Corey ** Played ** | 18 / 20 (90) | 36,520 | 39 | 1,258,868 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 429,550 | 3 | 1,688,418 |
| Im, Sungjae ** Played ** | 14 / 20 (70) | 67 | 1,688,418 | |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 959,200 | 2 | 2,647,618 |
| Kim, Tom ** Played ** | 17 / 20 (85) | 103,840 | 20 | 2,751,458 |
| Day, Jason ** Played ** | 11 / 17 (65) | 2,751,458 | ||
| Suber, Jackson ** Played ** | 12 / 19 (63) | 67 | 2,751,458 | |
| Week # 27 PGA: The Open Championship (1) / Corales Puntacana Championship (2) (Ryan Fox (1) / Stefano Mazzoli (2)) | ||||
| Suzysonthegreen | Week Total | 3,779,450 | 26 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Clark, Wyndham ** Played ** Event 1 ** | 15 / 20 (75) | 79 | 2,751,458 | |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 139,500 | 40 | 2,890,958 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 329,950 | 18 | 3,220,908 |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 1,655,000 | 4 | 4,875,908 |
| Hovland, Viktor ** Played ** Event 1 ** | 12 / 16 (75) | 79 | 4,875,908 | |
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 18 (94) | 79 | 4,875,908 | |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 1,655,000 | 4 | 6,530,908 |
| Week # 26 PGA: Genesis Scottish Open (1) / ISCO Championship (2) (Tom Kim (1) / Steven Fisk (2)) | ||||
| Suzysonthegreen | Week Total | 1,352,588 | 13 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Clark, Wyndham ** Played ** Event 1 ** | 15 / 20 (75) | 153,450 | 13 | 6,684,358 |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 270,675 | 7 | 6,955,033 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 189,675 | 11 | 7,144,708 |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 72 | 7,144,708 | |
| Hovland, Viktor ** Played ** Event 1 ** | 12 / 16 (75) | 153,450 | 13 | 7,298,158 |
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 18 (94) | 431,888 | 3 | 7,730,046 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 153,450 | 13 | 7,883,496 |
| Week # 25 PGA: John Deere Classic (Chris Gotterup) | ||||
| Suzysonthegreen | Week Total | 1,949,653 | 5 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Bradley, Keegan ** Played ** | 16 / 20 (80) | 66,189 | 26 | 7,949,685 |
| Potgieter, Aldrich ** Played ** | 9 / 20 (45) | 80 | 7,949,685 | |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 1,584,000 | 1 | 9,533,685 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 19,888 | 58 | 9,553,573 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 100,056 | 21 | 9,653,629 |
| Cole, Eric ** Played ** | 16 / 22 (73) | 36,520 | 39 | 9,690,149 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 143,000 | 15 | 9,833,149 |
| Week # 24 PGA: Travelers Championship (Viktor Hovland) | ||||
| Suzysonthegreen | Week Total | 3,843,167 | 32 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 44,250 | 55 | 9,877,399 |
| Schauffele, Xander ** Played ** | 15 / 17 (88) | 46,750 | 51 | 9,924,149 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 310,000 | 14 | 10,234,149 |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 12,394,149 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 440,000 | 12 | 12,834,149 |
| Clark, Wyndham ** Played ** | 15 / 20 (75) | 760,000 | 5 | 13,594,149 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 82,167 | 38 | 13,676,316 |
| Week # 23 PGA: U.S. Open (Wyndham Clark) | ||||
| Suzysonthegreen | Week Total | 4,283,298 | 32 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Young, Cameron ** Played ** | 17 / 17 (100) | 151,184 | 43 | 13,827,500 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 561,932 | 17 | 14,389,432 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 811,724 | 11 | 15,201,156 |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 1,841,764 | 4 | 17,042,920 |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 257,512 | 32 | 17,300,432 |
| Morikawa, Collin ** Played ** | 12 / 14 (86) | 561,932 | 17 | 17,862,364 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 97,250 | 56 | 17,959,614 |
| Week # 22 PGA: RBC Canadian Open (Bud Cauley) | ||||
| Suzysonthegreen | Week Total | 1,660,011 | 21 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Clark, Wyndham ** Played ** | 15 / 20 (75) | 218,050 | 11 | 18,177,664 |
| Cole, Eric ** Played ** | 16 / 22 (73) | 75 | 18,177,664 | |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 218,050 | 11 | 18,395,714 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 75 | 18,395,714 | |
| Morikawa, Collin ** Played ** | 12 / 14 (86) | 58,854 | 29 | 18,454,568 |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 1,068,200 | 2 | 19,522,768 |
| Burns, Sam ** Played ** | 14 / 17 (82) | 96,857 | 20 | 19,619,625 |
| Week # 21 PGA: the Memorial Tournament presented by Workday (J.T. Poston) | ||||
| Suzysonthegreen | Week Total | 1,062,467 | 42 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 401,800 | 12 | 20,021,425 |
| Young, Cameron ** Played ** | 17 / 17 (100) | 58,667 | 46 | 20,080,092 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 200,200 | 22 | 20,280,292 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 54 | 20,280,292 | |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 401,800 | 12 | 20,682,092 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 54 | 20,682,092 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 54 | 20,682,092 | |
| Week # 20 PGA: Charles Schwab Challenge (Russell Henley) | ||||
| Suzysonthegreen | Week Total | 1,376,513 | 16 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Smalley, Alex ** Played ** | 17 / 21 (81) | 524,700 | 3 | 21,206,792 |
| Woodland, Gary ** Played ** | 13 / 19 (68) | 322,988 | 6 | 21,529,780 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 141,075 | 17 | 21,670,855 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 193,875 | 13 | 21,864,730 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 193,875 | 13 | 22,058,605 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 76 | 22,058,605 | |
| Clark, Wyndham ** Played ** | 15 / 20 (75) | 22,058,605 | ||
| Week # 19 PGA: THE CJ CUP Byron Nelson (Wyndham Clark) | ||||
| Suzysonthegreen | Week Total | 4,236,047 | 2 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 710,700 | 3 | 22,769,305 |
| Schmid, Matthias ** Played ** | 13 / 21 (62) | 71 | 22,769,305 | |
| Im, Sungjae ** Played ** | 14 / 20 (70) | 260,075 | 9 | 23,029,380 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 100,597 | 19 | 23,129,977 |
| Koepka, Brooks ** Played ** | 11 / 16 (69) | 187,975 | 14 | 23,317,952 |
| Kim, Si-Woo ** Played ** | 20 / 21 (95) | 1,122,700 | 2 | 24,440,652 |
| Clark, Wyndham ** Played ** | 15 / 20 (75) | 1,854,000 | 1 | 26,294,652 |
| Week # 18 PGA: PGA Championship (Aaron Rai) | ||||
| Suzysonthegreen | Week Total | 3,042,634 | 44 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 729,526 | 14 | 27,024,178 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 58,436 | 60 | 27,082,614 |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 1,274,100 | 7 | 28,356,714 |
| Young, Cameron ** Played ** | 17 / 17 (100) | 251,046 | 26 | 28,607,760 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 83 | 28,607,760 | |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 83 | 28,607,760 | |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 729,526 | 14 | 29,337,286 |
| Week # 17 PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2)) | ||||
| Suzysonthegreen | Week Total | 2,791,619 | 2 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Schauffele, Xander ** Played ** Event 1 ** | 15 / 17 (88) | 42,500 | 60 | 29,379,786 |
| Fowler, Rickie ** Played ** Event 1 ** | 14 / 19 (74) | 1,760,000 | 2 | 31,139,786 |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 242,100 | 19 | 31,381,886 |
| Young, Cameron ** Played ** Event 1 ** | 17 / 17 (100) | 500,000 | 10 | 31,881,886 |
| Scott, Adam ** Played ** Event 1 ** | 14 / 16 (88) | 156,643 | 24 | 32,038,529 |
| Spieth, Jordan ** Played ** Event 1 ** | 18 / 21 (86) | 45,188 | 52 | 32,083,717 |
| Fitzpatrick, Matthew ** Played ** Event 1 ** | 17 / 18 (94) | 45,188 | 52 | 32,128,905 |
| Week # 16 PGA: Cadillac Championship (Cameron Young) | ||||
| Suzysonthegreen | Week Total | 6,799,008 | 13 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 34,288,905 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 500,000 | 9 | 34,788,905 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 72,182 | 38 | 34,861,087 |
| Young, Cameron ** Played ** | 17 / 17 (100) | 3,600,000 | 1 | 38,461,087 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 167,143 | 23 | 38,628,230 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 260,600 | 18 | 38,888,830 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 39,083 | 65 | 38,927,913 |
| Week # 15 PGA: Zurich Classic of New Orleans (Matt Fitzpatrick & Alex Fitzpatrick) | ||||
| Suzysonthegreen | Week Total | 1,372,750 | 33 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie | 16 / 17 (94) | 38,927,913 | ||
| Fowler, Rickie | 14 / 19 (74) | 38,927,913 | ||
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 1,372,750 | 1 | 40,300,663 |
| Morikawa, Collin | 12 / 14 (86) | 40,300,663 | ||
| Thomas, Justin | 14 / 15 (93) | 40,300,663 | ||
| Spieth, Jordan | 18 / 21 (86) | 40,300,663 | ||
| Gotterup, Christopher | 18 / 20 (90) | 40,300,663 | ||
| Week # 14 PGA: RBC Heritage (Matt Fitzpatrick) | ||||
| Suzysonthegreen | Week Total | 7,404,527 | 11 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 2,160,000 | 2 | 42,460,663 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 555,000 | 8 | 43,015,663 |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 3,600,000 | 1 | 46,615,663 |
| Morikawa, Collin ** Played ** | 12 / 14 (86) | 823,333 | 4 | 47,438,996 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 31,000 | 77 | 47,469,996 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 92,444 | 33 | 47,562,440 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 142,750 | 25 | 47,705,190 |
| Week # 13 PGA: Masters Tournament (Rory McIlroy) | ||||
| Suzysonthegreen | Week Total | 18,931,500 | 4 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 4,860,000 | 2 | 52,565,190 |
| Schauffele, Xander ** Played ** | 15 / 17 (88) | 1,260,000 | 9 | 53,825,190 |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 630,000 | 18 | 54,455,190 |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 9,000,000 | 1 | 63,455,190 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 166,500 | 41 | 63,621,690 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 855,000 | 12 | 64,476,690 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 2,160,000 | 3 | 66,636,690 |
| Week # 12 PGA: Valero Texas Open (J.J. Spaun) | ||||
| Suzysonthegreen | Week Total | 686,212 | 38 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 378,525 | 5 | 67,015,215 |
| Horschel, Billy ** Played ** | 14 / 24 (58) | 48,673 | 36 | 67,063,888 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 237,650 | 10 | 67,301,538 |
| Hojgaard, Nicolai ** Played ** | 14 / 19 (74) | 67,301,538 | ||
| Berger, Daniel ** Played ** | 12 / 18 (67) | 67,301,538 | ||
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 21,364 | 63 | 67,322,902 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 71 | 67,322,902 | |
| Week # 11 PGA: Texas Children's Houston Open (Gary Woodland) | ||||
| Suzysonthegreen | Week Total | 939,736 | 34 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Burns, Sam ** Played ** | 14 / 17 (82) | 96,525 | 21 | 67,419,427 |
| Day, Jason ** Played ** | 11 / 17 (65) | 322,988 | 6 | 67,742,415 |
| Finau, Tony ** Played ** | 16 / 22 (73) | 41,085 | 39 | 67,783,500 |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 59,625 | 28 | 67,843,125 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 322,988 | 6 | 68,166,113 |
| Scott, Adam ** Played ** | 14 / 16 (88) | 96,525 | 21 | 68,262,638 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 76 | 68,262,638 | |
| Week # 10 PGA: Valspar Championship (Matt Fitzpatrick) | ||||
| Suzysonthegreen | Week Total | 2,463,855 | 9 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Bridgeman, Jacob ** Played ** | 19 / 20 (95) | 161,525 | 14 | 68,424,163 |
| Hovland, Viktor ** Played ** | 12 / 16 (75) | 75 | 68,424,163 | |
| Schauffele, Xander ** Played ** | 15 / 17 (88) | 382,958 | 4 | 68,807,121 |
| Thomas, Justin ** Played ** | 14 / 15 (93) | 51,142 | 30 | 68,858,263 |
| Horschel, Billy ** Played ** | 14 / 24 (58) | 18,655 | 68 | 68,876,918 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 211,575 | 11 | 69,088,493 |
| Fitzpatrick, Matthew ** Played ** | 17 / 18 (94) | 1,638,000 | 1 | 70,726,493 |
| Week # 9 PGA: THE Players Championship (Cameron Young) | ||||
| Suzysonthegreen | Week Total | 1,877,528 | 46 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Bhatia, Akshay ** Played ** | 11 / 18 (61) | 409,028 | 13 | 71,135,521 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 91,250 | 42 | 71,226,771 |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 271,250 | 22 | 71,498,021 |
| Morikawa, Collin ** Played ** | 12 / 14 (86) | 74 | 71,498,021 | |
| Berger, Daniel ** Played ** | 12 / 18 (67) | 52,750 | 66 | 71,550,771 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 128,250 | 32 | 71,679,021 |
| Aberg, Ludvig ** Played ** | 14 / 17 (82) | 925,000 | 5 | 72,604,021 |
| Week # 8 PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Akshay Bhatia (1) / Ricky Castillo (2)) | ||||
| Suzysonthegreen | Week Total | 2,038,000 | 12 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** Event 1 ** | 11 / 11 (100) | 51 | 72,604,021 | |
| Fowler, Rickie ** Played ** Event 1 ** | 14 / 19 (74) | 578,000 | 9 | 73,182,021 |
| Scheffler, Scottie ** Played ** Event 1 ** | 16 / 17 (94) | 157,000 | 24 | 73,339,021 |
| Scott, Adam ** Played ** Event 1 ** | 14 / 16 (88) | 493,000 | 11 | 73,832,021 |
| Fleetwood, Tommy ** Played ** Event 1 ** | 15 / 16 (94) | 56,000 | 49 | 73,888,021 |
| Spieth, Jordan ** Played ** Event 1 ** | 18 / 21 (86) | 493,000 | 11 | 74,381,021 |
| Gotterup, Christopher ** Played ** Event 1 ** | 18 / 20 (90) | 261,000 | 18 | 74,642,021 |
| Week # 7 PGA: Cognizant Classic (Nico Echavarria) | ||||
| Suzysonthegreen | Week Total | 1,064,000 | 35 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Lowry, Shane ** Played ** | 12 / 17 (71) | 726,400 | 2 | 75,368,421 |
| Gerard, Ryan ** Played ** | 19 / 23 (83) | 77,600 | 23 | 75,446,021 |
| Thorbjornsen, Michael ** Played ** | 14 / 20 (70) | 68 | 75,446,021 | |
| Rodgers, Patrick ** Played ** | 16 / 22 (73) | 75,446,021 | ||
| Homa, Max ** Played ** | 14 / 19 (74) | 182,400 | 13 | 75,628,421 |
| Rai, Aaron ** Played ** | 12 / 17 (71) | 77,600 | 23 | 75,706,021 |
| Pendrith, Taylor ** Played ** | 15 / 24 (63) | 75,706,021 | ||
| Week # 6 PGA: The Genesis Invitational (Jacob Bridgeman) | ||||
| Suzysonthegreen | Week Total | 3,155,200 | 34 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 1,800,000 | 2 | 77,506,021 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 52 | 77,506,021 | |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 415,000 | 12 | 77,921,021 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 136,500 | 28 | 78,057,521 |
| Hisatsune, Ryo ** Played ** | 21 / 23 (91) | 64,000 | 45 | 78,121,521 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 603,200 | 7 | 78,724,721 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 136,500 | 28 | 78,861,221 |
| Week # 5 PGA: AT&T Pebble Beach Pro-Am (Collin Morikawa) | ||||
| Suzysonthegreen | Week Total | 3,004,500 | 12 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| McILroy, Rory ** Played ** | 11 / 11 (100) | 342,750 | 14 | 79,203,971 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 78,375 | 37 | 79,282,346 |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 877,500 | 4 | 80,159,846 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 235,000 | 19 | 80,394,846 |
| Hisatsune, Ryo ** Played ** | 21 / 23 (91) | 515,000 | 8 | 80,909,846 |
| Fleetwood, Tommy ** Played ** | 15 / 16 (94) | 877,500 | 4 | 81,787,346 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 78,375 | 37 | 81,865,721 |
| Week # 4 PGA: WM Phoenix Open (Chris Gotterup) | ||||
| Suzysonthegreen | Week Total | 2,375,621 | 17 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 62,949 | 28 | 81,928,670 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 1,728,000 | 1 | 83,656,670 |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 439,680 | 3 | 84,096,350 |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 122,720 | 18 | 84,219,070 |
| Morikawa, Collin ** Played ** | 12 / 14 (86) | 22,272 | 54 | 84,241,342 |
| Conners, Corey ** Played ** | 18 / 20 (90) | 74 | 84,241,342 | |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 74 | 84,241,342 | |
| Week # 3 PGA: Farmers Insurance Open (Justin Rose) | ||||
| Suzysonthegreen | Week Total | 611,434 | 26 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Day, Jason ** Played ** | 11 / 17 (65) | 41,760 | 38 | 84,283,102 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 132,000 | 18 | 84,415,102 |
| Schauffele, Xander ** Played ** | 15 / 17 (88) | 75 | 84,415,102 | |
| Gerard, Ryan ** Played ** | 19 / 23 (83) | 193,029 | 11 | 84,608,131 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 193,029 | 11 | 84,801,160 |
| Clark, Wyndham ** Played ** | 15 / 20 (75) | 20,352 | 65 | 84,821,512 |
| Bradley, Keegan ** Played ** | 16 / 20 (80) | 31,264 | 43 | 84,852,776 |
| Week # 2 PGA: The American Express (Scottie Scheffler) | ||||
| Suzysonthegreen | Week Total | 2,275,467 | 11 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Fowler, Rickie ** Played ** | 14 / 19 (74) | 117,607 | 18 | 84,970,383 |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 81,420 | 24 | 85,051,803 |
| Scheffler, Scottie ** Played ** | 16 / 17 (94) | 1,656,000 | 1 | 86,707,803 |
| Rose, Justin ** Played ** | 10 / 15 (67) | 74 | 86,707,803 | |
| Henley, Russell ** Played ** | 14 / 17 (82) | 250,700 | 8 | 86,958,503 |
| Cantlay, Patrick ** Played ** | 13 / 17 (76) | 169,740 | 13 | 87,128,243 |
| Straka, Sepp ** Played ** | 12 / 18 (67) | 74 | 87,128,243 | |
| Week # 1 PGA: Sony Open in Hawaii (Chris Gotterup) | ||||
| Suzysonthegreen | Week Total | 2,169,670 | 3 | |
| Events | Week's | Team's | ||
| Golfer Name | Q'd/Ent (%) | Week Total | Rank | YTD Cum |
| Morikawa, Collin ** Played ** | 12 / 14 (86) | 75 | 87,128,243 | |
| Griffin, Ben ** Played ** | 17 / 23 (74) | 111,839 | 19 | 87,240,082 |
| Spieth, Jordan ** Played ** | 18 / 21 (86) | 72,475 | 24 | 87,312,557 |
| Conners, Corey ** Played ** | 18 / 20 (90) | 72,475 | 24 | 87,385,032 |
| Henley, Russell ** Played ** | 14 / 17 (82) | 111,839 | 19 | 87,496,871 |
| Gotterup, Christopher ** Played ** | 18 / 20 (90) | 1,638,000 | 1 | 89,134,871 |
| Matsuyama, Hideki ** Played ** | 20 / 20 (100) | 163,042 | 13 | 89,297,913 |
| Next Week's Pick (# 31) PGA: FedEx St. Jude Championship Sorted by Pick Order | ||||
| Suzysonthegreen | ||||
| Events | Golfer YTD | YTD | ||
| Golfer Name | Q'd/Ent (%) | Total Earnings | Rank | |
| Fleetwood, Tommy ** Playing ** | 9 / 10 (90) | 4,922,574 | 13 | |
