Southside FGL
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for DUSTIN (MY) JOHNSON
Peter Clark
Data Through Week 22 (2025-08-10)
Week # 22
PGA: Wyndham Championship
(Cameron Young)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 140.0 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)      
Thomas, Justin 15 / 17 (88)      
Lowry, Shane 14 / 17 (82)      
English, Harris 16 / 18 (89)      
Conners, Corey 17 / 18 (94)      
Griffin, Ben ** Played ** 19 / 25 (76) 100.0 11 100.0
Spaun, J.J. 16 / 20 (80)     100.0
Fowler, Rickie ** Played ** 16 / 19 (84) 40.0 44 140.0
Highsmith, Joe ** Played ** 10 / 25 (40)   76 140.0
Ghim, Doug ** Played ** 13 / 21 (62)   76 140.0
 
Week # 21
PGA: 3M Open
(Kurt Kitayama)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 40.0 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     140.0
Thomas, Justin 15 / 17 (88)     140.0
Lowry, Shane 14 / 17 (82)     140.0
English, Harris 16 / 18 (89)     140.0
Conners, Corey 17 / 18 (94)     140.0
Griffin, Ben 19 / 25 (76)     140.0
Spaun, J.J. 16 / 20 (80)     140.0
Fowler, Rickie ** Played ** 16 / 19 (84) 40.0 28 180.0
Highsmith, Joe ** Played ** 10 / 25 (40)   77 180.0
Ghim, Doug ** Played ** 13 / 21 (62)   77 180.0
 
Week # 20
PGA: The Open Championship (1) / Barracuda Championship (2)
(Scottie Scheffler (1) / Ryan Gerard (2))
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 4,652.0 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 16 (100) 2,400.0 1 2,580.0
Thomas, Justin ** Played ** Event 1 ** 15 / 17 (88) 80.0 34 2,660.0
Lowry, Shane ** Played ** Event 1 ** 14 / 17 (82) 80.0 40 2,740.0
English, Harris ** Played ** Event 1 ** 16 / 18 (89) 1,600.0 2 4,340.0
Conners, Corey ** Played ** Event 1 ** 17 / 18 (94) 200.0 10 4,540.0
Griffin, Ben ** Played ** Event 1 ** 19 / 25 (76)   71 4,540.0
Spaun, J.J. ** Played ** Event 1 ** 16 / 20 (80) 92.0 23 4,632.0
Fowler, Rickie ** Played ** Event 1 ** 16 / 19 (84) 200.0 14 4,832.0
Highsmith, Joe ** Played ** Event 2 ** 10 / 25 (40)     4,832.0
Ghim, Doug ** Played ** Event 2 ** 13 / 21 (62)     4,832.0
 
Week # 19
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Chris Gotterup (1) / William Mouw (2))
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 276.7 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 16 (100) 150.0 8 4,982.0
Thomas, Justin ** Played ** Event 1 ** 15 / 17 (88) 43.3 22 5,025.3
Lowry, Shane 14 / 17 (82)     5,025.3
English, Harris ** Played ** Event 1 ** 16 / 18 (89) 43.3 22 5,068.7
Conners, Corey ** Played ** Event 1 ** 17 / 18 (94) 40.0 47 5,108.7
Griffin, Ben 19 / 25 (76)     5,108.7
Spaun, J.J. ** Played ** Event 1 ** 16 / 20 (80)   80 5,108.7
Fowler, Rickie 16 / 19 (84)     5,108.7
Highsmith, Joe ** Played ** Event 1 ** 10 / 25 (40)   80 5,108.7
Ghim, Doug 13 / 21 (62)     5,108.7
 
Week # 18
PGA: John Deere Classic
(Brian Campbell)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 115.0 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     5,108.7
Thomas, Justin 15 / 17 (88)     5,108.7
Lowry, Shane 14 / 17 (82)     5,108.7
English, Harris 16 / 18 (89)     5,108.7
Conners, Corey 17 / 18 (94)     5,108.7
Griffin, Ben ** Played ** 19 / 25 (76)   65 5,108.7
Spaun, J.J. 16 / 20 (80)     5,108.7
Fowler, Rickie ** Played ** 16 / 19 (84) 75.0 18 5,183.7
Highsmith, Joe ** Played ** 10 / 25 (40)   65 5,183.7
Ghim, Doug ** Played ** 13 / 21 (62) 40.0 31 5,223.7
 
Week # 17
PGA: Rocket Mortgage Classic
(Aldrich Potgieter)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 187.5 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     5,223.7
Thomas, Justin 15 / 17 (88)     5,223.7
Lowry, Shane 14 / 17 (82)     5,223.7
English, Harris 16 / 18 (89)     5,223.7
Conners, Corey 17 / 18 (94)     5,223.7
Griffin, Ben ** Played ** 19 / 25 (76) 87.5 13 5,311.2
Spaun, J.J. 16 / 20 (80)     5,311.2
Fowler, Rickie ** Played ** 16 / 19 (84)   87 5,311.2
Highsmith, Joe ** Played ** 10 / 25 (40) 40.0 34 5,351.2
Ghim, Doug ** Played ** 13 / 21 (62) 60.0 19 5,411.2
 
Week # 16
PGA: Travelers Championship
(Keegan Bradley)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,070.0 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 275.0 6 5,686.2
Thomas, Justin ** Played ** 15 / 17 (88) 116.7 9 5,802.8
Lowry, Shane ** Played ** 14 / 17 (82) 40.0 45 5,842.8
English, Harris ** Played ** 16 / 18 (89) 375.0 4 6,217.8
Conners, Corey ** Played ** 17 / 18 (94)     6,217.8
Griffin, Ben ** Played ** 19 / 25 (76) 91.7 14 6,309.5
Spaun, J.J. ** Played ** 16 / 20 (80) 91.7 14 6,401.2
Fowler, Rickie ** Played ** 16 / 19 (84) 40.0 36 6,441.2
Highsmith, Joe ** Played ** 10 / 25 (40) 40.0 36 6,481.2
Ghim, Doug 13 / 21 (62)     6,481.2
 
Week # 15
PGA: U.S. Open
(J.J. Spaun)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 726.0 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 400.0 7 6,881.2
Thomas, Justin ** Played ** 15 / 17 (88)   67 6,881.2
Lowry, Shane ** Played ** 14 / 17 (82)   67 6,881.2
English, Harris ** Played ** 16 / 18 (89) 80.0 59 6,961.2
Conners, Corey ** Played ** 17 / 18 (94) 80.0 67 7,041.2
Spieth, Jordan ** Played ** 15 / 18 (83) 86.0 23 7,127.2
Kim, Michael ** Played ** 19 / 24 (79) 80.0 50 7,207.2
Fowler, Rickie 16 / 19 (84)     7,207.2
Highsmith, Joe ** Played ** 10 / 25 (40)   67 7,207.2
Ghim, Doug 13 / 21 (62)   67 7,207.2
 
Week # 14
PGA: RBC Canadian Open
(Ryan Fox)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 130.0 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     7,207.2
Thomas, Justin 15 / 17 (88)     7,207.2
Lowry, Shane ** Played ** 14 / 17 (82) 90.0 13 7,297.2
English, Harris 16 / 18 (89)     7,297.2
Conners, Corey ** Played ** 17 / 18 (94) 40.0 27 7,337.2
Spieth, Jordan 15 / 18 (83)     7,337.2
Kim, Michael 19 / 24 (79)     7,337.2
Fowler, Rickie 16 / 19 (84)     7,337.2
Highsmith, Joe 10 / 25 (40)     7,337.2
Ghim, Doug ** Played ** 13 / 21 (62)   69 7,337.2
 
Week # 13
PGA: the Memorial Tournament presented by Workday
(Scottie Scheffler)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,791.7 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 1,200.0 1 8,537.2
Thomas, Justin ** Played ** 15 / 17 (88) 40.0 31 8,577.2
Lowry, Shane ** Played ** 14 / 17 (82) 50.0 23 8,627.2
English, Harris ** Played ** 16 / 18 (89) 100.0 12 8,727.2
Conners, Corey ** Played ** 17 / 18 (94) 41.7 25 8,768.8
Spieth, Jordan ** Played ** 15 / 18 (83) 160.0 7 8,928.8
Kim, Michael ** Played ** 19 / 24 (79) 40.0 44 8,968.8
Fowler, Rickie ** Played ** 16 / 19 (84) 160.0 7 9,128.8
Highsmith, Joe ** Played ** 10 / 25 (40)   58 9,128.8
Ghim, Doug 13 / 21 (62)     9,128.8
 
Week # 12
PGA: Charles Schwab Challenge
(Ben Griffin)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 636.7 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 375.0 4 9,503.8
Thomas, Justin 15 / 17 (88)     9,503.8
Lowry, Shane 14 / 17 (82)     9,503.8
English, Harris ** Played ** 16 / 18 (89) 40.0 53 9,543.8
Conners, Corey 17 / 18 (94)     9,543.8
Spieth, Jordan ** Played ** 15 / 18 (83) 40.0 36 9,583.8
Kim, Michael ** Played ** 19 / 24 (79) 70.8 16 9,654.7
Fowler, Rickie ** Played ** 16 / 19 (84) 70.8 16 9,725.5
Highsmith, Joe ** Played ** 10 / 25 (40)   79 9,725.5
Ghim, Doug ** Played ** 13 / 21 (62) 40.0 46 9,765.5
 
Week # 11
PGA: PGA Championship
(Scottie Scheffler)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,661.1 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 13 / 14 (93) 80.0 47 9,845.5
Thomas, Justin ** Played ** 15 / 17 (88)   75 9,845.5
Lowry, Shane ** Played ** 14 / 17 (82)   75 9,845.5
English, Harris ** Played ** 16 / 18 (89) 1,166.7 2 11,012.2
Conners, Corey ** Played ** 17 / 18 (94) 106.7 19 11,118.8
Spieth, Jordan ** Played ** 15 / 18 (83)   75 11,118.8
Kim, Michael ** Played ** 19 / 24 (79) 80.0 55 11,198.8
Fowler, Rickie ** Played ** 16 / 19 (84)   75 11,198.8
Highsmith, Joe ** Played ** 10 / 25 (40) 227.8 8 11,426.6
Ghim, Doug ** Played ** 13 / 21 (62)     11,426.6
 
Week # 10
PGA: Truist Championship (1) / Myrtle Beach Classic (2)
(Sepp Straka (1) / Ryan Fox (2))
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,932.5 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 13 / 14 (93) 175.0 7 11,601.6
Thomas, Justin ** Played ** Event 1 ** 15 / 17 (88) 675.0 2 12,276.6
Lowry, Shane ** Played ** Event 1 ** 14 / 17 (82) 675.0 2 12,951.6
English, Harris ** Played ** Event 1 ** 16 / 18 (89) 100.0 11 13,051.6
Conners, Corey ** Played ** Event 1 ** 17 / 18 (94) 100.0 11 13,151.6
Spieth, Jordan ** Played ** Event 1 ** 15 / 18 (83) 40.0 34 13,191.6
Kim, Michael ** Played ** Event 1 ** 19 / 24 (79) 40.0 70 13,231.6
Fowler, Rickie ** Played ** Event 1 ** 16 / 19 (84) 87.5 15 13,319.1
Highsmith, Joe ** Played ** Event 1 ** 10 / 25 (40) 40.0 66 13,359.1
Ghim, Doug ** Played ** Event 2 ** 13 / 21 (62)     13,359.1
 
Week # 9
PGA: The CJ Cup Byron Nelson
(Scottie Scheffler)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,640.0 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 1,200.0 1 14,559.1
Thomas, Justin 15 / 17 (88)     14,559.1
Lowry, Shane 14 / 17 (82)     14,559.1
English, Harris 16 / 18 (89)     14,559.1
Conners, Corey 17 / 18 (94)     14,559.1
Spieth, Jordan ** Played ** 15 / 18 (83) 400.0 4 14,959.1
Kim, Michael 19 / 24 (79)     14,959.1
Fowler, Rickie 16 / 19 (84)     14,959.1
Highsmith, Joe ** Played ** 10 / 25 (40)     14,959.1
Ghim, Doug ** Played ** 13 / 21 (62) 40.0 33 14,999.1
 
Week # 8
PGA: Zurich Classic of New Orleans
(Andrew Novak & Ben Griffin)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 91.7 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     14,999.1
Thomas, Justin 15 / 17 (88)     14,999.1
Lowry, Shane ** Played ** 14 / 17 (82) 91.7 12 15,090.8
English, Harris 16 / 18 (89)     15,090.8
Conners, Corey 17 / 18 (94)     15,090.8
Spieth, Jordan 15 / 18 (83)     15,090.8
Kim, Michael 19 / 24 (79)     15,090.8
Fowler, Rickie 16 / 19 (84)     15,090.8
Highsmith, Joe ** Played ** 10 / 25 (40)   37 15,090.8
Ghim, Doug ** Played ** 13 / 21 (62)   37 15,090.8
 
Week # 7
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Justin Thomas (1) / Garrick Higgo (2))
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,664.4 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 16 (100) 150.0 8 15,240.8
Thomas, Justin ** Played ** Event 1 ** 15 / 17 (88) 1,200.0 1 16,440.8
Lowry, Shane ** Played ** Event 1 ** 14 / 17 (82) 57.2 18 16,498.0
English, Harris ** Played ** Event 1 ** 16 / 18 (89) 40.0 66 16,538.0
Conners, Corey ** Played ** Event 1 ** 17 / 18 (94) 40.0 49 16,578.0
Spieth, Jordan ** Played ** Event 1 ** 15 / 18 (83) 57.2 18 16,635.2
Kim, Michael ** Played ** Event 1 ** 19 / 24 (79) 40.0 54 16,675.2
Fowler, Rickie ** Played ** Event 1 ** 16 / 19 (84) 40.0 68 16,715.2
Highsmith, Joe ** Played ** Event 1 ** 10 / 25 (40) 40.0 72 16,755.2
Ghim, Doug 13 / 21 (62)     16,755.2
 
Week # 6
PGA: Masters Tournament
(Rory McIlroy)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,679.3 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 800.0 4 17,555.2
Thomas, Justin ** Played ** 15 / 17 (88) 80.0 36 17,635.2
Lowry, Shane ** Played ** 14 / 17 (82) 80.0 42 17,715.2
English, Harris ** Played ** 16 / 18 (89) 200.0 12 17,915.2
Conners, Corey ** Played ** 17 / 18 (94) 275.0 8 18,190.2
Spieth, Jordan ** Played ** 15 / 18 (83) 164.3 14 18,354.5
Kim, Michael ** Played ** 19 / 24 (79) 80.0 27 18,434.5
Fowler, Rickie 16 / 19 (84)     18,434.5
Highsmith, Joe ** Played ** 10 / 25 (40)   54 18,434.5
Ghim, Doug 13 / 21 (62)     18,434.5
 
Week # 5
PGA: Valero Texas Open
(Brian Harman)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 250.4 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     18,434.5
Thomas, Justin 15 / 17 (88)     18,434.5
Detry, Thomas 17 / 22 (77)     18,434.5
English, Harris 16 / 18 (89)     18,434.5
Conners, Corey ** Played ** 17 / 18 (94) 59.4 18 18,493.9
Spieth, Jordan ** Played ** 15 / 18 (83) 91.7 12 18,585.5
Kim, Michael ** Played ** 19 / 24 (79)     18,585.5
Fowler, Rickie ** Played ** 16 / 19 (84) 40.0 30 18,625.5
Highsmith, Joe 10 / 25 (40)     18,625.5
Ghim, Doug ** Played ** 13 / 21 (62) 59.4 18 18,684.9
 
Week # 4
PGA: Texas Children's Houston Open
(Min-Woo Lee)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 852.2 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 675.0 2 19,359.9
Thomas, Justin 15 / 17 (88)     19,359.9
Detry, Thomas ** Played ** 17 / 22 (77) 40.0 47 19,399.9
English, Harris ** Played ** 16 / 18 (89) 57.2 18 19,457.1
Conners, Corey 17 / 18 (94)     19,457.1
Spieth, Jordan 15 / 18 (83)     19,457.1
Kim, Michael ** Played ** 19 / 24 (79) 40.0 32 19,497.1
Fowler, Rickie ** Played ** 16 / 19 (84) 40.0 52 19,537.1
Highsmith, Joe ** Played ** 10 / 25 (40)   70 19,537.1
Ghim, Doug ** Played ** 13 / 21 (62)   70 19,537.1
 
Week # 3
PGA: Valspar Championship
(Viktor Hovland)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 1,013.3 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 16 / 16 (100)     19,537.1
Thomas, Justin ** Played ** 15 / 17 (88) 800.0 2 20,337.1
Detry, Thomas ** Played ** 17 / 22 (77) 46.7 22 20,383.8
English, Harris 16 / 18 (89)     20,383.8
Young, Cameron ** Played ** 14 / 21 (67)   79 20,383.8
Spieth, Jordan ** Played ** 15 / 18 (83) 40.0 28 20,423.8
Stevens, Sam ** Played ** 21 / 25 (84) 40.0 64 20,463.8
Fowler, Rickie 16 / 19 (84)     20,463.8
Highsmith, Joe ** Played ** 10 / 25 (40) 46.7 22 20,510.5
Ghim, Doug ** Played ** 13 / 21 (62) 40.0 57 20,550.5
 
Week # 2
PGA: THE Players Championship
(Rory McIlroy)
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 445.5 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 16 / 16 (100) 72.8 20 20,623.2
Thomas, Justin ** Played ** 15 / 17 (88) 60.0 33 20,683.2
Detry, Thomas ** Played ** 17 / 22 (77)   73 20,683.2
English, Harris ** Played ** 16 / 18 (89) 60.0 30 20,743.2
Young, Cameron ** Played ** 14 / 21 (67) 60.0 61 20,803.2
Spieth, Jordan ** Played ** 15 / 18 (83) 60.0 59 20,863.2
Stevens, Sam ** Played ** 21 / 25 (84)   73 20,863.2
Fowler, Rickie ** Played ** 16 / 19 (84) 60.0 71 20,923.2
Highsmith, Joe ** Played ** 10 / 25 (40) 72.8 20 20,996.0
Ghim, Doug ** Played ** 13 / 21 (62)   73 20,996.0
 
Week # 1
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Russell Henley (1) / Karl Vilips (2))
DUSTIN (MY) JOHNSON
Peter Clark
Week Total 180.0 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 16 / 16 (100) 100.0 11 21,096.0
Thomas, Justin ** Played ** Event 1 ** 15 / 17 (88) 40.0 36 21,136.0
Detry, Thomas ** Played ** Event 1 ** 17 / 22 (77)   52 21,136.0
English, Harris ** Played ** Event 1 ** 16 / 18 (89)   52 21,136.0
Young, Cameron ** Played ** Event 1 ** 14 / 21 (67)   52 21,136.0
Spieth, Jordan 15 / 18 (83)     21,136.0
Stevens, Sam ** Played ** Event 2 ** 21 / 25 (84) 40.0 40 21,176.0
Fowler, Rickie 16 / 19 (84)     21,176.0
Highsmith, Joe ** Played ** Event 2 ** 10 / 25 (40)   52 21,176.0
Ghim, Doug 13 / 21 (62)     21,176.0
 
Next Week's Pick (# 32)
PGA: FedEx St. Jude Championship
Sorted by Pick Order
DUSTIN (MY) JOHNSON
Peter Clark
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 12 / 12 (100) 7,798 1
Thomas, Justin ** Playing ** 10 / 12 (83) 3,135 6
Lowry, Shane ** Playing ** 8 / 10 (80) 1,164 15
English, Harris ** Playing ** 12 / 13 (92) 3,862 8
Conners, Corey ** Playing ** 10 / 10 (100) 983 18
Griffin, Ben ** Playing ** 3 / 5 (60) 279 7
Spaun, J.J. ** Playing ** 2 / 3 (67) 184 3
Knapp, Jake ** Playing ** 0 / 0 (0)   48
Highsmith, Joe ** Playing ** 7 / 18 (39) 507 54
Gotterup, Christopher ** Playing ** 0 / 0 (0)   31
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)