Bellmanpool
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for MIKE M
Mike Murphy
Data Through Week 30 (2026-08-16)
Week # 30
PGA: Wyndham Championship
(Michael Brennan)
MIKE M
Mike Murphy
Na/Na
Week Total 365,401 79  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 15 / 16 (94)      
McILroy, Rory 11 / 11 (100)      
MacIntyre, Robert 15 / 18 (83)      
Aberg, Ludvig 14 / 17 (82)      
Morikawa, Collin 12 / 14 (86)      
Burns, Sam 14 / 17 (82)      
Im, Sungjae ** Played ** 14 / 20 (70) 146,625 14 146,625
Bhatia, Akshay 11 / 18 (61)     146,625
Fitzpatrick, Matthew 17 / 18 (94)     146,625
Kim, Si-Woo 20 / 21 (95)     146,625
Fowler, Rickie 14 / 19 (74)     146,625
Schauffele, Xander 15 / 17 (88)     146,625
Lee, Min-Woo 14 / 17 (82)     146,625
Poston, JT ** Played ** 13 / 19 (68)   81 146,625
Finau, Tony ** Played ** 16 / 22 (73) 18,530 61 165,155
Hughes, Mackenzie ** Played ** 13 / 20 (65) 51,047 29 216,202
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 31,906 38 248,108
Cole, Eric ** Played ** 16 / 22 (73) 51,047 29 299,155
Schmid, Matthias ** Played ** 13 / 21 (62) 16,745 72 315,900
Woodland, Gary 13 / 19 (68)     315,900
Scott, Adam 14 / 16 (88)     315,900
Eckroat, Austin ** Played ** 15 / 20 (75) 31,906 38 347,806
Zalatoris, Will 2 / 4 (50)     347,806
Koepka, Brooks ** Played ** 11 / 16 (69) 17,595 67 365,401
 
Week # 29
PGA: Rocket Classic
(Michael Thorbjornsen)
MIKE M
Mike Murphy
Na/Na
Week Total 1,636,980 74  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 15 / 16 (94)     365,401
McILroy, Rory 11 / 11 (100)     365,401
MacIntyre, Robert 15 / 18 (83)     365,401
Aberg, Ludvig 14 / 17 (82)     365,401
Morikawa, Collin 12 / 14 (86)     365,401
Burns, Sam 14 / 17 (82)     365,401
Im, Sungjae ** Played ** 14 / 20 (70) 162,500 15 527,901
Bhatia, Akshay ** Played ** 11 / 18 (61)   74 527,901
Fitzpatrick, Matthew 17 / 18 (94)     527,901
Kim, Si-Woo ** Played ** 20 / 21 (95) 37,500 42 565,401
Fowler, Rickie ** Played ** 14 / 19 (74) 252,500 8 817,901
Schauffele, Xander ** Played ** 15 / 17 (88) 1,090,000 2 1,907,901
Lee, Min-Woo 14 / 17 (82)     1,907,901
Poston, JT 13 / 19 (68)     1,907,901
Finau, Tony ** Played ** 16 / 22 (73) 20,200 71 1,928,101
Hughes, Mackenzie ** Played ** 13 / 20 (65)   74 1,928,101
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 29,780 45 1,957,881
Cole, Eric ** Played ** 16 / 22 (73)   74 1,957,881
Schmid, Matthias ** Played ** 13 / 21 (62)   74 1,957,881
Woodland, Gary 13 / 19 (68)     1,957,881
Scott, Adam 14 / 16 (88)     1,957,881
Eckroat, Austin ** Played ** 15 / 20 (75) 44,500 38 2,002,381
Zalatoris, Will 2 / 4 (50)     2,002,381
Koepka, Brooks ** Played ** 11 / 16 (69)     2,002,381
 
Week # 28
PGA: 3M Open
(Jackson Koivun)
MIKE M
Mike Murphy
Na/Na
Week Total 399,018 58  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 15 / 16 (94)     2,002,381
McILroy, Rory 11 / 11 (100)     2,002,381
MacIntyre, Robert 15 / 18 (83)     2,002,381
Aberg, Ludvig 14 / 17 (82)     2,002,381
Morikawa, Collin 12 / 14 (86)     2,002,381
Burns, Sam 14 / 17 (82)     2,002,381
Im, Sungjae ** Played ** 14 / 20 (70)   67 2,002,381
Bhatia, Akshay 11 / 18 (61)     2,002,381
Fitzpatrick, Matthew 17 / 18 (94)     2,002,381
Kim, Si-Woo 20 / 21 (95)     2,002,381
Fowler, Rickie 14 / 19 (74)     2,002,381
Schauffele, Xander 15 / 17 (88)     2,002,381
Lee, Min-Woo 14 / 17 (82)     2,002,381
Poston, JT 13 / 19 (68)     2,002,381
Finau, Tony ** Played ** 16 / 22 (73)   67 2,002,381
Hughes, Mackenzie ** Played ** 13 / 20 (65) 26,413 44 2,028,794
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 103,840 20 2,132,634
Cole, Eric ** Played ** 16 / 22 (73)     2,132,634
Schmid, Matthias ** Played ** 13 / 21 (62) 26,413 44 2,159,047
Woodland, Gary ** Played ** 13 / 19 (68) 222,200 10 2,381,247
Scott, Adam 14 / 16 (88)     2,381,247
Eckroat, Austin ** Played ** 15 / 20 (75) 20,152 57 2,401,399
Zalatoris, Will 2 / 4 (50)     2,401,399
Koepka, Brooks 11 / 16 (69)     2,401,399
 
Week # 27
PGA: The Open Championship (1) / Corales Puntacana Championship (2)
(Ryan Fox (1) / Stefano Mazzoli (2))
MIKE M
Mike Murphy
Na/Na
Week Total 4,379,185 22  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 827,500 4 3,228,899
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100) 69,750 40 3,298,649
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 102,317 28 3,400,966
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82) 336,380 9 3,737,346
Morikawa, Collin ** Played ** Event 1 ** 12 / 14 (86) 164,975 18 3,902,321
Burns, Sam ** Played ** Event 1 ** 14 / 17 (82) 1,181,000 3 5,083,321
Im, Sungjae ** Played ** Event 1 ** 14 / 20 (70) 234,325 15 5,317,646
Bhatia, Akshay ** Played ** Event 1 ** 11 / 18 (61)   79 5,317,646
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94)   79 5,317,646
Kim, Si-Woo ** Played ** Event 1 ** 20 / 21 (95) 550,883 6 5,868,529
Fowler, Rickie ** Played ** Event 1 ** 14 / 19 (74) 164,975 18 6,033,504
Schauffele, Xander ** Played ** Event 1 ** 15 / 17 (88) 164,975 18 6,198,479
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 43,025 59 6,241,504
Poston, JT ** Played ** Event 1 ** 13 / 19 (68)   79 6,241,504
Finau, Tony 16 / 22 (73)     6,241,504
Hughes, Mackenzie ** Played ** Event 2 ** 13 / 20 (65) 47,200 20 6,288,704
Bezuidenhout, Christiaan ** Played ** Event 2 ** 18 / 21 (86) 8,000 69 6,296,704
Cole, Eric ** Played ** Event 1 ** 16 / 22 (73) 45,183 53 6,341,887
Schmid, Matthias ** Played ** Event 2 ** 13 / 21 (62)     6,341,887
Woodland, Gary ** Played ** Event 1 ** 13 / 19 (68)   79 6,341,887
Scott, Adam ** Played ** Event 1 ** 14 / 16 (88) 336,380 9 6,678,267
Eckroat, Austin ** Played ** Event 2 ** 15 / 20 (75)   83 6,678,267
Zalatoris, Will 2 / 4 (50)     6,678,267
Koepka, Brooks ** Played ** Event 1 ** 11 / 16 (69) 102,317 28 6,780,584
 
Week # 26
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Tom Kim (1) / Steven Fisk (2))
MIKE M
Mike Murphy
Na/Na
Week Total 2,828,226 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 153,450 13 6,934,034
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100) 270,675 7 7,204,709
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 431,888 3 7,636,597
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82)   72 7,636,597
Morikawa, Collin 12 / 14 (86)     7,636,597
Burns, Sam 14 / 17 (82)     7,636,597
Im, Sungjae ** Played ** Event 1 ** 14 / 20 (70)   72 7,636,597
Bhatia, Akshay 11 / 18 (61)     7,636,597
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 431,888 3 8,068,485
Kim, Si-Woo ** Played ** Event 1 ** 20 / 21 (95) 223,200 9 8,291,685
Fowler, Rickie 14 / 19 (74)     8,291,685
Schauffele, Xander ** Played ** Event 1 ** 15 / 17 (88)   72 8,291,685
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 985,500 2 9,277,185
Poston, JT 13 / 19 (68)     9,277,185
Finau, Tony ** Played ** Event 1 ** 16 / 22 (73)     9,277,185
Hughes, Mackenzie ** Played ** Event 2 ** 13 / 20 (65) 93,000 10 9,370,185
Bezuidenhout, Christiaan ** Played ** Event 2 ** 18 / 21 (86) 36,822 21 9,407,007
Cole, Eric ** Played ** Event 1 ** 16 / 22 (73) 19,080 70 9,426,087
Schmid, Matthias ** Played ** Event 1 ** 13 / 21 (62) 97,650 21 9,523,737
Woodland, Gary 13 / 19 (68)     9,523,737
Scott, Adam ** Played ** Event 1 ** 14 / 16 (88) 19,710 66 9,543,447
Eckroat, Austin ** Played ** Event 1 ** 15 / 20 (75) 65,363 30 9,608,810
Zalatoris, Will 2 / 4 (50)     9,608,810
Koepka, Brooks ** Played ** Event 1 ** 11 / 16 (69)   72 9,608,810
 
Week # 25
PGA: John Deere Classic
(Chris Gotterup)
MIKE M
Mike Murphy
Na/Na
Week Total 471,725 57  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 15 / 16 (94)     9,608,810
McILroy, Rory 11 / 11 (100)     9,608,810
MacIntyre, Robert 15 / 18 (83)     9,608,810
Aberg, Ludvig 14 / 17 (82)     9,608,810
Morikawa, Collin 12 / 14 (86)     9,608,810
Burns, Sam 14 / 17 (82)     9,608,810
Im, Sungjae ** Played ** 14 / 20 (70) 17,864 71 9,626,674
Bhatia, Akshay 11 / 18 (61)     9,626,674
Fitzpatrick, Matthew 17 / 18 (94)     9,626,674
Kim, Si-Woo 20 / 21 (95)     9,626,674
Fowler, Rickie ** Played ** 14 / 19 (74) 143,000 15 9,769,674
Schauffele, Xander 15 / 17 (88)     9,769,674
Lee, Min-Woo 14 / 17 (82)     9,769,674
Poston, JT ** Played ** 13 / 19 (68) 21,359 51 9,791,033
Finau, Tony ** Played ** 16 / 22 (73) 19,888 58 9,810,921
Hughes, Mackenzie ** Played ** 13 / 20 (65) 26,206 46 9,837,127
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 187,000 12 10,024,127
Cole, Eric ** Played ** 16 / 22 (73) 36,520 39 10,060,647
Schmid, Matthias 13 / 21 (62)     10,060,647
Woodland, Gary 13 / 19 (68)     10,060,647
Scott, Adam 14 / 16 (88)     10,060,647
Eckroat, Austin ** Played ** 15 / 20 (75) 19,888 58 10,080,535
Zalatoris, Will 2 / 4 (50)     10,080,535
Koepka, Brooks 11 / 16 (69)     10,080,535
 
Week # 24
PGA: Travelers Championship
(Viktor Hovland)
MIKE M
Mike Murphy
Na/Na
Week Total 4,985,209 51  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 310,000 14 10,390,535
McILroy, Rory 11 / 11 (100)     10,390,535
MacIntyre, Robert ** Played ** 15 / 18 (83) 520,000 10 10,910,535
Aberg, Ludvig ** Played ** 14 / 17 (82) 44,250 55 10,954,785
Morikawa, Collin ** Played ** 12 / 14 (86) 1,360,000 3 12,314,785
Burns, Sam ** Played ** 14 / 17 (82) 440,000 12 12,754,785
Im, Sungjae ** Played ** 14 / 20 (70) 114,625 30 12,869,410
Bhatia, Akshay ** Played ** 11 / 18 (61) 760,000 5 13,629,410
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 960,000 4 14,589,410
Kim, Si-Woo ** Played ** 20 / 21 (95) 64,000 44 14,653,410
Fowler, Rickie ** Played ** 14 / 19 (74) 82,167 38 14,735,577
Schauffele, Xander ** Played ** 15 / 17 (88) 46,750 51 14,782,327
Lee, Min-Woo ** Played ** 14 / 17 (82) 41,500 62 14,823,827
Poston, JT ** Played ** 13 / 19 (68) 38,000 69 14,861,827
Finau, Tony ** Played ** 16 / 22 (73) 44,250 55 14,906,077
Hughes, Mackenzie 13 / 20 (65)     14,906,077
Bezuidenhout, Christiaan 18 / 21 (86)     14,906,077
Cole, Eric ** Played ** 16 / 22 (73) 82,167 38 14,988,244
Schmid, Matthias ** Played ** 13 / 21 (62)     14,988,244
Woodland, Gary ** Played ** 13 / 19 (68) 37,000 71 15,025,244
Scott, Adam ** Played ** 14 / 16 (88) 40,500 65 15,065,744
Eckroat, Austin 15 / 20 (75)     15,065,744
Zalatoris, Will 2 / 4 (50)     15,065,744
Koepka, Brooks 11 / 16 (69)     15,065,744
 
Week # 23
PGA: U.S. Open
(Wyndham Clark)
MIKE M
Mike Murphy
Na/Na
Week Total 6,159,021 43  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 405,862 11 15,471,606
McILroy, Rory ** Played ** 11 / 11 (100) 128,756 32 15,600,362
MacIntyre, Robert ** Played ** 15 / 18 (83) 101,859 39 15,702,221
Aberg, Ludvig ** Played ** 14 / 17 (82) 280,966 17 15,983,187
Morikawa, Collin ** Played ** 12 / 14 (86) 280,966 17 16,264,153
Burns, Sam ** Played ** 14 / 17 (82) 2,430,000 2 18,694,153
Im, Sungjae ** Played ** 14 / 20 (70) 75,592 43 18,769,745
Bhatia, Akshay ** Played ** 11 / 18 (61) 280,966 17 19,050,711
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 230,220 22 19,280,931
Kim, Si-Woo ** Played ** 20 / 21 (95)   73 19,280,931
Fowler, Rickie ** Played ** 14 / 19 (74)   73 19,280,931
Schauffele, Xander ** Played ** 15 / 17 (88) 405,862 11 19,686,793
Lee, Min-Woo ** Played ** 14 / 17 (82)   73 19,686,793
Poston, JT 13 / 19 (68) 920,882 4 20,607,675
Finau, Tony 16 / 22 (73)     20,607,675
Hughes, Mackenzie 13 / 20 (65)     20,607,675
Bezuidenhout, Christiaan 18 / 21 (86)     20,607,675
Cole, Eric 16 / 22 (73)     20,607,675
Schmid, Matthias ** Played ** 13 / 21 (62)   73 20,607,675
Woodland, Gary ** Played ** 13 / 19 (68) 617,090 7 21,224,765
Scott, Adam ** Played ** 14 / 16 (88)   73 21,224,765
Eckroat, Austin 15 / 20 (75)     21,224,765
Zalatoris, Will 2 / 4 (50)     21,224,765
Koepka, Brooks ** Played ** 11 / 16 (69)   73 21,224,765
 
Week # 22
PGA: RBC Canadian Open
(Bud Cauley)
MIKE M
Mike Murphy
Na/Na
Week Total 1,684,648 37  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 218,050 11 21,442,815
McILroy, Rory 11 / 11 (100)     21,442,815
MacIntyre, Robert ** Played ** 15 / 18 (83) 159,250 15 21,602,065
Aberg, Ludvig 14 / 17 (82)     21,602,065
Morikawa, Collin ** Played ** 12 / 14 (86) 58,854 29 21,660,919
Burns, Sam ** Played ** 14 / 17 (82) 96,857 20 21,757,776
Im, Sungjae 14 / 20 (70)     21,757,776
Bhatia, Akshay 11 / 18 (61)     21,757,776
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 1,068,200 2 22,825,976
Kim, Si-Woo 20 / 21 (95)     22,825,976
Fowler, Rickie 14 / 19 (74)     22,825,976
Schauffele, Xander 15 / 17 (88)     22,825,976
Lee, Min-Woo 14 / 17 (82)     22,825,976
Poston, JT ** Played ** 13 / 19 (68)     22,825,976
Finau, Tony ** Played ** 16 / 22 (73) 40,670 40 22,866,646
Hughes, Mackenzie ** Played ** 13 / 20 (65)   75 22,866,646
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 23,069 54 22,889,715
Cole, Eric ** Played ** 16 / 22 (73)   75 22,889,715
Schmid, Matthias ** Played ** 13 / 21 (62)   75 22,889,715
Woodland, Gary 13 / 19 (68)     22,889,715
Scott, Adam 14 / 16 (88)     22,889,715
Eckroat, Austin ** Played ** 15 / 20 (75) 19,698 73 22,909,413
Zalatoris, Will 2 / 4 (50)     22,909,413
Koepka, Brooks ** Played ** 11 / 16 (69)   75 22,909,413
 
Week # 21
PGA: the Memorial Tournament presented by Workday
(J.T. Poston)
MIKE M
Mike Murphy
Na/Na
Week Total 8,515,100 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 920,000 4 23,829,413
McILroy, Rory ** Played ** 11 / 11 (100) 401,800 12 24,231,213
MacIntyre, Robert ** Played ** 15 / 18 (83)   54 24,231,213
Aberg, Ludvig ** Played ** 14 / 17 (82) 90,000 39 24,321,213
Morikawa, Collin 12 / 14 (86)     24,321,213
Burns, Sam ** Played ** 14 / 17 (82) 920,000 4 25,241,213
Im, Sungjae ** Played ** 14 / 20 (70) 122,500 32 25,363,713
Bhatia, Akshay ** Played ** 11 / 18 (61)   54 25,363,713
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 99,000 36 25,462,713
Kim, Si-Woo ** Played ** 20 / 21 (95) 535,000 10 25,997,713
Fowler, Rickie ** Played ** 14 / 19 (74)   54 25,997,713
Schauffele, Xander ** Played ** 15 / 17 (88) 140,000 29 26,137,713
Lee, Min-Woo ** Played ** 14 / 17 (82)   54 26,137,713
Poston, JT ** Played ** 13 / 19 (68) 4,000,000 1 30,137,713
Finau, Tony ** Played ** 16 / 22 (73) 140,000 29 30,277,713
Hughes, Mackenzie 13 / 20 (65)     30,277,713
Bezuidenhout, Christiaan 18 / 21 (86)     30,277,713
Cole, Eric 16 / 22 (73) 646,000 8 30,923,713
Schmid, Matthias ** Played ** 13 / 21 (62)     30,923,713
Woodland, Gary ** Played ** 13 / 19 (68) 99,000 36 31,022,713
Scott, Adam ** Played ** 14 / 16 (88) 401,800 12 31,424,513
Eckroat, Austin 15 / 20 (75)     31,424,513
Zalatoris, Will 2 / 4 (50)     31,424,513
Koepka, Brooks ** Played ** 11 / 16 (69)     31,424,513
 
Week # 20
PGA: Charles Schwab Challenge
(Russell Henley)
MIKE M
Mike Murphy
Na/Na
Week Total 2,019,202 27  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 15 / 16 (94)     31,424,513
McILroy, Rory 11 / 11 (100)     31,424,513
MacIntyre, Robert ** Played ** 15 / 18 (83) 29,766 42 31,454,279
Aberg, Ludvig ** Played ** 14 / 17 (82) 141,075 17 31,595,354
Morikawa, Collin 12 / 14 (86)     31,595,354
Burns, Sam 14 / 17 (82)     31,595,354
Im, Sungjae ** Played ** 14 / 20 (70)   76 31,595,354
Bhatia, Akshay ** Played ** 11 / 18 (61) 69,300 28 31,664,654
Fitzpatrick, Matthew 17 / 18 (94)     31,664,654
Kim, Si-Woo 20 / 21 (95)     31,664,654
Fowler, Rickie ** Played ** 14 / 19 (74)   76 31,664,654
Schauffele, Xander 15 / 17 (88)     31,664,654
Lee, Min-Woo 14 / 17 (82)     31,664,654
Poston, JT ** Played ** 13 / 19 (68) 47,237 35 31,711,891
Finau, Tony ** Played ** 16 / 22 (73)   76 31,711,891
Hughes, Mackenzie ** Played ** 13 / 20 (65) 249,975 10 31,961,866
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 59,070 32 32,020,936
Cole, Eric ** Played ** 16 / 22 (73) 1,079,100 2 33,100,036
Schmid, Matthias 13 / 21 (62)     33,100,036
Woodland, Gary ** Played ** 13 / 19 (68) 322,988 6 33,423,024
Scott, Adam 14 / 16 (88)     33,423,024
Eckroat, Austin ** Played ** 15 / 20 (75) 20,691 67 33,443,715
Zalatoris, Will 2 / 4 (50)     33,443,715
Koepka, Brooks ** Played ** 11 / 16 (69)     33,443,715
 
Week # 19
PGA: THE CJ CUP Byron Nelson
(Wyndham Clark)
MIKE M
Mike Murphy
Na/Na
Week Total 2,037,870 47  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy 15 / 16 (94)     33,443,715
McILroy, Rory 11 / 11 (100)     33,443,715
MacIntyre, Robert 15 / 18 (83)     33,443,715
Aberg, Ludvig 14 / 17 (82)     33,443,715
Morikawa, Collin 12 / 14 (86)     33,443,715
Burns, Sam 14 / 17 (82)     33,443,715
Im, Sungjae ** Played ** 14 / 20 (70) 260,075 9 33,703,790
Bhatia, Akshay 11 / 18 (61)     33,703,790
Fitzpatrick, Matthew 17 / 18 (94)     33,703,790
Kim, Si-Woo ** Played ** 20 / 21 (95) 1,122,700 2 34,826,490
Fowler, Rickie 14 / 19 (74)     34,826,490
Schauffele, Xander 15 / 17 (88)     34,826,490
Lee, Min-Woo 14 / 17 (82)     34,826,490
Poston, JT 13 / 19 (68)     34,826,490
Finau, Tony ** Played ** 16 / 22 (73) 347,625 6 35,174,115
Hughes, Mackenzie ** Played ** 13 / 20 (65) 21,939 66 35,196,054
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86)   71 35,196,054
Cole, Eric ** Played ** 16 / 22 (73) 58,931 31 35,254,985
Schmid, Matthias ** Played ** 13 / 21 (62)   71 35,254,985
Woodland, Gary 13 / 19 (68)     35,254,985
Scott, Adam 14 / 16 (88)     35,254,985
Eckroat, Austin ** Played ** 15 / 20 (75) 38,625 40 35,293,610
Zalatoris, Will 2 / 4 (50)     35,293,610
Koepka, Brooks ** Played ** 11 / 16 (69) 187,975 14 35,481,585
 
Week # 18
PGA: PGA Championship
(Aaron Rai)
MIKE M
Mike Murphy
Na/Na
Week Total 3,936,451 55  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94)   83 35,481,585
McILroy, Rory ** Played ** 11 / 11 (100) 637,050 7 36,118,635
MacIntyre, Robert ** Played ** 15 / 18 (83)   83 36,118,635
Aberg, Ludvig ** Played ** 14 / 17 (82) 843,867 4 36,962,502
Morikawa, Collin ** Played ** 12 / 14 (86) 34,186 55 36,996,688
Burns, Sam ** Played ** 14 / 17 (82) 125,523 26 37,122,211
Im, Sungjae ** Played ** 14 / 20 (70)   83 37,122,211
Bhatia, Akshay ** Played ** 11 / 18 (61)   83 37,122,211
Fitzpatrick, Matthew ** Played ** 17 / 18 (94) 364,763 14 37,486,974
Kim, Si-Woo ** Played ** 20 / 21 (95) 78,806 35 37,565,780
Fowler, Rickie ** Played ** 14 / 19 (74) 29,218 60 37,594,998
Schauffele, Xander ** Played ** 15 / 17 (88) 637,050 7 38,232,048
Lee, Min-Woo ** Played ** 14 / 17 (82) 229,129 18 38,461,177
Poston, JT ** Played ** 13 / 19 (68)   83 38,461,177
Finau, Tony ** Played ** 16 / 22 (73)     38,461,177
Hughes, Mackenzie 13 / 20 (65)     38,461,177
Bezuidenhout, Christiaan ** Played ** 18 / 21 (86) 78,806 35 38,539,983
Cole, Eric 16 / 22 (73)     38,539,983
Schmid, Matthias ** Played ** 13 / 21 (62) 843,867 4 39,383,850
Woodland, Gary ** Played ** 13 / 19 (68)   83 39,383,850
Scott, Adam ** Played ** 14 / 16 (88)   83 39,383,850
Eckroat, Austin 15 / 20 (75)     39,383,850
Zalatoris, Will 2 / 4 (50)     39,383,850
Koepka, Brooks ** Played ** 11 / 16 (69) 34,186 55 39,418,036
 
Week # 17
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2)
(Kristoffer Reitan (1) / Brandt Snedeker (2))
MIKE M
Mike Murphy
Na/Na
Week Total 5,955,965 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** Event 1 ** 15 / 16 (94) 730,000 5 40,148,036
McILroy, Rory ** Played ** Event 1 ** 11 / 11 (100) 242,100 19 40,390,136
MacIntyre, Robert ** Played ** Event 1 ** 15 / 18 (83) 42,500 60 40,432,636
Aberg, Ludvig ** Played ** Event 1 ** 14 / 17 (82) 600,000 8 41,032,636
Morikawa, Collin ** Played ** Event 1 ** 12 / 14 (86)     41,032,636
Burns, Sam ** Played ** Event 1 ** 14 / 17 (82) 82,188 37 41,114,824
Im, Sungjae ** Played ** Event 1 ** 14 / 20 (70) 730,000 5 41,844,824
Bhatia, Akshay ** Played ** Event 1 ** 11 / 18 (61) 82,188 37 41,927,012
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 18 (94) 45,188 52 41,972,200
Kim, Si-Woo ** Played ** Event 1 ** 20 / 21 (95) 40,250 65 42,012,450
Fowler, Rickie ** Played ** Event 1 ** 14 / 19 (74) 1,760,000 2 43,772,450
Schauffele, Xander ** Played ** Event 1 ** 15 / 17 (88) 42,500 60 43,814,950
Lee, Min-Woo ** Played ** Event 1 ** 14 / 17 (82) 360,000 14 44,174,950
Poston, JT ** Played ** Event 1 ** 13 / 19 (68) 156,643 24 44,331,593
Finau, Tony ** Played ** Event 1 ** 16 / 22 (73) 114,417 31 44,446,010
Hughes, Mackenzie ** Played ** Event 1 ** 13 / 20 (65) 45,188 52 44,491,198
Bezuidenhout, Christiaan ** Played ** Event 2 ** 18 / 21 (86) 135,000 6 44,626,198
Cole, Eric ** Played ** Event 2 ** 16 / 22 (73) 135,000 6 44,761,198
Schmid, Matthias ** Played ** Event 2 ** 13 / 21 (62)   77 44,761,198
Woodland, Gary ** Played ** Event 1 ** 13 / 19 (68) 310,000 17 45,071,198
Scott, Adam ** Played ** Event 1 ** 14 / 16 (88) 156,643 24 45,227,841
Eckroat, Austin ** Played ** Event 2 ** 15 / 20 (75) 49,160 19 45,277,001
Zalatoris, Will 2 / 4 (50)     45,277,001
Koepka, Brooks ** Played ** Event 2 ** 11 / 16 (69) 97,000 11 45,374,001
 
Week # 16
PGA: Cadillac Championship
(Cameron Young)
MIKE M
Mike Murphy
Na/Na
Week Total 3,021,667 56  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 15 / 16 (94) 167,143 23 45,541,144
McILroy, Rory 11 / 11 (100)     45,541,144
MacIntyre, Robert 15 / 18 (83)     45,541,144
Aberg, Ludvig 14 / 17 (82)     45,541,144
Morikawa, Collin ** Played ** 12 / 14 (86) 41,500 62 45,582,644
Burns, Sam ** Played ** 14 / 17 (82) 72,182 38 45,654,826
Im, Sungjae ** Played ** 14 / 20 (70) 39,083 65 45,693,909
Bhatia, Akshay ** Played ** 11 / 18 (61) 167,143 23 45,861,052
Fitzpatrick, Matthew 17 / 18 (94)     45,861,052
Kim, Si-Woo ** Played ** 20 / 21 (95) 826,667 4 46,687,719
Fowler, Rickie ** Played ** 14 / 19 (74) 500,000 9 47,187,719
Schauffele, Xander 15 / 17 (88)     47,187,719
Lee, Min-Woo ** Played ** 14 / 17 (82) 260,600 18 47,448,319
Poston, JT ** Played ** 13 / 19 (68) 48,500 49 47,496,819
