Doug Forde 2026 Golf Pool
FGL Detail Owner Report by Week

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for Japanese Princess2
Data Through Week 14 (2026-04-26)
Week # 14
PGA: RBC Heritage
(Matt Fitzpatrick)
Japanese Princess2 Week Total 766,738 58  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)      
Spaun, J.J. ** Played ** 5 / 10 (50) 142,750 25 142,750
Straka, Sepp ** Played ** 7 / 9 (78) 55,300 42 198,050
McNealy, Maverick ** Played ** 9 / 10 (90) 256,694 16 454,744
Hovland, Viktor ** Played ** 7 / 8 (88) 55,300 42 510,044
Bhatia, Akshay ** Played ** 6 / 9 (67) 256,694 16 766,738
Hughes, Mackenzie 5 / 9 (56)     766,738
Montgomery, Taylor 0 / 1 (0)     766,738
Buckley, Hayden 0 / 0 (0)     766,738
Ford, David 6 / 9 (67)     766,738
Thornberry, Braden 0 / 0 (0)     766,738
Riedel, Matthew 0 / 0 (0)     766,738
Lee, Kyoung-Hoon 0 / 3 (0)     766,738
Cook, Austin 0 / 1 (0)     766,738
Widing, Tim 0 / 0 (0)     766,738
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
Japanese Princess2 Week Total 5,213,250 14  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 5 / 5 (100) 4,500,000 1 5,266,738
Spaun, J.J. ** Played ** 5 / 10 (50)   55 5,266,738
Straka, Sepp ** Played ** 7 / 9 (78) 83,250 41 5,349,988
McNealy, Maverick ** Played ** 9 / 10 (90) 315,000 18 5,664,988
Hovland, Viktor ** Played ** 7 / 8 (88) 315,000 18 5,979,988
Bhatia, Akshay ** Played ** 6 / 9 (67)   55 5,979,988
Hughes, Mackenzie 5 / 9 (56)     5,979,988
Montgomery, Taylor 0 / 1 (0)     5,979,988
Buckley, Hayden 0 / 0 (0)     5,979,988
Ford, David 6 / 9 (67)     5,979,988
Thornberry, Braden 0 / 0 (0)     5,979,988
Riedel, Matthew 0 / 0 (0)     5,979,988
Lee, Kyoung-Hoon 0 / 3 (0)     5,979,988
Cook, Austin 0 / 1 (0)     5,979,988
Widing, Tim 0 / 0 (0)     5,979,988
 
Week # 12
PGA: Valero Texas Open
(J.J. Spaun)
Japanese Princess2 Week Total 1,881,600 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     5,979,988
Spaun, J.J. ** Played ** 5 / 10 (50) 1,764,000 1 7,743,988
Straka, Sepp ** Played ** 7 / 9 (78)   71 7,743,988
McNealy, Maverick ** Played ** 9 / 10 (90) 95,550 21 7,839,538
Hovland, Viktor 7 / 8 (88)     7,839,538
Bhatia, Akshay 6 / 9 (67)     7,839,538
Hughes, Mackenzie ** Played ** 5 / 9 (56)   71 7,839,538
Montgomery, Taylor 0 / 1 (0)     7,839,538
Buckley, Hayden 0 / 0 (0)     7,839,538
Ford, David ** Played ** 6 / 9 (67) 22,050 59 7,861,588
Thornberry, Braden 0 / 0 (0)     7,861,588
Riedel, Matthew 0 / 0 (0)     7,861,588
Lee, Kyoung-Hoon ** Played ** 0 / 3 (0)   71 7,861,588
Cook, Austin 0 / 1 (0)     7,861,588
Widing, Tim 0 / 0 (0)     7,861,588
 
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
Japanese Princess2 Week Total 0 56  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     7,861,588
Spaun, J.J. 5 / 10 (50)     7,861,588
Straka, Sepp 7 / 9 (78)     7,861,588
McNealy, Maverick 9 / 10 (90)     7,861,588
Hovland, Viktor 7 / 8 (88)     7,861,588
Bhatia, Akshay 6 / 9 (67)     7,861,588
Hughes, Mackenzie ** Played ** 5 / 9 (56)   76 7,861,588
Montgomery, Taylor 0 / 1 (0)     7,861,588
Buckley, Hayden 0 / 0 (0)     7,861,588
Ford, David ** Played ** 6 / 9 (67)   76 7,861,588
Thornberry, Braden 0 / 0 (0)     7,861,588
Riedel, Matthew 0 / 0 (0)     7,861,588
Lee, Kyoung-Hoon ** Played ** 0 / 3 (0)   76 7,861,588
Cook, Austin 0 / 1 (0)     7,861,588
Widing, Tim 0 / 0 (0)     7,861,588
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
Japanese Princess2 Week Total 44,772 57  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     7,861,588
Spaun, J.J. ** Played ** 5 / 10 (50)   75 7,861,588
Straka, Sepp 7 / 9 (78)     7,861,588
McNealy, Maverick 9 / 10 (90)     7,861,588
Hovland, Viktor ** Played ** 7 / 8 (88)   75 7,861,588
Bhatia, Akshay ** Played ** 6 / 9 (67)     7,861,588
Hughes, Mackenzie ** Played ** 5 / 9 (56) 20,657 55 7,882,245
Montgomery, Taylor 0 / 1 (0)     7,882,245
Buckley, Hayden 0 / 0 (0)     7,882,245
Ford, David ** Played ** 6 / 9 (67) 24,115 46 7,906,360
Thornberry, Braden 0 / 0 (0)     7,906,360
Riedel, Matthew 0 / 0 (0)     7,906,360
Lee, Kyoung-Hoon 0 / 3 (0)     7,906,360
Cook, Austin 0 / 1 (0)     7,906,360
Widing, Tim 0 / 0 (0)     7,906,360
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
Japanese Princess2 Week Total 1,970,931 54  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 5 / 5 (100) 72,125 46 7,978,485
Spaun, J.J. ** Played ** 5 / 10 (50) 221,250 24 8,199,735
Straka, Sepp ** Played ** 7 / 9 (78) 731,250 8 8,930,985
McNealy, Maverick ** Played ** 9 / 10 (90) 128,250 32 9,059,235
Hovland, Viktor ** Played ** 7 / 8 (88) 409,028 13 9,468,263
Bhatia, Akshay ** Played ** 6 / 9 (67) 409,028 13 9,877,291
Hughes, Mackenzie ** Played ** 5 / 9 (56)   74 9,877,291
Montgomery, Taylor 0 / 1 (0)     9,877,291
Buckley, Hayden 0 / 0 (0)     9,877,291
Ford, David ** Played ** 6 / 9 (67)   74 9,877,291
Thornberry, Braden 0 / 0 (0)     9,877,291
Riedel, Matthew 0 / 0 (0)     9,877,291
Lee, Kyoung-Hoon 0 / 3 (0)     9,877,291
Cook, Austin 0 / 1 (0)     9,877,291
Widing, Tim 0 / 0 (0)     9,877,291
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
Japanese Princess2 Week Total 5,182,600 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 5 / 5 (100)   51 9,877,291
Spaun, J.J. ** Played ** Event 1 ** 5 / 10 (50)   51 9,877,291
Straka, Sepp ** Played ** Event 1 ** 7 / 9 (78) 373,200 13 10,250,491
McNealy, Maverick ** Played ** Event 1 ** 9 / 10 (90) 373,200 13 10,623,691
Hovland, Viktor ** Played ** Event 1 ** 7 / 8 (88) 373,200 13 10,996,891
Bhatia, Akshay ** Played ** Event 1 ** 6 / 9 (67) 4,000,000 1 14,996,891
Hughes, Mackenzie 5 / 9 (56)     14,996,891
Montgomery, Taylor ** Played ** Event 2 ** 0 / 1 (0)   69 14,996,891
Buckley, Hayden 0 / 0 (0)     14,996,891
Ford, David ** Played ** Event 2 ** 6 / 9 (67) 63,000 16 15,059,891
Thornberry, Braden 0 / 0 (0)     15,059,891
Riedel, Matthew 0 / 0 (0)     15,059,891
Lee, Kyoung-Hoon 0 / 3 (0)     15,059,891
Cook, Austin ** Played ** Event 2 ** 0 / 1 (0)   69 15,059,891
Widing, Tim 0 / 0 (0)     15,059,891
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
Japanese Princess2 Week Total 132,416 39  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     15,059,891
Spaun, J.J. 5 / 10 (50)     15,059,891
Straka, Sepp 7 / 9 (78)     15,059,891
McNealy, Maverick 9 / 10 (90)     15,059,891
Hovland, Viktor 7 / 8 (88)     15,059,891
Bhatia, Akshay 6 / 9 (67)     15,059,891
Hughes, Mackenzie ** Played ** 5 / 9 (56) 77,600 23 15,137,491
Montgomery, Taylor 0 / 1 (0)     15,137,491
Buckley, Hayden 0 / 0 (0)     15,137,491
Ford, David ** Played ** 6 / 9 (67) 54,816 32 15,192,307
Thornberry, Braden 0 / 0 (0)     15,192,307
Riedel, Matthew 0 / 0 (0)     15,192,307
Lee, Kyoung-Hoon ** Played ** 0 / 3 (0)   68 15,192,307
Cook, Austin 0 / 1 (0)     15,192,307
Widing, Tim 0 / 0 (0)     15,192,307
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
Japanese Princess2 Week Total 2,248,500 42  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 5 / 5 (100) 1,800,000 2 16,992,307
Spaun, J.J. ** Played ** 5 / 10 (50)   52 16,992,307
Straka, Sepp ** Played ** 7 / 9 (78) 51,500 50 17,043,807
McNealy, Maverick ** Played ** 9 / 10 (90)   52 17,043,807
Hovland, Viktor ** Played ** 7 / 8 (88) 78,000 41 17,121,807
Bhatia, Akshay ** Played ** 6 / 9 (67) 319,000 16 17,440,807
Hughes, Mackenzie ** Played ** 5 / 9 (56)     17,440,807
Montgomery, Taylor 0 / 1 (0)     17,440,807
Buckley, Hayden 0 / 0 (0)     17,440,807
Ford, David 6 / 9 (67)     17,440,807
Thornberry, Braden 0 / 0 (0)     17,440,807
Riedel, Matthew 0 / 0 (0)     17,440,807
Lee, Kyoung-Hoon 0 / 3 (0)     17,440,807
Cook, Austin 0 / 1 (0)     17,440,807
Widing, Tim 0 / 0 (0)     17,440,807
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
Japanese Princess2 Week Total 3,118,700 20  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 5 / 5 (100) 342,750 14 17,783,557
Spaun, J.J. ** Played ** 5 / 10 (50) 57,000 45 17,840,557
Straka, Sepp ** Played ** 7 / 9 (78) 1,760,000 2 19,600,557
McNealy, Maverick ** Played ** 9 / 10 (90) 125,200 29 19,725,757
Hovland, Viktor ** Played ** 7 / 8 (88) 39,750 58 19,765,507
Bhatia, Akshay ** Played ** 6 / 9 (67) 690,000 6 20,455,507
Hughes, Mackenzie ** Played ** 5 / 9 (56) 104,000 34 20,559,507
Montgomery, Taylor 0 / 1 (0)     20,559,507
Buckley, Hayden 0 / 0 (0)     20,559,507
Ford, David 6 / 9 (67)     20,559,507
Thornberry, Braden 0 / 0 (0)     20,559,507
Riedel, Matthew 0 / 0 (0)     20,559,507
Lee, Kyoung-Hoon 0 / 3 (0)     20,559,507
Cook, Austin 0 / 1 (0)     20,559,507
Widing, Tim 0 / 0 (0)     20,559,507
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
Japanese Princess2 Week Total 1,055,749 37  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     20,559,507
Spaun, J.J. ** Played ** 5 / 10 (50)     20,559,507
Straka, Sepp ** Played ** 7 / 9 (78) 122,720 18 20,682,227
McNealy, Maverick ** Played ** 9 / 10 (90) 188,000 13 20,870,227
Hovland, Viktor ** Played ** 7 / 8 (88) 242,400 10 21,112,627
Bhatia, Akshay ** Played ** 6 / 9 (67) 439,680 3 21,552,307
Hughes, Mackenzie ** Played ** 5 / 9 (56) 62,949 28 21,615,256
Montgomery, Taylor 0 / 1 (0)     21,615,256
Buckley, Hayden 0 / 0 (0)     21,615,256
Ford, David ** Played ** 6 / 9 (67)     21,615,256
Thornberry, Braden 0 / 0 (0)     21,615,256
Riedel, Matthew 0 / 0 (0)     21,615,256
Lee, Kyoung-Hoon 0 / 3 (0)     21,615,256
Cook, Austin 0 / 1 (0)     21,615,256
Widing, Tim 0 / 0 (0)     21,615,256
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
Japanese Princess2 Week Total 283,104 52  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     21,615,256
Spaun, J.J. ** Played ** 5 / 10 (50)   75 21,615,256
Straka, Sepp 7 / 9 (78)     21,615,256
McNealy, Maverick ** Played ** 9 / 10 (90) 261,600 10 21,876,856
Hovland, Viktor 7 / 8 (88)     21,876,856
Bhatia, Akshay ** Played ** 6 / 9 (67)   75 21,876,856
Hughes, Mackenzie ** Played ** 5 / 9 (56) 21,504 59 21,898,360
Montgomery, Taylor 0 / 1 (0)     21,898,360
Buckley, Hayden 0 / 0 (0)     21,898,360
Ford, David ** Played ** 6 / 9 (67)   75 21,898,360
Thornberry, Braden 0 / 0 (0)     21,898,360
Riedel, Matthew 0 / 0 (0)     21,898,360
Lee, Kyoung-Hoon 0 / 3 (0)     21,898,360
Cook, Austin 0 / 1 (0)     21,898,360
Widing, Tim 0 / 0 (0)     21,898,360
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
Japanese Princess2 Week Total 169,740 55  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     21,898,360
Spaun, J.J. 5 / 10 (50)     21,898,360
Straka, Sepp ** Played ** 7 / 9 (78)   74 21,898,360
McNealy, Maverick 9 / 10 (90)     21,898,360
Hovland, Viktor 7 / 8 (88)     21,898,360
Bhatia, Akshay ** Played ** 6 / 9 (67)   74 21,898,360
Hughes, Mackenzie ** Played ** 5 / 9 (56)   74 21,898,360
Montgomery, Taylor ** Played ** 0 / 1 (0)     21,898,360
Buckley, Hayden 0 / 0 (0)     21,898,360
Ford, David ** Played ** 6 / 9 (67) 169,740 13 22,068,100
Thornberry, Braden 0 / 0 (0)     22,068,100
Riedel, Matthew 0 / 0 (0)     22,068,100
Lee, Kyoung-Hoon 0 / 3 (0)     22,068,100
Cook, Austin 0 / 1 (0)     22,068,100
Widing, Tim 0 / 0 (0)     22,068,100
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
Japanese Princess2 Week Total 126,401 52  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory 5 / 5 (100)     22,068,100
Spaun, J.J. ** Played ** 5 / 10 (50) 31,522 40 22,099,622
Straka, Sepp 7 / 9 (78)     22,099,622
McNealy, Maverick ** Played ** 9 / 10 (90) 72,475 24 22,172,097
Hovland, Viktor 7 / 8 (88)     22,172,097
Bhatia, Akshay 6 / 9 (67)     22,172,097
Hughes, Mackenzie 5 / 9 (56)     22,172,097
Montgomery, Taylor 0 / 1 (0)     22,172,097
Buckley, Hayden 0 / 0 (0)     22,172,097
Ford, David ** Played ** 6 / 9 (67) 22,404 50 22,194,501
Thornberry, Braden 0 / 0 (0)     22,194,501
Riedel, Matthew 0 / 0 (0)     22,194,501
Lee, Kyoung-Hoon 0 / 3 (0)     22,194,501
Cook, Austin 0 / 1 (0)     22,194,501
Widing, Tim 0 / 0 (0)     22,194,501
 
Next Week's Pick (# 15)
PGA: Zurich Classic of New Orleans
Sorted by Pick Order
Japanese Princess2
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
McILroy, Rory 5 / 5 (100) 6,714,875 5
Spaun, J.J. 5 / 10 (50) 2,216,522 29
Straka, Sepp 7 / 9 (78) 3,177,220 14
McNealy, Maverick 9 / 10 (90) 1,815,969 37
Hovland, Viktor 7 / 8 (88) 1,512,678 43
Bhatia, Akshay 6 / 9 (67) 6,114,402 7
Hughes, Mackenzie ** Playing ** 5 / 9 (56) 286,710 126
Montgomery, Taylor ** Playing ** 0 / 1 (0)   211
Buckley, Hayden 0 / 0 (0)   211
Ford, David 6 / 9 (67) 356,125 118
Thornberry, Braden 0 / 0 (0)   211
Riedel, Matthew 0 / 0 (0)   211
Lee, Kyoung-Hoon 0 / 3 (0)   211
Cook, Austin ** Playing ** 0 / 1 (0)   211
Widing, Tim 0 / 0 (0)   211
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)