Drafted Golfer Listing Through Week Number
12
Sorted by YTD Ranking |
|||||||||||||
2025-07-06 PGA: John Deere Classic (Davis Thompson (D)) |
|||||||||||||
# of | YTD |   | Events | Top | na | na | na | na | na | YTD | |||
Owners | Rank | Golfer Name | Tour | Group # | Q'd/Ent | 10's | Jun - 01 | Jun - 08 | Jun - 15 | Jun - 22 | Jun - 29 | 2025-06-29 | |
83 | 1 | SCHEFFLER, SCOTTIE | PGA | 1 | 14 / 14 (100) | 11 | 4,000,000* | * | 615,786* | 695,000* | * | 12,528,286 | |
44 | 2 | MCILROY, RORY | PGA | 1 | 11 / 12 (92) | 6 | * | CUT* | 243,070* | 695,000* | * | 5,858,852 | |
17 | 3 | SPAUN, J.J. | PGA | 7 | 15 / 18 (83) | 5 | CUT* | * | 4,300,000* | 360,000* | * | 5,422,711 | |
56 | 4 | STRAKA, SEPP | PGA | 5 | 14 / 18 (78) | 5 | 1,400,000* | * | CUT* | 54,286* | * | 5,487,378 | |
29 | 5 | THOMAS, JUSTIN | PGA | 2 | 13 / 15 (87) | 7 | 114,857* | * | CUT* | 540,000* | * | 6,115,920 | |
47 | 6 | HENLEY, RUSSELL | PGA | 4 | 12 / 14 (86) | 8 | 800,000* | * | 486,031* | 1,760,000* | * | 3,679,631 | |
4 | 7 | GRIFFIN, BEN | PGA | 7 | 18 / 22 (82) | 8 | 2,200,000* | * | 486,031* | 360,000* | 172,000* | 6,765,812 | |
45 | 8 | BRADLEY, KEEGAN | PGA | 7 | 15 / 16 (94) | 5 | 603,200* | * | 113,755* | 3,600,000* | 36,000* | 5,159,167 | |
78 | 9 | MORIKAWA, COLLIN | PGA | 2 | 13 / 14 (93) | 4 | 250,667* | * | 161,489* | 72,000* | 261,600* | 1,437,430 | |
13 | 10 | ABERG, LUDVIG | PGA | 1 | 10 / 15 (67) | 3 | 319,000* | 180,810* | CUT* | 90,500* | * | 1,380,810 | |
1 | 11 | NOVAK, ANDREW | PGA | 7 | 13 / 20 (65) | 4 | 49,500* | * | 73,014* | 125,375* | * | 4,211,564 | |
58 | 12 | FLEETWOOD, TOMMY | PGA | 7 | 13 / 14 (93) | 5 | 319,000* | * | CUT* | 1,760,000* | * | 4,273,844 | |
56 | 13 | LOWRY, SHANE | PGA | 5 | 13 / 16 (81) | 4 | 208,000* | 180,810* | CUT* | 54,286* | * | 2,573,844 | |
42 | 14 | MCNEALY, MAVERICK | PGA | 7 | 15 / 18 (83) | 6 | 800,000* | * | 101,604* | 252,563* | * | 2,367,398 | |
13 | 15 | ENGLISH, HARRIS | PGA | 7 | 14 / 16 (88) | 3 | 415,000* | * | 44,644* | 880,000* | * | 3,722,323 | |
38 | 16 | MATSUYAMA, HIDEKI | PGA | 4 | 14 / 17 (82) | 1 | 94,000* | * | 73,014* | 125,375* | 172,000* | 987,223 | |
18 | 17 | MACINTYRE, ROBERT | PGA | 7 | 15 / 17 (88) | 4 | 250,667* | 44,660* | 2,322,000* | 252,563* | * | 3,372,846 | |
26 | 18 | CONNERS, COREY | PGA | 5 | 15 / 16 (94) | 5 | 159,000* | 64,353* | CUT* | * | * | 1,492,795 | |
8 | 19 | TAYLOR, NICK | PGA | 7 | 15 / 18 (83) | 3 | 1,000,000* | 180,810* | 161,489* | 252,563* | * | 2,070,654 | |
30 | 20 | BURNS, SAM | PGA | 7 | 15 / 18 (83) | 4 | 415,000* | 1,068,200* | 615,786* | 252,563* | * | 3,401,518 | |
16 | 21 | CANTLAY, PATRICK | PGA | 2 | 13 / 15 (87) | 3 | 415,000* | * | CUT* | 440,000* | 58,560* | 2,205,290 | |
20 | 22 | HARMAN, BRIAN | PGA | 7 | 15 / 18 (83) | 3 | CUT* | * | 44,644* | 620,000* | * | 1,832,202 | |
4 | 23 | ROSE, JUSTIN | PGA | 7 | 6 / 13 (46) | 3 | 62,400* | CUT* | CUT* | * | * | 2,394,543 | |
26 | 24 | HOVLAND, VIKTOR | PGA | 2 | 10 / 13 (77) | 2 | 159,000* | * | 1,462,525* | CUT* | * | 2,356,095 | |
22 | 25 | IM, SUNGJAE | PGA | 4 | 14 / 19 (74) | 3 | 319,000* | CUT* | 45,524* | 42,250* | * | 1,904,717 | |
14 | 26 | HOGE, TOM | PGA | 7 | 15 / 19 (79) | 4 | 603,200* | * | CUT* | 54,286* | * | 1,278,916 | |
21 | 27 | BERGER, DANIEL | PGA | 7 | 13 / 17 (76) | 2 | CUT* | * | 57,070* | 72,000* | * | 1,828,263 | |
16 | 29 | GLOVER, LUCAS | PGA | 7 | 11 / 17 (65) | 4 | CUT* | * | CUT* | 540,000* | * | 785,340 | |
13 | 30 | DETRY, THOMAS | PGA | 7 | 15 / 19 (79) | 2 | 82,000* | 125,277* | 161,489* | 41,250* | * | 663,702 | |
12 | 31 | DAY, JASON | PGA | 7 | 11 / 12 (92) | 4 | * | * | 161,489* | 880,000* | * | 1,677,489 | |
14 | 32 | KIM, MICHAEL | PGA | 7 | 17 / 20 (85) | 3 | 62,400* | * | 48,207* | 72,000* | 70,080* | 628,000 | |
7 | 33 | PENDRITH, TAYLOR | PGA | 7 | 14 / 18 (78) | 4 | 415,000* | 64,353* | 90,608* | 154,500* | * | 1,523,804 | |
8 | 34 | MCCARTHY, DENNY | PGA | 7 | 16 / 16 (100) | 2 | 47,000* | * | 45,524* | 440,000* | * | 1,231,705 | |
13 | 35 | YOUNG, CAMERON | PGA | 7 | 13 / 19 (68) | 4 | 159,000* | 441,000* | 878,815* | 46,500* | 27,091* | 2,248,596 | |
1 | 36 | BRIDGEMAN, JACOB | PGA | 7 | 12 / 20 (60) | 4 | 114,857* | * | CUT* | 46,500* | 70,080* | 1,216,904 | |
56 | 37 | BHATIA, AKSHAY | PGA | 3 | 13 / 18 (72) | 3 | 319,000* | * | CUT* | 45,500* | 70,080* | 716,590 | |
42 | 38 | LEE, MIN-WOO | PGA | 4 | 12 / 15 (80) | 1 | 53,000* | * | CUT* | 41,250* | 172,000* | 409,350 | |
1 | 39 | STEVENS, SAM | PGA | 7 | 18 / 21 (86) | 2 | 114,857* | * | 161,489* | 54,286* | * | 1,338,115 | |
31 | 40 | SPIETH, JORDAN | PGA | 7 | 13 / 16 (81) | 4 | 603,200* | * | 161,489* | CUT* | * | 1,949,242 | |
2 | 42 | KIM, SI-WOO | PGA | 7 | 15 / 21 (71) | 2 | 114,857* | * | 73,014* | CUT* | 16,992* | 1,707,841 | |
1 | 43 | GERARD, RYAN | PGA | 7 | 18 / 20 (90) | 3 | 208,000* | * | 48,207* | 45,500* | 36,000* | 1,090,590 | |
10 | 47 | RAI, AARON | PGA | 7 | 13 / 17 (76) | 1 | CUT* | * | 113,755* | 252,563* | * | 1,010,458 | |
1 | 48 | HALL, HARRY | PGA | 7 | 16 / 19 (84) | 4 | * | 86,730* | * | 540,000* | 172,000* | 1,400,357 | |
4 | 49 | POSTON, JT | PGA | 7 | 17 / 19 (89) | 1 | CUT* | * | 113,755* | 54,286* | * | 1,666,573 | |
6 | 50 | JAEGER, STEPHAN | PGA | 7 | 15 / 19 (79) | 3 | 82,000* | * | CUT* | 108,750* | CUT* | 999,323 | |
38 | 51 | FINAU, TONY | PGA | 7 | 12 / 16 (75) | 1 | 114,857* | * | 90,608* | 39,750* | * | 874,907 | |
4 | 52 | KNAPP, JAKE | PGA | 7 | 13 / 18 (72) | 3 | * | 64,353* | * | * | 432,000* | 891,798 | |
9 | 53 | SCHAUFFELE, XANDER | PGA | 1 | 11 / 11 (100) | 1 | 159,000* | * | 349,741* | 42,250* | * | 1,920,867 | |
11 | 56 | AN, BYEONG-HUN | PGA | 5 | 14 / 19 (74) | 2 | CUT* | 330,750* | CUT* | 360,000* | 21,024* | 1,148,485 | |
76 | 57 | DECHAMBEAU, BRYSON ** LIV ** | PGA | 6 | 2 / 3 (67) | 2 | * | * | CUT* | * | * | 2,216,667 | |
2 | 60 | DAVIS, CAMERON | PGA | 7 | 10 / 19 (53) | 1 | CUT* | * | 42,445* | 43,750* | CUT* | 729,593 | |
3 | 61 | FITZPATRICK, MATTHEW | PGA | 7 | 12 / 16 (75) | 2 | 114,857* | * | 90,608* | 252,563* | 261,600* | 1,516,002 | |
5 | 62 | KIRK, CHRIS | PGA | 7 | 11 / 17 (65) | 1 | CUT* | * | 349,741* | * | 854,400* | 1,532,335 | |
1 | 64 | ECHAVARRIA, NICOLAS | PGA | 7 | 12 / 17 (71) | 2 | * | * | CUT* | * | 336,000* | 569,480 | |
3 | 65 | THOMPSON, DAVIS | PGA | 7 | 13 / 19 (68) | 1 | 53,000* | * | CUT* | 154,500* | 47,931* | 623,954 | |
1 | 66 | COLE, ERIC | PGA | 7 | 16 / 23 (70) | 2 | 62,400* | CUT* | CUT* | CUT* | * | 811,146 | |
4 | 67 | WOODLAND, GARY | PGA | 7 | 11 / 17 (65) | 1 | * | CUT* | CUT* | 90,500* | 27,091* | 457,929 | |
33 | 68 | CLARK, WYNDHAM | PGA | 3 | 13 / 18 (72) | 1 | 46,000* | 21,854* | CUT* | 252,563* | CUT* | 603,721 | |
2 | 69 | FOWLER, RICKIE | PGA | 7 | 12 / 15 (80) | 1 | 603,200* | * | * | 90,500* | CUT* | 1,222,825 | |
4 | 71 | BEZUIDENHOUT, CHRISTIAAN | PGA | 7 | 12 / 18 (67) | 1 | CUT* | * | 349,741* | 54,286* | * | 718,969 | |
1 | 73 | VANROOYEN, ERIK | PGA | 7 | 9 / 18 (50) | 2 | * | CUT* | CUT* | * | 17,856* | 1,234,353 | |
4 | 77 | SCOTT, ADAM | PGA | 7 | 11 / 13 (85) | 114,857* | * | 349,741* | 125,375* | * | 926,478 | ||
1 | 78 | REED, PATRICK ** LIV ** | PGA | 7 | 2 / 3 (67) | 1 | * | * | 161,489* | * | * | 1,589,489 | |
3 | 81 | HOJGAARD, RASMUS | PGA | 7 | 11 / 15 (73) | 1 | * | 33,810* | 57,070* | * | CUT* | 974,909 | |
40 | 82 | RAHM, JON ** LIV ** | PGA | 6 | 3 / 3 (100) | 2 | * | * | 615,786* | * | * | 1,406,567 | |
22 | 83 | HORSCHEL, BILLY | PGA | 7 | 7 / 12 (58) | 2 | * | * | * | * | * | 140,200 | |
2 | 85 | ECKROAT, AUSTIN | PGA | 7 | 11 / 19 (58) | 45,000* | * | * | 154,500* | 21,024* | 427,415 | ||
1 | 86 | HATTON, TYRRELL ** LIV ** | PGA | 7 | 3 / 3 (100) | 1 | * | * | 878,815* | * | * | 1,241,829 | |
1 | 89 | THORBJORNSEN, MICHAEL | PGA | 7 | 9 / 16 (56) | 3 | * | * | * | * | 432,000* | 1,075,702 | |
32 | 90 | KIM, TOM | PGA | 7 | 12 / 18 (67) | 1 | * | CUT* | 113,755* | 54,286* | CUT* | 284,196 | |
3 | 93 | HOJGAARD, NICOLAI | PGA | 7 | 7 / 12 (58) | 2 | * | CUT* | * | * | 88,800* | 715,047 | |
1 | 98 | TOSTI, ALEJANDRO | PGA | 7 | 8 / 17 (47) | 3 | * | CUT* | * | * | CUT* | 273,551 | |
25 | 99 | ZALATORIS, WILL | PGA | 3 | 9 / 11 (82) | * | * | * | * | * | 89,250 | ||
1 | 101 | RYDER, SAM | PGA | 7 | 12 / 16 (75) | * | CUT* | * | * | CUT* | 91,833 | ||
10 | 103 | HOMA, MAX | PGA | 7 | 8 / 16 (50) | 49,500* | CUT* | * | 45,500* | CUT* | 746,889 | ||
1 | 111 | SNEDEKER, BRANDT | PGA | 7 | 8 / 14 (57) | 2 | 603,200* | CUT* | * | * | CUT* | 612,446 | |
1 | 112 | JOHNSON, ZACH | PGA | 7 | 6 / 11 (55) | 1 | * | * | * | * | 17,280* | 605,280 | |
35 | 116 | THEEGALA, SAHITH | PGA | 3 | 13 / 15 (87) | CUT* | * | * | * | * | 219,555 | ||
1 | 119 | SCHENK, ADAM | PGA | 7 | 7 / 18 (39) | 2 | * | 21,070* | 48,207* | * | CUT* | 375,249 | |
2 | 120 | DUNLAP, NICK | PGA | 7 | 10 / 18 (56) | 1 | 62,400* | CUT* | CUT* | 39,750* | CUT* | 177,150 | |
1 | 139 | PAUL, JEREMY | PGA | 7 | 8 / 16 (50) | 1 | * | 125,277* | * | * | CUT* | 389,672 | |
1 | 142 | NIEMANN, JOAQUIN ** LIV ** | PGA | 7 | 2 / 3 (67) | 1 | * | * | CUT* | * | * | 597,581 | |
1 | 145 | PAVON, MATTHIEU | PGA | 7 | 12 / 18 (67) | CUT* | CUT* | 42,445* | 43,750* | * | 255,765 | ||
1 | 146 | NOREN, ALEXANDER | PGA | 7 | 4 / 6 (67) | 82,000* | CUT* | * | 125,375* | CUT* | 545,300 | ||
2 | 159 | CLANTON, LUKE | PGA | 7 | 5 / 8 (63) | * | CUT* | * | 108,750* | 21,024* | 129,774 | ||
23 | 168 | KOEPKA, BROOKS ** LIV ** | PGA | 6 | 1 / 3 (33) | * | * | 349,741* | * | * | 349,741 | ||
1 | 188 | CAMPOS, RAFAEL | PGA | 7 | 7 / 20 (35) | * | CUT* | * | * | CUT* | 64,835 | ||
2 | 285 | JOHNSON, DUSTIN ** LIV ** | PGA | 6 | 0 / 3 (0) | * | * | CUT* | * | * | |||
8 | 285 | SMITH, CAMERON ** LIV ** | PGA | 6 | 0 / 3 (0) | * | * | CUT* | * | * | |||
* Starter |