13 UNDER
FGL Golfer Used by Owner Report

Pool Home Page

Logon to Manage Your Golfer Picks



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

2nd Leader Board

Sr. Leader Board

Past Golfer Report by Owner for Kim, Si-Woo
ID Owner Team Name Event Earnings
56 BCFinkFarmers Insurance Open (2026-02-01) $726,400
36 BKsquaredFarmers Insurance Open (2026-02-01) $726,400
52 Baba BooeyFarmers Insurance Open (2026-02-01) $726,400
69 Birdwood WahooThe American Express (2026-01-25) $322,000
65 BoughtonFarmers Insurance Open (2026-02-01) $726,400
3 ColtonSony Open in Hawaii (2026-01-18) $220,675
48 Cosmo & JackAT&T Pebble Beach Pro-Am (2026-02-15) $57,000
41 GinsburgAT&T Pebble Beach Pro-Am (2026-02-15) $57,000
55 Grip It And Sip ItAT&T Pebble Beach Pro-Am (2026-02-15) $57,000
35 Gunga GalungaSony Open in Hawaii (2026-01-18) $220,675
64 HugelWM Phoenix Open (2026-02-08) $439,680
50 KaseAT&T Pebble Beach Pro-Am (2026-02-15) $57,000
40 Mike HockenberryWM Phoenix Open (2026-02-08) $439,680
67 NorrisSony Open in Hawaii (2026-01-18) $220,675
47 SeagerFarmers Insurance Open (2026-02-01) $726,400
42 SharpThe American Express (2026-01-25) $322,000
49 StickAT&T Pebble Beach Pro-Am (2026-02-15) $57,000
58 StieglerFarmers Insurance Open (2026-02-01) $726,400
11 Wink's ArmyWM Phoenix Open (2026-02-08) $439,680
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)