2024 Temiskaming Shores Invitational
FGL Golfer Detail Report

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Senden, John (PGA/Champions)
YTD Rank: 420
Top 10's: 2
Top 20's: 4
Earnings For Past Year 09
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2009-01-18 Sony Open in Hawaii (Week # 2) 79 CUT   72 70       142
2009-01-21 Bob Hope Chrysler Classic (Week # 3) 9 127,500 127,500 67 70 65 64 68 334
2009-02-01 FBR Open (Week # 4) 17 87,000 214,500 68 70 72 66   276
2009-02-08 Buick Invitational (Week # 5) 50 13,038 227,538 76 70 73 72   291
2009-02-22 Northern Trust Open (Week # 7) 75 CUT 227,538 71 72       143
2009-03-08 The Honda Classic (Week # 9) 27 39,760 267,298 69 73 71 67   280
2009-03-22 Transitions Championship (Week # 11) 74 CUT 267,298 74 71       145
2009-03-29 Arnold Palmer Invitational (Week # 12) 4 236,250 503,548 70 69 73 67   279
2009-04-05 Shell Houston Open (Week # 13) 31 29,692 533,240 65 71 71 78   285
2009-04-19 Verizon Heritage (Week # 15) 79 CUT 533,240 74 71       145
2009-04-26 Zurich Classic of New Orleans (Week # 16) 34 30,476 563,716 70 72 70 72   284
2009-05-03 Quail Hollow Championship (Week # 17) 32 35,967 599,683 71 72 73 69   285
2009-05-10 THE PLAYERS Championship (Week # 18) 37 39,900 639,583 72 69 72 75   288
2009-05-24 HP Byron Nelson Championship (Week # 20) 7 217,750 857,333 71 68 65 64   268
2009-05-31 Crowne Plaza Invitational (Week # 21) 18 83,700 941,033 68 67 67 69   271
2009-06-07 The Memorial Tournament (Week # 22) 53 13,890 954,923 71 74 74 75   294
2009-06-14 Stanford St. Jude Classic (Week # 23) 4 231,467 1,186,389 69 66 69 64   268
2009-07-05 AT&T National (Week # 26) 44 19,200 1,205,589 71 70 72 70   283
2009-07-12 John Deere Classic (Week # 27) 65 8,428 1,214,017 70 69       139
2009-07-19 British Open (1) / U.S. Bank Championship (2) (Week # 28) 153 CUT 1,214,017 66 80       146
2009-07-26 RBC Canadian Open (Week # 29) 76 CUT 1,214,017 72 72       144
2009-08-02 Buick Open (Week # 30) 2 380,800 1,594,817 64 66 71 70   271
2009-08-16 PGA Championship (Week # 32) 80 CUT 1,594,817 73 77       150
2009-08-23 Wyndham Championship (Week # 33) 81 8,925 1,603,742 69 64 76     209
2009-08-30 The Barclays (Week # 34) 64 15,750 1,619,492 72 73 71 74   290
2009-09-06 Deutsche Bank Championship (Week # 35) 11 165,000 1,784,492 69 64 70 69   272
2009-09-13 BMW Championship (Week # 36) 20 90,500 1,874,992 70 70 66 77   283
2009-09-27 THE TOUR Championship (Week # 38) 10 202,500 2,077,492 70 70 69 71   280
2009-10-04 Turning Stone Resort Championship (Week # 39) 5 228,000 2,305,492 67 71 68 67   273
Averages 42.8 79,500   70.0 70.4 70.4 70.0 68.0 242.0
Overall Scoring Average 70.2 Total Wins: 0 out of 29 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)