2024 Temiskaming Shores Invitational
FGL Golfer Detail Report

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Na, Kevin ( ~~ LIV ~~)
YTD Rank: 376
Top 10's: 0
Top 20's: 0
Earnings For Past Year 16
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2015-10-18 Frys.Com Open (Week # 1) 2 648,000 648,000 68 71 64 70   273
2015-10-25 Shriners Hospitals for Children Open (Week # 2) 2 355,733 1,003,733 68 66 68 67   269
2015-11-01 CIMB Asia Pacific Classic (Week # 3) 3 406,000 1,409,733 67 66 64 67   264
2015-11-08 WGC-HSBC Champions (1) / Sanderson Farms Championship (2) (Week # 4) 57 46,500 1,456,233 72 72 72 71   287
2016-01-17 Sony Open in Hawaii (Week # 9) 28 39,440 1,495,673 70 66 65 68   269
2016-01-24 CareerBuilder Challenge (Week # 10) 3 301,600 1,797,273 71 66 62 68   267
2016-02-07 Waste Management Phoenix Open (Week # 12) 24 49,183 1,846,456 68 71 68 72   279
2016-02-14 AT&T Pebble Beach Natl Pro-Am (Week # 13) 81 CUT 1,846,456 67 74 79     220
2016-02-21 Northern Trust Open (Week # 14) 76 CUT 1,846,456 72 76       148
2016-03-06 WGC-Cadillac Championship (Week # 16) 35 72,500 1,918,956 72 72 75 73   292
2016-03-13 Valspar Championship (Week # 17) 22 52,959 1,971,915 74 68 72 71   285
2016-03-27 WGC-Accenture Match Play Championship (1) / Puerto Rico Open (2) (Week # 19) 17 112,000 2,083,915 70 70 70 70   280
2016-04-10 The Masters (Week # 21) 55 23,400 2,107,315 72 74 85 72   303
2016-04-17 RBC Heritage (Week # 22) 4 259,600 2,366,915 73 71 66 69   279
2016-05-15 THE PLAYERS Championship (Week # 26) 77 CUT 2,366,915 73 70       143
2016-05-29 DEAN & DELUCA Invitational (Week # 28) 42 23,450 2,390,365 70 68 73 69   280
2016-06-05 The Memorial Tournament (Week # 29) 74 16,235 2,406,600 71 71 74 77   293
2016-06-19 U.S. Open (Week # 31) 7 313,349 2,719,949 75 68 69 69   281
2016-07-03 WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 33) 27 80,667 2,800,616 71 69 71 73   284
2016-07-17 The British Open (1) / Barbasol Championship (2) (Week # 35) 22 69,113 2,869,729 70 69 73 73   285
2016-07-31 PGA Championship (Week # 37) 22 75,636 2,945,365 71 68 71 66   276
2016-08-14 John Deere Classic (Week # 39) 8 124,800 3,070,165 69 70 67 64   270
2016-08-21 Wyndham Championship (Week # 40) 10 134,400 3,204,565 63 67 67 70   267
2016-08-28 The Barclays (Week # 41) 80 CUT 3,204,565 72 75       147
2016-09-11 BMW Championship (Week # 43) 20 99,025 3,303,590 69 68 72 72   281
2016-09-25 THE TOUR Championship (Week # 45) 29 137,700 3,441,290 77 74 72 70   293
2016-09-27 FedEx Bonus Money (Week # 46) 185,000 3,626,290            
Averages 30.6 134,307   70.6 70.0 70.4 70.0   262.1
Overall Scoring Average 70.3 Total Wins: 0 out of 27 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)