OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Imada, Ryuji (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 11 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2011-01-16 | Sony Open in Hawaii (Week # 2) | 68 | 10,395 | 10,395 | 73 | 66 | 139 | |||
2011-01-23 | Bob Hope Classic (Week # 3) | 33 | 24,778 | 35,173 | 66 | 71 | 68 | 66 | 72 | 343 |
2011-01-30 | Farmers Insurance Open (Week # 4) | 79 | CUT | 35,173 | 67 | 81 | 148 | |||
2011-02-06 | Waste Management Phoenix Open (Week # 5) | 13 | 111,020 | 146,193 | 68 | 67 | 69 | 67 | 271 | |
2011-02-20 | Northern Trust Open (Week # 7) | 78 | CUT | 146,193 | 79 | 79 | ||||
2011-03-06 | The Honda Classic (Week # 9) | 77 | CUT | 146,193 | 76 | 74 | 150 | |||
2011-03-20 | Transitions Championship (Week # 11) | 72 | CUT | 146,193 | 74 | 75 | 149 | |||
2011-04-03 | Shell Houston Open (Week # 13) | 81 | CUT | 146,193 | 69 | 76 | 145 | |||
2011-04-17 | Valero Texas Open (Week # 15) | 30 | 37,665 | 183,858 | 72 | 75 | 70 | 72 | 289 | |
2011-04-24 | The Heritage (Week # 16) | 30 | 34,628 | 218,485 | 70 | 71 | 69 | 70 | 280 | |
2011-05-01 | Zurich Classic of New Orleans (Week # 17) | 72 | CUT | 218,485 | 75 | 73 | 148 | |||
2011-05-08 | Wells Fargo Championship (Week # 18) | 68 | 13,130 | 231,615 | 69 | 70 | 76 | 75 | 290 | |
2011-05-15 | THE PLAYERS Championship (Week # 19) | 75 | CUT | 231,615 | 73 | 72 | 145 | |||
2011-05-22 | Crowne Plaza Invitational at Colonial (Week # 20) | 71 | CUT | 231,615 | 71 | 69 | 140 | |||
2011-05-29 | HP Byron Nelson Championship (Week # 21) | 3 | 377,000 | 608,615 | 69 | 68 | 70 | 71 | 278 | |
2011-06-05 | The Memorial Tournament (Week # 22) | 45 | 17,732 | 626,347 | 71 | 70 | 77 | 70 | 288 | |
2011-06-12 | FedEx St. Jude Classic (Week # 23) | 3 | 252,560 | 878,907 | 70 | 68 | 68 | 66 | 272 | |
2011-07-03 | AT&T National (Week # 26) | 33 | 34,255 | 913,162 | 72 | 70 | 69 | 69 | 280 | |
2011-07-10 | John Deere Classic (Week # 27) | 74 | CUT | 913,162 | 70 | 69 | 139 | |||
2011-07-17 | The British Open (1) / Viking Classic (2) (Week # 28) | 74 | CUT | 913,162 | 71 | 76 | 147 | |||
2011-07-31 | The Greenbrier Classic (Week # 30) | 57 | 13,380 | 926,542 | 69 | 70 | 68 | 74 | 281 | |
2011-08-14 | PGA Championship (Week # 32) | 76 | CUT | 926,542 | 75 | 77 | 152 | |||
2011-08-21 | Wyndham Championship (Week # 33) | 74 | CUT | 926,542 | 69 | 69 | 138 | |||
2011-08-28 | The Barclays (Week # 34) | 58 | 17,520 | 944,062 | 70 | 67 | 70 | 207 | ||
2011-09-04 | Deutsche Bank Championship (Week # 35) | 61 | 16,960 | 961,022 | 73 | 69 | 70 | 73 | 285 | |
2011-10-02 | Justin Timberlake Shriners Hospitals for Children Open (Week # 39) | 81 | CUT | 961,022 | 68 | 72 | 140 | |||
2011-10-09 | Frys.Com Open (Week # 40) | 80 | CUT | 961,022 | 75 | 70 | 145 | |||
2011-10-16 | The McGladrey Classic (Week # 41) | 71 | CUT | 961,022 | 69 | 77 | 146 | |||
2011-10-23 | Children's Miracle Network Classic (Week # 42) | 28 | 29,297 | 990,319 | 71 | 70 | 69 | 70 | 280 | |
Averages | 57.4 | 34,149 | 71.2 | 71.5 | 70.2 | 70.3 | 72.0 | 203.2 | ||
Overall Scoring Average | 71.0 | Total Wins: 0 out of 29 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)