OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Villegas, Camilo (PGA) YTD Rank: 208 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 21 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2020-09-13 | Safeway Open (Week # 1) | 74 | CUT | 72 | 69 | 141 | ||||
2020-10-04 | Sanderson Farms Championship (Week # 4) | 23 | 59,070 | 59,070 | 69 | 69 | 74 | 66 | 278 | |
2020-10-11 | Shriners Hospitals for Children Open (Week # 5) | 67 | CUT | 59,070 | 66 | 72 | 138 | |||
2020-11-01 | Bermuda Championship (Week # 8) | 55 | 9,320 | 68,390 | 72 | 71 | 71 | 71 | 285 | |
2020-11-08 | Vivint Houston Open (Week # 9) | 69 | CUT | 68,390 | 74 | 77 | 151 | |||
2020-11-22 | The RSM Classic (Week # 11) | 6 | 215,325 | 283,715 | 64 | 66 | 70 | 66 | 266 | |
2020-12-06 | Mayakoba Golf Classic (Week # 12) | 32 | 43,056 | 326,771 | 70 | 66 | 69 | 70 | 275 | |
2021-01-24 | The American Express (Week # 15) | 72 | CUT | 326,771 | 69 | 79 | 148 | |||
2021-01-31 | Farmers Insurance Open (Week # 16) | 80 | CUT | 326,771 | 80 | 80 | ||||
2021-02-07 | Waste Management Phoenix Open (Week # 17) | 67 | CUT | 326,771 | 74 | 71 | 145 | |||
2021-02-21 | The Genesis Invitational (Week # 19) | 68 | CUT | 326,771 | 71 | 74 | 145 | |||
2021-03-07 | Arnold Palmer Invitational (Week # 21) | 73 | CUT | 326,771 | 81 | 70 | 151 | |||
2021-03-21 | The Honda Classic (Week # 23) | 8 | 190,750 | 517,521 | 69 | 65 | 72 | 69 | 275 | |
2021-03-28 | WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 24) | 72 | CUT | 517,521 | 75 | 75 | 150 | |||
2021-04-04 | Valero Texas Open (Week # 25) | 17 | 105,875 | 623,396 | 64 | 76 | 71 | 72 | 283 | |
2021-04-18 | RBC Heritage (Week # 27) | 25 | 52,274 | 675,670 | 69 | 68 | 68 | 71 | 276 | |
2021-05-02 | Valspar Championship (Week # 29) | 11 | 167,325 | 842,995 | 71 | 68 | 69 | 68 | 276 | |
2021-05-30 | Charles Schwab Challenge (Week # 33) | 69 | 15,300 | 858,295 | 69 | 71 | 76 | 70 | 286 | |
2021-06-06 | the Memorial Tournament (Week # 34) | 69 | CUT | 858,295 | 73 | 75 | 148 | |||
2021-06-13 | Palmetto Championship (Week # 35) | 69 | CUT | 858,295 | 73 | 72 | 145 | |||
2021-07-04 | Rocket Mortgage Classic (Week # 38) | 67 | 15,600 | 873,895 | 70 | 70 | 72 | 71 | 283 | |
2021-07-11 | John Deere Classic (Week # 39) | 41 | 22,630 | 896,525 | 64 | 71 | 67 | 73 | 275 | |
2021-07-18 | The Open Championship (1) / Barbasol Championship (2) (Week # 40) | 53 | 8,239 | 904,764 | 71 | 69 | 72 | 68 | 280 | |
2021-07-25 | 3M Open (Week # 41) | 51 | 15,774 | 920,538 | 69 | 69 | 69 | 74 | 281 | |
2021-08-08 | WGC-FedEx St. Jude Invitational (1) / Barracuda Championship (2) (Week # 43) | 70 | 7,175 | 927,713 | 70 | 70 | 70 | 70 | 280 | |
2021-08-15 | Wyndham Championship (Week # 44) | 46 | 18,061 | 945,774 | 68 | 67 | 71 | 67 | 273 | |
Averages | 52.1 | 36,376 | 70.7 | 70.8 | 70.7 | 69.7 | 219.8 | |||
Overall Scoring Average | 70.5 | Total Wins: 0 out of 26 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)