OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Calcavecchia, Mark (PGA/Champions) YTD Rank: 460 Top 10's: 0 Top 20's: 2 |
||||||||||
Earnings For Past Year 09 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2009-01-21 | Bob Hope Chrysler Classic (Week # 3) | 75 | CUT | 68 | 70 | 73 | 67 | 278 | ||
2009-02-01 | FBR Open (Week # 4) | 71 | CUT | 74 | 75 | 149 | ||||
2009-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 6) | 4 | 268,400 | 268,400 | 67 | 69 | 71 | 207 | ||
2009-02-22 | Northern Trust Open (Week # 7) | 6 | 203,963 | 472,363 | 70 | 69 | 64 | 69 | 272 | |
2009-03-08 | The Honda Classic (Week # 9) | 22 | 53,760 | 526,123 | 74 | 67 | 65 | 73 | 279 | |
2009-03-22 | Transitions Championship (Week # 11) | 74 | CUT | 526,123 | 69 | 75 | 144 | |||
2009-03-29 | Arnold Palmer Invitational (Week # 12) | 74 | CUT | 526,123 | 71 | 74 | 80 | 225 | ||
2009-04-05 | Shell Houston Open (Week # 13) | 79 | CUT | 526,123 | 69 | 73 | 81 | 223 | ||
2009-04-26 | Zurich Classic of New Orleans (Week # 16) | 73 | CUT | 526,123 | 73 | 71 | 144 | |||
2009-05-03 | Quail Hollow Championship (Week # 17) | 70 | 12,870 | 538,993 | 69 | 74 | 74 | 78 | 295 | |
2009-05-24 | HP Byron Nelson Championship (Week # 20) | 52 | 14,934 | 553,926 | 68 | 70 | 75 | 64 | 277 | |
2009-05-31 | Crowne Plaza Invitational (Week # 21) | 79 | 11,284 | 565,210 | 68 | 72 | 74 | 214 | ||
2009-06-07 | The Memorial Tournament (Week # 22) | 77 | CUT | 565,210 | 72 | 79 | 151 | |||
2009-07-12 | John Deere Classic (Week # 27) | 61 | 9,331 | 574,541 | 68 | 69 | 68 | 77 | 282 | |
2009-07-19 | British Open (1) / U.S. Bank Championship (2) (Week # 28) | 49 | 47,794 | 622,335 | 67 | 69 | 77 | 71 | 284 | |
2009-07-26 | RBC Canadian Open (Week # 29) | 8 | 123,038 | 745,373 | 71 | 65 | 71 | 69 | 276 | |
2009-08-02 | Buick Open (Week # 30) | 52 | 11,893 | 757,266 | 69 | 69 | 73 | 70 | 281 | |
2009-08-23 | Wyndham Championship (Week # 33) | 87 | CUT | 757,266 | 70 | 74 | 144 | |||
2009-08-30 | The Barclays (Week # 34) | 78 | CUT | 757,266 | 69 | 79 | 148 | |||
2009-10-04 | Turning Stone Resort Championship (Week # 39) | 73 | 11,580 | 768,846 | 72 | 71 | 70 | 75 | 288 | |
2009-10-18 | Justin Timberlake Shriners Hospitals for Children Open (Week # 40) | 74 | CUT | 768,846 | 71 | 73 | 144 | |||
2009-10-25 | Frys.com Open (Week # 41) | 39 | 18,500 | 787,346 | 71 | 68 | 67 | 66 | 272 | |
2009-11-15 | Children's Miracle Network Classic (Week # 44) | 72 | CUT | 787,346 | 72 | 73 | 145 | |||
Averages | 58.7 | 34,232 | 70.1 | 71.7 | 72.2 | 70.8 | 222.7 | |||
Overall Scoring Average | 71.1 | Total Wins: 0 out of 23 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)