OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Gonzales, Andres (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 15 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-10-12 | Frys.Com Open (Week # 1) | 26 | 44,400 | 44,400 | 66 | 74 | 70 | 72 | 282 | |
2014-10-19 | Shriners Hospitals for Children Open (Week # 2) | 49 | 15,302 | 59,702 | 70 | 68 | 70 | 69 | 277 | |
2014-10-26 | The McGladrey Classic (Week # 3) | 73 | 10,472 | 70,174 | 70 | 70 | 71 | 211 | ||
2014-11-09 | WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) | 51 | 9,360 | 79,534 | 68 | 73 | 71 | 74 | 286 | |
2014-11-16 | OHL Classic at Mayakoba (Week # 6) | 3 | 353,800 | 433,334 | 69 | 67 | 66 | 67 | 269 | |
2015-01-25 | Humana Challenge (Week # 9) | 73 | CUT | 433,334 | 68 | 75 | 71 | 214 | ||
2015-02-08 | Farmers Insurance Open (Week # 11) | 27 | 44,730 | 478,064 | 69 | 69 | 71 | 77 | 286 | |
2015-02-15 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 10 | 141,100 | 619,164 | 68 | 70 | 64 | 70 | 272 | |
2015-02-22 | Northern Trust Open (Week # 13) | 76 | CUT | 619,164 | 72 | 75 | 147 | |||
2015-03-01 | The Honda Classic (Week # 14) | 63 | 12,871 | 632,035 | 73 | 70 | 74 | 72 | 289 | |
2015-03-15 | Valspar Championship (Week # 16) | 69 | 11,859 | 643,894 | 70 | 73 | 77 | 73 | 293 | |
2015-03-22 | Arnold Palmer Invitational (Week # 17) | 70 | CUT | 643,894 | 71 | 72 | 143 | |||
2015-03-29 | Valero Texas Open (Week # 18) | 76 | CUT | 643,894 | 81 | 72 | 153 | |||
2015-04-19 | RBC Heritage (Week # 21) | 60 | 12,803 | 656,697 | 70 | 72 | 70 | 71 | 283 | |
2015-04-26 | Zurich Classic of New Orleans (Week # 22) | 70 | 13,731 | 670,428 | 71 | 68 | 72 | 77 | 288 | |
2015-05-17 | Wells Fargo Championship (Week # 25) | 58 | 15,407 | 685,835 | 72 | 71 | 73 | 71 | 287 | |
2015-05-24 | Crowne Plaza Invitational at Colonial (Week # 26) | 70 | 12,935 | 698,770 | 68 | 73 | 70 | 72 | 283 | |
2015-05-31 | AT&T Byron Nelson Championship (Week # 27) | 87 | CUT | 698,770 | 70 | 74 | 144 | |||
2015-06-07 | The Memorial Tournament (Week # 28) | 72 | CUT | 698,770 | 73 | 72 | 145 | |||
2015-06-28 | Travelers Championship (Week # 31) | 73 | CUT | 698,770 | 75 | 70 | 145 | |||
2015-07-05 | The Greenbrier Classic (Week # 32) | 37 | 22,851 | 721,621 | 68 | 66 | 72 | 68 | 274 | |
2015-07-12 | John Deere Classic (Week # 33) | 74 | CUT | 721,621 | 73 | 69 | 142 | |||
2015-07-19 | The British Open (1) / Barbasol Championship (2) (Week # 34) | 48 | 8,708 | 730,329 | 69 | 71 | 67 | 72 | 279 | |
2015-07-26 | RBC Canadian Open (Week # 35) | 22 | 46,207 | 776,536 | 70 | 67 | 74 | 68 | 279 | |
2015-08-02 | Quicken Loans National (Week # 36) | 76 | CUT | 776,536 | 72 | 73 | 145 | |||
2015-08-09 | WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) | 4 | 148,800 | 925,336 | 70 | 70 | 70 | 70 | 280 | |
2015-08-23 | Wyndham Championship (Week # 39) | 70 | CUT | 925,336 | 73 | 67 | 140 | |||
2015-08-30 | The Barclays (Week # 40) | 73 | CUT | 925,336 | 75 | 74 | 149 | |||
Averages | 55.7 | 33,048 | 70.9 | 70.9 | 70.7 | 71.4 | 228.0 | |||
Overall Scoring Average | 70.9 | Total Wins: 0 out of 28 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)