OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Dubuisson, Victor (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 14 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2014-01-26 | Farmers Insurance Open (Week # 10) | 59 | 13,176 | 13,176 | 72 | 69 | 74 | 76 | 291 | |
2014-02-09 | AT&T Pebble Beach Natl Pro-Am (Week # 12) | 13 | 116,600 | 129,776 | 73 | 67 | 74 | 69 | 283 | |
2014-02-16 | Northern Trust Open (Week # 13) | 40 | 26,130 | 155,906 | 70 | 72 | 68 | 72 | 282 | |
2014-02-23 | WGC-Accenture Match Play Championship (Week # 14) | 2 | 906,000 | 1,061,906 | 70 | 70 | 70 | 70 | 70 | 350 |
2014-03-09 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 16) | 62 | 47,000 | 1,108,906 | 72 | 81 | 75 | 78 | 306 | |
2014-04-13 | The Masters (Week # 21) | 51 | CUT | 1,108,906 | 74 | 75 | 149 | |||
2014-06-15 | U.S. Open (Week # 30) | 28 | 59,588 | 1,168,494 | 70 | 72 | 70 | 75 | 287 | |
2014-07-20 | The British Open (Week # 35) | 9 | 192,492 | 1,360,986 | 74 | 66 | 68 | 70 | 278 | |
2014-08-03 | WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 37) | 31 | 69,500 | 1,430,486 | 72 | 70 | 69 | 68 | 279 | |
2014-08-10 | PGA Championship (Week # 38) | 7 | 263,000 | 1,693,486 | 69 | 68 | 70 | 66 | 273 | |
Averages | 30.2 | 169,349 | 71.6 | 71.0 | 70.9 | 71.6 | 70.0 | 277.8 | ||
Overall Scoring Average | 71.2 | Total Wins: 0 out of 10 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)