OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Donaldson, Jamie (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 16 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2016-02-21 | Northern Trust Open (Week # 14) | 54 | 15,504 | 15,504 | 69 | 72 | 69 | 74 | 284 | |
2016-02-28 | The Honda Classic (Week # 15) | 26 | 39,816 | 55,320 | 72 | 67 | 71 | 72 | 282 | |
2016-03-06 | WGC-Cadillac Championship (Week # 16) | 35 | 72,500 | 127,820 | 70 | 72 | 76 | 74 | 292 | |
2016-03-27 | WGC-Accenture Match Play Championship (1) / Puerto Rico Open (2) (Week # 19) | 18 | 90,900 | 218,720 | 70 | 70 | 70 | 70 | 280 | |
2016-04-03 | Shell Houston Open (Week # 20) | 19 | 73,950 | 292,670 | 69 | 68 | 74 | 71 | 282 | |
2016-04-10 | The Masters (Week # 21) | 21 | 116,000 | 408,670 | 74 | 72 | 75 | 72 | 293 | |
2016-05-01 | Zurich Classic of New Orleans (Week # 24) | 48 | 16,968 | 425,638 | 73 | 69 | 69 | 1 | 211 | |
2016-05-08 | Wells Fargo Championship (Week # 25) | 79 | CUT | 425,638 | 74 | 75 | 149 | |||
2016-06-12 | FedEx St. Jude Classic (Week # 30) | 26 | 44,950 | 470,588 | 66 | 74 | 69 | 69 | 278 | |
2016-06-19 | U.S. Open (Week # 31) | 68 | CUT | 470,588 | 74 | 74 | 148 | |||
2016-07-17 | The British Open (1) / Barbasol Championship (2) (Week # 35) | 72 | 19,320 | 489,908 | 69 | 73 | 76 | 79 | 297 | |
2016-07-31 | PGA Championship (Week # 37) | 42 | 30,143 | 520,051 | 69 | 67 | 72 | 70 | 278 | |
2016-08-07 | Travelers Championship (Week # 38) | 74 | CUT | 520,051 | 75 | 70 | 145 | |||
2016-09-27 | FedEx Bonus Money (Week # 46) | 32,000 | 552,051 | |||||||
Averages | 41.6 | 39,432 | 71.1 | 71.0 | 72.1 | 65.2 | 247.6 | |||
Overall Scoring Average | 70.0 | Total Wins: 0 out of 14 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)