OttawaGolf 32
FGL Golfer Detail Report
Detail Golfer Report
Golfer: Horgan, P.H.III (PGA/Champions)
YTD Rank: 526
Top 10's: 0
Top 20's: 0
Earnings For Past Year 14
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-03-16 Toshiba Classic (Week # 17) 52 3,869 3,869 70 71 70     211
2014-04-20 Greater Gwinnett Champioship (Week # 22) 45 7,200 11,069 70 74 75     219
2014-05-25 Senior PGA Championship (Week # 27) 39 7,667 18,736 68 75 78 67   288
2014-06-01 Principal Charity Classic (Week # 28) 66 1,855 20,591 74 70 76     220
2014-06-22 Encompass Championship (Week # 31) 62 2,520 23,111 73 74 70     217
2014-08-17 Dick's Sporting Goods Open (Week # 39) 51 4,856 27,967 71 75 70     216
2014-09-07 Quebec Championship (Week # 42) 10 31,467 59,434 67 71 70     208
2014-09-14 Pacific Links Hawaii Championship (Week # 43) 10 31,467 90,901 67 71 70     208
Averages 41.9 11,363   70.0 72.6 72.4 67.0   223.4
Overall Scoring Average 71.5 Total Wins: 0 out of 8 Tourns.

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)