OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Gore, Jason (PGA) YTD Rank: 376 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 11 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2011-01-23 | Bob Hope Classic (Week # 3) | 29 | 33,250 | 33,250 | 70 | 68 | 65 | 70 | 69 | 342 |
2011-01-30 | Farmers Insurance Open (Week # 4) | 76 | 10,788 | 44,038 | 70 | 73 | 76 | 76 | 295 | |
2011-02-20 | Northern Trust Open (Week # 7) | 78 | CUT | 44,038 | 76 | 73 | 149 | |||
2011-02-27 | WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) | 71 | 7,252 | 51,290 | 70 | 71 | 70 | 76 | 287 | |
2011-03-13 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 10) | 70 | CUT | 51,290 | 72 | 72 | 144 | |||
2011-06-12 | FedEx St. Jude Classic (Week # 23) | 84 | CUT | 51,290 | 76 | 74 | 150 | |||
Averages | 68.0 | 8,548 | 72.3 | 71.8 | 70.3 | 74.0 | 69.0 | 227.8 | ||
Overall Scoring Average | 71.9 | Total Wins: 0 out of 6 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)