OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Sindelar, Joey (PGA/Champions) YTD Rank: 526 Top 10's: 0 Top 20's: 0 |
||||||||||
Earnings For Past Year 18 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2017-10-15 | SAS Championship (Week # 2) | 34 | 12,642 | 12,642 | 75 | 67 | 71 | 213 | ||
2017-10-22 | Dominion Energy Charity Classic (Week # 3) | 60 | 3,600 | 16,242 | 75 | 70 | 71 | 216 | ||
2017-10-29 | PowerShares QQQ Championship (Week # 4) | 19 | 28,000 | 44,242 | 69 | 73 | 72 | 214 | ||
2018-01-14 | Diamond Resorts Invitational (Week # 10) | 16 | 16,500 | 60,742 | 70 | 71 | 66 | 207 | ||
2018-02-11 | Boca Raton Championship (Week # 14) | 65 | 1,920 | 62,662 | 76 | 71 | 75 | 222 | ||
2018-02-18 | Chubb Classic (Week # 15) | 36 | 8,016 | 70,678 | 70 | 69 | 72 | 211 | ||
2018-03-04 | Cologuard Classic (Week # 17) | 68 | 1,700 | 72,378 | 73 | 72 | 77 | 222 | ||
2018-03-11 | Toshiba Classic (Week # 18) | 33 | 10,665 | 83,043 | 67 | 72 | 72 | 211 | ||
2018-03-25 | Rapiscan Systems Classic (Week # 20) | 43 | 6,400 | 89,443 | 74 | 77 | 68 | 219 | ||
2018-04-15 | Mitsubishi Electric Classic (Week # 23) | 32 | 12,690 | 102,133 | 73 | 71 | 72 | 216 | ||
2018-04-22 | Bass Pro Shops Legends of Golf (Week # 24) | 61 | 7,290 | 109,423 | 67 | 54 | 37 | 51 | 209 | |
2018-05-06 | Insperity Championship (Week # 26) | 69 | 2,002 | 111,425 | 74 | 78 | 72 | 224 | ||
2018-05-20 | Regions Traditin (Week # 28) | 48 | 7,920 | 119,345 | 70 | 72 | 73 | 72 | 287 | |
2018-05-27 | Senior PGA Championship (Week # 29) | 23 | 27,330 | 146,675 | 71 | 66 | 72 | 70 | 279 | |
2018-06-10 | Principal Charity Classic (Week # 31) | 27 | 13,606 | 160,281 | 70 | 69 | 139 | |||
2018-06-24 | American Family Insurance Championship (Week # 33) | 14 | 29,460 | 189,741 | 69 | 68 | 70 | 207 | ||
2018-07-01 | U.S. Senior Open Championship (Week # 34) | 57 | 8,545 | 198,286 | 72 | 73 | 73 | 81 | 299 | |
2018-07-15 | Constellation Senior Players Championship (Week # 36) | 28 | 22,680 | 220,966 | 71 | 69 | 73 | 67 | 280 | |
2018-08-05 | 3M Championship (Week # 39) | 20 | 20,545 | 241,511 | 68 | 72 | 67 | 207 | ||
2018-08-19 | Dick's Sporting Goods Open (Week # 41) | 44 | 7,585 | 249,096 | 71 | 73 | 69 | 213 | ||
2018-08-26 | Boeing Classic (Week # 42) | 68 | 2,100 | 251,196 | 70 | 73 | 79 | 222 | ||
2018-09-02 | Shaw Charity Classic (Week # 43) | 13 | 43,475 | 294,671 | 67 | 67 | 69 | 203 | ||
2018-09-16 | The Ally Challenge (Week # 45) | 8 | 52,800 | 347,471 | 70 | 67 | 69 | 206 | ||
2018-09-23 | Sanford International (Week # 46) | 68 | 1,746 | 349,217 | 72 | 70 | 76 | 218 | ||
Averages | 39.8 | 14,551 | 71.0 | 70.2 | 70.2 | 68.2 | 222.7 | |||
Overall Scoring Average | 70.3 | Total Wins: 0 out of 24 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)