OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | ||||||||||
Golfer:
Chalmers, Greg (PGA) YTD Rank: 376 Top 10's: 4 Top 20's: 8 |
||||||||||
Earnings For Past Year 11 | ||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
2011-01-23 | Bob Hope Classic (Week # 3) | 11 | 120,000 | 120,000 | 67 | 67 | 65 | 69 | 70 | 338 |
2011-01-30 | Farmers Insurance Open (Week # 4) | 70 | 11,542 | 131,542 | 72 | 71 | 69 | 80 | 292 | |
2011-02-06 | Waste Management Phoenix Open (Week # 5) | 75 | CUT | 131,542 | ||||||
2011-02-20 | Northern Trust Open (Week # 7) | 78 | CUT | 131,542 | 74 | 74 | 148 | |||
2011-03-06 | The Honda Classic (Week # 9) | 43 | 17,357 | 148,899 | 68 | 72 | 76 | 71 | 287 | |
2011-03-13 | WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 10) | 70 | CUT | 148,899 | 75 | 72 | 147 | |||
2011-03-20 | Transitions Championship (Week # 11) | 72 | CUT | 148,899 | 74 | 71 | 145 | |||
2011-04-03 | Shell Houston Open (Week # 13) | 8 | 159,300 | 308,199 | 70 | 73 | 66 | 68 | 277 | |
2011-04-24 | The Heritage (Week # 16) | 56 | 12,768 | 320,967 | 74 | 65 | 71 | 74 | 284 | |
2011-05-01 | Zurich Classic of New Orleans (Week # 17) | 8 | 172,800 | 493,767 | 72 | 69 | 67 | 70 | 278 | |
2011-05-08 | Wells Fargo Championship (Week # 18) | 85 | CUT | 493,767 | 74 | 72 | 146 | |||
2011-05-15 | THE PLAYERS Championship (Week # 19) | 41 | 36,100 | 529,867 | 73 | 65 | 74 | 73 | 285 | |
2011-05-22 | Crowne Plaza Invitational at Colonial (Week # 20) | 31 | 33,687 | 563,553 | 71 | 66 | 73 | 67 | 277 | |
2011-05-29 | HP Byron Nelson Championship (Week # 21) | 44 | 20,800 | 584,353 | 73 | 70 | 75 | 70 | 288 | |
2011-06-12 | FedEx St. Jude Classic (Week # 23) | 25 | 41,840 | 626,193 | 72 | 69 | 66 | 71 | 278 | |
2011-06-19 | U.S. Open (Week # 24) | 70 | CUT | 626,193 | 76 | 73 | 149 | |||
2011-06-26 | Travelers Championship (Week # 25) | 74 | CUT | 626,193 | 73 | 67 | 140 | |||
2011-07-03 | AT&T National (Week # 26) | 75 | CUT | 626,193 | 75 | 72 | 147 | |||
2011-07-10 | John Deere Classic (Week # 27) | 74 | CUT | 626,193 | 67 | 73 | 140 | |||
2011-07-24 | RBC Canadian Open (Week # 29) | 21 | 50,291 | 676,485 | 72 | 70 | 72 | 69 | 283 | |
2011-07-31 | The Greenbrier Classic (Week # 30) | 76 | CUT | 676,485 | 70 | 72 | 142 | |||
2011-08-07 | WGC-Bridestone Invitational (1) / Reno Tahoe Open (2) (Week # 31) | 75 | CUT | 676,485 | 72 | 75 | 147 | |||
2011-08-21 | Wyndham Championship (Week # 33) | 52 | 12,005 | 688,489 | 66 | 70 | 71 | 68 | 275 | |
2011-08-28 | The Barclays (Week # 34) | 43 | 23,840 | 712,329 | 70 | 68 | 67 | 205 | ||
2011-09-04 | Deutsche Bank Championship (Week # 35) | 42 | 24,576 | 736,905 | 72 | 65 | 71 | 73 | 281 | |
2011-10-02 | Justin Timberlake Shriners Hospitals for Children Open (Week # 39) | 52 | 10,261 | 747,166 | 68 | 68 | 69 | 70 | 275 | |
2011-10-09 | Frys.Com Open (Week # 40) | 50 | 12,175 | 759,341 | 69 | 73 | 68 | 70 | 280 | |
2011-10-23 | Children's Miracle Network Classic (Week # 42) | 16 | 72,850 | 832,191 | 70 | 68 | 70 | 70 | 278 | |
Averages | 51.3 | 29,721 | 71.4 | 70.0 | 70.0 | 70.8 | 70.0 | 230.1 | ||
Overall Scoring Average | 70.6 | Total Wins: 0 out of 28 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)