| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Cauley, Bud (PGA) YTD Rank: 46 Top 10's: 1 Top 20's: 2 YTD FedEx Points: 401 |
|||||||||||
| Earnings Through Week # 14 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 24 | 72,475 | 72,475 | 71 | 67 | 67 | 68 | 273 | 33 | |
| 2026-01-25 | The American Express | 74 | CUT | 72,475 | 67 | 66 | 73 | 206 | NA | ||
| 2026-02-08 | WM Phoenix Open | 68 | 19,872 | 92,347 | 70 | 71 | 69 | 75 | 285 | 3 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 37 | 78,375 | 170,722 | 68 | 67 | 72 | 70 | 277 | 20 | |
| 2026-02-22 | The Genesis Invitational | 52 | CUT | 170,722 | 72 | 74 | 146 | NA | |||
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 18 | 261,000 | 431,722 | 69 | 71 | 71 | 74 | 285 | 54 | |
| 2026-03-15 | THE Players Championship | 32 | 128,250 | 559,972 | 70 | 74 | 72 | 70 | 286 | 26 | |
| 2026-03-22 | Valspar Championship | 74 | 17,927 | 577,899 | 69 | 74 | 74 | 74 | 291 | 3 | |
| 2026-04-05 | Valero Texas Open | 21 | 95,550 | 673,449 | 69 | 66 | 72 | 72 | 279 | 37 | |
| 2026-04-19 | RBC Heritage | 7 | 665,000 | 1,338,449 | 68 | 69 | 65 | 70 | 272 | 225 | |
| Averages | 40.7 | 133,845 | 69.3 | 69.9 | 70.6 | 71.6 | 285.0 | 257.2 | 40.1 | ||
| Overall Scoring Average | 75.9 | Total Wins: 0 out of 10 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)