| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Homa, Max (PGA) YTD Rank: 56 Top 10's: 1 Top 20's: 2 YTD FedEx Points: 327 |
|||||||||||
| Earnings Through Week # 14 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-25 | The American Express | 27 | 57,918 | 57,918 | 66 | 69 | 68 | 68 | 271 | 25 | |
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 57,918 | 75 | 70 | 145 | NA | |||
| 2026-02-08 | WM Phoenix Open | 66 | 20,352 | 78,270 | 69 | 68 | 75 | 72 | 284 | 4 | |
| 2026-02-22 | The Genesis Invitational | 37 | 92,250 | 170,520 | 70 | 66 | 73 | 71 | 280 | 22 | |
| 2026-03-01 | Cognizant Classic | 13 | 182,400 | 352,920 | 73 | 66 | 69 | 67 | 275 | 56 | |
| 2026-03-15 | THE Players Championship | 32 | 128,250 | 481,170 | 71 | 72 | 70 | 73 | 286 | 26 | |
| 2026-03-22 | Valspar Championship | 75 | CUT | 481,170 | 78 | 74 | 152 | NA | |||
| 2026-04-05 | Valero Texas Open | 71 | CUT | 481,170 | 69 | 74 | 143 | NA | |||
| 2026-04-12 | Masters Tournament | 9 | 630,000 | 1,111,170 | 72 | 70 | 71 | 67 | 280 | 188 | |
| 2026-04-19 | RBC Heritage | 69 | 33,125 | 1,144,295 | 70 | 70 | 74 | 69 | 283 | 6 | |
| Averages | 47.4 | 114,430 | 71.3 | 69.9 | 71.4 | 69.6 | 239.9 | 32.7 | |||
| Overall Scoring Average | 70.6 | Total Wins: 0 out of 10 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)