OttawaGolf 32 |
FGL Golfer Detail Report |
Detail Golfer Report | |||||||||||
Golfer:
NeSmith, Matthew (PGA) YTD Rank: 219 Top 10's: 0 Top 20's: 1 YTD FedEx Points: 56 |
|||||||||||
Earnings Through Week # 30 for OttawaGolf Pool | |||||||||||
Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
2025-01-25 | Farmers Insurance Open | 71 | CUT | 75 | 75 | 150 | NA | ||||
2025-03-09 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 79 | CUT | 72 | 71 | 143 | NA | ||||
2025-04-20 | RBC Heritage (1) / Corales Puntacana Championship (2) | 12 | 77,000 | 77,000 | 65 | 69 | 71 | 73 | 278 | 31 | |
2025-04-27 | Zurich Classic of New Orleans | 37 | CUT | 77,000 | 64 | 72 | 136 | NA | |||
2025-05-04 | The CJ Cup Byron Nelson | 71 | CUT | 77,000 | 72 | 73 | 145 | NA | |||
2025-05-11 | Truist Championship (1) / Myrtle Beach Classic (2) | 70 | CUT | 77,000 | 72 | 69 | 141 | NA | |||
2025-07-06 | John Deere Classic | 65 | CUT | 77,000 | 74 | 68 | 142 | NA | |||
2025-07-13 | Genesis Scottish Open (1) / ISCO Championship (2) | 24 | 37,000 | 114,000 | 68 | 73 | 69 | 68 | 278 | 22 | |
2025-07-20 | The Open Championship (1) / Barracuda Championship (2) | 60 | 8,960 | 122,960 | 70 | 70 | 70 | 70 | 280 | 3 | |
Averages | 54.3 | 13,662 | 70.2 | 71.1 | 70.0 | 70.3 | 188.1 | 6.2 | |||
Overall Scoring Average | 70.5 | Total Wins: 0 out of 9 Tourns. |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)