| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Schauffele, Xander (PGA) YTD Rank: 9 Top 10's: 4 Top 20's: 6 YTD FedEx Points: 1,034 |
|||||||||||
| Earnings Through Week # 14 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 73 | 69 | 142 | NA | ||||
| 2026-02-08 | WM Phoenix Open | 41 | 34,080 | 34,080 | 71 | 70 | 73 | 65 | 279 | 12 | |
| 2026-02-15 | AT&T Pebble Beach Pro-Am | 19 | 235,000 | 269,080 | 69 | 65 | 69 | 70 | 273 | 52 | |
| 2026-02-22 | The Genesis Invitational | 7 | 603,200 | 872,280 | 68 | 65 | 70 | 69 | 272 | 176 | |
| 2026-03-08 | Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) | 24 | 157,000 | 1,029,280 | 68 | 71 | 73 | 74 | 286 | 36 | |
| 2026-03-15 | THE Players Championship | 3 | 1,725,000 | 2,754,280 | 69 | 65 | 74 | 69 | 277 | 350 | |
| 2026-03-22 | Valspar Championship | 4 | 382,958 | 3,137,238 | 68 | 72 | 71 | 65 | 276 | 115 | |
| 2026-04-12 | Masters Tournament | 9 | 630,000 | 3,767,238 | 70 | 72 | 70 | 68 | 280 | 188 | |
| 2026-04-19 | RBC Heritage | 12 | 399,250 | 4,166,488 | 69 | 68 | 68 | 69 | 274 | 105 | |
| Averages | 21.6 | 462,943 | 69.4 | 68.6 | 71.0 | 68.6 | 286.0 | 259.1 | 114.9 | ||
| Overall Scoring Average | 75.6 | Total Wins: 0 out of 9 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)