| OttawaGolf 32 |
| FGL Golfer Detail Report |
| Detail Golfer Report | |||||||||||
|
Golfer:
Smith, Jordan (PGA) YTD Rank: 52 Top 10's: 1 Top 20's: 3 YTD FedEx Points: 373 |
|||||||||||
| Earnings Through Week # 14 for OttawaGolf Pool | |||||||||||
| Date | Tournament | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 2026-01-18 | Sony Open in Hawaii | 66 | 19,110 | 19,110 | 68 | 69 | 74 | 68 | 279 | 4 | |
| 2026-01-25 | The American Express | 27 | 57,918 | 77,028 | 64 | 70 | 68 | 69 | 271 | 25 | |
| 2026-02-01 | Farmers Insurance Open | 75 | CUT | 77,028 | 73 | 72 | 145 | NA | |||
| 2026-02-08 | WM Phoenix Open | 16 | 160,800 | 237,828 | 70 | 70 | 68 | 66 | 274 | 52 | |
| 2026-03-01 | Cognizant Classic | 23 | 77,600 | 315,428 | 71 | 71 | 67 | 68 | 277 | 33 | |
| 2026-03-15 | THE Players Championship | 74 | CUT | 315,428 | 79 | 73 | 152 | NA | |||
| 2026-03-22 | Valspar Championship | 3 | 627,900 | 943,328 | 69 | 68 | 72 | 66 | 275 | 190 | |
| 2026-03-29 | Texas Children's Houston Open | 44 | 32,175 | 975,503 | 69 | 69 | 68 | 69 | 275 | 11 | |
| 2026-04-05 | Valero Texas Open | 71 | CUT | 975,503 | 76 | 68 | 144 | NA | |||
| 2026-04-19 | RBC Heritage | 16 | 256,694 | 1,232,197 | 69 | 72 | 68 | 66 | 275 | 58 | |
| Averages | 41.5 | 123,220 | 70.8 | 70.2 | 69.3 | 67.4 | 236.7 | 37.3 | |||
| Overall Scoring Average | 69.6 | Total Wins: 0 out of 10 Tourns. | |||||||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)