2025 Smitty Golf Pool
FGL Golfers Available for this Week Report

Pool Home Page

Logon to Manage Your Golfer Picks



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

FGL Golfers Available for Week Number 31
Sorted by YTD Ranking
2025-08-03
PGA: Wyndham Championship
(Aaron Rai (D))
Golfer
ID
YTD
Rank
Golfer Name YTD Earnings
5149 7 GRIFFIN, BEN**Playing** $8,134,503
3705 9 BRADLEY, KEEGAN**Playing** $7,184,646
4967 12 NOVAK, ANDREW**Playing** $6,503,499
5243 16 MACINTYRE, ROBERT**Playing** $5,716,241
3710 17 MATSUYAMA, HIDEKI**Playing** $5,637,393
1692 25 GLOVER, LUCAS**Playing** $4,235,243
5021 26 IM, SUNGJAE**Playing** $4,192,567
5616 28 STEVENS, SAM**Playing** $4,050,486
4506 31 FOX, RYAN**Playing** $3,844,648
5621 32 GERARD, RYAN**Playing** $3,607,522
5173 33 DETRY, THOMAS**Playing** $3,491,377
4110 35 KIM, MICHAEL**Playing** $3,466,573
5585 36 BRIDGEMAN, JACOB**Playing** $3,463,183
4460 38 MCCARTHY, DENNY**Playing** $3,381,335
5172 39 BHATIA, AKSHAY**Playing** $3,306,855
5230 40 YOUNG, CAMERON**Playing** $3,195,646
4569 41 KIM, SI-WOO**Playing** $3,174,843
4244 42 CAMPBELL, BRIAN**Playing** $3,174,659
4139 43 FITZPATRICK, MATTHEW**Playing** $3,130,630
3582 46 SPIETH, JORDAN**Playing** $3,021,450
4389 47 KNAPP, JAKE**Playing** $2,968,801
4846 50 GREYSERMAN, MAX**Playing** $2,809,759
3562 51 CAULEY, BUD**Playing** $2,803,843
4851 52 RAI, AARON**Playing** $2,771,710
5459 53 HIGHSMITH, JOE**Playing** $2,764,818
5326 54 HALL, HARRY**Playing** $2,745,384
4777 55 KITAYAMA, KURT**Playing** $2,532,696
4759 57 POSTON, JT**Playing** $2,499,566
4324 58 FINAU, TONY**Playing** $2,484,941
4478 59 JAEGER, STEPHAN**Playing** $2,477,901
4477 60 RILEY, DAVIS**Playing** $2,357,691
3555 62 AN, BYEONG-HUN**Playing** $2,250,268
3940 64 RODGERS, PATRICK**Playing** $2,128,952
3128 65 KIRK, CHRIS**Playing** $2,121,325
5523 66 YU, KEVIN**Playing** $2,107,134
3182 67 FOWLER, RICKIE**Playing** $2,102,669
5065 68 VANROOYEN, ERIK**Playing** $2,085,816
5320 69 THOMPSON, DAVIS**Playing** $2,059,509
5714 70 ECHAVARRIA, NICOLAS**Playing** $2,038,391
4779 71 DAVIS, CAMERON**Playing** $2,019,993
5248 72 BEZUIDENHOUT, CHRISTIAAN**Playing** $2,000,732
5422 73 COLE, ERIC**Playing** $1,903,548
3891 74 GRILLO, EMILIANO**Playing** $1,881,192
3386 75 WOODLAND, GARY**Playing** $1,874,611
5249 76 SCHMID, MATTHIAS**Playing** $1,825,607
4842 77 SMALLEY, ALEX**Playing** $1,745,773
5068 78 HOJGAARD, NICOLAI**Playing** $1,739,652
1340 79 SCOTT, ADAM**Playing** $1,730,378
4801 80 MITCHELL, KEITH**Playing** $1,695,784
5535 81 HISATSUNE, RYO**Playing** $1,653,103
5618 82 MCCARTY, MATT**Playing** $1,629,965
5369 83 HOJGAARD, RASMUS**Playing** $1,601,009
5713 85 ROY, KEVIN**Playing** $1,577,335
5226 87 ECKROAT, AUSTIN**Playing** $1,463,075
5370 88 VALIMAKI, SAMI**Playing** $1,452,787
5624 90 MOUW, WILLIAM**Playing** $1,347,344
4729 91 MOORE, TAYLOR**Playing** $1,334,344
5354 93 KIM, TOM**Playing** $1,329,011
5223 94 THORBJORNSEN, MICHAEL**Playing** $1,327,549
5811 95 VILIPS, KARL**Playing** $1,291,999
4354 96 LIPSKY, DAVID**Playing** $1,288,458
4113 97 HOMA, MAX**Playing** $1,279,332
3601 98 PUTNAM, ANDREW**Playing** $1,270,618
4849 99 WALLACE, MATT**Playing** $1,266,841
5519 100 MCGREEVY, MAX**Playing** $1,248,566
4463 101 HOSSLER, BEAU**Playing** $1,231,312
5389 102 WALKER, DANNY**Playing** $1,217,158
5147 103 HODGES, LEE**Playing** $1,213,233
4164 104 HUBBARD, MARK**Playing** $1,173,280
5291 105 SALINDA, ISAIAH**Playing** $1,121,942
5323 106 HOEY, RICO**Playing** $1,099,979
5171 107 PEREZ, VICTOR**Playing** $1,088,810
5279 108 WHALEY, VINCENT**Playing** $1,066,761
5950 109 SVENSSON, JESPER**Playing** $1,057,214
4845 110 RYDER, SAM**Playing** $1,050,055
4294 111 DAHMEN, JOEL**Playing** $1,049,062
5312 112 FISHBURN, PATRICK**Playing** $1,018,228
5436 113 HIGGO, GARRICK**Playing** $1,012,783
5718 115 SUBER, JACKSON**Playing** $1,001,088
4165 117 LOWER, JUSTIN**Playing** $982,423
5628 118 DUNLAP, NICK**Playing** $969,324
4006 119 NORLANDER, HENRIK**Playing** $947,081
1464 120 KUCHAR, MATT**Playing** $914,679
4848 121 KIM, CHAN**Playing** $913,918
3639 122 HADWIN, ADAM**Playing** $905,836
2323 124 SNEDEKER, BRANDT**Playing** $903,230
3790 125 OLESEN, THORBJORN**Playing** $902,418
4656 126 SPRINGER, HAYDEN**Playing** $900,506
4757 127 POWER, SEAMUS**Playing** $893,114
1696 128 JOHNSON, ZACH**Playing** $882,445
5047 129 VENTURA, KRISTOFFER**Playing** $881,851
4455 131 RAMEY, CHAD**Playing** $870,927
5368 133 CASTILLO, RICKY**Playing** $842,220
4794 134 THEEGALA, SAHITH**Playing** $832,660
4942 135 SCHENK, ADAM**Playing** $813,894
3221 136 NOREN, ALEXANDER**Playing** $809,200
4576 137 PETERSON, PAUL**Playing** $800,263
5289 138 PHILLIPS, CHANDLER**Playing** $799,550
5418 139 YOUNG, CARSON**Playing** $791,995
5007 140 GHIM, DOUG**Playing** $787,732
5152 141 KANAYA, TAKUMI**Playing** $784,297
5276 142 HIGGS, HARRY**Playing** $780,706
5261 143 GORDON, WILL**Playing** $766,739
4839 144 CHAMP, CAMERON**Playing** $745,024
5639 147 LAWRENCE, THRISTON**Playing** $712,868
4081 148 SKINNS, DAVID**Playing** $709,915
5438 149 COODY, PIERCESON**Playing** $701,059
5421 151 ROZNER, ANTOINE**Playing** $646,350
4617 152 CAPAN, FRANKIE**Playing** $618,127
6041 153 FISK, STEVEN**Playing** $615,608
3560 154 MANASSERO, MATTEO**Playing** $604,148
4897 156 PAVON, MATTHIEU**Playing** $570,331
4941 157 LASHLEY, NATE**Playing** $559,402
5265 158 MONTGOMERY, TAYLOR**Playing** $555,702
5427 159 MEISSNER, MAC**Playing** $550,514
2144 160 LIST, LUKE**Playing** $549,461
3933 161 GARNETT, BRICE**Playing** $549,353
4944 162 GRIFFIN, LANTO**Playing** $541,515
5015 163 GOODWIN, NOAH**Playing** $537,878
2357 165 VILLEGAS, CAMILO**Playing** $527,708
6045 166 CHANDLER, WILL**Playing** $497,518
5398 167 CUMMINS, QUADE**Playing** $488,243
3994 168 KOHLES, BEN**Playing** $486,073
4966 169 SIGG, GREYSON**Playing** $465,556
4379 170 MULLINAX, TREY**Playing** $464,315
5968 171 CLANTON, LUKE**Playing** $450,064
4766 172 BRAMLETT, JOSEPH**Playing** $441,562
4461 173 HARDY, NICK**Playing** $432,096
4297 174 SILVERMAN, BENJAMIN**Playing** $426,906
5947 175 DICKSON, TAYLOR**Playing** $416,506
4155 176 SVENSSON, ADAM**Playing** $412,829
5657 177 NORGAARD-MOLLER, NIKLAS**Playing** $411,605
5457 178 WU, DYLAN**Playing** $403,726
5966 179 KOIVUN, JACKSON**Playing** $396,690
6043 181 ROSENMUELLER, THOMAS**Playing** $346,954
5365 182 PAK, JOHN**Playing** $336,909
4903 184 CROWE, TRACE**Playing** $279,315
2681 187 SIMPSON, WEBB**Playing** $269,560
5138 188 BUCKLEY, HAYDEN**Playing** $259,533
3561 189 MARTIN, BEN**Playing** $259,050
4172 191 MALNATI, PETER**Playing** $250,795
5777 192 DELSOLAR, CRISTOBAL**Playing** $250,132
4242 194 BLAIR, ZAC**Playing** $233,403
5711 195 CONE, TREVOR**Playing** $220,828
6044 197 VELO, KEVIN**Playing** $209,169
3175 198 CAMPOS, RAFAEL**Playing** $203,557
6042 200 RIEDEL, MATTHEW**Playing** $192,762
4358 201 KIZZIRE, PATTON**Playing** $192,473
3699 205 KISNER, KEVIN**Playing** $181,498
5005 211 KNOWLES, PHILIP**Playing** $158,456
4835 212 THORNBERRY, BRADEN**Playing** $157,374
1198 213 BADDELEY, AARON**Playing** $150,447
5726 226 ONISHI, KAITO**Playing** $101,608
5772 239 SARGENT, GORDON**Playing** $75,508
1921 243 PALMER, RYAN**Playing** $71,207
4012 249 HADLEY, CHESSON**Playing** $64,980
5414 264 WIDING, TIM**Playing** $46,210
4988 284 ALBERTSON, ANDERS**Playing** $30,782
4659 305 WISE, AARON**Playing** $22,709
5838 327 FORD, DAVID**Playing** $16,548
3590 355 HERMAN, JIM**Playing** $0
6086 0 DUNCAN, AUSTIN**Playing** $0
5955 355 COLE, PRESTON**Playing** $0
5408 355 LEE, TAIN**Playing** $0
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)